Universal Cup Judging System
Universal Cup
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|
#136402 | #6642. (1, 2) Nim | NightW0lf# | AC ✓ | 8ms | 4424kb | C++23 | 1.6kb | 2023-08-08 17:04:44 |
#134903 | #6642. (1, 2) Nim | salvator_noster# | AC ✓ | 9ms | 1768kb | C++14 | 549b | 2023-08-05 09:51:40 |
#132759 | #6642. (1, 2) Nim | Rabeya# | AC ✓ | 9ms | 3620kb | C++17 | 803b | 2023-07-31 14:47:55 |
#113670 | #6642. (1, 2) Nim | sdoi | AC ✓ | 9ms | 3720kb | C++14 | 653b | 2023-06-19 03:18:09 |
#134910 | #6642. (1, 2) Nim | SolitaryDream# | AC ✓ | 9ms | 3760kb | C++20 | 529b | 2023-08-05 09:56:57 |
#134901 | #6642. (1, 2) Nim | Rd_rainydays# | AC ✓ | 9ms | 3760kb | C++20 | 552b | 2023-08-05 09:50:44 |
#113839 | #6642. (1, 2) Nim | maspy | AC ✓ | 9ms | 3840kb | C++23 | 13.8kb | 2023-06-19 17:35:44 |
#134894 | #6642. (1, 2) Nim | BoulevardDust# | AC ✓ | 10ms | 4052kb | C++17 | 490b | 2023-08-05 09:47:21 |
#114674 | #6642. (1, 2) Nim | changtu | AC ✓ | 10ms | 4116kb | C++23 | 934b | 2023-06-22 20:19:26 |
#708584 | #6642. (1, 2) Nim | kalikari | AC ✓ | 11ms | 4140kb | C++17 | 1.3kb | 2024-11-04 00:12:50 |
Score distribution
Prefix sum
Suffix sum