Universal Cup Judging System

Universal Cup

(1, 2) Nim Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#127038#6642. (1, 2) NimEthan_xu#AC ✓6ms3572kbC++20754b2023-07-19 12:32:20
#113546#6642. (1, 2) NimjeffqiAC ✓6ms3620kbC++23821b2023-06-18 14:55:03
#135146#6642. (1, 2) Nimckz#AC ✓6ms3624kbC++20889b2023-08-05 12:10:57
#466328#6642. (1, 2) Nimucup-team191#AC ✓6ms3704kbC++14834b2024-07-07 18:27:24
#218498#6642. (1, 2) Nimucup-team991#AC ✓6ms3712kbC++17562b2023-10-18 14:06:21
#283840#6642. (1, 2) NimjrjyyAC ✓6ms3720kbC++20673b2023-12-15 16:23:10
#213252#6642. (1, 2) NimZhaoZiLongAC ✓6ms3728kbC++11478b2023-10-14 13:21:47
#269177#6642. (1, 2) Nimucup-team2540#AC ✓6ms3760kbC++20594b2023-11-29 13:38:59
#118905#6642. (1, 2) Nim8BQube#AC ✓6ms3792kbC++20800b2023-07-04 15:22:05
#134917#6642. (1, 2) Nimnameless_story#AC ✓6ms3800kbC++20481b2023-08-05 09:59:59
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13

Score distribution

Prefix sum

Suffix sum