Universal Cup Judging System

Universal Cup

(1, 2) Nim Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#627547#6642. (1, 2) Nimucup-team2819#AC ✓2ms3876kbC++141.3kb2024-10-10 16:16:49
#189745#6642. (1, 2) NimCrysflyAC ✓3ms3584kbC++201.0kb2023-09-27 20:42:56
#188290#6642. (1, 2) NimGuanYunchangAC ✓3ms3708kbC++141.3kb2023-09-25 18:22:33
#188289#6642. (1, 2) NimqzzyqAC ✓3ms3724kbC++141.3kb2023-09-25 18:22:05
#194822#6642. (1, 2) NimHuangHanShengAC ✓3ms4156kbC++141.0kb2023-09-30 22:45:58
#580900#6642. (1, 2) NimLuSter_MAC ✓3ms4676kbC++201.3kb2024-09-22 00:48:19
#127068#6642. (1, 2) NimWAWA#AC ✓4ms4156kbC++14852b2023-07-19 12:47:30
#127042#6642. (1, 2) Nimoreoioiwy#AC ✓5ms3592kbC++171.5kb2023-07-19 12:33:25
#283308#6642. (1, 2) NimKingOfHua#AC ✓5ms3624kbC++14589b2023-12-14 13:35:41
#135040#6642. (1, 2) NimS_Explosion#AC ✓5ms3624kbC++20927b2023-08-05 10:48:54
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13

Score distribution

Prefix sum

Suffix sum