Universal Cup Judging System

Universal Cup

(1, 2) Nim Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#134906#6642. (1, 2) NimPhantomThreshold#AC ✓15ms3628kbC++20578b2023-08-05 09:54:55
#113702#6642. (1, 2) Nimhos_lyricAC ✓15ms3964kbC++143.2kb2023-06-19 04:38:07
#114533#6642. (1, 2) Nimwillow#AC ✓15ms4120kbC++14592b2023-06-22 14:32:40
#211981#6642. (1, 2) Nimucup-team241#AC ✓17ms27172kbC++207.4kb2023-10-13 03:34:40
#245542#6642. (1, 2) Nimucup-team145AC ✓19ms20844kbC++201.1kb2023-11-10 00:38:29
#127224#6642. (1, 2) Nimshielder#AC ✓20ms3596kbC++20572b2023-07-19 14:24:21
#122594#6642. (1, 2) Niminstallb#AC ✓21ms3572kbC++14650b2023-07-10 19:46:01
#135113#6642. (1, 2) Nimfreshmen#AC ✓22ms3640kbC++14392b2023-08-05 11:36:54
#188360#6642. (1, 2) NimrsjAC ✓23ms3832kbC++14334b2023-09-25 19:21:59
#127072#6642. (1, 2) Nimxiaoxing666#AC ✓25ms3600kbC++17559b2023-07-19 12:48:29
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13

Score distribution

Prefix sum

Suffix sum