Universal Cup Judging System
Universal Cup
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|
#464894 | #6642. (1, 2) Nim | ucup-team1414# | AC ✓ | 25ms | 3680kb | C++14 | 523b | 2024-07-06 15:45:36 |
#212333 | #6642. (1, 2) Nim | ucup-team2008# | AC ✓ | 25ms | 3784kb | C++17 | 1.5kb | 2023-10-13 14:49:56 |
#234654 | #6642. (1, 2) Nim | ucup-team1295# | AC ✓ | 25ms | 4124kb | C++20 | 1.0kb | 2023-11-01 20:26:10 |
#174362 | #6642. (1, 2) Nim | PERAPRO# | AC ✓ | 27ms | 3728kb | C++20 | 1.9kb | 2023-09-10 06:53:20 |
#180099 | #6642. (1, 2) Nim | ucup-team1544# | AC ✓ | 32ms | 3588kb | C++14 | 730b | 2023-09-15 15:38:56 |
#119212 | #6642. (1, 2) Nim | RobertYL# | AC ✓ | 33ms | 3548kb | C++14 | 416b | 2023-07-05 04:57:30 |
#127569 | #6642. (1, 2) Nim | Paradox | AC ✓ | 34ms | 3600kb | C++20 | 572b | 2023-07-19 19:52:26 |
#174114 | #6642. (1, 2) Nim | UNos_maricones# | AC ✓ | 35ms | 3876kb | C++14 | 708b | 2023-09-10 04:18:25 |
#485132 | #6642. (1, 2) Nim | ucup-team1525# | AC ✓ | 53ms | 21544kb | Python3 | 347b | 2024-07-20 13:30:35 |
#203564 | #6642. (1, 2) Nim | Sean0 | AC ✓ | 75ms | 4244kb | C++20 | 510b | 2023-10-06 18:13:29 |
Score distribution
Prefix sum
Suffix sum