Universal Cup Judging System

Universal Cup

(1, 2) Nim Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#464894#6642. (1, 2) Nimucup-team1414#AC ✓25ms3680kbC++14523b2024-07-06 15:45:36
#212333#6642. (1, 2) Nimucup-team2008#AC ✓25ms3784kbC++171.5kb2023-10-13 14:49:56
#234654#6642. (1, 2) Nimucup-team1295#AC ✓25ms4124kbC++201.0kb2023-11-01 20:26:10
#174362#6642. (1, 2) NimPERAPRO#AC ✓27ms3728kbC++201.9kb2023-09-10 06:53:20
#180099#6642. (1, 2) Nimucup-team1544#AC ✓32ms3588kbC++14730b2023-09-15 15:38:56
#119212#6642. (1, 2) NimRobertYL#AC ✓33ms3548kbC++14416b2023-07-05 04:57:30
#127569#6642. (1, 2) NimParadoxAC ✓34ms3600kbC++20572b2023-07-19 19:52:26
#174114#6642. (1, 2) NimUNos_maricones#AC ✓35ms3876kbC++14708b2023-09-10 04:18:25
#485132#6642. (1, 2) Nimucup-team1525#AC ✓53ms21544kbPython3347b2024-07-20 13:30:35
#203564#6642. (1, 2) NimSean0AC ✓75ms4244kbC++20510b2023-10-06 18:13:29
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13

Score distribution

Prefix sum

Suffix sum