Universal Cup Judging System

Universal Cup

3 Sum Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#373794#8340. 3 Sumucup-team241#AC ✓157ms4236kbC++231.5kb2024-04-02 06:41:49
#348191#8340. 3 Sumucup-team135#AC ✓161ms82448kbC++202.4kb2024-03-09 17:24:38
#699606#8340. 3 SumDerekshakkAC ✓163ms3908kbC++177.2kb2024-11-02 10:06:07
#350279#8340. 3 Sumgrass8cowAC ✓165ms9944kbC++17978b2024-03-10 16:31:44
#424050#8340. 3 Sumushg8877AC ✓165ms10008kbC++14978b2024-05-28 21:07:39
#347075#8340. 3 Sumucup-team2895#AC ✓166ms9864kbC++14978b2024-03-09 10:37:38
#348278#8340. 3 Sumucup-team2924#AC ✓166ms92564kbC++146.0kb2024-03-09 17:40:26
#682724#8340. 3 SumYaimseaAC ✓167ms4056kbC++201.9kb2024-10-27 17:05:47
#350303#8340. 3 Sumucup-team1151AC ✓167ms4200kbC++172.9kb2024-03-10 16:58:23
#347842#8340. 3 Sumucup-team952#AC ✓171ms3980kbC++171.3kb2024-03-09 15:46:41
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16

Score distribution

Prefix sum

Suffix sum