Universal Cup Judging System

Universal Cup

3 Sum Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#409525#8340. 3 Sumucup-team1688#AC ✓243ms15364kbC++172.5kb2024-05-12 10:48:10
#372981#8340. 3 Sumucup-team456#AC ✓244ms3980kbC++233.3kb2024-03-31 22:09:50
#349508#8340. 3 Sumucup-team1134#AC ✓248ms4080kbC++233.7kb2024-03-10 02:30:41
#357967#8340. 3 Sumucup-team0520#AC ✓248ms45680kbC++232.5kb2024-03-19 15:49:12
#348900#8340. 3 Sumucup-team025#AC ✓248ms47080kbC++2023.1kb2024-03-09 22:13:35
#537099#8340. 3 SumhzjoiinegAC ✓252ms4044kbC++201.2kb2024-08-29 20:22:29
#347860#8340. 3 Sumucup-team1198#AC ✓258ms15080kbC++204.2kb2024-03-09 15:53:48
#346473#8340. 3 Sumucup-team055#AC ✓260ms3892kbC++231.7kb2024-03-08 16:02:59
#713920#8340. 3 Sumccsu_zxAC ✓261ms3844kbC++201.9kb2024-11-05 20:54:19
#348012#8340. 3 Sumucup-team2112#AC ✓264ms4116kbC++174.3kb2024-03-09 16:36:31
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16

Score distribution

Prefix sum

Suffix sum