Universal Cup Judging System

Universal Cup

3 Sum Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#347675#8340. 3 Sumucup-team2303#AC ✓117ms3872kbC++201.9kb2024-03-09 14:47:21
#750110#8340. 3 SumHuangHanShengAC ✓117ms4024kbC++141.0kb2024-11-15 12:43:34
#709061#8340. 3 SumnyctivoeAC ✓117ms4032kbC++171.7kb2024-11-04 11:06:51
#722585#8340. 3 Sumpmt2018#AC ✓117ms14948kbC++175.1kb2024-11-07 19:37:07
#348811#8340. 3 Sumucup-team121#AC ✓118ms42768kbC++207.5kb2024-03-09 21:28:22
#347935#8340. 3 Sumucup-team346#AC ✓121ms63264kbC++141.6kb2024-03-09 16:21:05
#590145#8340. 3 SumDBsoleilAC ✓122ms4132kbC++201.2kb2024-09-25 22:00:13
#348457#8340. 3 Sumucup-team253#AC ✓124ms90656kbC++144.6kb2024-03-09 18:38:18
#357489#8340. 3 Sumdo_while_trueAC ✓131ms44416kbC++202.6kb2024-03-18 21:52:16
#357480#8340. 3 Sumucup-team1293AC ✓125ms44504kbC++202.6kb2024-03-18 21:44:02
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16

Score distribution

Prefix sum

Suffix sum