Universal Cup Judging System
Universal Cup
# | Username | Score | 72/92 | 134/135 | 72/80 | 113/119 | 24/31 | 101/103 | 110/111 | 35/44 | 46/74 | 1/6 | 5/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HoMaMaOvO (Riku Kawasaki, Masaki Nishimoto, Yui Hosaka) The University of Tokyo | 11 22:25 | 0:41 | 0:11 | 1:17 | 0:56 | 3:29 | 1:54 | 0:23 | 3:32 | 1:25 | 3:58 | 2:39 |
2 | * Almost Past Glory: Danilyuk, Korotkevich, Minaiev | 10 15:16 | 0:12 | 0:20 | 1:00 | 0:31 | 2:25 | 1:29 | 0:17 | 2:00 | 2:48 | 3:54 | |
3 | Mei Dui Yao (Qiuyang Zhang, Jiyu Shen) Hangzhou Xuejun High School + Shaoxing NO.1 High School | 10 16:42 | 1:14 | 0:28 | 1:46 | 0:55 | 1:52 | 1:17 | 0:12 | 2:25 | 0:47 | 3:46 | |
4 | Life Sucks 人生,很搞笑吧 (Jingbang Chen, Yinuo Lin, Yu Gao) Universal Cup | 10 17:53 | 0:44 | 0:10 | 1:26 | 0:32 | 2:54 | 0:59 | 0:17 | 3:29 | 1:42 | 4:40 | |
5 | USA1 (Andrew He, Kevin Sun, Gennady Korotkevich) | 10 25:16 | 0:59 | 0:15 | 2:35 | 0:54 | 3:24 | 1:46 | 0:21 | 4:40 | 4:29 | 3:53 | |
6 | *KNU_0_GB_RAM (Vladyslav Zavodnyk, Kostiantyn Lutsenko, Kostiantyn Savchuk) | 9 14:52 | 1:58 | 0:08 | 1:25 | 1:14 | 4:14 | 0:25 | 0:49 | 0:47 | 3:32 | ||
7 | SPb SU: LOUD Enough: Bochkov, Gaevoy, Makarov | 9 16:23 | 0:45 | 0:14 | 1:44 | 1:06 | 4:02 | 0:53 | 1:18 | 3:18 | 2:03 | ||
8 | Qiub1k (Weiran Ma, Yuchong Guo, Mingleyang Li) | 9 18:16 | 1:10 | 0:14 | 2:28 | 1:05 | 4:00 | 1:28 | 0:33 | 3:09 | 2:29 | ||
9 | Amstelpark (Pavel Kunyavsky, Alice Sayutina, Mikhail Ipatov) Pinely + JetBrains | 9 18:40 | 1:36 | 0:11 | 2:24 | 0:40 | 4:07 | 1:20 | 0:21 | 3:28 | 2:33 | ||
10 | Tiuntled-1 (Ziyan Wang, Ziyang Lu, Chengjun Wang) High School Affiliated to Guangzhou University | 9 18:57 | 1:21 | 0:10 | 2:06 | 0:37 | 4:19 | 3:10 | 0:35 | 3:59 | 0:40 | ||
11 | Harbour.Space University: Backspace: Dubovik, Sardarbekov, Zolotarev | 9 18:59 | 4:06 | 0:07 | 2:17 | 1:36 | 3:18 | 1:06 | 0:27 | 2:49 | 1:33 | ||
11 | 哈姆?哈姆! (Ruizao Wang, Zixuan Qiu, Jiacheng Shi) Nanjing Foreign Language School + Nanjing Jinling High School Hexi Campus | 9 18:59 | 0:51 | 0:22 | 1:53 | 1:51 | 3:51 | 0:48 | 0:18 | 3:08 | 2:57 | ||
13 | japan406364961 (Ryo Takahashi, Masanori Ogiwara, Takuto Koriyama) | 9 19:03 | 1:58 | 0:19 | 2:28 | 0:13 | 3:38 | 1:37 | 0:52 | 4:30 | 2:48 | ||
14 | HSE: Koresha: Gorokhovskii, Rakhmatullin, Safonov | 9 19:04 | 1:10 | 0:12 | 1:57 | 2:28 | 3:31 | 1:32 | 0:29 | 2:20 | 2:45 | ||
15 | Heno World (Yuya Kadono, Chuta Yamaoka, Tomohito Omori) Kyoto University | 9 19:31 | 1:53 | 0:19 | 2:13 | 0:57 | 4:41 | 1:28 | 0:39 | 3:52 | 3:29 | ||
16 | 致远²星 (Penghao Zhai, Zhiyuan Ge, Xubei Zhong) Nanjing Zhonghua High School + Jiangsu Xishan Senior High School + Nanjing Jinling High School Hexi Campus | 9 20:30 | 0:43 | 0:26 | 2:38 | 1:16 | 3:09 | 1:49 | 0:40 | 3:49 | 1:20 | ||
17 | hitonanode (Ryotaro Sato) | 9 21:05 | 1:43 | 0:08 | 2:51 | 1:07 | 3:46 | 0:20 | 0:29 | 3:18 | 2:23 | ||
18 | SPb SU: Block of cats: Danilevich, Turevskii, Ushakov | 9 21:22 | 3:41 | 0:07 | 1:38 | 1:47 | 3:23 | 2:03 | 1:32 | 2:34 | 3:57 | ||
19 | centroid (Huanyi Zhou, Xinhe Yang, Liyuan Wu) Changjun High School | 9 28:27 | 1:43 | 0:19 | 2:49 | 2:07 | 4:15 | 1:22 | 0:31 | 4:49 | 3:32 | ||
20 | yosupo (Kohei Morita, Takuto Shigemura, Ken Sugimori) Indeed Japan | 8 14:32 | 3:01 | 0:06 | 0:34 | 0:50 | 3:31 | 1:19 | 0:44 | 4:07 | |||
21 | Zagreb Oblutci (Krešimir Nežmah, Dorijan Lendvaj, Patrick Pavić) University of Zagreb | 8 16:44 | 2:45 | 0:04 | 0:37 | 1:08 | 3:23 | 2:14 | 0:47 | 4:26 | |||
22 | ITMO University: pengzoo: Golikov, Iakovlev, Perveev | 8 18:07 | 2:43 | 0:17 | 1:58 | 1:38 | 4:15 | 0:26 | 3:42 | 2:08 | |||
23 | The Raspberry Candies (Takuki Kurokawa, Kei Chinen, Keisuke Katayama) The University of Tokyo | 8 18:44 | 2:25 | 0:11 | 3:22 | 1:27 | 2:39 | 0:56 | 2:23 | 4:41 | |||
24 | TENZING'S_RELX5 (GuWanjun, XiaoYunfan, JingGuohao) Tsinghua University | 8 18:47 | 3:10 | 0:32 | 4:27 | 2:17 | 0:53 | 0:41 | 3:52 | 1:35 | |||
25 | Any Traders? (Dilhan Salgado, Zack Lee, Justin Sun) Carnegie Mellon University | 8 20:47 | 4:42 | 0:33 | 1:35 | 0:26 | 4:48 | 1:14 | 1:30 | 3:59 | |||
26 | Zhejiang U: jiangly_fan: Hu, Lin, Ling | 8 21:53 | 2:45 | 0:28 | 2:39 | 1:37 | 1:38 | 1:07 | 4:59 | 4:00 | |||
27 | HSE: ome: Lazarev, Romashov | 8 24:04 | 0:56 | 0:12 | 4:54 | 1:23 | 1:38 | 2:03 | 3:33 | 4:25 | |||
28 | Nemesis (Zonghan Yang, Mingchi Zhang, Jianjun Zhang) Shanghai Jiao Tong University | 7 12:35 | 0:58 | 0:20 | 2:42 | 1:26 | 1:54 | 0:46 | 3:49 | ||||
29 | Zhejiang U: Solitary Dream: Chen, Chu, Peng | 7 12:44 | 1:08 | 0:25 | 2:49 | 1:17 | 1:37 | 0:40 | 3:48 | ||||
30 | *Ballmer Peak (Ali Safari, AmirMohammad Shahrezaei, Alireza Keshavarz) | 7 12:52 | 2:36 | 0:13 | 0:33 | 1:49 | 1:17 | 3:29 | 2:15 | ||||
31 | 呀!土豆 (Li Cao) Yuyao High School | 7 13:29 | 1:58 | 0:30 | 2:32 | 0:58 | 1:34 | 0:43 | 3:54 | ||||
32 | There is no way my CP team is this strong! (YongHyun An, Seongseo Lee, Joowon Oh) Samsung Research + Soongsil University | 7 15:03 | 2:16 | 1:06 | 2:59 | 1:27 | 3:06 | 2:12 | 1:37 | ||||
33 | elastic enormous eggs (Nicholas Ko, Darren Lu, Chun Wong) Diocesan Boys' School + Pui Ching Middle School | 7 15:04 | 4:10 | 0:14 | 2:37 | 0:25 | 2:07 | 0:52 | 1:39 | ||||
34 | Bue World (Masataka Gohda, Kotaro Matsuda, Sho Yasui) Nomura Research Institute, Ltd. + Fanfare Inc. + Fixstars Corporation | 7 15:18 | 3:31 | 0:16 | 4:06 | 0:51 | 1:14 | 0:35 | 4:25 | ||||
35 | tritr (Keita Murase, Rin Saiki, Ryuto Kojima) Keio University | 7 15:38 | 1:05 | 0:12 | 3:37 | 1:17 | 3:02 | 0:33 | 4:12 | ||||
35 | Take Chance 2.0 (Md. Mahbubul Hasan, Md. Nafis Sadique, Pritom Kundu) Google + BUET | 7 15:38 | 2:01 | 0:20 | 2:32 | 0:45 | 1:49 | 1:03 | 4:08 | ||||
37 | ITMO University: Insert your name: Budin | 7 16:18 | 3:54 | 0:14 | 1:06 | 2:24 | 2:42 | 1:16 | 3:22 | ||||
38 | ペンギンが死んでいる! (Lim An Jun, Teow Hua Jun, Ng Yu Peng) National University of Singapore | 7 16:28 | 0:14 | 2:20 | 1:16 | 3:55 | 1:22 | 0:31 | 4:30 | ||||
39 | boccher the rocker (Trung Dang, Richard Li, Devin Qu) Purdue University | 7 17:13 | 2:25 | 0:15 | 4:15 | 0:33 | 2:19 | 0:48 | 2:58 | ||||
40 | DELIAIR (Taku Saito, Togo Sakurai, Kohei Nakamichi) The University of Tokyo | 7 17:29 | 4:56 | 0:19 | 4:22 | 1:40 | 2:15 | 0:54 | 1:23 | ||||
41 | Heltion (Yaowei Lyu) Universal Cup | 7 18:20 | 3:32 | 0:10 | 3:47 | 1:05 | 2:15 | 0:32 | 4:39 | ||||
42 | Saratov SU 1: Meshcheryakov, Petrov, Piklyaev | 7 19:00 | 3:00 | 0:13 | 4:07 | 1:20 | 3:18 | 0:53 | 4:29 | ||||
43 | troikas (Sota Nishiyama, Takehiro Suda, Taishi Amagai) Tohoku University | 7 19:36 | 3:54 | 0:24 | 3:48 | 2:01 | 1:39 | 0:56 | 4:54 | ||||
44 | Harbor Space U 1: Baibolov, Meijer, Zashikhin | 7 19:37 | 2:37 | 0:37 | 3:48 | 1:43 | 2:38 | 1:03 | 3:31 | ||||
45 | SPb HSE: Lemon Tree: Alferov, Makhnev, Surkov | 7 20:41 | 1:53 | 0:47 | 2:40 | 1:43 | 3:36 | 1:24 | 4:38 | ||||
45 | *Segfault go BRRRR (Jeroen Op de Beek, Leon van der Waal, Marijn Adriaanse) | 7 20:41 | 4:04 | 0:24 | 2:38 | 3:30 | 2:05 | 0:36 | 4:44 | ||||
47 | Hailiang FLS + RDFZ: Anonymous: Huang, Shi, Wang | 7 21:44 | 1:19 | 0:22 | 3:22 | 2:54 | 0:48 | 2:22 | 3:57 | ||||
48 | *Origin of Symmetry (Wenhao Ma, Hao Hu, Zhuokun He) | 7 23:08 | 1:39 | 1:02 | 4:14 | 1:51 | 3:37 | 4:06 | 4:39 | ||||
49 | SJTU: willow: Jiang, Wang, Ye | 6 11:57 | 1:14 | 0:19 | 3:39 | 1:10 | 2:39 | 1:36 | |||||
50 | Saratov SU 2: Brovko, Lankin, Shnirelman | 6 13:07 | 4:52 | 0:22 | 1:56 | 1:38 | 1:04 | 2:35 | |||||
51 | HSE: CANCELLED TP: Evteev, Markelov, Pustovalov | 6 13:19 | 0:27 | 3:42 | 2:11 | 2:46 | 1:25 | 1:48 | |||||
52 | *defyers | 6 13:30 | 1:38 | 0:26 | 4:39 | 0:19 | 2:07 | 1:01 | |||||
53 | *Natsuhi Kage (Qiyu Feng, Jianing Liu, Zemu Zhu) | 6 13:47 | 2:23 | 0:24 | 4:20 | 1:31 | 2:22 | 0:27 | |||||
54 | *Mocopentas (Qingliang Ou, Ruizhao Bao, Yixuan Tan) | 6 14:17 | 4:24 | 0:19 | 3:18 | 1:50 | 1:18 | 1:28 | |||||
55 | Bu-Bu-Du-Ke (Shou Ohba, Tatsuya Terao, Kento Nishioka) Kyoto University | 6 15:21 | 3:39 | 0:26 | 4:04 | 1:53 | 2:44 | 2:15 | |||||
56 | Belarusian SU 1: Dzenhaliou, Klimasheuski, Paliukhovich | 6 15:44 | 2:49 | 0:37 | 4:06 | 2:07 | 1:55 | 1:30 | |||||
57 | Alcohol Popsicles (Chang Wu, Pengrui Zhu, Lin Wu) Beijing National Day School + Beijing Etown Academy | 6 15:45 | 1:15 | 0:04 | 2:57 | 2:04 | 4:04 | 0:41 | |||||
58 | Moscow IPT: Skyfall: Belyi, Peregudov, Surkov | 6 16:04 | 4:51 | 0:33 | 3:50 | 1:46 | 0:44 | 1:20 | |||||
59 | KUB1pp (Yuta Azumaya, Yasutaka Hiraki, Masahiro Inoue) Kyoto University | 6 16:27 | 2:49 | 0:17 | 3:57 | 1:35 | 3:20 | 2:09 | |||||
60 | Harbor Space U 3: Kaurov, Oliver | 6 17:08 | 4:26 | 0:27 | 4:40 | 1:04 | 2:16 | 2:55 | |||||
61 | *SD3 (Samvel Andreasyan, Hamlet Petrosyan, Robert Kocharyan) | 6 17:52 | 0:24 | 3:15 | 1:14 | 2:12 | 0:34 | 4:53 | |||||
62 | LNU Stallions (Yarema Stiahar, Petro Tarnavskyi, Maksym Shcherba) Ivan Franko National University of Lviv | 6 18:14 | 4:08 | 0:18 | 3:58 | 1:43 | 4:37 | 2:30 | |||||
63 | HSE: Сырники из Кофемании: Fedoseev, Olerinskiy, Pankevich | 6 18:19 | 1:03 | 4:41 | 1:49 | 4:34 | 1:00 | 2:52 | |||||
64 | tonosama (Tatsuhito Yamagata, Yasunori Kinoshita, Kosuke Kaneshita) Tokyo Institute of Technology | 6 21:27 | 2:22 | 0:11 | 4:57 | 1:16 | 4:43 | 0:38 | |||||
65 | Rubikun (Ibuki Mio) The University of Tokyo | 5 6:13 | 0:15 | 2:27 | 0:32 | 1:14 | 0:45 | ||||||
66 | The Spiders from Mars (Kien Vu Hoang, Nyamdavaa Amar, Jeffrey Lee) National University of Singapore | 5 8:34 | 3:24 | 0:29 | 1:01 | 2:53 | 0:47 | ||||||
67 | 洞洞鞋 (Zixin Wang, Shuqiao Zhou, Chuan Zhou) Chengdu No.7 High School | 5 8:41 | 0:11 | 3:42 | 0:36 | 0:54 | 0:18 | ||||||
68 | UFMG_72 (Emanuel Silva, Felipe Mota , Kaio Vieira) Universidade Federal de Minas Gerais | 5 8:53 | 2:39 | 0:38 | 1:49 | 2:11 | 0:56 | ||||||
69 | MAI #1: Plyushkin | 5 9:02 | 0:29 | 3:39 | 2:00 | 1:36 | 0:58 | ||||||
70 | Zhejiang U: Phantom Threshold: Li, Li, Tang | 5 9:05 | 1:07 | 0:13 | 1:25 | 4:42 | 0:38 | ||||||
71 | Muffix Sassif (Vsevolod Lepeshov, Ilian Andrianov, Artem Shuliatev) NRU HSE | 5 9:10 | 0:18 | 1:42 | 0:51 | 2:04 | 0:55 | ||||||
72 | *羊羊羊 (Yuzhe Guo, Heming Xia, Xiuyuan Si) | 5 10:04 | 2:59 | 0:44 | 2:27 | 2:16 | 1:18 | ||||||
73 | 点分治分点 (Pincong Zou, Zheng Zhou, Mingyi Xu) Xiamen University | 5 10:07 | 3:09 | 0:32 | 1:14 | 2:25 | 1:47 | ||||||
74 | Triple Y Unity (Yu-Hang Sheng, Yen-Jen Wang, Shih-Yu Wang) | 5 10:38 | 0:09 | 4:01 | 1:08 | 3:39 | 0:41 | ||||||
75 | *中国入民小学附属信息I队 (Zicheng Wang, Shubang Liu, Minkai Shao) | 5 12:14 | 1:53 | 0:11 | 2:06 | 4:42 | 1:22 | ||||||
76 | Chelyabinsk PhML 31: Gerasikov, Kostylev, Zibnickij | 5 12:39 | 0:55 | 2:25 | 1:47 | 1:25 | 4:47 | ||||||
77 | KhNURE: KB: Denysov, Grinenko | 5 13:56 | 0:23 | 2:09 | 4:01 | 1:26 | 3:57 | ||||||
78 | UESTC_GUEST_WIFI (Jinwei Yi, Chenghao Zhu, Cheng Wang) University of Electronic Science and Technology of China | 5 14:03 | 2:31 | 0:16 | 1:18 | 4:03 | 0:55 | ||||||
79 | *AITU 0 (Altair Ashurov, Almaz Shinbay, Zhambyl Maksotov) | 5 14:05 | 0:09 | 4:48 | 1:16 | 2:42 | 3:30 | ||||||
80 | *phtniit | 5 14:43 | 0:31 | 4:32 | 2:10 | 3:14 | 0:56 | ||||||
81 | HSE: Dirizhabl&apos | 5 14:59 | 1:17 | 4:21 | 2:16 | 2:57 | 1:48 | ||||||
82 | AMATSUKAZE (Makoto Watanabe, Hiroto Yano, Shu Nagashima) Tokyo Institute of Technology | 5 16:35 | 3:01 | 0:32 | 3:08 | 4:26 | 2:28 | ||||||
83 | HSE: KresloStul: Arzhantsev, Daniel, Savinsky | 5 17:54 | 4:07 | 0:38 | 2:36 | 4:34 | 1:39 | ||||||
84 | *doublETHink (Jasmin Studer, Christopher Burckhardt, Ema Skottova) | 5 18:14 | 0:58 | 3:08 | 4:34 | 2:34 | 1:00 | ||||||
85 | MXXVIII (Yotaro Hokugo, Katsuki Ohta, Tomoki Matsui) Azabu High School + High School at Komaba-University of Tsukuba | 5 18:36 | 3:51 | 0:11 | 3:04 | 4:27 | 4:03 | ||||||
86 | Moscow SU: NoNames: Kalendarov, Kashina, Koshelev | 5 26:13 | 0:12 | 3:42 | 2:52 | 0:41 | 3:26 | ||||||
87 | I am not an opj (Fanyou He, Zhechen Xu, Chengxia Li) Chengdu Foreign Languages School | 4 6:28 | 0:33 | 1:08 | 1:55 | 1:12 | |||||||
88 | ITMO University: Unexpected value: Erov, Kuzin, Stepanov | 4 6:48 | 0:25 | 0:59 | 3:09 | 1:15 | |||||||
89 | *UNos_maricones | 4 7:51 | 0:14 | 1:13 | 3:10 | 1:34 | |||||||
90 | riannelphe (Rikuto Kubota, Kazuya Kishida, Yuki Imori) | 4 10:21 | 0:49 | 3:28 | 2:12 | 1:12 | |||||||
91 | *Loging | 4 10:22 | 0:44 | 2:27 | 4:20 | 1:31 | |||||||
92 | Harbor Space U 2: Durán Medina, Velasco Sotomayor, Yusta Gómez | 4 10:23 | 0:44 | 3:15 | 1:55 | 1:29 | |||||||
93 | Year Of The★CAT (Tung Nguyen, Duc Luu, Dinh Lam) VNU - HCM | 4 10:47 | 1:21 | 3:47 | 1:46 | 3:33 | |||||||
94 | IITU 1: Botakanov, Kapitov, Shormankhan | 4 11:49 | 0:43 | 2:33 | 4:21 | 2:12 | |||||||
95 | NNSU: Lera Almost Retired: Emelin, Khlyustov, Ryabchikova | 4 11:53 | 0:28 | 2:12 | 4:25 | 1:48 | |||||||
96 | Moscow IPT: Lonely Coala: Tretyakov | 4 12:10 | 0:21 | 4:50 | 2:43 | 3:36 | |||||||
97 | kyopro_m@ster (Takuto Kikuchi, Haruto Oguma, Ikeura Tomofumi) PFU Limited + Junior High School At Komaba, University of Tsukuba + Waseda University | 4 12:23 | 0:31 | 4:31 | 2:11 | 4:50 | |||||||
98 | MISiS: Eva fan club: Bikmetov, Panin, Shabaev | 4 15:04 | 1:05 | 3:19 | 2:36 | 4:44 | |||||||
99 | fengtingting fan club (Suyi Wang, Sicheng Xu, Mingkai Chen) Hangzhou No.2 High School | 3 1:58 | 0:13 | 0:50 | 0:35 | ||||||||
100 | [UoB] R-Shuf (Vladimir Milenkovic, Jovan Bengin) University of Belgrade | 3 3:28 | 0:15 | 1:06 | 1:27 |
158 participants
Contest Ended
Ruleset: ICPC
- Test full dataset
- Scoreboard available
- Penalty: 20 minute(s)
- Submission limit / problem: 1000
- Scoreboard will be frozen after 4:00:00
Virtual Contest
The virtual contest is in progress. You can start your participation.