Universal Cup Judging System

Universal Cup

012 Grid Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#660125#9476. 012 Griducup-team1878#AC ✓118ms17752kbC++2312.9kb2024-10-20 06:16:57
#659407#9476. 012 Griducup-team3607#AC ✓119ms54784kbC++1438.2kb2024-10-19 20:03:36
#656225#9476. 012 Griducup-team5077#AC ✓128ms47940kbC++142.9kb2024-10-19 11:52:31
#659138#9476. 012 Griducup-team4435#AC ✓137ms15312kbC++2035.6kb2024-10-19 18:53:56
#672804#9476. 012 Griducup-team2818#AC ✓141ms24412kbC++145.5kb2024-10-24 19:10:02
#678577#9476. 012 Griducup-team4744#AC ✓143ms19700kbC++204.3kb2024-10-26 15:24:46
#658922#9476. 012 Griducup-team130#AC ✓147ms42720kbC++2020.6kb2024-10-19 17:57:20
#658917#9476. 012 Griducup-team4474#AC ✓149ms19192kbC++205.3kb2024-10-19 17:56:05
#657621#9476. 012 Griducup-team3515#AC ✓154ms26632kbC++233.3kb2024-10-19 15:06:17
#670569#9476. 012 Gridbulijiojiodibuliduo#AC ✓165ms23208kbC++1713.6kb2024-10-23 22:21:09
  • 1
  • 2
  • 3
  • 4
  • 5

Score distribution

Prefix sum

Suffix sum