Universal Cup Judging System

Universal Cup

012 Grid Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#696847#9476. 012 Griducup-team1134AC ✓43ms14288kbC++2325.2kb2024-11-01 03:08:40
#660176#9476. 012 Griducup-team3648#AC ✓50ms16100kbC++2011.7kb2024-10-20 08:39:12
#717716#9476. 012 Griducup-team3475AC ✓58ms34604kbC++204.5kb2024-11-06 18:46:26
#659212#9476. 012 Griducup-team3407#AC ✓66ms24292kbC++202.7kb2024-10-19 19:16:17
#673478#9476. 012 Gridhos_lyricAC ✓68ms15184kbC++1412.1kb2024-10-24 22:42:53
#657423#9476. 012 Griducup-team138#AC ✓81ms20108kbC++143.8kb2024-10-19 14:44:13
#658591#9476. 012 Griducup-team5319#AC ✓82ms28352kbC++144.6kb2024-10-19 17:06:23
#670454#9476. 012 Griducup-team902#AC ✓88ms20392kbC++173.0kb2024-10-23 21:47:50
#656949#9476. 012 Griducup-team087#AC ✓88ms50792kbC++2331.7kb2024-10-19 13:55:21
#658685#9476. 012 Griducup-team5027#AC ✓94ms57752kbC++202.0kb2024-10-19 17:21:03
  • 1
  • 2
  • 3
  • 4
  • 5

Score distribution

Prefix sum

Suffix sum