Universal Cup Judging System
Universal Cup
# | Username | Score | 111/145 | 64/75 | 8/25 | 27/39 | 264/421 | 174/234 | 561/660 | 502/570 | 145/176 | 98/136 | 26/38 | 95/115 | 7/11 | 588/646 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HoMaMaOvO (Riku Kawasaki, Masaki Nishimoto, Yui Hosaka) The University of Tokyo | 14 22:23 | 1:34 | 0:33 | 3:36 | 2:12 | 0:35 | 0:13 | 0:08 | 0:53 | 0:58 | 2:01 | 2:40 | 1:57 | 2:43 | 0:20 |
2 | Flammable Dumpster (Lin Wu, Pengrui Zhu, Qingyang Li) Beijing National Day School + Yinghua experimental school + The Experimental High School Attached to BNU | 14 27:48 | 1:23 | 0:57 | 4:27 | 3:21 | 0:45 | 0:28 | 0:06 | 0:23 | 0:44 | 1:32 | 2:47 | 1:21 | 4:55 | 0:19 |
3 | 飞带长队 (Xintong Fang, Jun Zheng, Haifeng Liu) Quzhou No.2 High School + Sun Yat-Sen Memorial Middle School | 14 28:26 | 1:53 | 1:40 | 4:21 | 2:56 | 0:52 | 0:45 | 0:06 | 1:01 | 0:32 | 2:28 | 2:24 | 1:20 | 3:33 | 1:15 |
4 | *CHN01jiangbowen (Maohua Wang, Sizhe Fan) | 14 31:54 | 0:38 | 2:43 | 2:16 | 1:20 | 2:05 | 1:31 | 0:03 | 1:13 | 1:40 | 2:54 | 3:44 | 2:07 | 3:55 | 1:05 |
5 | USA1 (Andrew He, Kevin Sun, Gennady Korotkevich) | 13 15:46 | 1:00 | 0:42 | 3:27 | 1:41 | 0:55 | 0:20 | 0:06 | 0:13 | 0:46 | 1:20 | 2:12 | 1:15 | 0:29 | |
6 | jiangly (Lingyu Jiang) Peking University | 13 24:50 | 2:04 | 2:15 | 3:05 | 1:22 | 0:21 | 0:12 | 0:36 | 0:58 | 2:38 | 3:20 | 1:36 | 4:52 | 0:31 | |
7 | Yolki-palki (Vsevolod Nagibin, Denis Mustafin, Tikhon Evteev) Moscow Institute of Physics and Technology | 13 26:02 | 3:20 | 0:57 | 4:10 | 3:35 | 2:09 | 0:36 | 0:14 | 1:02 | 1:40 | 2:33 | 2:01 | 0:51 | 1:14 | |
8 | Polish Mafia (Wojtek Nadara, Mateusz Radecki, Marcin Smulewicz) University of Warsaw | 13 26:11 | 1:11 | 1:45 | 4:16 | 3:00 | 1:23 | 0:20 | 0:08 | 0:39 | 0:49 | 2:14 | 3:37 | 1:36 | 0:33 | |
9 | 03 Slimes (Yuhao Du, Cheng Jiang, Kangyang Zhou) | 13 27:01 | 1:56 | 2:17 | 2:57 | 1:38 | 1:43 | 0:06 | 1:20 | 1:07 | 1:14 | 4:08 | 2:04 | 3:51 | 0:40 | |
10 | Almost Retired Dandelion (Aleksei Daniliuk, Oleg Merkurev, Nikolay Kalinin) | 13 36:11 | 3:11 | 3:14 | 4:54 | 4:52 | 3:25 | 0:30 | 0:19 | 0:41 | 2:25 | 2:50 | 4:02 | 1:56 | 1:52 | |
11 | Amstelpark (Pavel Kunyavsky, Alice Sayutina, Mikhail Ipatov) Pinely + JetBrains | 12 21:21 | 2:37 | 1:51 | 4:21 | 1:17 | 0:30 | 0:13 | 0:40 | 1:37 | 2:14 | 2:58 | 1:08 | 0:55 | ||
12 | japan406364961 (Ryo Takahashi, Masanori Ogiwara, Takuto Koriyama) | 12 22:31 | 2:01 | 1:09 | 4:02 | 0:50 | 0:10 | 0:17 | 0:40 | 2:03 | 3:21 | 4:31 | 1:34 | 0:33 | ||
13 | thinking (Fedor Romashov, Alexey Mikhnenko, Gimran Abdullin) Higher School of Economics, Moscow + Boarding Lyceum №2, Kazan | 12 23:54 | 0:35 | 1:43 | 3:34 | 1:18 | 1:01 | 0:14 | 1:28 | 2:11 | 2:43 | 4:05 | 3:07 | 1:15 | ||
14 | std_abs (Bo-Ye Wu, Chung-Chun Huang, Po-Hsi Lin) National Taiwan University | 12 26:27 | 3:58 | 2:23 | 4:42 | 1:40 | 0:31 | 0:10 | 0:59 | 1:15 | 3:12 | 4:01 | 1:07 | 0:49 | ||
15 | 呆呆鸟 (Weicheng Wang, Anyi Xu, Xiangwen Wang) Peking University | 12 26:53 | 3:12 | 2:05 | 3:22 | 1:42 | 1:44 | 0:11 | 1:09 | 0:36 | 1:31 | 4:32 | 2:23 | 0:26 | ||
16 | 北京大学 - 摆烂人 | 12 27:01 | 1:26 | 1:42 | 4:00 | 4:26 | 0:20 | 0:05 | 0:48 | 0:41 | 2:29 | 4:47 | 3:11 | 1:06 | ||
17 | yosupo (Kohei Morita, Takuto Shigemura, Ken Sugimori) Indeed Japan | 12 30:00 | 3:53 | 3:06 | 2:59 | 0:43 | 1:11 | 0:13 | 0:38 | 1:50 | 3:49 | 4:41 | 2:19 | 1:18 | ||
18 | Hikikomori (Jiacheng Shi, Xubei Zhong, Jingrong Li) Nanjing Jinling High School Hexi Campus + Xiamen Shuangshi Middle School of Fujian | 11 21:33 | 0:51 | 2:07 | 2:56 | 1:00 | 0:23 | 0:43 | 1:09 | 3:51 | 4:51 | 1:54 | 0:28 | |||
19 | Zagreb Oblutci (Krešimir Nežmah, Dorijan Lendvaj, Patrick Pavić) University of Zagreb | 11 25:36 | 1:47 | 1:46 | 4:45 | 3:23 | 2:24 | 0:09 | 0:39 | 2:40 | 3:11 | 2:01 | 1:31 | |||
20 | *gugugaga (Lại Minh Quang, Nguyễn Đức Thắng, Nguyễn Tùng Lâm) | 11 28:20 | 2:10 | 4:46 | 3:19 | 1:41 | 0:53 | 0:32 | 2:02 | 0:36 | 3:59 | 3:15 | 2:07 | |||
21 | *Origin of Symmetry (Wenhao Ma, Hao Hu, Zhuokun He) | 11 28:21 | 3:44 | 2:34 | 0:57 | 1:09 | 2:51 | 0:14 | 1:43 | 1:04 | 4:07 | 4:33 | 1:45 | |||
22 | Speed Star (Kentaro Matsushita, Ryomei Sugai) The University of Tokyo | 11 29:11 | 0:59 | 3:46 | 3:56 | 0:43 | 0:15 | 1:19 | 3:21 | 4:06 | 2:01 | 3:14 | 1:31 | |||
23 | tritr (Keita Murase, Rin Saiki, Ryuto Kojima) Keio University | 11 29:41 | 3:13 | 4:04 | 2:16 | 1:08 | 0:26 | 1:33 | 1:47 | 3:51 | 4:52 | 2:55 | 0:56 | |||
24 | 清华大学 - world.search(you); | 11 34:09 | 4:48 | 4:40 | 4:14 | 3:36 | 1:08 | 0:19 | 1:46 | 2:51 | 4:51 | 1:19 | 0:37 | |||
25 | Dvoe protiv vetra (Egor Kulikov, Pavel Mavrin, Borys Minaiev) | 11 37:19 | 4:54 | 4:38 | 2:24 | 2:05 | 0:20 | 0:43 | 3:16 | 3:09 | 4:34 | 2:38 | 0:58 | |||
26 | *Absolute Advantage (Poyu Chou, Brian Tsai, Ta-Wei Tu) | 10 19:28 | 1:55 | 3:14 | 1:28 | 0:35 | 0:05 | 1:08 | 2:18 | 4:22 | 2:02 | 0:21 | ||||
27 | Admire Songke (Jincheng Zhang, Zheng Na, Yanfeng Hu) Ningbo Zhenhai High School | 10 20:21 | 0:58 | 4:23 | 0:29 | 2:19 | 0:16 | 1:11 | 1:26 | 4:21 | 2:07 | 0:51 | ||||
28 | 中国入民小学附属信息I队 (Zicheng Wang, Shubang Liu, Minkai Shao) The High School Affiliated to Renmin University of China | 10 20:44 | 2:42 | 3:35 | 0:12 | 1:46 | 0:31 | 0:52 | 2:49 | 3:49 | 1:01 | 1:07 | ||||
29 | Les Miserables (Zixuan Qiu) Nanjing NO.1 Middle School | 10 21:04 | 3:03 | 3:21 | 2:45 | 0:40 | 0:08 | 0:49 | 1:16 | 4:17 | 1:46 | 0:19 | ||||
30 | fengtingting fan club (Suyi Wang, Sicheng Xu, Mingkai Chen) Hangzhou No.2 High School | 10 21:13 | 1:15 | 1:20 | 4:20 | 2:38 | 1:56 | 0:54 | 0:56 | 2:20 | 3:26 | 0:28 | ||||
31 | Nemesis (Zonghan Yang, Mingchi Zhang, Jianjun Zhang) Shanghai Jiao Tong University | 10 24:01 | 2:51 | 3:57 | 2:59 | 1:23 | 0:12 | 0:49 | 3:23 | 4:50 | 1:09 | 0:28 | ||||
32 | AMATSUKAZE (Makoto Watanabe, Shu Nagashima, Riku Kishida) Tokyo Institute of Technology | 10 25:04 | 4:32 | 3:25 | 3:39 | 1:37 | 0:14 | 0:29 | 2:21 | 2:56 | 4:01 | 0:50 | ||||
33 | Black Moonrise (Junzhao Yang, Yixuan Xu, Sunli Chen) Tsinghua University | 10 25:10 | 3:17 | 4:47 | 3:30 | 1:52 | 0:23 | 1:06 | 3:51 | 4:18 | 0:34 | 0:52 | ||||
34 | RAY (Simiao Wang, Xiaohu Xu, Xiao Yang) Cadence Design Systems, Inc. + Peking University | 10 27:02 | 2:30 | 4:59 | 3:43 | 1:59 | 0:24 | 0:57 | 1:43 | 4:21 | 1:49 | 0:17 | ||||
35 | *Moon Cat (Wenzhi, Xuhao Lu, Hongrui Chen) | 10 27:46 | 3:12 | 3:52 | 3:48 | 1:22 | 0:27 | 0:53 | 1:42 | 4:53 | 1:53 | 0:44 | ||||
36 | *Natsuhi Kage (Qiyu Feng, Jianing Liu, Zemu Zhu) | 10 28:26 | 2:38 | 4:16 | 1:55 | 1:31 | 0:19 | 0:41 | 3:21 | 3:50 | 3:26 | 2:29 | ||||
37 | *Brno (Bocheng Jiang, Zhenyu Wang, Taixiang Wang) | 10 28:34 | 3:30 | 4:57 | 2:21 | 1:30 | 0:28 | 1:40 | 2:36 | 4:41 | 2:08 | 1:03 | ||||
38 | Sugar (Zhiqiu Zou, Hanwen Yu, Yaowei Lyu) Beijing Institute of Technology + Universal Cup | 10 30:37 | 4:27 | 3:57 | 2:47 | 2:55 | 0:47 | 1:19 | 3:12 | 4:26 | 2:16 | 1:31 | ||||
39 | PCkomachi (Yu-Jie Lin, Po-Han Wu, Yi-Chun Chiu) National Taiwan University | 9 18:00 | 2:33 | 3:26 | 1:17 | 0:13 | 1:29 | 2:56 | 2:48 | 0:43 | 0:55 | |||||
40 | what can i say (Zixuan Fang, Haoquan Fang, Yangzi Zhang) Shaoxing No.1 high school | 9 18:17 | 3:43 | 2:37 | 2:14 | 0:25 | 0:38 | 1:51 | 0:28 | 2:58 | 1:23 | |||||
41 | The Raspberry Candies (Takuki Kurokawa, Kei Chinen, Keisuke Katayama) The University of Tokyo | 9 18:21 | 2:53 | 2:12 | 1:22 | 0:17 | 1:16 | 3:02 | 4:30 | 1:08 | 0:21 | |||||
42 | *UJ: TODO (Antoni Długosz, Kacper Paciorek, Kacper Topolski) | 9 19:04 | 4:41 | 3:23 | 1:04 | 0:10 | 1:16 | 2:23 | 2:01 | 2:51 | 0:35 | |||||
43 | Godnotent (Evgenii Belykh, Alexander Golovanov, Andrey Sergunin) Pinely | 9 19:36 | 4:16 | 3:10 | 0:42 | 0:13 | 0:51 | 2:23 | 2:32 | 1:24 | 1:05 | |||||
44 | *JZYZ | 9 19:50 | 2:39 | 2:52 | 1:18 | 1:39 | 0:16 | 0:47 | 0:57 | 4:08 | 1:34 | |||||
45 | 南京邮电大学 - Cirtrus | 9 20:26 | 0:29 | 2:24 | 1:30 | 0:43 | 1:42 | 3:32 | 3:40 | 4:03 | 1:23 | |||||
46 | tonosama (Tatsuhito Yamagata, Yasunori Kinoshita, Kosuke Kaneshita) Tokyo Institute of Technology | 9 21:43 | 2:58 | 4:48 | 0:43 | 0:10 | 0:56 | 1:43 | 4:01 | 2:33 | 2:11 | |||||
46 | M&M&M (Marcos Kolodny, Mateo Carranza Vélez, Marcelo Fornet) Universidad Nacional de Córdoba - FAMAF + Universidad de La Habana | 9 21:43 | 4:20 | 0:37 | 1:23 | 0:20 | 0:49 | 2:54 | 4:37 | 2:16 | 0:27 | |||||
48 | 上海交通大学 - 柳 | 9 22:27 | 3:35 | 4:57 | 2:46 | 1:25 | 0:14 | 0:57 | 1:45 | 4:36 | 0:32 | |||||
49 | *pokorfanclub | 9 22:31 | 2:49 | 4:33 | 2:22 | 2:12 | 0:17 | 0:48 | 2:58 | 3:42 | 1:30 | |||||
50 | Anonyms (Yoshihiko Terai, Yuma Sasaki, Ayuna Takashi) Keio University | 9 22:48 | 4:55 | 1:27 | 1:10 | 0:19 | 1:32 | 2:16 | 4:15 | 2:54 | 0:40 | |||||
50 | sansen (Satoshi Yamakawa) | 9 22:48 | 3:27 | 4:55 | 2:38 | 1:32 | 0:26 | 1:11 | 2:23 | 4:01 | 0:55 | |||||
52 | 冰糖鸽子 (Kaixuan Cheng, Bingpei Li, Yuheng Zhou) Changjun High School | 9 24:42 | 2:45 | 4:35 | 3:07 | 1:05 | 0:43 | 1:21 | 1:40 | 4:20 | 2:06 | |||||
53 | *beautiful biu biu (Zhuo Zhou, Tianyun Jiang, Guangting Yi) | 9 24:58 | 2:47 | 3:21 | 1:40 | 0:25 | 1:42 | 2:47 | 4:17 | 4:21 | 0:58 | |||||
54 | *交给你们了 (Haolin Wen, Ruiyang Feng, Yunzhang Wu) | 9 25:06 | 4:38 | 2:19 | 1:29 | 0:26 | 0:55 | 2:39 | 4:54 | 2:41 | 1:05 | |||||
55 | *VveAreConfident (Zeyang Qu, Tianle Fang, Zhide Xie) | 9 25:36 | 2:44 | 3:57 | 4:13 | 3:06 | 0:21 | 0:57 | 1:55 | 4:54 | 0:49 | |||||
56 | LOUD Enough (Nikita Gaevoy, Ivan Bochkov, Vladislav Makarov) Technion + Saint Petersburg State University | 9 26:44 | 3:40 | 1:31 | 0:29 | 2:04 | 3:14 | 4:56 | 2:13 | 3:06 | 1:51 | |||||
57 | *real_sigma_team | 9 27:36 | 3:21 | 4:42 | 4:13 | 1:56 | 2:05 | 4:27 | 1:54 | 1:54 | 0:24 | |||||
58 | Association of Binary Circuit (Linxuan Wu, Yangyi Gui, Tianxing Tang) Hangzhou No.2 High School | 9 33:18 | 3:59 | 1:56 | 2:11 | 0:22 | 1:45 | 3:24 | 4:45 | 3:07 | 1:09 | |||||
59 | Universal羽毛球馆拆迁大队 (Junyou Zhang, Daoshi Wu, Yubin Chen) Hangzhou No.2 High School | 8 13:41 | 2:28 | 1:36 | 1:27 | 0:25 | 0:18 | 0:42 | 2:42 | 0:23 | ||||||
60 | Shabby Dormitory (Zhezhang Chen, Dasheng Ouyang, Chengyou Jiang) Shimen Middle School + Shenzhen Middle School + Nanjing Foreign Language School | 8 13:50 | 3:14 | 2:25 | 1:06 | 0:13 | 0:50 | 1:24 | 3:29 | 0:29 | ||||||
61 | 硬身自需还铁打 (Yilin Wang, Yubo Wang, Zhemin Liu) Shanghai Caoyang No.2 High School + Hohhot No.2 Middle School + Hangzhou Wenyuan High School | 8 15:00 | 2:11 | 1:21 | 0:44 | 0:11 | 1:31 | 0:21 | 2:17 | 1:04 | ||||||
62 | *PrizonersOfAzkaban (Matei Chiriac, Andrei Boaca, Alexandru Gheorghies) | 8 16:11 | 4:17 | 1:03 | 1:31 | 0:23 | 0:14 | 2:29 | 3:14 | 0:20 | ||||||
63 | Epiphyllum (Mingyuan Zhang, Chenyang Gu, Jiawei Ren) Nanyang Technological University | 8 17:19 | 3:42 | 2:36 | 0:55 | 0:14 | 0:38 | 1:42 | 2:32 | 1:20 | ||||||
64 | 南京大学 - Unreal Eventide | 8 17:23 | 3:00 | 2:02 | 1:22 | 0:12 | 0:26 | 3:10 | 4:39 | 0:52 | ||||||
65 | ✨🍤✨🍤✨ (Rikuto Kubota, Masayuki Urakami, nuip) | 8 17:40 | 3:22 | 2:57 | 1:37 | 0:28 | 1:19 | 2:02 | 4:26 | 0:49 | ||||||
66 | *icpc_zhzx034 | 8 18:09 | 3:23 | 2:08 | 1:59 | 1:20 | 0:17 | 1:26 | 4:37 | 0:39 | ||||||
67 | 中国科学技术大学 - 丝路市西套村代表队 | 8 18:31 | 2:10 | 3:50 | 3:31 | 0:11 | 0:51 | 1:25 | 4:50 | 0:43 | ||||||
68 | 北京大学 - O神启动 | 8 18:58 | 3:33 | 3:20 | 3:30 | 2:49 | 0:53 | 1:21 | 1:27 | 0:45 | ||||||
69 | *羊羊羊 (Yuzhe Guo, Heming Xia, Xiuyuan Si) | 8 19:47 | 2:50 | 0:46 | 4:41 | 0:16 | 1:32 | 2:03 | 4:24 | 1:15 | ||||||
70 | TKTYI (Yui Tokita) Kyoto University | 8 19:55 | 0:38 | 1:57 | 1:33 | 0:47 | 1:17 | 3:25 | 3:49 | 1:09 | ||||||
71 | *古希腊掌管罚时的神 (Kaiyu Liu, Hao Lei, Ruilin Qin) | 8 20:45 | 1:45 | 3:46 | 3:11 | 0:20 | 1:00 | 4:16 | 3:02 | 0:25 | ||||||
72 | 西安市铁一中学 - 可乐猫 | 8 20:47 | 3:52 | 1:43 | 4:51 | 1:56 | 0:22 | 0:53 | 3:41 | 1:09 | ||||||
73 | Triple Y Unity (Yu-Hang Sheng, Yen-Jen Wang, Shih-Yu Wang) | 8 21:02 | 4:29 | 3:05 | 0:55 | 0:21 | 1:36 | 2:00 | 2:35 | 1:21 | ||||||
73 | *Guangzhou Turing Edu. (Beiyu Li, Peizhen Hu, Haitian Peng) | 8 21:02 | 2:59 | 4:52 | 3:39 | 0:15 | 0:28 | 1:43 | 4:08 | 0:58 | ||||||
75 | 浙江大学 - 咕五分钟 | 8 21:04 | 4:29 | 2:10 | 1:49 | 0:32 | 1:03 | 2:59 | 4:33 | 0:49 | ||||||
76 | SRM (Koudai Sakayama, Rohan Iwashima) Kaisei Senior High School + estie inc. | 8 21:20 | 4:34 | 2:46 | 1:09 | 0:19 | 1:18 | 4:24 | 4:56 | 0:54 | ||||||
77 | 清华大学 - xpp在线征婚 | 8 21:35 | 3:49 | 4:15 | 1:15 | 0:30 | 0:35 | 2:03 | 2:16 | 2:52 | ||||||
78 | 浙江大学 - 虚空之梦 | 8 21:59 | 4:22 | 3:07 | 4:54 | 0:43 | 0:15 | 0:59 | 2:09 | 0:30 | ||||||
78 | 北京大学 - 未闻队名 | 8 21:59 | 4:08 | 4:26 | 4:54 | 2:14 | 0:18 | 1:03 | 2:43 | 1:33 | ||||||
80 | UFMG_72 (Emanuel Silva, Felipe Mota , Kaio Vieira) Universidade Federal de Minas Gerais | 8 22:11 | 2:27 | 3:25 | 1:09 | 1:41 | 2:10 | 4:54 | 3:09 | 1:16 | ||||||
81 | 国防科技大学 - 自然选择号 | 8 22:28 | 4:38 | 2:10 | 1:40 | 0:20 | 1:07 | 4:29 | 3:13 | 1:31 | ||||||
82 | 清华大学 - 《我是大赢家》 | 8 23:00 | 2:46 | 3:45 | 3:50 | 0:30 | 0:48 | 2:41 | 4:53 | 0:27 | ||||||
83 | 哈尔滨工业大学 - 蓬莱人形 | 8 23:58 | 2:36 | 2:47 | 4:27 | 0:18 | 1:45 | 4:34 | 2:13 | 1:38 | ||||||
84 | AllSolvedin1557 (Leo Jang, Chanwoo Kwon, Yudam Lee) POSTECH | 8 25:01 | 3:28 | 4:12 | 1:42 | 0:19 | 2:01 | 3:46 | 4:17 | 1:16 | ||||||
85 | We will think about it (David Memarnishvili, GUO JINGHAO, Vannes Wijaya) Nanyang Technological University | 7 11:05 | 2:09 | 1:11 | 0:18 | 1:02 | 1:58 | 2:30 | 0:57 | |||||||
86 | 杭州电子科技大学 - 原粥铁律 | 7 14:43 | 2:47 | 3:46 | 1:27 | 0:18 | 0:54 | 4:31 | 1:00 | |||||||
87 | Scrubs (Raymond Kang, Li Yao'an) | 7 15:21 | 4:04 | 1:17 | 2:05 | 0:29 | 1:18 | 3:18 | 0:50 | |||||||
88 | 哇袄!'s Special Daoli (Yucheng Gao, Yeming Chen, Xiaoshu Dong) Affiliated High School of Fujian Normal University | 7 15:22 | 4:05 | 3:12 | 0:33 | 0:48 | 1:23 | 1:29 | 0:32 | |||||||
89 | 南方科技大学 - 南方科技大学-赫尔辛基 | 7 15:58 | 3:37 | 4:36 | 1:27 | 0:12 | 0:58 | 3:34 | 0:34 | |||||||
90 | 山东大学 - 攻击性没有还低能的要死 | 7 16:19 | 1:32 | 2:11 | 0:19 | 1:05 | 3:14 | 4:47 | 0:51 | |||||||
91 | *Dream to be a skilled counter (Yuze Wenren, Jingkai Zhou, Jingkang Fu) | 7 17:13 | 3:15 | 4:08 | 0:19 | 1:11 | 2:00 | 4:26 | 0:54 | |||||||
92 | *No name dog (Mofan Xu, Mingyang Xu, Ziying Chen) | 7 17:24 | 2:55 | 2:52 | 0:32 | 0:45 | 3:50 | 4:22 | 0:28 | |||||||
93 | 秦岭 - 肉夹馍 | 7 17:37 | 4:06 | 3:58 | 3:20 | 0:15 | 1:44 | 1:09 | 1:25 | |||||||
94 | 中国科学技术大学 - cls | 7 17:39 | 2:37 | 1:43 | 0:21 | 0:49 | 3:46 | 4:13 | 1:10 | |||||||
95 | *DBsoleil | 7 17:47 | 3:14 | 2:53 | 4:02 | 0:37 | 1:02 | 4:14 | 0:25 | |||||||
96 | zhtluo (Zhongtang Luo) Purdue University | 7 17:48 | 2:17 | 3:23 | 0:45 | 1:42 | 3:53 | 4:23 | 0:45 | |||||||
97 | Rubikun (Ibuki Mio) The University of Tokyo | 7 17:50 | 4:52 | 2:42 | 2:10 | 0:09 | 1:47 | 2:31 | 1:39 | |||||||
98 | 中山大学 - 中山大学_懂又不懂 | 7 18:13 | 2:28 | 3:01 | 0:28 | 0:47 | 3:32 | 4:19 | 0:18 | |||||||
99 | 北京大学 - 原神 | 7 18:15 | 3:52 | 3:33 | 2:07 | 0:23 | 1:11 | 4:48 | 0:41 | |||||||
100 | 北京邮电大学 - 三只蒟蒻 | 7 18:17 | 3:37 | 3:57 | 0:28 | 1:12 | 3:22 | 2:16 | 1:05 |
730 participants
Contest Ended
Ruleset: ICPC
- Test full dataset
- Scoreboard available
- Penalty: 20 minute(s)
- Submission limit / problem: 1000
- Scoreboard will be frozen after 4:00:00
Virtual Contest
The virtual contest is in progress. You can start your participation.