Universal Cup Judging System
Universal Cup
# | 用户名 | 总分 | 33/41 | 19/27 | 21/22 | 54/55 | 4/5 | 43/49 | 72/72 | 27/28 | 58/62 | 37/47 | 76/79 | 44/47 | 30/33 | 71/77 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HoMaMaOvO (Riku Kawasaki, Masaki Nishimoto, Yui Hosaka) The University of Tokyo | 14 16:38 | 0:52 | 2:36 | 2:21 | 0:12 | 2:23 | 1:10 | 0:19 | 1:38 | 0:58 | 0:06 | 0:18 | 1:19 | 0:43 | 0:23 |
2 | USA1 (Andrew He, Kevin Sun, Gennady Korotkevich) | 14 17:17 | 1:54 | 2:02 | 1:29 | 0:10 | 3:30 | 0:40 | 0:26 | 2:32 | 0:48 | 0:24 | 0:23 | 1:03 | 1:06 | 0:30 |
3 | 03 Slimes (Yuhao Du, Mingyang Deng, Kangyang Zhou) | 14 25:57 | 1:53 | 2:14 | 2:42 | 0:41 | 4:46 | 1:19 | 0:57 | 0:57 | 2:06 | 0:13 | 0:36 | 1:51 | 1:15 | 0:07 |
4 | Lumina (Yuchong Guo, Yikai Zhu, Jiyu Shen) Peking University | 13 23:29 | 2:24 | 3:09 | 3:12 | 0:55 | 1:33 | 0:10 | 2:10 | 1:44 | 1:01 | 0:34 | 0:24 | 1:29 | 0:44 | |
5 | *Polish Mafia (Wojtek Nadara, Mateusz Radecki, Marcin Smulewicz) | 13 24:30 | 3:21 | 3:34 | 4:14 | 1:02 | 1:26 | 0:25 | 2:16 | 0:51 | 1:34 | 0:27 | 1:18 | 2:21 | 0:21 | |
6 | Flammable Dumpster (Lin Wu, Pengrui Zhu, Qingyang Li) Beijing National Day School + Yinghua experimental school + The Experimental High School Attached to BNU | 13 26:04 | 2:35 | 4:40 | 3:16 | 0:43 | 1:14 | 1:00 | 4:06 | 0:23 | 0:53 | 0:16 | 1:42 | 2:08 | 1:28 | |
7 | yosupo (Kohei Morita, Takuto Shigemura, Kento Nikaido) Indeed Japan | 13 26:15 | 2:53 | 3:51 | 3:27 | 1:58 | 1:58 | 0:45 | 3:00 | 1:24 | 0:35 | 0:39 | 1:23 | 2:06 | 0:16 | |
8 | japan406364961 (Ryo Takahashi, Masanori Ogiwara, Takuto Koriyama) | 13 28:50 | 2:22 | 4:44 | 3:55 | 1:07 | 2:36 | 0:33 | 4:30 | 1:18 | 0:38 | 0:45 | 1:03 | 3:12 | 0:27 | |
9 | open your brain (Zhi Zhang, Yanru Guan, Jianfeng Zhu) Peking University | 13 29:09 | 3:15 | 4:05 | 4:30 | 0:38 | 2:22 | 1:04 | 2:41 | 1:27 | 2:00 | 0:37 | 1:45 | 1:16 | 0:49 | |
10 | T1 (Jaehyun Koo, Sunghyeon Jo) Massachusetts Institute of Technology + Georgia Institute of Technology | 13 29:23 | 2:37 | 3:39 | 2:44 | 1:29 | 1:48 | 1:10 | 3:21 | 1:38 | 0:55 | 0:43 | 1:05 | 2:08 | 0:26 | |
11 | SurfCoffee (Anton Stepanov, Alexey Vasilyev, Vladimir Novikov) Higher School of Economics | 13 30:43 | 2:54 | 3:38 | 4:51 | 1:22 | 2:10 | 0:52 | 4:19 | 1:47 | 1:12 | 1:00 | 0:54 | 2:12 | 1:32 | |
12 | Amstelpark (Pavel Kunyavsky, Alice Sayutina, Mikhail Ipatov) Pinely + JetBrains | 13 31:33 | 1:57 | 4:16 | 4:31 | 0:43 | 2:33 | 0:55 | 3:40 | 2:52 | 0:59 | 1:02 | 2:33 | 3:15 | 1:17 | |
13 | Afterlife (Bo Peng, Zixuan Yan, Qiuyang Zhang) Zhejiang University | 13 31:45 | 1:17 | 3:56 | 3:24 | 2:31 | 0:37 | 0:45 | 3:46 | 2:42 | 1:40 | 0:58 | 2:26 | 4:22 | 0:41 | |
14 | Dvoe protiv vetra (Egor Kulikov, Pavel Mavrin, Borys Minaiev) | 13 32:57 | 2:40 | 4:14 | 4:48 | 1:31 | 1:58 | 0:50 | 4:05 | 0:59 | 1:32 | 0:39 | 2:48 | 2:37 | 0:36 | |
15 | thinking (Fedor Romashov, Alexey Mikhnenko, Gimran Abdullin) Higher School of Economics, Moscow + Boarding Lyceum №2, Kazan | 12 19:00 | 2:36 | 4:27 | 0:23 | 1:56 | 0:35 | 2:00 | 0:46 | 0:14 | 0:28 | 0:51 | 1:38 | 0:06 | ||
16 | Zagreb Oblutci (Krešimir Nežmah, Dorijan Lendvaj, Patrick Pavić) University of Zagreb | 12 23:04 | 2:00 | 3:12 | 0:53 | 2:50 | 0:36 | 2:42 | 0:44 | 1:36 | 0:36 | 1:58 | 3:29 | 0:28 | ||
17 | tritr (Keita Murase, Rin Saiki, Ryuto Kojima) Keio University | 12 23:54 | 1:44 | 3:31 | 1:30 | 2:44 | 1:15 | 3:20 | 1:22 | 0:59 | 0:34 | 2:00 | 2:20 | 0:35 | ||
18 | g8c's team (Fanyou He) Chengdu Foreign Languages School | 12 27:29 | 0:49 | 4:10 | 1:17 | 2:18 | 1:16 | 4:12 | 2:27 | 1:42 | 1:01 | 1:41 | 2:54 | 1:02 | ||
19 | AMATSUKAZE (Makoto Watanabe, Shu Nagashima, Riku Kishida) Tokyo Institute of Technology | 12 28:54 | 3:54 | 4:54 | 1:28 | 2:06 | 0:58 | 3:23 | 2:10 | 0:21 | 0:45 | 1:52 | 3:27 | 0:36 | ||
20 | Name Team (Shujian Han, You Zuo, Bowen Jiang) No.2 High School Of East China Normal University + Shanghai Huayu Private Middle School | 11 25:08 | 3:09 | 1:36 | 2:31 | 0:53 | 4:29 | 1:53 | 1:20 | 0:45 | 2:14 | 3:43 | 0:35 | |||
21 | Godnotent (Evgenii Belykh, Alexander Golovanov, Andrey Sergunin) Pinely | 11 26:24 | 4:01 | 4:40 | 1:09 | 3:13 | 0:33 | 2:36 | 0:47 | 0:52 | 2:29 | 3:32 | 1:32 | |||
22 | *Natsuhi Kage (Qiyu Feng, Jianing Liu, Zemu Zhu) | 11 28:15 | 4:05 | 1:53 | 3:14 | 0:14 | 4:53 | 1:23 | 2:42 | 0:44 | 1:58 | 2:59 | 0:30 | |||
23 | .5 ulp (Maxim Plyushkin, Egor Belousov, Maxim Inyutin) Moscow Aviation Institute | 11 32:10 | 4:07 | 1:43 | 1:50 | 1:04 | 3:06 | 4:50 | 3:36 | 1:05 | 3:21 | 4:52 | 0:16 | |||
24 | 加训数据结构 (Sizhe Fan, Haojia Shi, Li Cao) Hailiang Senior High School | 11 32:19 | 4:49 | 1:14 | 0:57 | 3:14 | 3:36 | 0:20 | 3:00 | 4:29 | 0:27 | 3:23 | 2:30 | |||
25 | 中国入民小学附属信息I队 (Zicheng Wang, Shubang Liu, Minkai Shao) The High School Affiliated to Renmin University of China | 10 22:48 | 2:09 | 2:47 | 1:56 | 1:34 | 4:27 | 1:22 | 3:56 | 0:16 | 0:36 | 0:25 | ||||
26 | zh0ukangyang (Jingyu Gou, Jinrui Liu, Yuxiang He) Chongqing Nankai Secondary School | 10 27:20 | 2:01 | 4:27 | 1:39 | 1:23 | 3:35 | 1:58 | 4:58 | 0:40 | 1:08 | 0:11 | ||||
27 | Rubikun (Ibuki Mio) The University of Tokyo | 10 28:21 | 3:35 | 0:25 | 1:16 | 4:18 | 3:10 | 0:57 | 1:01 | 2:33 | 4:29 | 1:57 | ||||
28 | ✨🍤✨🍤✨ (Rikuto Kubota, Masayuki Urakami, nuip) | 10 32:13 | 4:31 | 1:50 | 3:48 | 0:49 | 3:09 | 2:04 | 0:42 | 4:09 | 4:10 | 3:21 | ||||
29 | SHSHSEE P.E. test -0.5pts (1/3 failed to sync) (Leping Cheng, Kaihuan Sun, Tanda Li) No.2 High School of East China Normal University | 10 35:39 | 4:54 | 2:54 | 3:50 | 4:29 | 4:34 | 2:01 | 4:37 | 0:32 | 2:10 | 3:18 | ||||
30 | fengtingting fan club (Suyi Wang, Sicheng Xu, Mingkai Chen) Hangzhou No.2 High School | 9 15:52 | 3:33 | 1:16 | 2:49 | 0:42 | 2:38 | 2:09 | 0:25 | 1:46 | 0:14 | |||||
31 | Absolute Advantage (Poyu Chou, Brian Tsai, Sian-Yang Tseng) National Taiwan University | 9 17:58 | 3:45 | 2:13 | 0:30 | 4:12 | 0:51 | 0:42 | 1:14 | 1:50 | 1:21 | |||||
32 | The Raspberry Candies (Takuki Kurokawa, Kei Chinen, Keisuke Katayama) The University of Tokyo | 9 18:21 | 2:09 | 2:43 | 1:11 | 3:00 | 0:18 | 0:53 | 4:21 | 1:51 | 1:15 | |||||
33 | wanna be free (Xinxiang Yin, Xiyao Gong, Wenkai Chen) Northwestern Polytechnical University | 9 26:59 | 3:22 | 4:47 | 0:43 | 2:20 | 4:05 | 1:02 | 2:04 | 4:25 | 1:51 | |||||
34 | *w4p3r Fan Club (Peijian Du, Zhijian Fang, Junsen Lei) | 8 23:04 | 4:24 | 2:32 | 3:30 | 0:26 | 2:57 | 0:39 | 2:40 | 1:36 | ||||||
35 | Ippatsu (Dilhan Salgado, Yuuki Sawanoi, Zhikun Wang) University of Illinois Urbana Champaign | 8 23:18 | 3:44 | 3:01 | 2:01 | 3:18 | 1:17 | 1:35 | 0:41 | 4:21 | ||||||
36 | *MENDAX | 8 24:54 | 4:56 | 2:57 | 4:20 | 2:30 | 3:28 | 2:17 | 1:59 | 0:47 | ||||||
37 | xuanxuan001 (Yixuan Chen) Capital Normal University High School | 7 11:32 | 1:28 | 2:55 | 1:07 | 1:47 | 0:27 | 2:13 | 0:55 | |||||||
38 | Happy Universal Cup Life (Trung Dang, Fernando Fonseca, Tiago Goncalves) Microsoft + University of Texas at Austin | 7 12:31 | 0:48 | 3:45 | 1:11 | 2:23 | 0:08 | 2:20 | 0:36 | |||||||
39 | *UW2 (Jakub Dziura, Piotr Blinowski, Dominik Wawszczak) | 7 14:56 | 1:39 | 1:28 | 2:46 | 1:20 | 1:15 | 4:42 | 1:06 | |||||||
40 | elastic enormous eggs (Nicholas Ko, Darren Lu, Chun Wong) Diocesan Boys' School + Pui Ching Middle School | 7 19:12 | 4:29 | 1:16 | 3:28 | 0:25 | 3:02 | 4:49 | 1:23 | |||||||
41 | 玩原神的都进队了 (Junlin Ye, Ruichen Dai, Chenghan Li) The Affiliated High School of SCNU | 6 9:52 | 0:59 | 2:03 | 0:49 | 2:32 | 0:42 | 0:27 | ||||||||
42 | Bue World (Masataka Gohda, Kotaro Matsuda, Sho Yasui) Nomura Research Institute, Ltd. + Fanfare Inc. + Fixstars Corporation | 6 14:13 | 4:17 | 1:54 | 3:46 | 1:21 | 0:41 | 0:34 | ||||||||
43 | Take Chance 2.0 (Md. Mahbubul Hasan, Md. Nafis Sadique, Pritom Kundu) Google + BUET | 6 14:20 | 2:23 | 4:57 | 1:26 | 3:19 | 0:46 | 0:29 | ||||||||
44 | KellyWLJ (Lijia Wang) Wuhan Foreign Languages School | 6 14:34 | 2:27 | 1:44 | 3:55 | 1:12 | 3:18 | 0:58 | ||||||||
45 | *Hiraethsoul | 6 15:23 | 4:57 | 4:13 | 1:37 | 2:16 | 0:36 | 0:24 | ||||||||
46 | *NEU_huhuhaha | 6 15:44 | 2:14 | 1:03 | 3:31 | 3:18 | 1:13 | 0:45 | ||||||||
47 | *ahsoltan | 6 16:05 | 2:36 | 1:42 | 3:28 | 0:57 | 4:56 | 1:06 | ||||||||
48 | *关注 Hydro 谢谢喵 (Jiapeng Chen, Wenkuo Yu, Zien Xu) | 6 16:28 | 4:45 | 1:30 | 3:14 | 0:56 | 3:56 | 0:27 | ||||||||
49 | RAY (Simiao Wang, Xiaohu Xu, Xiao Yang) Cadence Design Systems, Inc. + Peking University | 6 16:44 | 3:38 | 0:41 | 4:14 | 2:47 | 0:32 | 1:12 | ||||||||
50 | M&M&M (Marcos Kolodny, Mateo Carranza Vélez, Marcelo Fornet) Universidad Nacional de Córdoba - FAMAF + Universidad de La Habana | 6 17:50 | 2:21 | 4:54 | 1:04 | 3:20 | 1:08 | 3:43 | ||||||||
51 | *White old bad nose (Robert Soboński, Sylwia Sapkowska, Jeremi Hyska) | 6 21:26 | 2:26 | 4:12 | 3:02 | 4:47 | 1:05 | 3:34 | ||||||||
52 | *牢凳 (Jun Yin, Jiaming Lin, Shaohong Li) | 5 7:03 | 1:28 | 0:51 | 1:49 | 0:40 | 1:35 | |||||||||
53 | Chinandega (Dmitry Ivashchenko, Artsem Zhuk) Moscow Institute of Physics and Technology | 5 8:41 | 1:01 | 3:37 | 0:42 | 2:20 | 1:01 | |||||||||
54 | Bella y Sensual (Vicente Opazo, Ignacio Muñoz, Martin Andrighetti) Pontificia Universidad Católica de Chile | 5 12:21 | 2:02 | 2:13 | 3:02 | 2:01 | 1:43 | |||||||||
55 | *#N/A (Jingheng Wang, Tianxiang Zhang, MaSiyuan Niu) | 5 16:04 | 4:51 | 1:04 | 0:34 | 4:43 | 2:32 | |||||||||
56 | jharada fan club (Nick Wu, Antonio Molina Lovett) Stanford University + University of Waterloo | 4 4:21 | 0:34 | 1:26 | 0:54 | 1:07 | ||||||||||
57 | Fruta Fresca (Juan Pablo Cabaña, Federico Nahuel Quijada, Mariano Ariel Feresin) Universidad Tecnológica Nacional + Universidad Tecnológica Nacional + Universidad Tecnologíca Nacionak | 4 5:02 | 1:01 | 2:03 | 1:31 | 0:27 | ||||||||||
58 | awoo~ (Mikhail Piklyaev) Saratov SU | 4 7:02 | 1:12 | 1:29 | 1:47 | 2:14 | ||||||||||
59 | *xiaoxia | 4 8:24 | 1:44 | 4:10 | 1:15 | 0:55 | ||||||||||
60 | *Los_Medonhos | 4 9:26 | 4:28 | 0:41 | 1:28 | 2:09 | ||||||||||
61 | Gracias Mateo (Iván Renison, Pietro Palombini, Antonio Mondejar) Universidad Nacional de Córdoba - FAMAF | 4 11:25 | 0:49 | 4:15 | 1:18 | 3:23 | ||||||||||
62 | *UW (Tomasz Kwiatkowski , Wiktor Rutecki, Mateusz Winiarek) | 4 12:00 | 2:12 | 4:43 | 1:02 | 3:23 | ||||||||||
63 | Haxxor (Xizai Liu) Wuhan Foreign Language School | 4 12:15 | 3:15 | 1:05 | 4:21 | 2:54 | ||||||||||
64 | CatgirlSeele (Zhaoyuan Wang) The High School Affiliated to Renmin University of China | 3 2:53 | 1:31 | 0:35 | 0:27 | |||||||||||
65 | TKTYI (Yui Tokita) Kyoto University | 3 4:29 | 1:11 | 1:18 | 2:00 | |||||||||||
66 | *UW 7000 (Jakub Pniewski, Kamil Szymczak, Hubert Wasilewski) | 3 5:20 | 1:54 | 1:20 | 1:06 | |||||||||||
67 | crychic (Zijian Li, Junyu Ho, Jiacheng Gu) South China Normal University | 3 6:31 | 2:41 | 1:20 | 2:10 | |||||||||||
68 | 评分3.0 (Xiandi Gao, Mingxiao Liu, Boxi Du) Central South University | 3 9:16 | 3:49 | 1:36 | 2:11 | |||||||||||
69 | Good (Chenxu Zhao, Emma Wu, Austin Li) Brown University | 2 0:24 | 0:15 | 0:09 | ||||||||||||
70 | *不想起名字 (Jiale Sun, Yuhang Zhou) | 2 1:06 | 0:40 | 0:26 | ||||||||||||
71 | AC到底来没来 (Zhenhao Liu, Sihan Chen, Jinze Wu) Shanghai Foreign Language School | 2 2:19 | 0:54 | 1:05 | ||||||||||||
72 | WADATSUMI (Sotatsu Moriyama, Shuhei Hasegawa, Aruma Komazaki) Tokyo Institute of Technology | 2 2:42 | 1:28 | 0:54 | ||||||||||||
73 | Seizon Senryaku (Feihu Tang, Hang Wu) | 2 3:11 | 2:25 | 0:46 | ||||||||||||
74 | Brno (Bocheng Jiang, Zhenyu Wang, Taixiang Wang) Southern University of Science and Technology | 2 4:22 | 3:07 | 0:35 | ||||||||||||
75 | 中国入民小学附属信息II队 (Jiadu Wang, Yuanzhe Gao, Zhaoyuan Wang) The High School Affiliated to Renmin University of China | 1 0:13 | 0:13 | |||||||||||||
76 | Fly me to the SUN!~ (Johnson Collins, Tongma Wu, Guoqin Gao) University of California, Berkeley | 1 0:48 | 0:48 | |||||||||||||
77 | Alpha Orionis (Hao Jing, Jinxuan Tong) Harbin NO.3 High School + Northeastern University(China) | 1 0:57 | 0:57 | |||||||||||||
78 | Redwood (David Liao) University of Pennsylvania | 1 1:32 | 1:32 | |||||||||||||
79 | danielqf takes me fly (Jingfan Huang, Jinyong Hu, Jiaxi Yang) Sun Yat-sen Memorial Secondry School | 1 3:00 | 3:00 | |||||||||||||
80 | 呆呆鸟 (Weicheng Wang, Anyi Xu, Xiangwen Wang) Peking University | 1 3:26 | 2:46 | |||||||||||||
81 | *keatsli | 0 0:00 | ||||||||||||||
81 | *lmwmd | 0 0:00 | ||||||||||||||
81 | *jiangly (Lingyu Jiang) | 0 0:00 | ||||||||||||||
81 | 欺负人没有英语基础 (Weining Huang, Jianjun Sun, Pengrui Li) Beihang University | 0 0:00 | ||||||||||||||
81 | MXXVIII (Yotaro Hokugo, Katsuki Ohta, Tomoki Matsui) Azabu High School + High School at Komaba-University of Tsukuba | 0 0:00 | ||||||||||||||
81 | *you are merely a dream. (Zheng Jian, Peidong Si, Yufan Zhang) | 0 0:00 | ||||||||||||||
81 | facelessmen3.0 (Satyam Kumar Roy, Avi Kumar, Udhav Varma) Indian Institute of Technology Kanpur | 0 0:00 | ||||||||||||||
81 | Asian Asian & Asian German & German German (Lennart Meyling, Atilla Gün, Matthew Roh) University of Lübeck + Karlsruhe Institute of Technology + Seoul National University of Science and Technology | 0 0:00 | ||||||||||||||
81 | 永恒行旅 (Luhanming Yao, Tianshu Li) University of Shanghai for Science and Technology + Northwestern Poly technical University | 0 0:00 | ||||||||||||||
81 | python user (Aleksandr Politov) University of Helsinki | 0 0:00 | ||||||||||||||
81 | FGL (Luke Wu) Bellaire High School | 0 0:00 | ||||||||||||||
81 | SkillIssu (Mridul Ahi, Tanmay Gangwar, Malik Hammad Faisal ) Indian Institute of Technology Delhi | 0 0:00 | ||||||||||||||
81 | *xuancai | 0 0:00 |
共 93 名参赛者
比赛已结束
赛制: ICPC
- Test full dataset
- Scoreboard available
- Penalty: 20 minute(s)
- Submission limit / problem: 1000
- Scoreboard will be frozen after 4:00:00
虚拟比赛 (VP)
虚拟比赛 (VP) 正在进行中。您可以点击以下按钮开始参与。