Universal Cup Judging System
Universal Cup
# | Username | Score | 30/38 | 5/6 | 97/108 | 0/0 | 1/3 | 26/42 | 78/109 | 34/39 | 1/3 | 9/17 | 21/28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polish Mafia (Wojtek Nadara, Mateusz Radecki, Marcin Smulewicz) University of Warsaw | 8 18:02 | 1:58 | 3:46 | 0:21 | 4:38 | 0:37 | 1:20 | 2:47 | 1:35 | |||
2 | USA1 (Andrew He, Kevin Sun, Gennady Korotkevich) | 8 24:59 | 3:06 | 4:53 | 0:39 | 4:44 | 0:57 | 0:41 | 4:36 | 1:43 | |||
3 | HoMaMaOvO (Riku Kawasaki, Masaki Nishimoto, Yui Hosaka) The University of Tokyo | 7 13:01 | 4:48 | 0:10 | 2:15 | 0:59 | 0:35 | 3:23 | 0:31 | ||||
4 | yosupo (Kohei Morita, Takuto Shigemura, Kento Nikaido) Indeed Japan | 7 14:42 | 3:00 | 0:11 | 3:12 | 0:55 | 3:25 | 1:08 | 1:51 | ||||
5 | Almost Retired Dandelion (Aleksei Daniliuk, Oleg Merkurev, Nikolay Kalinin) | 7 19:33 | 4:27 | 3:58 | 0:22 | 4:33 | 1:10 | 2:32 | 1:51 | ||||
6 | Amstelpark (Pavel Kunyavsky, Alice Sayutina, Mikhail Ipatov) Pinely + JetBrains | 6 15:46 | 0:24 | 2:38 | 2:03 | 1:27 | 3:18 | 4:36 | |||||
7 | Admire Songke (Jincheng Zhang, Zheng Na, Yanfeng Hu) Ningbo Zhenhai High School | 6 16:34 | 3:10 | 2:58 | 1:18 | 3:52 | 2:13 | 1:43 | |||||
8 | *Mei Dui Yao (Jincheng Zhai) | 6 18:35 | 2:49 | 0:37 | 4:36 | 0:59 | 3:30 | 4:04 | |||||
9 | 凄凉的世界,走投无路了 (Yichen Peng) The High School Affiliated to Renmin University of China | 5 9:37 | 0:12 | 3:25 | 1:05 | 1:48 | 2:27 | ||||||
10 | HSE: Surstrumien Bobra (Mikhnenko, Novikov, Stepanov) | 5 11:59 | 0:37 | 1:55 | 0:50 | 2:38 | 4:39 | ||||||
11 | japan406364961 (Ryo Takahashi, Masanori Ogiwara, Takuto Koriyama) | 5 12:54 | 0:20 | 3:27 | 1:05 | 2:36 | 4:06 | ||||||
12 | open your brain (Zhi Zhang, Yanru Guan, Jianfeng Zhu) Peking University | 5 15:42 | 4:49 | 0:58 | 2:31 | 1:40 | 1:24 | ||||||
13 | HSE: FC Gimran (Abdullin, Romashov, Vasilyev) | 5 15:47 | 1:21 | 4:29 | 0:58 | 4:15 | 3:44 | ||||||
14 | Fly me to the SUN!~ (Johnson Collins, Tongma Wu, Guoqin Gao) University of California, Berkeley | 4 6:48 | 0:20 | 2:53 | 0:40 | 2:55 | |||||||
15 | SPb SU: Polar Bear Transform (Danilevich, Turevskii, Ushakov) | 4 7:07 | 0:59 | 1:34 | 1:12 | 2:22 | |||||||
16 | Les Miserables (Zixuan Qiu) Nanjing NO.1 Middle School | 4 8:43 | 0:27 | 3:48 | 1:28 | 2:40 | |||||||
17 | tonosama (Tatsuhito Yamagata, Yasunori Kinoshita, Kosuke Kaneshita) Tokyo Institute of Technology | 4 8:44 | 4:02 | 0:19 | 2:48 | 1:15 | |||||||
18 | ペンギンが死んでいる! (Lim An Jun, Teow Hua Jun, Ng Yu Peng) National University of Singapore | 4 9:45 | 4:35 | 0:40 | 1:56 | 2:14 | |||||||
19 | AMATSUKAZE (Makoto Watanabe, Shu Nagashima, Riku Kishida) Tokyo Institute of Technology | 4 10:10 | 3:31 | 1:27 | 2:21 | 2:11 | |||||||
20 | Saratov SU: Not The National Team Anymore (Androsov, Dalabaev, Pikliaev) | 4 10:13 | 4:29 | 1:04 | 2:47 | 1:53 | |||||||
21 | Absolute Advantage (Poyu Chou, Brian Tsai, Sian-Yang Tseng) National Taiwan University | 4 10:55 | 0:30 | 3:35 | 2:37 | 1:53 | |||||||
22 | National Taiwan University: std_abs (Huang, Lin, Wu) | 4 11:16 | 0:42 | 3:02 | 1:45 | 4:47 | |||||||
23 | KUB1pp (Yuta Azumaya, Yasutaka Hiraki, Masahiro Inoue) Kyoto University | 4 11:20 | 4:15 | 0:28 | 3:29 | 2:08 | |||||||
24 | 无生之辱 (Xuanyu Ma, Demao Wang, Quanduo Fang) The High School Affiliated to Renmin University of China | 4 11:28 | 2:37 | 2:08 | 1:44 | 4:59 | |||||||
25 | ✨🍤✨🍤✨ (Rikuto Kubota, Masayuki Urakami, nuip) | 4 12:02 | 2:59 | 0:39 | 2:05 | 4:19 | |||||||
26 | Afterlife (Bo Peng, Zixuan Yan, Qiuyang Zhang) Zhejiang University | 4 14:00 | 0:38 | 2:52 | 4:42 | 3:28 | |||||||
27 | T1 (Jaehyun Koo, Sunghyeon Jo) Massachusetts Institute of Technology + Georgia Institute of Technology | 4 16:20 | 0:28 | 4:05 | 1:58 | 4:29 | |||||||
28 | SRM (Koudai Sakayama, Rohan Iwashima) Kaisei Senior High School + estie inc. | 3 3:42 | 1:51 | 0:26 | 1:25 | ||||||||
29 | Sharif University of Technology: Ballmer Peak (Shahrezaei) | 3 5:15 | 1:56 | 1:51 | 0:28 | ||||||||
30 | 中国入民小学附属信息I队 (Zicheng Wang, Shubang Liu, Minkai Shao) The High School Affiliated to Renmin University of China | 3 6:24 | 0:51 | 2:30 | 2:23 | ||||||||
31 | HSE: Philosophical Life (Evgenev, Karimov, Rodionov) | 3 6:33 | 0:27 | 3:47 | 1:39 | ||||||||
32 | National Taiwan University: PCkomachi (Chiu, Lin, Wu) | 3 6:36 | 4:10 | 1:09 | 0:37 | ||||||||
33 | *Plenty of Penalty (Yulun Wu, Ruiyang Xu, Hong Wan) | 3 6:56 | 1:50 | 1:07 | 3:39 | ||||||||
34 | Red Phobia (Koki Takano, Yuma Hamaguchi, Saku Mizuhara) Kyoto University | 3 7:05 | 0:25 | 1:16 | 4:44 | ||||||||
35 | Rubikun (Ibuki Mio) The University of Tokyo | 3 7:28 | 0:21 | 1:45 | 4:22 | ||||||||
36 | MIPT: The Elephants (Belyaev, Belyi, Redko) | 3 7:44 | 1:12 | 3:52 | 2:20 | ||||||||
36 | tritr (Keita Murase, Rin Saiki, Ryuto Kojima) Keio University | 3 7:44 | 0:23 | 0:43 | 4:38 | ||||||||
38 | HSE: M.O.S.C.O.W. (Babin, Fedorov, Kudryashov) | 3 7:47 | 0:41 | 1:00 | 3:46 | ||||||||
39 | Ippatsu (Dilhan Salgado, Yuuki Sawanoi, Zhikun Wang) University of Illinois Urbana Champaign | 3 7:53 | 1:09 | 0:39 | 4:45 | ||||||||
40 | *SHSHSEE P.E. test -0.5pts (1/3 failed to sync) (Leping Cheng, Kaihuan Sun, Tanda Li) | 3 8:08 | 1:32 | 2:28 | 2:28 | ||||||||
41 | HSE: Rock Group L (Gerasikov, Izhitskiy, Pavlov) | 3 8:27 | 1:46 | 2:14 | 3:47 | ||||||||
42 | *hungry | 3 9:12 | 1:16 | 1:40 | 4:16 | ||||||||
43 | MAI: 1 (Belousov, Inyutin, Plyushkin) | 3 9:17 | 2:34 | 3:52 | 2:11 | ||||||||
44 | *placeholder (Thien Udomsrirungruang, Ip Tsz Oi, Masato Shinokawa) | 3 9:28 | 4:23 | 0:38 | 3:27 | ||||||||
45 | *Natsuhi Kage (Qiyu Feng, Jianing Liu, Zemu Zhu) | 3 9:29 | 0:33 | 4:38 | 2:58 | ||||||||
46 | The Raspberry Candies (Takuki Kurokawa, Kei Chinen, Keisuke Katayama) The University of Tokyo | 3 9:42 | 0:35 | 3:22 | 4:25 | ||||||||
47 | MIPT: Ad ordio per codio (Porai, Savvateev, Zolotarev) | 3 9:45 | 1:06 | 3:31 | 4:08 | ||||||||
48 | Yerevan SU: good knight (Andreasyan, Kocharyan, Petrosyan) | 3 9:48 | 3:16 | 2:45 | 1:47 | ||||||||
48 | LOUD Enough (Nikita Gaevoy, Ivan Bochkov, Vladislav Makarov) Technion + Saint Petersburg State University | 3 9:48 | 1:10 | 3:39 | 4:19 | ||||||||
50 | CoLLapSeD (You Xu, Minghan Ye, Yuqi Li) Shenzhen Foreign Languages School + The Affiliated High School of South China Normal University + Northeast Yucai School | 3 10:10 | 4:36 | 0:11 | 3:23 | ||||||||
51 | Bue World (Masataka Gohda, Kotaro Matsuda, Sho Yasui) Nomura Research Institute, Ltd. + Fanfare Inc. + Fixstars Corporation | 3 10:33 | 3:46 | 1:01 | 4:26 | ||||||||
52 | mission239 (Kentaro Matsushita, Yuya Kadono, Satoshi Yamakawa) The University of Tokyo | 3 11:07 | 1:25 | 3:57 | 4:05 | ||||||||
53 | Mofumofu Binary Tree (Shunsuke Fujisawa, Yui Tamura, Kawaue Yamato) pluszero, Inc. + Osaka Metropolitan University College of Technology + Keio University | 3 11:13 | 4:06 | 1:36 | 3:31 | ||||||||
54 | HSE: Solved Normal Form (Khrushchev, Piskarev, Ustimenko) | 3 12:25 | 2:05 | 3:13 | 4:27 | ||||||||
55 | RAY (Simiao Wang, Xiaohu Xu, Xiao Yang) Cadence Design Systems, Inc. + Peking University | 3 12:30 | 1:26 | 3:06 | 4:18 | ||||||||
56 | suzukaze_Aobayama (Takehiro Suda, Taishi Amagai, Yoshinori Furuto) Tohoku University | 3 13:11 | 4:49 | 3:38 | 4:04 | ||||||||
57 | Name Team (Shujian Han, You Zuo, Bowen Jiang) No.2 High School Of East China Normal University + Shanghai Huayu Private Middle School | 3 15:30 | 0:32 | 4:34 | 3:44 | ||||||||
58 | NoName (Ting-Feng, Lin, Ian Lin, Yu-Shiuan, Huang) Google + Asprova | 3 16:59 | 4:59 | 3:41 | 4:39 | ||||||||
59 | 阿克曼猫树 (Mingyang Zhang, Junxiu Chen, Weiran Liu) Zibo Experimental Middle School + Xiamen Foreign Language School Shishi Branch + Jiujiang NO.1 Middle School | 2 2:25 | 0:35 | 1:30 | |||||||||
60 | (Alex Xu, Brian Guo, Joe Bao) University of Oxford | 2 3:06 | 2:19 | 0:47 | |||||||||
61 | MXXVIII (Yotaro Hokugo, Katsuki Ohta, Tomoki Matsui) Azabu High School + High School at Komaba-University of Tsukuba | 2 3:51 | 1:36 | 0:35 | |||||||||
62 | Triple Y Unity (Yu-Hang Sheng, Yen-Jen Wang, Shih-Yu Wang) | 2 4:01 | 1:00 | 1:41 | |||||||||
63 | Bocchi The Tech (Takuto Ito, Asahi Kikuchi, Satoshi Yoshida) Tokyo Institute of Technology | 2 4:07 | 0:47 | 2:20 | |||||||||
64 | National Taiwan University: fruit_advantages (Chang, Hou, Yan) | 2 4:44 | 1:49 | 2:35 | |||||||||
65 | Saratov SU: BLS (Brovko, Lankin, Shnirelman) | 2 5:04 | 1:41 | 2:23 | |||||||||
66 | Dvoe protiv vetra (Egor Kulikov, Pavel Mavrin, Borys Minaiev) | 2 5:10 | 1:48 | 2:42 | |||||||||
67 | HSE: @sytnoesashimi (Agafonov, Mamilov, Pankevich) | 2 5:40 | 1:11 | 4:29 | |||||||||
68 | *JiZhuan | 2 5:53 | 1:16 | 2:57 | |||||||||
69 | MIPT: SHLYOP-SHLYOP (Chistiakov, Pliusnin, Sosunov) | 2 5:54 | 1:46 | 2:28 | |||||||||
69 | HSE: HFTilted (Ligay, Nekrasov, Pustovalov) | 2 5:54 | 2:30 | 2:44 | |||||||||
71 | MIPT: Ctrl+XD (Kostylev, Pervutinskiy, Ragulin) | 2 6:24 | 3:14 | 2:10 | |||||||||
72 | Heaven (Quintana Wang, Catherine Chen) Nanjing University | 2 6:32 | 1:30 | 2:22 | |||||||||
73 | Take Chance 2.0 (Md. Mahbubul Hasan, Md. Nafis Sadique, Pritom Kundu) Google + BUET | 2 6:53 | 1:06 | 3:27 | |||||||||
74 | M&M&M (Marcos Kolodny, Mateo Carranza Vélez, Marcelo Fornet) Universidad Nacional de Córdoba - FAMAF + Universidad de La Habana | 2 7:01 | 4:08 | 2:53 | |||||||||
75 | Sigma++ (Grigorii Solnyshkin, Mikhail Goncharov, Ilya Kondakov) Neapolis University Pafos | 2 7:21 | 3:26 | 2:15 | |||||||||
75 | *When the Cicadas Cry (Jiajun Liang, Yiju Xie, Xi Yuan) | 2 7:21 | 2:05 | 3:36 | |||||||||
77 | SPb ITMO: Shuffle, duffle, muzzle, muff. Fista, wista, mista-cuff (Ivchenko, Konovalov, Matveev) | 2 7:47 | 3:14 | 3:33 | |||||||||
77 | EP: Xeppelin (Akulov, Amelichev, Arzhantsev) | 2 7:47 | 1:40 | 4:27 | |||||||||
79 | AITU: Sorry, who are you? (Baibolov, Issayev, Muzhikov) | 2 8:08 | 2:26 | 4:22 | |||||||||
80 | HSE: Muffix Sassif (Andrianov, Lepeshov, Shulyatev) | 2 8:26 | 2:19 | 4:47 | |||||||||
81 | MrBrionix (Fabrizio Brioni) Università degli Studi di Milano (Italy) | 2 8:27 | 3:04 | 4:23 | |||||||||
82 | GoodBye_Puranya (Takuto Kikuchi, Haruto Oguma, Yoshihiko Terai) PFU Limited + High School At Komaba, Univercity of Tsukuba + Keio University | 2 11:05 | 0:42 | 4:43 | |||||||||
83 | Magical Fish (Takumi Yonaiyama, Daigo Oitaira, Mingyi Li) The University of Tokyo | 1 0:56 | 0:56 | ||||||||||
84 | Good (Chenxu Zhao, Emma Wu, Austin Li) Brown University | 1 1:19 | 1:19 | ||||||||||
85 | Ggops! (James Harrison, Grace Li, Benjamin Foster) Julia R. Masterman Secondary School | 1 1:21 | 1:01 | ||||||||||
86 | SPb SU: Shirovlasiki v1.5 (Khisamutdinov, Mishukov, Savinov) | 1 1:25 | 1:25 | ||||||||||
87 | SPb ITMO: definitely not a square (Popov, Ulin, Zolotarev) | 1 1:36 | 1:36 | ||||||||||
88 | (Bagged Chili is the Texas of American Canada. Alberta.) fan club (Evan Bailey, Ian DeHaan, Kelly Dance) The University of Texas at Dallas + University of Michigan + Colorado School of Mines | 1 1:46 | 1:46 | ||||||||||
89 | MIPT: Tri Bogatirya (Devyatyarov, Ozhegov, Turov) | 1 1:53 | 1:33 | ||||||||||
90 | ACORN (Nozomi Kojima, Takuto Magara, Inoue Ryuji) Institute of Science Tokyo + Institute of Science Tokyo | 1 1:55 | 1:55 | ||||||||||
91 | *njuprac | 1 2:00 | 2:00 | ||||||||||
92 | MIPT: Красавицы и чудовище (Kalugin, Shkurinskiy, Sushin) | 1 2:06 | 1:06 | ||||||||||
93 | WADATSUMI (Sotatsu Moriyama, Shuhei Hasegawa, Aruma Komazaki) Tokyo Institute of Technology | 1 2:10 | 1:30 | ||||||||||
94 | UT Ducks (Emma Hu) University of Texas at Austin | 1 2:34 | 2:14 | ||||||||||
95 | Machata (Anastasiia Tovtyn, Oleksandr Hroskopf, Vasyl Merenych) Uzhhorod National University | 1 2:37 | 1:37 | ||||||||||
96 | *中国入民小学附属信息II队 (Jiadu Wang, Yuanzhe Gao, Zhaoyuan Wang) | 1 2:43 | 2:23 | ||||||||||
97 | Kazakh-British TU: Team spirt (Aspandiyarov, Beloussov, Merezhko) | 1 2:57 | 2:37 | ||||||||||
98 | Petrozavodsk SU: 2 (Anisimov, Smirnov) | 1 3:00 | 2:40 | ||||||||||
99 | *JZYZ | 1 3:12 | 2:52 | ||||||||||
100 | kotamanegi_hint_kureya (Kosuke Tokita, Shinji Murakami, Hinata Kirihara) Osaka University | 1 3:19 | 2:59 |
142 participants
Contest Ended
Ruleset: ICPC
- Test full dataset
- Scoreboard available
- Penalty: 20 minute(s)
- Submission limit / problem: 1000
- Scoreboard will be frozen after 4:00:00
Virtual Contest
The virtual contest is in progress. You can start your participation.