Universal Cup Judging System
Universal Cup
Dividing Sequence Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#853180 | #9729. Dividing Sequence | HoMaMaOvO (Riku Kawasaki, Masaki Nishimoto, Yui Hosaka)# | AC ✓ | 12ms | 4360kb | C++23 | 16.2kb | 2025-01-11 16:04:16 |
#938214 | #9729. Dividing Sequence | wy2025 | AC ✓ | 15ms | 3840kb | C++14 | 1.1kb | 2025-03-16 20:12:30 |
#885399 | #9729. Dividing Sequence | guosoun | AC ✓ | 18ms | 3840kb | C++17 | 1020b | 2025-02-06 15:32:12 |
#873128 | #9729. Dividing Sequence | Dorotea | AC ✓ | 18ms | 9472kb | Python3 | 513b | 2025-01-26 09:40:50 |
#935575 | #9729. Dividing Sequence | c20150005 | AC ✓ | 20ms | 3968kb | C++14 | 1.0kb | 2025-03-15 15:18:41 |
#941657 | #9729. Dividing Sequence | 123456xwd | AC ✓ | 21ms | 3840kb | C++20 | 1.4kb | 2025-03-18 16:37:29 |
#938223 | #9729. Dividing Sequence | bai_hong | AC ✓ | 21ms | 3968kb | C++14 | 926b | 2025-03-16 20:27:18 |
#926764 | #9729. Dividing Sequence | Mine_King | AC ✓ | 22ms | 101220kb | C++14 | 1.4kb | 2025-03-06 11:17:42 |
#884947 | #9729. Dividing Sequence | jiamengtong | AC ✓ | 24ms | 3840kb | C++14 | 873b | 2025-02-06 12:02:23 |
#885647 | #9729. Dividing Sequence | balpoint_pen | AC ✓ | 24ms | 3840kb | C++14 | 1.7kb | 2025-02-06 16:51:05 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100