Universal Cup Judging System
Universal Cup
New Energy Vehicle Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#683583 | #9528. New Energy Vehicle | SorahISA | AC ✓ | 100ms | 17752kb | C++23 | 11.4kb | 2024-10-27 21:57:41 |
#700168 | #9528. New Energy Vehicle | RWeakest | AC ✓ | 100ms | 77156kb | C++17 | 1.7kb | 2024-11-02 12:13:11 |
#688943 | #9528. New Energy Vehicle | 1926406757 | AC ✓ | 101ms | 11020kb | C++14 | 1.3kb | 2024-10-30 14:25:37 |
#687240 | #9528. New Energy Vehicle | galiyuu | AC ✓ | 101ms | 13380kb | C++14 | 1.4kb | 2024-10-29 17:45:26 |
#685381 | #9528. New Energy Vehicle | electrojay (Juncheng Zhang) | AC ✓ | 101ms | 13764kb | C++20 | 2.1kb | 2024-10-28 19:09:48 |
#682705 | #9528. New Energy Vehicle | wallcrack | AC ✓ | 101ms | 16400kb | C++20 | 1.2kb | 2024-10-27 17:02:05 |
#749312 | #9528. New Energy Vehicle | Dung1604 | AC ✓ | 101ms | 23092kb | C++17 | 2.6kb | 2024-11-14 23:29:52 |
#689772 | #9528. New Energy Vehicle | zstu No.1 (Jiahui Tao, Renjie Yao, Fengwei Tang) # | AC ✓ | 101ms | 78132kb | C++17 | 2.0kb | 2024-10-30 18:30:36 |
#687246 | #9528. New Energy Vehicle | zhoudashuai | AC ✓ | 102ms | 11336kb | C++14 | 1.7kb | 2024-10-29 17:47:28 |
#732635 | #9528. New Energy Vehicle | ntu_vjudge_1 | AC ✓ | 102ms | 14344kb | C++20 | 1.6kb | 2024-11-10 15:22:37 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100