Universal Cup Judging System
Universal Cup
# | Username | Score | 349/370 | 103/114 | 528/536 | 221/232 | 508/533 | 2/17 | 314/416 | 209/284 | 7/18 | 28/46 | 89/136 | 542/548 | 477/524 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA1 (Andrew He, Kevin Sun, Gennady Korotkevich) | 13 20:21 | 0:13 | 1:34 | 0:18 | 0:47 | 0:22 | 4:10 | 0:49 | 0:30 | 3:36 | 2:31 | 1:56 | 0:07 | 0:08 |
2 | Undertrained+Overpressured (Ivan Safonov, Maksim Gorokhovskii, Timofey Fedoseev) | 13 23:40 | 0:45 | 3:24 | 0:16 | 1:33 | 0:42 | 4:17 | 0:12 | 1:09 | 2:25 | 2:40 | 1:25 | 0:19 | 0:13 |
3 | japan406364961 (Ryo Takahashi, Masanori Ogiwara, Takuto Koriyama) | 12 20:07 | 0:39 | 1:33 | 0:11 | 1:19 | 0:34 | 0:47 | 1:02 | 4:58 | 3:16 | 2:40 | 0:08 | 0:20 | |
4 | thinking (Fedor Romashov, Alexey Mikhnenko, Gimran Abdullin) Higher School of Economics, Moscow + Boarding Lyceum №2, Kazan | 12 21:31 | 0:24 | 3:07 | 0:12 | 0:32 | 0:08 | 1:40 | 2:10 | 4:32 | 3:28 | 2:15 | 0:09 | 0:34 | |
5 | Cap Cap Don't Take Nap (Sicheng Wu, Xuxiang Zheng, Yifan Chen) Shanghai Foreign Language School + Nanjing Foreign Language School + Shaoxing NO.1 High School | 12 23:22 | 0:29 | 0:17 | 0:06 | 1:15 | 0:26 | 0:15 | 2:13 | 4:42 | 2:56 | 3:39 | 0:21 | 1:03 | |
6 | jharada fan club (Nick Wu, Antonio Molina Lovett) Stanford University + University of Waterloo | 11 10:52 | 0:50 | 1:19 | 0:02 | 1:08 | 0:16 | 0:43 | 0:55 | 2:40 | 0:28 | 0:21 | 0:30 | ||
7 | HoMaMaOvO (Riku Kawasaki, Masaki Nishimoto, Yui Hosaka) The University of Tokyo | 11 11:53 | 0:13 | 1:10 | 0:16 | 0:31 | 0:06 | 0:53 | 0:47 | 3:53 | 2:12 | 0:08 | 0:24 | ||
8 | Transcend Lights (Qiwen Xu, Nuo Chen, Fanyou He) | 11 14:12 | 0:07 | 0:52 | 0:11 | 1:09 | 0:17 | 0:33 | 1:09 | 2:43 | 2:36 | 0:03 | 0:32 | ||
9 | Almost Retired Dandelion (Aleksei Daniliuk, Oleg Merkurev, Nikolay Kalinin) | 11 15:09 | 0:17 | 1:23 | 0:38 | 0:59 | 0:33 | 0:33 | 2:17 | 4:15 | 2:02 | 0:18 | 0:14 | ||
10 | yosupo (Kohei Morita, Takuto Shigemura, Kento Nikaido) Indeed Japan | 11 15:21 | 0:46 | 2:31 | 0:20 | 0:18 | 0:34 | 1:03 | 1:27 | 2:13 | 3:53 | 0:06 | 0:50 | ||
11 | 再见 I'm 外星人 (Yuchong Guo, Yikai Zhu, Jiyu Shen) Peking University | 11 15:56 | 0:09 | 1:51 | 0:33 | 1:08 | 0:54 | 0:38 | 1:31 | 3:15 | 2:52 | 0:03 | 0:22 | ||
12 | fengtingting fan club (Suyi Wang, Sicheng Xu, Mingkai Chen) Hangzhou No.2 High School | 11 16:29 | 0:36 | 1:26 | 0:26 | 1:51 | 0:38 | 0:28 | 0:59 | 3:13 | 2:22 | 0:09 | 1:21 | ||
13 | Random Matched (Yisi Ke, Yijing Ke, Zihan Xie) Peking University | 11 16:32 | 0:47 | 2:13 | 0:13 | 1:22 | 0:25 | 1:09 | 1:47 | 3:41 | 2:47 | 0:05 | 1:03 | ||
14 | PKU: reborn as a vegetable dog (Zhanpeng Wang, Lingyu Jiang, Yuxiang Luo) | 11 16:40 | 0:14 | 4:44 | 0:19 | 1:27 | 0:55 | 0:28 | 1:18 | 2:32 | 1:50 | 0:09 | 1:04 | ||
15 | 呆呆鸟 (Weicheng Wang, Anyi Xu, Xiangwen Wang) Peking University | 11 17:07 | 0:28 | 1:50 | 0:07 | 1:15 | 0:19 | 0:40 | 1:00 | 4:38 | 3:06 | 0:12 | 1:12 | ||
16 | Shabby Dormitory (Zhezhang Chen, Dasheng Ouyang, Chengyou Jiang) Shimen Middle School + Shenzhen Middle School + Nanjing Foreign Language School | 11 17:35 | 0:13 | 2:06 | 0:24 | 1:14 | 0:44 | 1:41 | 1:41 | 4:01 | 2:42 | 0:17 | 0:12 | ||
17 | Les Miserables (Zixuan Qiu) Nanjing NO.1 Middle School | 11 18:13 | 0:36 | 2:21 | 0:04 | 1:27 | 0:29 | 1:13 | 1:51 | 4:19 | 3:10 | 0:07 | 0:16 | ||
18 | Afterlife (Bo Peng, Zixuan Yan) Zhejiang University | 11 18:59 | 1:17 | 0:47 | 0:24 | 1:09 | 0:17 | 0:49 | 2:11 | 3:53 | 3:35 | 0:08 | 0:29 | ||
19 | Dvoe protiv vetra (Egor Kulikov, Pavel Mavrin, Borys Minaiev) | 11 19:19 | 0:12 | 3:05 | 0:28 | 2:03 | 0:47 | 1:05 | 2:14 | 3:59 | 2:45 | 0:12 | 0:29 | ||
19 | Association of Binary Circuit (Linxuan Wu, Yangyi Gui, Tianxing Tang) Hangzhou No.2 High School | 11 19:19 | 0:31 | 4:04 | 0:11 | 1:31 | 0:34 | 0:16 | 1:34 | 1:52 | 3:28 | 0:15 | 0:43 | ||
21 | Moscow IPT: Cryptozoology (Golovanov, Ostanin, Uvarov) | 11 19:42 | 1:09 | 3:39 | 0:06 | 1:58 | 0:33 | 0:39 | 2:24 | 3:53 | 2:33 | 0:13 | 0:55 | ||
22 | mission239 (Kentaro Matsushita, Yuya Kadono, Satoshi Yamakawa) The University of Tokyo | 11 19:46 | 0:46 | 1:59 | 0:11 | 1:22 | 0:32 | 1:07 | 2:13 | 3:39 | 2:47 | 0:22 | 0:48 | ||
23 | FreakPlus (Hengxi Liu) Zhenhai High School | 11 20:14 | 0:09 | 3:09 | 0:20 | 2:20 | 0:40 | 0:27 | 1:58 | 4:23 | 2:47 | 0:13 | 0:48 | ||
24 | Amstelpark (Pavel Kunyavsky, Alice Sayutina, Mikhail Ipatov) Pinely + JetBrains | 11 20:31 | 0:31 | 1:57 | 0:18 | 1:18 | 1:33 | 0:42 | 2:42 | 3:57 | 2:47 | 0:10 | 0:56 | ||
25 | Zagreb Oblutci (Krešimir Nežmah, Dorijan Lendvaj, Patrick Pavić) University of Zagreb | 11 20:36 | 0:16 | 1:08 | 0:08 | 1:40 | 0:35 | 2:02 | 2:47 | 4:21 | 2:36 | 0:11 | 0:52 | ||
26 | Harbour.Space: P+P+P (Yahor Dubovik, Batyr Sardarbekov, Sergei Zolotarev) | 11 22:35 | 0:46 | 3:11 | 0:26 | 1:33 | 0:57 | 3:09 | 3:38 | 4:20 | 1:23 | 0:12 | 0:20 | ||
27 | SPb ITMO University 1 (Belonogov, Putilin, Zban') | 11 23:31 | 1:47 | 3:42 | 0:13 | 1:07 | 0:58 | 1:30 | 2:09 | 4:08 | 3:38 | 0:16 | 1:23 | ||
28 | tonosama (Tatsuhito Yamagata, Yasunori Kinoshita, Kosuke Kaneshita) Tokyo Institute of Technology | 10 10:22 | 0:06 | 1:23 | 0:24 | 1:01 | 0:32 | 0:46 | 1:26 | 2:52 | 0:17 | 0:15 | |||
29 | KUB1pp (Yuta Azumaya, Yasutaka Hiraki, Masahiro Inoue) Kyoto University | 10 11:15 | 0:21 | 1:51 | 0:05 | 1:13 | 0:39 | 0:50 | 1:37 | 3:06 | 0:07 | 0:26 | |||
30 | Rubikun (Ibuki Mio) The University of Tokyo | 10 12:13 | 0:50 | 2:13 | 0:12 | 1:30 | 0:26 | 1:08 | 1:46 | 3:02 | 0:07 | 0:39 | |||
31 | ChatPCT-4o (Shogo Amacho, Yuichiro Koga, Atsutoshi Kikuchi) Nada High School + University of Tsukuba | 10 12:23 | 0:49 | 0:24 | 0:38 | 1:17 | 0:36 | 0:59 | 1:44 | 2:43 | 0:13 | 0:40 | |||
32 | Admire Songke (Jincheng Zhang, Zheng Na, Yanfeng Hu) Ningbo Zhenhai High School | 10 12:40 | 0:20 | 1:09 | 0:15 | 1:37 | 0:27 | 1:07 | 2:11 | 2:57 | 0:07 | 0:30 | |||
33 | 飞带长队 (Xintong Fang, Jun Zheng, Haifeng Liu) Quzhou No.2 High School + Sun Yat-Sen Memorial Middle School | 10 13:07 | 0:50 | 3:38 | 0:28 | 1:00 | 0:10 | 1:05 | 1:38 | 2:31 | 0:04 | 0:23 | |||
34 | tritr (Keita Murase, Rin Saiki, Ryuto Kojima) Keio University | 10 13:22 | 0:20 | 2:18 | 0:15 | 0:57 | 0:50 | 0:31 | 1:22 | 3:32 | 0:08 | 0:29 | |||
35 | Sharif UT: Ballmer Peak (Ali Safari) | 10 14:18 | 0:40 | 1:14 | 0:14 | 1:50 | 0:29 | 1:23 | 2:27 | 3:38 | 0:17 | 1:06 | |||
36 | Screenwalkers (Hirotaka Yoneda, Masataka Yoneda, Daiki Kodama) The University of Tokyo | 10 14:21 | 0:29 | 2:05 | 0:05 | 1:35 | 0:44 | 0:52 | 2:24 | 2:52 | 0:07 | 1:08 | |||
37 | Natsuhi Kage (Qiyu Feng, Jianing Liu, Zemu Zhu) Shanghai Jiao Tong University | 10 15:35 | 2:13 | 2:22 | 0:25 | 1:18 | 1:03 | 1:24 | 1:58 | 3:14 | 0:09 | 0:29 | |||
38 | Flammable Dumpster (Lin Wu, Pengrui Zhu, Qingyang Li) Beijing National Day School + Yinghua experimental school + The Experimental High School Attached to BNU | 10 16:17 | 1:10 | 1:50 | 0:13 | 1:17 | 0:31 | 2:32 | 3:14 | 3:57 | 0:09 | 0:24 | |||
39 | UNSW: Hell Hunt (Joseph Luo, Tsingying Xu, Tao He) | 10 16:20 | 0:14 | 1:49 | 0:30 | 2:19 | 1:19 | 1:02 | 3:41 | 3:04 | 0:35 | 0:47 | |||
40 | AMATSUKAZE (Makoto Watanabe, Shu Nagashima, Riku Kishida) Tokyo Institute of Technology | 10 16:21 | 0:51 | 2:50 | 0:06 | 2:04 | 0:41 | 1:12 | 2:24 | 3:44 | 0:07 | 1:02 | |||
41 | New Game Plus Players (Shiyuan Feng, Yixuan Xu, Junzhao Yang) Carnegie Mellon University | 10 16:38 | 0:27 | 4:10 | 0:11 | 1:44 | 0:44 | 0:47 | 2:02 | 3:23 | 0:15 | 0:35 | |||
42 | Youthful Passion Fruit (Alexander Nekrasov, Iurii Pustovalov, Alexey Vasilyev) Higher School of Economics | 10 17:03 | 0:56 | 0:34 | 2:05 | 0:30 | 1:18 | 1:37 | 4:21 | 3:16 | 0:19 | 0:27 | |||
43 | BLS (Brovko Roman, Lankin Ilia, Shnirelman Aleksei) Saratov State University | 10 17:06 | 0:41 | 2:51 | 0:14 | 2:11 | 0:21 | 1:17 | 1:56 | 3:56 | 0:08 | 0:51 | |||
44 | KhNURE: Energy is not over (Matvii Aslandukov, Oleh Vallas, Ihor Barenblat) | 10 17:26 | 0:45 | 0:27 | 2:53 | 1:07 | 0:18 | 1:41 | 4:46 | 3:53 | 0:04 | 0:52 | |||
45 | LOUD Enough (Nikita Gaevoy, Ivan Bochkov, Vladislav Makarov) Technion + Saint Petersburg State University | 10 17:55 | 0:50 | 2:51 | 0:16 | 2:23 | 0:54 | 1:15 | 2:18 | 3:45 | 0:13 | 1:10 | |||
46 | *Mocopentas (Qingliang Ou, Ruizhao Bao, Yixuan Tan) | 10 18:26 | 0:45 | 1:42 | 0:20 | 2:12 | 0:58 | 1:40 | 2:44 | 4:07 | 0:12 | 1:06 | |||
46 | suzukaze_Aobayama (Takehiro Suda, Taishi Amagai, Yoshinori Furuto) Tohoku University | 10 18:26 | 0:23 | 4:09 | 0:55 | 2:28 | 1:21 | 1:44 | 2:00 | 3:26 | 0:14 | 1:06 | |||
48 | PaRaDoxyz (You Xu, Minghan Ye, Zhuling He) Shenzhen Foreign Languages School + The Affiliated High School of South China Normal University | 10 18:45 | 0:37 | 1:56 | 0:09 | 3:02 | 0:19 | 2:09 | 1:06 | 4:04 | 0:14 | 0:29 | |||
49 | NUS: The Spider from Mars (Nyamdavaa Amar, Vu Hoang Kien, Jeffrey Lee Chun Hean) | 10 18:50 | 0:14 | 4:55 | 0:40 | 2:51 | 0:55 | 1:09 | 2:34 | 1:48 | 0:08 | 1:36 | |||
50 | RAY (Simiao Wang, Xiaohu Xu, Xiao Yang) Cadence Design Systems, Inc. + Peking University | 10 18:52 | 0:34 | 2:08 | 0:05 | 2:37 | 0:31 | 0:52 | 1:51 | 4:22 | 0:08 | 0:44 | |||
51 | AFewSuns Fan Club (Ruixi Wan, Hengfei Dai, Jiaxian Xie) High School Affiliated to Guangzhou University | 10 19:03 | 1:18 | 2:45 | 0:17 | 1:42 | 0:08 | 0:59 | 2:18 | 4:19 | 0:10 | 0:47 | |||
52 | MIPT+HSE: Um_nik team (Danilyuk. Kul'kov) | 10 19:10 | 1:58 | 2:59 | 0:23 | 1:36 | 1:41 | 0:57 | 2:34 | 3:56 | 0:18 | 0:28 | |||
53 | ✨🍤✨🍤✨ (Rikuto Kubota, Masayuki Urakami, nuip) | 10 19:20 | 1:01 | 3:42 | 0:31 | 1:31 | 0:41 | 1:18 | 1:57 | 4:42 | 0:17 | 0:40 | |||
54 | amlelephant fan club (Pengbao Wei, Boris Hall, Kevin Yang) Friendswood High School + Wilson's School + A&M Consolidated High School | 10 19:23 | 0:23 | 3:12 | 0:34 | 2:23 | 1:33 | 1:04 | 3:00 | 4:11 | 0:29 | 0:54 | |||
55 | Ctrl-XD (Gleb Kostylev, Roman Pervutinskiy, Vladimir Ragulin ) Moscow Institute of Physics and Technology | 10 19:42 | 0:48 | 2:11 | 0:32 | 2:33 | 0:57 | 2:36 | 2:05 | 3:44 | 0:10 | 0:26 | |||
56 | PCkomachi (Yu-Jie Lin, Po-Han Wu, Yi-Chun Chiu) National Taiwan University | 10 19:51 | 0:47 | 4:43 | 0:06 | 1:30 | 0:26 | 1:10 | 2:44 | 4:16 | 0:11 | 0:58 | |||
57 | Osaka University of Osaka (Yuki Imori, Yuya Terashima, Shunsuke Tomimoto) Osaka University | 10 20:12 | 0:40 | 3:07 | 0:17 | 2:40 | 0:27 | 1:56 | 3:24 | 4:14 | 0:09 | 0:58 | |||
58 | 我再也不会笑了 (Yichen Peng, Quanhao Guo, Hanwen Chen) The High School Affiliated to Renmin University of China + Nanjing No.1 middle school | 10 20:51 | 0:24 | 2:21 | 0:18 | 1:52 | 0:59 | 3:16 | 1:24 | 3:50 | 0:05 | 0:42 | |||
59 | Ural FU: kek (Borozdin, Leskov, Sivukhin) | 10 21:43 | 2:54 | 4:45 | 0:28 | 1:27 | 0:37 | 2:20 | 1:40 | 4:35 | 0:06 | 0:51 | |||
60 | Guangzhou Turing Edu. (Beiyu Li, Peizhen Hu, Haitian Peng) Guangzhou Turing Edu. | 10 22:03 | 0:26 | 3:53 | 0:04 | 2:26 | 1:18 | 1:27 | 2:20 | 4:05 | 0:05 | 0:39 | |||
61 | KIT: Kindergarten Timelimit (Yidi Zang, Lucas Schwebler, Jonathan Dransfeld) | 10 22:11 | 0:49 | 4:34 | 0:27 | 2:32 | 0:47 | 2:38 | 2:08 | 3:58 | 0:10 | 1:48 | |||
62 | Moscow SU: Red Panda (Ipatov, Makeev, Reznikov) | 10 22:24 | 2:27 | 3:41 | 0:11 | 1:45 | 1:50 | 1:18 | 3:24 | 2:47 | 0:22 | 1:19 | |||
63 | CHN01jiangbowen (Maohua Wang, Li Cao, Bowen Jiang) Hailiang Junior High School | 10 22:35 | 0:32 | 3:36 | 0:07 | 1:48 | 0:17 | 1:46 | 3:59 | 4:11 | 0:03 | 0:56 | |||
64 | 299792447dinos (Yibo Zhao, Mengcheng Jia, Xuhang Zhao) Zhengzhou Foreign Language School | 10 22:37 | 0:33 | 3:06 | 0:10 | 1:21 | 0:29 | 1:49 | 3:25 | 4:08 | 0:11 | 0:45 | |||
65 | kotamanegi_hint_kureya (Kosuke Tokita, Shinji Murakami, Hinata Kirihara) Osaka University | 10 22:43 | 0:58 | 4:40 | 0:29 | 2:08 | 0:38 | 1:18 | 3:18 | 3:44 | 0:08 | 0:22 | |||
66 | sey_1012 (Boyu Xian, Haoran Song) Chengdu No.7 High School | 10 22:44 | 0:50 | 3:53 | 0:21 | 2:12 | 1:01 | 2:40 | 2:34 | 3:24 | 0:15 | 1:14 | |||
67 | LNU: LNU Stallions (Maksym Shcherba, Petro Tarnavskyi, Yarema Stiahar) | 10 23:03 | 0:53 | 4:44 | 0:26 | 3:33 | 0:20 | 1:15 | 2:40 | 4:27 | 0:18 | 2:07 | |||
68 | w4p3r Black-fan club (Peijian Du, Siyu Qiu, Shuyang Xie) Harbin Institite of Technology | 10 23:13 | 1:34 | 3:09 | 0:36 | 1:35 | 0:30 | 2:26 | 3:38 | 4:51 | 0:08 | 1:46 | |||
69 | *关注 Hydro 谢谢喵 (Jiapeng Chen, Wenkuo Yu, Zien Xu) | 10 23:36 | 0:53 | 4:33 | 0:14 | 1:40 | 0:45 | 1:53 | 3:57 | 4:38 | 0:09 | 0:54 | |||
70 | *placeholder (Thien Udomsrirungruang, Ip Tsz Oi, Masato Shinokawa) | 10 23:45 | 0:16 | 2:42 | 0:26 | 2:21 | 0:40 | 1:28 | 4:21 | 3:58 | 0:19 | 1:54 | |||
71 | The Raspberry Candies (Takuki Kurokawa, Kei Chinen, Keisuke Katayama) The University of Tokyo | 10 24:35 | 0:31 | 3:35 | 0:19 | 2:43 | 0:51 | 2:59 | 2:52 | 4:10 | 0:11 | 3:44 | |||
72 | 玩原神的都进队了 (Junlin Ye, Ruichen Dai, Chenghan Li) The Affiliated High School of SCNU | 10 27:08 | 1:16 | 3:16 | 0:24 | 2:30 | 1:02 | 4:15 | 2:18 | 4:36 | 0:29 | 1:22 | |||
73 | Polish Mafia (Wojtek Nadara, Mateusz Radecki, Marcin Smulewicz) University of Warsaw | 9 9:53 | 0:53 | 0:18 | 1:10 | 0:35 | 0:47 | 1:33 | 2:02 | 0:13 | 1:02 | ||||
74 | KBTU: DeoxyriboNucleic Acid (Tursynbay Dinmukhamed, Kanatuly Amanbol, Altybay Nazarbek) | 9 11:16 | 1:32 | 0:37 | 2:03 | 0:57 | 0:42 | 0:32 | 2:54 | 0:11 | 1:08 | ||||
75 | 我有异或症 (Ruize Chen, Xuanming Cao, Quanhao Guo) Huaiyin High School + Weifang NO.1 Middle School + Nanjing NO.1 Middle School | 9 11:34 | 0:28 | 0:15 | 1:11 | 0:28 | 1:34 | 1:43 | 3:17 | 0:07 | 0:11 | ||||
76 | MXXVIII (Yotaro Hokugo, Katsuki Ohta, Tomoki Matsui) Azabu High School + High School at Komaba-University of Tsukuba | 9 12:50 | 0:29 | 3:57 | 0:10 | 1:49 | 0:19 | 1:12 | 2:13 | 0:06 | 0:35 | ||||
77 | DELIAIR (Taku Saito, Togo Sakurai, Kohei Nakamichi) The University of Tokyo | 9 13:12 | 0:48 | 0:33 | 2:17 | 0:41 | 1:07 | 1:47 | 4:44 | 0:08 | 0:27 | ||||
78 | KNU: 0_GB_RAM (Kostiantyn Lutsenko, Kostiantyn Savchuk, Vladyslav Zavodnyk) | 9 14:15 | 0:22 | 3:45 | 0:27 | 2:22 | 0:17 | 2:06 | 2:13 | 0:04 | 0:59 | ||||
79 | Dungeon Thread (Anton Paliukhovich, Daniil Dzenhaliou, Yafim Klimasheuski) | 9 14:20 | 1:16 | 0:16 | 0:28 | 1:00 | 0:49 | 2:06 | 4:31 | 0:10 | 1:04 | ||||
80 | *UFMG_11 (Gabriel Lucas Costa Martins, Gustavo Neves da Cruz, Kaio Henrique Masse Vieira) | 9 14:39 | 1:02 | 0:09 | 1:42 | 1:21 | 0:40 | 2:36 | 4:36 | 0:05 | 0:28 | ||||
81 | Name Team (Shujian Han, You Zuo, Bowen Jiang) No.2 High School Of East China Normal University + Shanghai Huayu Private Middle School | 9 15:05 | 0:46 | 1:13 | 0:33 | 1:55 | 0:36 | 2:09 | 3:04 | 0:06 | 0:23 | ||||
82 | 325609 (Liyan Chen, Yinhe Guo, Kuan Zhou) Hangzhou No.2 High School | 9 15:12 | 1:18 | 4:21 | 0:27 | 1:35 | 0:21 | 1:36 | 2:41 | 0:07 | 0:46 | ||||
83 | 无限天堂 (Bohao Tu, Kaiming Qiu, Haozhou Li) Sun Yat-sen University | 9 15:18 | 0:58 | 3:51 | 0:15 | 1:44 | 0:25 | 1:20 | 2:40 | 0:11 | 0:34 | ||||
84 | awoo~ (Mikhail Piklyaev) Saratov SU | 9 15:21 | 1:58 | 4:34 | 0:29 | 1:34 | 0:46 | 1:05 | 2:31 | 0:26 | 0:18 | ||||
85 | dinner123 (Ke Li, Jialiang Chen, Haoqing Wang) Peking University | 9 15:47 | 1:01 | 3:38 | 0:17 | 2:59 | 0:36 | 3:20 | 2:16 | 0:07 | 0:13 | ||||
86 | cybercats (Ilya Zban , Vladimir Smykalov, Ivan Belonogov) | 9 16:10 | 1:11 | 4:51 | 0:13 | 2:09 | 0:59 | 0:43 | 1:51 | 0:07 | 1:06 | ||||
87 | KhNURE: [KhNURE] KIVI&10 (Valera Grinenko, Kostiantyn Denisov) | 9 16:14 | 0:54 | 0:14 | 1:48 | 0:48 | 1:02 | 3:46 | 4:01 | 0:06 | 1:15 | ||||
88 | Secret Sealing Club (Fei Pan, Jialong Li, Shiyang Xiong) Wuhan University | 9 16:43 | 1:00 | 0:13 | 1:48 | 1:35 | 1:23 | 2:14 | 4:58 | 0:08 | 0:24 | ||||
89 | UCSD: UCSD Fallen Star (Thomas Li, Stanislaw Strzelecki , Shang Zhou) | 9 17:22 | 1:47 | 0:13 | 2:47 | 1:18 | 0:54 | 2:23 | 4:02 | 0:12 | 0:46 | ||||
90 | 欺负人没有英语基础 (Weining Huang, Jianjun Sun, Pengrui Li) Beihang University | 9 17:36 | 1:11 | 4:45 | 0:35 | 2:05 | 1:24 | 1:34 | 3:11 | 0:14 | 0:57 | ||||
91 | Binus: okePeko (Rico Filberto, Vio Albert Ferdinand , Albert Yulius Ramahalim) | 9 17:42 | 1:34 | 0:12 | 2:36 | 1:08 | 0:52 | 3:35 | 4:20 | 0:09 | 0:56 | ||||
92 | renebae (Semyon Mekumyanov, Dmitriy Belichenko, Jeroen Op de Beek) | 9 17:51 | 1:34 | 0:15 | 2:01 | 1:04 | 1:18 | 3:41 | 2:58 | 0:08 | 0:32 | ||||
92 | Godnotent (Evgenii Belykh, Alexander Golovanov, Andrey Sergunin) Pinely | 9 17:51 | 0:13 | 2:56 | 0:26 | 3:52 | 0:23 | 2:13 | 3:35 | 0:13 | 0:40 | ||||
92 | 雷神之怒 (Zhuocheng Lin, Peixuan Sun, Haikun Zhao) Sun Yat-sen Memorial Secondry School + No.1 Middle School of Zhengzhou + Changzhou Senior High School of Jiangsu Province | 9 17:51 | 0:55 | 4:36 | 0:24 | 1:51 | 0:09 | 2:55 | 2:25 | 0:13 | 0:43 | ||||
95 | E02 - 全给党 | 9 18:01 | 1:48 | 3:41 | 0:31 | 4:04 | 0:19 | 2:22 | 2:14 | 0:10 | 0:52 | ||||
96 | *中国入民小学附属信息I队 (Zicheng Wang, Shubang Liu, Minkai Shao) | 9 18:19 | 0:29 | 4:10 | 0:19 | 1:51 | 0:33 | 3:19 | 3:08 | 0:13 | 0:37 | ||||
97 | UCF: UCF Cactus (Seba Villalobos, Daniel West, Jacob Magnuson) | 9 18:42 | 1:55 | 0:26 | 2:52 | 0:45 | 0:54 | 3:13 | 4:56 | 0:04 | 1:57 | ||||
98 | B03 - 中山大学_自动钢琴 | 9 18:47 | 1:53 | 4:06 | 0:37 | 3:38 | 1:06 | 1:54 | 3:28 | 0:14 | 0:51 | ||||
99 | 忘忧俱乐部 (Yiqi Lu, Qirong Cao) Shimen Middle School | 9 18:54 | 0:52 | 4:09 | 0:20 | 3:09 | 0:24 | 4:39 | 1:40 | 0:03 | 0:58 | ||||
100 | flag[2] (Fabrizio Brioni, Valerio Stancanelli, Aloysius Lim Dewen) | 9 19:26 | 1:52 | 0:16 | 3:15 | 0:45 | 1:52 | 2:37 | 3:57 | 0:08 | 1:44 |
567 participants
Contest Ended
Ruleset: ICPC
- Test full dataset
- Scoreboard available
- Penalty: 20 minute(s)
- Submission limit / problem: 1000
- Scoreboard will be frozen after 4:00:00
Virtual Contest
The virtual contest is in progress. You can start your participation.