Universal Cup Judging System
Universal Cup
Puzzle: Summon Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#485708 | #8825. Puzzle: Summon | MIT: Mex Foundation (Egor Lifar, Semyon Savkin, Richard Qi) # | AC ✓ | 254ms | 7448kb | C++20 | 10.6kb | 2024-07-21 02:16:08 |
#698207 | #8825. Puzzle: Summon | real_sigma_team# | AC ✓ | 298ms | 8460kb | C++23 | 5.7kb | 2024-11-01 18:08:49 |
#454837 | #8825. Puzzle: Summon | do_while_true | AC ✓ | 358ms | 16288kb | C++20 | 5.8kb | 2024-06-25 15:12:49 |
#504055 | #8825. Puzzle: Summon | carpcarpcarpcarpcarp (Nick Belov, Eric Yang, Thomas Yang) | AC ✓ | 428ms | 6620kb | C++20 | 6.5kb | 2024-08-04 04:27:48 |
#462384 | #8825. Puzzle: Summon | yosupo (Kohei Morita, Takuto Shigemura, Kento Nikaido) | AC ✓ | 507ms | 33344kb | C++23 | 14.8kb | 2024-07-03 18:38:01 |
#691902 | #8825. Puzzle: Summon | Journey to Dawn (Zhiyuan Liu, Minghao Gu, Xiaorui Zhao) # | AC ✓ | 2436ms | 9248kb | C++20 | 5.9kb | 2024-10-31 13:21:54 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100