Universal Cup Judging System
Universal Cup
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|
#432627 | #8780. Training, Round 2 | ideograph_advantage# | AC ✓ | 3377ms | 1140748kb | C++20 | 1.7kb | 2024-06-07 14:23:06 |
#465749 | #8780. Training, Round 2 | Geothermal | AC ✓ | 3381ms | 28592kb | C++20 | 1.9kb | 2024-07-07 07:29:48 |
#427455 | #8780. Training, Round 2 | ucup-team2818# | AC ✓ | 3399ms | 18104kb | C++14 | 3.7kb | 2024-06-01 13:22:09 |
#437720 | #8780. Training, Round 2 | ucup-team199# | AC ✓ | 3541ms | 12648kb | C++20 | 794b | 2024-06-09 16:29:57 |
#528485 | #8780. Training, Round 2 | RngBased# | AC ✓ | 3554ms | 102712kb | C++17 | 3.8kb | 2024-08-23 15:01:11 |
#491583 | #8780. Training, Round 2 | liujunyi123 | AC ✓ | 3556ms | 26724kb | C++17 | 735b | 2024-07-25 20:19:24 |
#491170 | #8780. Training, Round 2 | Mathew_Miao | AC ✓ | 3691ms | 10200kb | C++23 | 1.4kb | 2024-07-25 17:26:53 |
#661467 | #8780. Training, Round 2 | comeintocalm# | AC ✓ | 3699ms | 9256kb | C++20 | 976b | 2024-10-20 16:22:25 |
#459907 | #8780. Training, Round 2 | ucup-team4258# | AC ✓ | 3706ms | 13324kb | C++17 | 1.6kb | 2024-06-30 16:37:19 |
#556820 | #8780. Training, Round 2 | chengning0909 | AC ✓ | 3747ms | 6868kb | C++20 | 1.3kb | 2024-09-10 21:11:42 |
Score distribution
Prefix sum
Suffix sum