Universal Cup Judging System

Universal Cup

3 Sum Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#348570#8340. 3 Sumucup-team3215#AC ✓126ms3904kbC++20921b2024-03-09 19:37:48
#347251#8340. 3 Sumucup-team1005#AC ✓127ms3840kbC++202.3kb2024-03-09 12:38:49
#700614#8340. 3 SumfryanAC ✓130ms3936kbC++201.1kb2024-11-02 13:13:37
#390747#8340. 3 Sumucup-team3282AC ✓130ms43040kbC++141.6kb2024-04-15 21:04:27
#347793#8340. 3 Sumucup-team118#AC ✓131ms22580kbC++142.0kb2024-03-09 15:27:50
#534140#8340. 3 Sumtraining_233#AC ✓132ms3876kbC++141.5kb2024-08-26 21:06:26
#348356#8340. 3 Sumucup-team206#AC ✓133ms13960kbC++171.7kb2024-03-09 18:01:40
#386594#8340. 3 SumJerryTclAC ✓135ms30688kbC++202.3kb2024-04-11 18:29:43
#534138#8340. 3 SumForza_FerrariAC ✓136ms3932kbC++141.5kb2024-08-26 21:06:04
#346945#8340. 3 Sumucup-team1878#AC ✓149ms3776kbC++201.6kb2024-03-09 08:45:40
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16

Score distribution

Prefix sum

Suffix sum