Universal Cup Judging System

Universal Cup

3 Sum Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#441980#8340. 3 Sumucup-team045#AC ✓81ms3976kbC++205.6kb2024-06-15 01:12:35
#351339#8340. 3 Sumucup-team162AC ✓85ms5024kbC++202.0kb2024-03-11 20:50:45
#353648#8340. 3 Sumucup-team004#AC ✓88ms3900kbC++20958b2024-03-14 14:28:05
#668504#8340. 3 Sumkjhhjki_fan#AC ✓91ms4032kbC++202.0kb2024-10-23 14:42:25
#346977#8340. 3 Sumucup-team267#AC ✓98ms39776kbC++171.8kb2024-03-09 09:17:55
#351864#8340. 3 Sumucup-team2335AC ✓99ms3988kbC++142.2kb2024-03-12 16:42:09
#628383#8340. 3 SumlanhuoAC ✓101ms3912kbC++17976b2024-10-10 19:55:38
#734692#8340. 3 SumVegetable_DogAC ✓101ms3976kbC++232.1kb2024-11-11 14:14:50
#351709#8340. 3 SumkarunaAC ✓101ms4016kbC++202.2kb2024-03-12 13:12:00
#347384#8340. 3 Sumucup-team171#AC ✓102ms4012kbC++202.2kb2024-03-09 13:32:21
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16

Score distribution

Prefix sum

Suffix sum