Universal Cup Judging System

Universal Cup

3 Sum Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#651796#8340. 3 SumUESTC_DECAYALI#AC ✓265ms4328kbC++202.2kb2024-10-18 18:02:22
#348147#8340. 3 Sumucup-team019#AC ✓266ms4240kbC++203.4kb2024-03-09 17:11:54
#350608#8340. 3 Sumucup-team134AC ✓271ms43100kbC++173.4kb2024-03-10 21:21:12
#348318#8340. 3 Sumucup-team1348#AC ✓275ms34988kbC++206.5kb2024-03-09 17:51:15
#384805#8340. 3 Sumtriple_dogs#AC ✓281ms45492kbC++142.0kb2024-04-10 12:41:05
#719375#8340. 3 Sumucup-team1277AC ✓288ms3952kbC++232.6kb2024-11-07 00:27:57
#349314#8340. 3 Sumucup-team987#AC ✓290ms4016kbC++2317.3kb2024-03-10 00:56:06
#358802#8340. 3 SumKirill22#AC ✓292ms3988kbC++232.6kb2024-03-20 00:44:22
#547395#8340. 3 Sumlight_ink_dots#AC ✓292ms43380kbC++201.3kb2024-09-04 21:15:13
#724521#8340. 3 SumbobcheeseburgerAC ✓294ms7064kbC++177.2kb2024-11-08 13:31:57
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16

Score distribution

Prefix sum

Suffix sum