Universal Cup Judging System
Universal Cup
# | Username | Score | 2/4 | 147/148 | 91/99 | 72/79 | 167/170 | 37/46 | 115/146 | 43/47 | 133/166 | 2/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03 Slimes (Kangyang Zhou, Ziqian Zhong, Mingyang Deng) | 10 27:42 | 4:42 | 0:40 | 0:50 | 1:19 | 0:41 | 1:25 | 1:10 | 0:55 | 0:11 | 2:49 |
2 | Harbour.Space: P+P+P (Yahor Dubovik, Batyr Sardarbekov, Sergei Zolotarev) | 9 17:57 | 1:13 | 1:26 | 0:57 | 0:12 | 3:05 | 1:29 | 2:54 | 0:37 | 4:04 | |
3 | 致远²星 (Penghao Zhai, Zhiyuan Ge, Xubei Zhong) Nanjing Zhonghua High School + Jiangsu Xishan Senior High School + Nanjing Jinling High School Hexi Campus | 9 22:42 | 4:32 | 0:28 | 2:14 | 1:26 | 0:10 | 0:52 | 1:39 | 3:30 | 1:11 | |
4 | HoMaMaOvO (Riku Kawasaki, Masaki Nishimoto, Yui Hosaka) The University of Tokyo | 8 6:42 | 0:52 | 0:16 | 1:22 | 0:05 | 0:58 | 0:56 | 1:48 | 0:05 | ||
5 | 哈姆?哈姆! (Ruizao Wang, Zixuan Qiu, Jiacheng Shi) Nanjing Foreign Language School + Nanjing Jinling High School Hexi Campus | 8 8:13 | 0:09 | 0:30 | 1:07 | 0:13 | 1:40 | 0:36 | 1:46 | 0:12 | ||
6 | USA1 (Andrew He, Kevin Sun, Gennady Korotkevich) | 8 9:37 | 0:34 | 0:57 | 1:37 | 0:13 | 2:29 | 0:48 | 1:34 | 0:05 | ||
7 | Qiub1k (Weiran Ma, Yuchong Guo, Mingleyang Li) | 8 9:44 | 0:44 | 0:19 | 1:02 | 0:27 | 2:08 | 0:48 | 1:43 | 0:33 | ||
8 | Tiuntled-1 (Ziyan Wang, Ziyang Lu, Chengjun Wang) High School Affiliated to Guangzhou University | 8 9:49 | 0:53 | 0:25 | 2:59 | 0:11 | 1:19 | 1:10 | 2:03 | 0:29 | ||
9 | japan406364961 (Ryo Takahashi, Masanori Ogiwara, Takuto Koriyama) | 8 9:52 | 0:32 | 0:53 | 1:45 | 0:18 | 2:34 | 1:03 | 1:28 | 0:39 | ||
10 | Mei Dui Yao (Qiuyang Zhang, Jiyu Shen) Hangzhou Xuejun High School + Shaoxing NO.1 High School | 8 12:06 | 1:04 | 1:11 | 2:13 | 0:08 | 3:29 | 1:21 | 0:44 | 0:16 | ||
11 | yosupo (Kohei Morita, Takuto Shigemura, Ken Sugimori) Indeed Japan | 8 12:26 | 1:04 | 0:17 | 2:36 | 0:51 | 2:49 | 1:46 | 2:00 | 0:23 | ||
12 | *FFTilted (Fedor Romashov, Alexandr Babin, Kirill Kudryashov) | 8 12:34 | 0:16 | 1:22 | 2:22 | 0:23 | 2:43 | 1:07 | 2:01 | 0:40 | ||
13 | Undertrained+Overpressured (Ivan Safonov, Maksim Gorokhovskii, Timofey Fedoseev) | 8 13:14 | 0:36 | 2:31 | 1:46 | 0:07 | 2:03 | 0:56 | 3:15 | 1:00 | ||
14 | Heno World (Yuya Kadono, Chuta Yamaoka, Tomohito Omori) Kyoto University | 8 13:31 | 0:51 | 0:11 | 1:29 | 0:23 | 3:16 | 1:11 | 4:09 | 0:41 | ||
14 | Ban Genshin Impact (Mofei Zhou, Mixuan Zhang, Xiangyu Zhu) Hangzhou Xuejun High School | 8 13:31 | 0:54 | 0:57 | 2:14 | 0:15 | 3:29 | 0:29 | 1:39 | 2:14 | ||
16 | *Yolki-palki (Vsevolod Nagibin, Denis Mustafin, Tikhon Evteev) | 8 13:34 | 0:38 | 0:59 | 2:35 | 0:07 | 1:56 | 1:55 | 2:52 | 1:12 | ||
17 | PKU: reborn as a vegetable dog (Zhanpeng Wang, Lingyu Jiang, Yuxiang Luo) | 8 14:37 | 0:47 | 1:44 | 1:07 | 0:15 | 3:53 | 1:13 | 2:23 | 1:35 | ||
18 | *SolitaryDream | 8 15:06 | 1:06 | 1:28 | 1:40 | 0:20 | 3:20 | 2:01 | 3:39 | 0:52 | ||
19 | centroid (Huanyi Zhou, Xinhe Yang, Liyuan Wu) Changjun High School | 8 16:12 | 1:43 | 1:23 | 1:52 | 0:17 | 3:37 | 1:04 | 4:39 | 0:37 | ||
20 | open your brain (Zhi Zhang, Yanru Guan, Jianfeng Zhu) Peking University | 8 16:22 | 0:26 | 1:05 | 2:20 | 0:33 | 2:04 | 2:25 | 2:37 | 3:12 | ||
21 | Speed Star (Kentaro Matsushita, Ryomei Sugai) The University of Tokyo | 8 17:20 | 0:59 | 1:58 | 2:50 | 0:31 | 2:05 | 2:30 | 4:13 | 0:34 | ||
22 | Zagreb Oblutci (Krešimir Nežmah, Dorijan Lendvaj, Patrick Pavić) University of Zagreb | 8 17:46 | 0:37 | 2:01 | 3:04 | 0:11 | 3:56 | 1:41 | 4:13 | 0:23 | ||
23 | 造梦的第七天 (Luotian Huang) Tsinghua University | 8 19:34 | 0:53 | 1:20 | 2:54 | 0:26 | 4:19 | 2:13 | 4:51 | 0:38 | ||
24 | *Secret Sealing Club (Fei Pan, Jialong Li, Shiyang Xiong) | 8 20:18 | 1:24 | 1:07 | 2:13 | 0:38 | 4:34 | 1:49 | 3:59 | 3:34 | ||
25 | NUS: The Spider from Mars (Nyamdavaa Amar, Vu Hoang Kien, Jeffrey Lee Chun Hean) | 8 20:27 | 1:24 | 2:05 | 2:36 | 0:31 | 4:54 | 2:22 | 3:39 | 0:56 | ||
26 | Nemesis (Zonghan Yang, Mingchi Zhang, Jianjun Zhang) Shanghai Jiao Tong University | 8 21:04 | 1:42 | 2:56 | 2:16 | 0:18 | 4:44 | 0:45 | 4:12 | 0:31 | ||
27 | Dvoe protiv vetra (Egor Kulikov, Pavel Mavrin, Borys Minaiev) | 8 23:25 | 0:41 | 1:18 | 3:31 | 0:23 | 4:32 | 1:28 | 3:17 | 0:35 | ||
28 | *UJ: TODO (Antoni Długosz, Kacper Paciorek, Kacper Topolski) | 7 12:28 | 0:59 | 1:31 | 3:13 | 1:05 | 1:12 | 2:07 | 1:21 | |||
29 | Longest SubRoutine (Ziyi Zhang, Mingrui Liu, Nitit Jongsawatsataporn) University of Wisconsin-Madison | 7 13:22 | 1:25 | 1:49 | 2:22 | 0:37 | 2:07 | 3:04 | 0:58 | |||
30 | Bue World (Masataka Gohda, Kotaro Matsuda, Sho Yasui) Nomura Research Institute, Ltd. + Fanfare Inc. + Fixstars Corporation | 7 13:46 | 0:55 | 1:59 | 2:34 | 0:18 | 1:39 | 4:16 | 0:25 | |||
31 | The Raspberry Candies (Takuki Kurokawa, Kei Chinen, Keisuke Katayama) The University of Tokyo | 7 13:58 | 1:05 | 1:59 | 0:17 | 4:30 | 2:09 | 3:05 | 0:13 | |||
32 | *tonosama (Tatsuhito Yamagata, Yasunori Kinoshita, Kosuke Kaneshita) | 7 13:59 | 1:33 | 0:55 | 3:26 | 0:12 | 1:54 | 3:33 | 0:26 | |||
33 | <(OvO)> (Egor Gorbachev, Janine Lohse, Asadullo Ganiev) Saarland University | 7 14:38 | 1:02 | 1:26 | 4:22 | 0:40 | 3:28 | 1:49 | 0:31 | |||
34 | placeholder (Thien Udomsrirungruang, Ip Tsz Oi, Masato Shinokawa) University of Oxford | 7 15:08 | 1:43 | 2:34 | 3:50 | 0:24 | 1:33 | 3:37 | 1:07 | |||
35 | Dungeon Thread (Anton Paliukhovich, Daniil Dzenhaliou, Yafim Klimasheuski) | 7 16:29 | 0:57 | 1:53 | 4:38 | 0:18 | 1:18 | 4:48 | 0:37 | |||
36 | KhNURE: Energy is not over (Matvii Aslandukov, Oleh Vallas, Ihor Barenblat) | 7 16:44 | 1:37 | 4:33 | 3:06 | 0:27 | 2:08 | 3:26 | 0:07 | |||
37 | dETHroners (Michał Stawarz, Paula Vidas, Theodor Moroianu) Swiss Federal Institute of Technology Zurich | 7 16:48 | 1:05 | 1:56 | 2:55 | 0:16 | 4:58 | 2:06 | 0:52 | |||
38 | *pandapythoner | 7 17:27 | 1:45 | 1:59 | 2:12 | 0:18 | 2:32 | 4:32 | 1:49 | |||
39 | Take Chance 2.0 (Md. Mahbubul Hasan, Md. Nafis Sadique, Pritom Kundu) Google + BUET | 7 17:31 | 1:08 | 1:06 | 4:31 | 0:23 | 2:39 | 4:37 | 0:47 | |||
40 | 中国入民小学附属信息I队 (Zicheng Wang, Shubang Liu, Minkai Shao) The High School Affiliated to Renmin University of China | 7 17:42 | 0:31 | 2:51 | 3:19 | 0:12 | 4:39 | 1:30 | 2:00 | |||
41 | I am not an opj (Fanyou He, Zhechen Xu, Chengxia Li) Chengdu Foreign Languages School | 7 18:16 | 3:24 | 2:57 | 3:18 | 0:22 | 1:43 | 2:48 | 0:44 | |||
42 | ckiseki (Bo-Yu Chou, Ping-Hsuan Lin, Yu-Hsun Chiang) National Taiwan University | 7 19:38 | 0:53 | 4:44 | 3:03 | 0:14 | 4:57 | 3:56 | 0:11 | |||
43 | Y_Y_Y (Yuma Sasaki, Yoshihiko Terai, Yuichiro Koga) Keio University + University of Tsukuba | 7 21:07 | 2:31 | 3:59 | 3:01 | 0:36 | 2:42 | 4:49 | 1:09 | |||
44 | UNSW: Hell Hunt (Joseph Luo, Tsingying Xu, Tao He) | 7 21:28 | 2:01 | 3:04 | 0:05 | 4:55 | 2:27 | 4:09 | 1:47 | |||
45 | 百万DQ过大江 (Siheng Yan, Yanxu Du, Yuxuan Lei) The High School Affiliated to Renmin University of China + Shengli No.1 Middle School + Suzhou High School | 7 21:56 | 0:38 | 1:50 | 4:04 | 0:18 | 4:53 | 3:32 | 2:21 | |||
46 | *Youthful Passion Fruit (Alexander Nekrasov, Iurii Pustovalov, Alexey Vasilyev) | 7 21:59 | 1:10 | 4:01 | 2:30 | 0:36 | 4:29 | 0:54 | 2:39 | |||
47 | tritr (Keita Murase, Rin Saiki, Ryuto Kojima) Keio University | 6 6:05 | 0:37 | 1:46 | 1:38 | 0:12 | 1:12 | 0:20 | ||||
48 | DELIAIR (Taku Saito, Togo Sakurai, Kohei Nakamichi) The University of Tokyo | 6 8:37 | 1:03 | 1:22 | 2:05 | 0:38 | 1:44 | 0:25 | ||||
49 | Sharif UT: Ballmer Peak (Ali Safari) | 6 8:50 | 1:13 | 1:24 | 1:50 | 0:21 | 0:34 | 1:08 | ||||
50 | UCSD: UCSD Fallen Star (Thomas Li, Stanislaw Strzelecki , Shang Zhou) | 6 9:08 | 1:01 | 2:04 | 2:07 | 0:24 | 1:22 | 0:30 | ||||
51 | Rubikun (Ibuki Mio) The University of Tokyo | 6 9:28 | 1:20 | 0:41 | 2:44 | 0:14 | 2:22 | 1:07 | ||||
52 | KNU: 0_GB_RAM (Kostiantyn Lutsenko, Kostiantyn Savchuk, Vladyslav Zavodnyk) | 6 10:09 | 1:59 | 1:12 | 2:32 | 0:10 | 0:42 | 1:54 | ||||
53 | ペンギンが死んでいる! (Lim An Jun, Teow Hua Jun, Ng Yu Peng) National University of Singapore | 6 12:10 | 0:23 | 3:35 | 2:24 | 1:10 | 1:45 | 0:53 | ||||
54 | Scrubs (Raymond Kang, Li Yao'an) | 6 12:27 | 1:01 | 4:07 | 2:49 | 0:38 | 3:26 | 0:26 | ||||
55 | sansen (Satoshi Yamakawa) | 6 12:55 | 1:47 | 2:34 | 4:13 | 0:20 | 1:27 | 0:54 | ||||
56 | elastic enormous eggs (Nicholas Ko, Darren Lu, Chun Wong) Diocesan Boys' School + Pui Ching Middle School | 6 12:56 | 1:13 | 1:47 | 0:16 | 4:47 | 2:36 | 0:37 | ||||
57 | MIT: MIT_CopyPaste (Anton Trygub, MingYang Deng, Ziqian Zhong) | 6 12:59 | 1:23 | 2:06 | 3:21 | 0:07 | 1:39 | 1:03 | ||||
58 | flag[2] (Fabrizio Brioni, Valerio Stancanelli, Aloysius Lim Dewen) | 6 13:18 | 1:20 | 1:57 | 4:00 | 0:56 | 2:19 | 0:26 | ||||
59 | *Cirno | 6 13:33 | 1:46 | 2:13 | 4:12 | 0:31 | 3:01 | 1:10 | ||||
60 | LNU: LNU Stallions (Maksym Shcherba, Petro Tarnavskyi, Yarema Stiahar) | 6 14:42 | 0:37 | 4:44 | 2:34 | 0:22 | 1:06 | 3:59 | ||||
61 | Harbour.Space: Raw Pots (Maksym Oboznyi, Danil Zashikhin, Marco Meijer) | 6 14:54 | 2:00 | 2:47 | 3:40 | 1:14 | 2:31 | 1:02 | ||||
62 | *Urgant Team (Saveliy Grigoryev, Mikhail Ivanov, Evgeny Karpovich) | 6 16:11 | 1:07 | 1:53 | 1:00 | 3:31 | 4:13 | 2:47 | ||||
63 | *Three Konjaks (Qingliang Ou, Jiahe Wang, Ruizhao Bao) | 6 16:39 | 0:41 | 4:53 | 4:13 | 0:21 | 2:21 | 0:30 | ||||
64 | Chatik (Vasily Alferov, Konstantin Makhnev, Anton Yermilov) | 6 16:57 | 1:36 | 3:43 | 3:35 | 0:27 | 2:32 | 2:24 | ||||
65 | *Phantom Threshold (Jiachen Tang, Changdong Li, Weinuo Li) | 6 17:27 | 0:53 | 2:43 | 0:38 | 3:19 | 4:53 | 2:21 | ||||
66 | riannelphe (Rikuto Kubota, Kazuya Kishida, Yuki Imori) | 6 18:39 | 1:33 | 4:08 | 4:25 | 0:19 | 3:19 | 1:15 | ||||
67 | HUAWEI > APPLE (Yuhang Ran, Yuhao Yao) Nanjing University + Huawei | 6 19:51 | 3:12 | 3:51 | 4:28 | 0:45 | 3:21 | 2:54 | ||||
68 | UFMG_72 (Emanuel Silva, Felipe Mota , Kaio Vieira) Universidade Federal de Minas Gerais | 5 4:58 | 0:53 | 1:16 | 0:32 | 2:06 | 0:11 | |||||
69 | *gs14004 | 5 6:39 | 1:38 | 0:28 | 1:04 | 3:04 | 0:05 | |||||
70 | KhNURE: [KhNURE] KIVI&10 (Valera Grinenko, Kostiantyn Denisov) | 5 7:02 | 1:02 | 1:36 | 0:30 | 2:45 | 0:49 | |||||
71 | *Mo's Algorithm on Tree (Quehuan Liu, Yijie Zhu, Yunlong Huang) | 5 8:40 | 1:24 | 2:49 | 0:13 | 2:30 | 1:44 | |||||
72 | *wellKnownProblem (Haitian Peng, Chao Liu, Peizhen Hu) | 5 9:37 | 0:59 | 1:10 | 4:00 | 0:29 | 0:39 | |||||
73 | *mit taxi (Jacob Teo, Siyong Huang, Thomas Guo) | 5 9:54 | 1:31 | 3:28 | 0:27 | 2:35 | 0:33 | |||||
74 | There is no way my CP team is this strong! (YongHyun An, Seongseo Lee, Joowon Oh) Samsung Research + Soongsil University | 5 10:00 | 0:58 | 1:35 | 0:32 | 3:06 | 0:09 | |||||
75 | Aurora (Ryotaro Hayashi, Isane Sekiguchi, Yuki Yoshida) High School at Komaba, University of Tsukuba | 5 10:46 | 0:58 | 3:50 | 4:19 | 0:44 | 0:35 | |||||
76 | *Group Therapy (Huang Peiyao, Wang Chenyu, Jiang Yuanren) | 5 10:59 | 1:45 | 3:55 | 0:27 | 2:46 | 1:06 | |||||
77 | HPI: Seems to be O(k!) (Konrad Letz, Lukas Hagen, Tobias Roehr) | 5 12:23 | 2:09 | 3:38 | 0:25 | 1:03 | 2:28 | |||||
78 | AMATSUKAZE (Makoto Watanabe, Hiroto Yano, Shu Nagashima) Tokyo Institute of Technology | 5 12:25 | 1:02 | 4:33 | 1:25 | 2:45 | 1:40 | |||||
79 | UNSW: Runtime Terror (Angus Ritossa, Dallas Yan, Ali Khosravi) | 5 12:55 | 1:46 | 4:00 | 0:31 | 3:15 | 2:43 | |||||
80 | UNICAMP: Já tenho meu veredito, FAKE AC? (Yan Matheus Tavares e Silva, Bernardo Panka Archegas, Luiz Henrique Yuji Delgado Oda) | 5 13:11 | 1:14 | 2:19 | 0:40 | 3:18 | 0:20 | |||||
81 | *ezteam1 | 5 13:43 | 0:31 | 3:52 | 0:16 | 1:17 | 4:27 | |||||
82 | *lmeowdn | 5 13:54 | 0:51 | 3:15 | 2:31 | 1:20 | 4:17 | |||||
83 | kyopro_m@ster (Takuto Kikuchi, Haruto Oguma, Ikeura Tomofumi) PFU Limited + Junior High School At Komaba, University of Tsukuba + Waseda University | 5 14:09 | 2:00 | 4:48 | 1:03 | 3:42 | 1:56 | |||||
84 | *.5 ulp (Maxim Plyushkin, Egor Belousov, Maxim Inyutin) | 5 14:22 | 1:44 | 3:58 | 0:42 | 2:59 | 3:19 | |||||
85 | KIT: Kindergarten Timelimit (Yidi Zang, Lucas Schwebler, Jonathan Dransfeld) | 5 14:27 | 3:52 | 3:00 | 0:35 | 1:56 | 3:04 | |||||
86 | troikas (Sota Nishiyama, Takehiro Suda, Taishi Amagai) Tohoku University | 5 15:17 | 2:12 | 4:14 | 0:29 | 3:26 | 3:16 | |||||
87 | UCI Map (Jerry Li, Elijah Huang, Thomas Neill) University of California, Irvine | 5 15:53 | 1:53 | 4:07 | 0:35 | 4:50 | 1:48 | |||||
88 | nwerc is bad (Viktor Kozhuharov, Harris Leung, Radostin Chonev) University of Oxford | 5 16:23 | 2:52 | 2:54 | 0:46 | 3:12 | 2:19 | |||||
89 | *[UoB] R-Shuf (Vladimir Milenkovic, Jovan Bengin) | 4 3:25 | 0:58 | 1:35 | 0:30 | 0:22 | ||||||
90 | aam (Milind Gupta, Alexandr Grebennikov, Darcy Liu) ABES Engineering College + IMPA + None | 4 6:17 | 0:53 | 0:25 | 2:23 | 1:36 | ||||||
91 | Flying Without Wings (Yichen Peng, Jiaming Liu, Enbo Zhang) The High School Affiliated to Renmin University of China | 4 6:23 | 1:22 | 0:20 | 2:26 | 0:55 | ||||||
92 | *Haruhi Kage (Chongye Yang, Jianing Liu, Yifan Lin) | 4 6:26 | 2:24 | 0:17 | 1:42 | 1:03 | ||||||
93 | MXXVIII (Yotaro Hokugo, Katsuki Ohta, Tomoki Matsui) Azabu High School + High School at Komaba-University of Tsukuba | 4 6:42 | 1:30 | 0:30 | 2:02 | 1:20 | ||||||
94 | *solar_express | 4 6:47 | 1:26 | 0:22 | 3:00 | 1:19 | ||||||
95 | UniBuc: SaltedEggs (Livia Magureanu, Bogdan-Ioan Popa, Mircea Donciu) | 4 6:50 | 2:31 | 0:54 | 1:05 | 1:00 | ||||||
96 | 中国入民小学附属信息II队 (Jiadu Wang, Yuanzhe Gao, Zhaoyuan Wang) The High School Affiliated to Renmin University of China | 4 7:02 | 2:09 | 1:09 | 0:13 | 2:11 | ||||||
97 | *Infinity (Tadija Šebez, Nikola Pešić, Viktor Lučić) | 4 7:48 | 1:10 | 0:47 | 1:55 | 2:36 | ||||||
98 | Harbour.Space: Harbour.Space: x^2 (Humberto Yusta Gómez, Brayan Durán Medina) | 4 7:51 | 1:38 | 0:44 | 3:02 | 1:07 | ||||||
99 | NanyangTU: Epiphyllum (Mingyuan Zhang, Chenyang Gu, Jiawei Ren) | 4 8:45 | 3:11 | 0:32 | 2:30 | 1:32 | ||||||
100 | *FAT (Temirkhan Zimanov, Alikhan Zimanov, Fedor Popov) | 4 9:27 | 1:18 | 3:15 | 0:23 | 2:31 |
193 participants
Contest Ended
Ruleset: ICPC
- Test full dataset
- Scoreboard available
- Penalty: 20 minute(s)
- Submission limit / problem: 1000
- Scoreboard will be frozen after 4:00:00
Virtual Contest
The virtual contest is in progress. You can start your participation.