Universal Cup Judging System
Universal Cup
The 2nd Universal Cup Finals is coming! Check out our event page, schedule, and competition rules!
# | Username | Score | 141/174 | 15/22 | 42/54 | 142/167 | 113/151 | 22/33 | 58/86 | 124/127 | 196/226 | 215/240 | 5/14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA1 (Andrew He, Kevin Sun, Gennady Korotkevich) | 11 15:04 | 0:17 | 1:43 | 1:05 | 0:42 | 0:47 | 3:03 | 1:47 | 0:24 | 0:15 | 0:03 | 3:58 |
2 | HoMaMaOvO (Riku Kawasaki, Masaki Nishimoto, Yui Hosaka) The University of Tokyo | 11 19:49 | 1:03 | 3:21 | 2:18 | 0:44 | 1:11 | 1:50 | 2:02 | 0:52 | 0:23 | 0:06 | 4:39 |
3 | *MIT CopyPaste (Mingyang Deng, Ziqian Zhong, Anton Trygub) | 11 24:29 | 0:15 | 2:20 | 4:08 | 0:48 | 1:56 | 3:40 | 2:48 | 1:01 | 1:10 | 0:23 | 3:20 |
4 | Let it Rot (Yi Qian, Bo Peng, Shiyuan Feng) Peking University | 10 13:57 | 1:38 | 3:07 | 1:26 | 0:34 | 0:51 | 2:06 | 2:42 | 0:27 | 0:19 | 0:07 | |
5 | *Undertrained+Overpressured (Maksim Gorokhovskii, Ivan Safonov, Timofey Fedoseev) | 10 17:20 | 0:21 | 4:06 | 3:05 | 1:23 | 0:45 | 2:19 | 2:48 | 1:05 | 0:32 | 0:16 | |
6 | *呆呆鸟 (Weicheng Wang, Anyi Xu, Xiangwen Wang) | 10 19:28 | 0:18 | 3:40 | 1:36 | 0:28 | 0:47 | 3:50 | 1:57 | 0:57 | 0:41 | 0:14 | |
7 | Almost Retired Dandelion (Aleksei Daniliuk, Oleg Merkurev, Nikolay Kalinin) | 10 19:52 | 0:09 | 3:23 | 2:07 | 1:35 | 1:30 | 4:52 | 2:44 | 0:45 | 0:34 | 0:13 | |
8 | *Yolki-palki (Vsevolod Nagibin, Denis Mustafin, Tikhon Evteev) | 10 20:03 | 2:06 | 4:02 | 0:42 | 2:13 | 1:26 | 4:06 | 1:49 | 0:56 | 0:14 | 0:29 | |
9 | 哈姆?哈姆! (Ruizao Wang, Zixuan Qiu, Jiacheng Shi) Nanjing Foreign Language School + Nanjing Jinling High School Hexi Campus | 10 22:19 | 1:33 | 3:54 | 4:27 | 1:06 | 1:30 | 3:05 | 2:40 | 0:50 | 0:24 | 0:10 | |
10 | Tiuntled-1 (Ziyan Wang, Ziyang Lu, Chengjun Wang) High School Affiliated to Guangzhou University | 10 28:30 | 1:03 | 4:54 | 2:42 | 3:00 | 2:18 | 4:28 | 3:56 | 0:30 | 1:27 | 0:12 | |
11 | Mei Dui Yao (Qiuyang Zhang, Jiyu Shen) Hangzhou Xuejun High School + Shaoxing NO.1 High School | 9 16:19 | 0:43 | 3:41 | 1:15 | 1:25 | 3:35 | 2:02 | 0:11 | 0:41 | 0:06 | ||
12 | 03 Slimes (Kangyang Zhou, Ziqian Zhong, Mingyang Deng) | 9 16:28 | 0:09 | 2:09 | 1:02 | 1:25 | 4:06 | 3:52 | 0:52 | 0:39 | 0:14 | ||
13 | *open your brain (Zhi Zhang, Yanru Guan, Jianfeng Zhu) | 9 18:19 | 3:18 | 3:35 | 2:15 | 1:40 | 0:18 | 1:35 | 0:27 | 0:41 | 0:10 | ||
14 | *Wrocławski Westcoast (Łukasz Pluta, Antoni Buraczewski, Krzysztof Boryczka) | 9 19:17 | 0:36 | 3:31 | 0:28 | 1:02 | 4:36 | 4:20 | 1:17 | 0:43 | 0:24 | ||
15 | centroid (Huanyi Zhou, Xinhe Yang, Liyuan Wu) Changjun High School | 9 22:25 | 0:24 | 2:36 | 1:23 | 2:12 | 4:18 | 4:18 | 1:20 | 0:38 | 0:16 | ||
16 | Peking University - How to write tui in tuixueshenqing? | 9 24:03 | 1:04 | 4:48 | 4:04 | 2:16 | 2:04 | 3:03 | 2:28 | 0:41 | 0:15 | ||
17 | tritr (Keita Murase, Rin Saiki, Ryuto Kojima) Keio University | 8 13:13 | 0:22 | 3:00 | 1:17 | 1:39 | 4:01 | 0:46 | 0:37 | 0:11 | |||
18 | tonosama (Tatsuhito Yamagata, Yasunori Kinoshita, Kosuke Kaneshita) Tokyo Institute of Technology | 8 13:50 | 0:24 | 4:13 | 1:46 | 1:49 | 2:40 | 0:56 | 0:34 | 0:08 | |||
19 | *Druzyna (Jacek Salata, Grzegorz Gawryal, Antoni Dlugosz) | 8 14:56 | 0:33 | 3:14 | 1:33 | 2:36 | 4:37 | 1:05 | 0:47 | 0:11 | |||
20 | *qzez | 8 15:01 | 2:31 | 2:47 | 0:13 | 1:10 | 3:33 | 0:48 | 1:13 | 0:26 | |||
21 | Harbour.Space P+P+P + Anton (Yahor Dubovik, Sergei Zolotarev, Anton Paliukhovich) Harbour.Space | 8 15:23 | 0:16 | 1:10 | 2:49 | 3:52 | 2:15 | 0:48 | 0:57 | 0:36 | |||
22 | SPJ (Kaito Okamura, Yoshichika Yano, Kou Hamada) The University of Tokyo | 8 15:31 | 0:20 | 1:18 | 2:13 | 4:41 | 3:36 | 0:34 | 0:58 | 0:11 | |||
23 | Dvoe protiv vetra (Egor Kulikov, Pavel Mavrin, Borys Minaiev) | 8 16:16 | 1:00 | 1:40 | 1:57 | 3:25 | 3:52 | 1:14 | 0:22 | 0:06 | |||
24 | *Ballmer Peak (Ali Safari, AmirMohammad Shahrezaei, Alireza Keshavarz) | 8 16:25 | 2:13 | 3:33 | 0:38 | 1:47 | 3:58 | 1:22 | 1:37 | 0:17 | |||
25 | *UESTC_GUEST_WIFI (Jinwei Yi, Chenghao Zhu, Cheng Wang) | 8 16:52 | 0:52 | 3:13 | 2:08 | 2:17 | 3:50 | 0:52 | 0:38 | 0:22 | |||
26 | Heno World (Yuya Kadono, Chuta Yamaoka, Tomohito Omori) Kyoto University | 8 16:58 | 0:24 | 2:01 | 2:29 | 4:45 | 3:28 | 1:01 | 0:38 | 0:12 | |||
27 | Speed Star (Kentaro Matsushita, Ryomei Sugai) The University of Tokyo | 8 17:19 | 0:49 | 4:55 | 1:02 | 1:44 | 4:46 | 1:42 | 0:43 | 0:18 | |||
28 | *UESTC_undefined (Yicong Li, Shuaikang Peng, Yike Chen) | 8 17:33 | 1:06 | 3:51 | 2:02 | 1:33 | 4:55 | 1:21 | 0:33 | 0:12 | |||
29 | UT a.k.a Is (Yuta Takaya, Takuya Inoue, Hirotaka Isa) The University of Tokyo + The University of Tokyo Hospital | 8 17:56 | 1:14 | 2:36 | 2:04 | 3:13 | 3:40 | 0:30 | 1:48 | 0:11 | |||
30 | yosupo (Kohei Morita, Takuto Shigemura, Ken Sugimori) Indeed Japan | 8 19:29 | 0:45 | 1:26 | 3:22 | 4:26 | 1:39 | 1:02 | 0:19 | 4:10 | |||
31 | 致远²星 (Penghao Zhai, Zhiyuan Ge, Xubei Zhong) Nanjing Zhonghua High School + Jiangsu Xishan Senior High School + Nanjing Jinling High School Hexi Campus | 8 20:06 | 0:57 | 3:18 | 2:39 | 3:15 | 4:17 | 1:00 | 0:16 | 0:24 | |||
32 | *Longest SubRoutine (Ziyi Zhang, Mingrui Liu, Nitit Jongsawatsataporn) | 8 20:30 | 1:00 | 4:01 | 2:38 | 2:23 | 4:42 | 1:20 | 1:21 | 0:25 | |||
33 | Zhejiang University - Prismatic Encore | 8 21:00 | 0:21 | 4:59 | 2:08 | 2:41 | 4:08 | 3:01 | 0:54 | 0:48 | |||
34 | *Three Konjaks (Qingliang Ou, Jiahe Wang, Ruizhao Bao) | 8 21:51 | 1:10 | 4:22 | 2:37 | 2:34 | 4:18 | 1:52 | 0:37 | 1:01 | |||
35 | AMATSUKAZE (Makoto Watanabe, Hiroto Yano, Shu Nagashima) Tokyo Institute of Technology | 8 21:53 | 1:26 | 3:59 | 3:53 | 4:44 | 1:32 | 2:04 | 0:19 | 3:16 | |||
36 | *dnialh | 8 21:59 | 1:44 | 4:15 | 1:29 | 2:31 | 3:45 | 2:22 | 1:52 | 0:21 | |||
37 | *Infinity (Tadija Šebez, Nikola Pešić, Viktor Lučić) | 8 22:27 | 2:55 | 4:25 | 1:27 | 3:05 | 2:43 | 2:07 | 0:36 | 0:09 | |||
38 | *absinthe (Bui Hong Duc, Nyamdavaa Amar, Rama Aryasuta Pangestu) | 8 29:25 | 4:35 | 3:45 | 1:39 | 2:17 | 4:17 | 2:47 | 4:56 | 0:09 | |||
39 | *willow | 7 11:13 | 1:02 | 3:53 | 1:43 | 1:53 | 0:54 | 0:35 | 0:13 | ||||
40 | *Flying Without Wings (Yichen Peng, Jiaming Liu, Enbo Zhang) | 7 11:14 | 1:38 | 1:02 | 1:24 | 2:34 | 1:25 | 1:00 | 0:11 | ||||
41 | Zagreb Oblutci (Krešimir Nežmah, Dorijan Lendvaj, Patrick Pavić) University of Zagreb | 7 11:15 | 2:12 | 3:42 | 0:31 | 1:33 | 1:08 | 0:42 | 0:27 | ||||
42 | *口嗨战神 (Binyang Jiang, Dayu Wang, Hejun Dong) | 7 11:36 | 0:24 | 2:14 | 2:00 | 3:44 | 0:55 | 1:07 | 0:12 | ||||
43 | Triple Y Unity (Yu-Hang Sheng, Yen-Jen Wang, Shih-Yu Wang) | 7 12:39 | 1:08 | 1:50 | 2:08 | 3:17 | 1:27 | 0:55 | 0:14 | ||||
44 | Rubikun (Ibuki Mio) The University of Tokyo | 7 12:49 | 0:11 | 2:10 | 2:39 | 4:39 | 1:37 | 0:49 | 0:24 | ||||
45 | japan406364961 (Ryo Takahashi, Masanori Ogiwara, Takuto Koriyama) | 7 12:51 | 1:06 | 1:52 | 2:02 | 2:59 | 1:11 | 0:41 | 0:20 | ||||
46 | ペンギンが死んでいる! (Lim An Jun, Teow Hua Jun, Ng Yu Peng) National University of Singapore | 7 14:07 | 1:32 | 1:41 | 2:49 | 3:43 | 1:26 | 0:54 | 0:22 | ||||
47 | *w4p3r Black-fan club (Peijian Du, Siyu Qiu, Shuyang Xie) | 7 14:42 | 0:32 | 4:11 | 1:48 | 2:33 | 1:23 | 1:15 | 0:40 | ||||
48 | Bue World (Masataka Gohda, Kotaro Matsuda, Sho Yasui) Nomura Research Institute, Ltd. + Fanfare Inc. + Fixstars Corporation | 7 14:54 | 0:59 | 2:28 | 2:50 | 4:30 | 1:14 | 1:18 | 0:15 | ||||
49 | DELIAIR (Taku Saito, Togo Sakurai, Kohei Nakamichi) The University of Tokyo | 7 15:25 | 1:17 | 4:18 | 2:44 | 3:13 | 2:06 | 1:33 | 0:14 | ||||
50 | LNU Stallions (Yarema Stiahar, Petro Tarnavskyi, Maksym Shcherba) Ivan Franko National University of Lviv | 7 15:43 | 0:58 | 2:03 | 2:57 | 4:45 | 2:12 | 1:03 | 0:25 | ||||
51 | Shenzhen - CUHK-SZ (TBD) | 7 16:18 | 0:40 | 2:25 | 2:57 | 3:46 | 4:13 | 1:21 | 0:16 | ||||
52 | [UoB] R-Shuf (Vladimir Milenkovic, Jovan Bengin) University of Belgrade | 7 16:33 | 0:40 | 3:51 | 2:24 | 2:43 | 1:49 | 2:59 | 0:27 | ||||
53 | *自然选择号 (Ziheng Wang, Shijia Kang, Jiaying Wu) | 7 17:10 | 2:46 | 1:31 | 2:58 | 4:45 | 2:15 | 0:53 | 0:42 | ||||
54 | Harbin Institute of Technology - Dolls in Pseudo Paradise | 7 17:28 | 0:36 | 2:51 | 1:42 | 4:30 | 3:33 | 0:34 | 0:42 | ||||
55 | The Chinese University of Hong Kong - HKOI 0 | 7 18:08 | 0:39 | 3:50 | 2:45 | 2:47 | 4:11 | 0:25 | 0:51 | ||||
56 | Hangzhou Dianzi University - Iron Law of Original Porridge | 7 18:26 | 1:25 | 2:34 | 2:21 | 4:46 | 3:53 | 0:53 | 0:14 | ||||
57 | *1234567890 | 7 18:41 | 1:03 | 4:07 | 4:03 | 1:56 | 1:56 | 1:17 | 0:19 | ||||
58 | *123456zmy | 7 19:12 | 0:58 | 3:49 | 3:19 | 4:34 | 1:39 | 1:57 | 0:36 | ||||
59 | *mit taxi (Jacob Teo, Siyong Huang, Thomas Guo) | 7 19:36 | 0:40 | 3:28 | 1:48 | 4:32 | 3:15 | 0:30 | 0:23 | ||||
60 | *#N/A (Jingheng Wang, Tianxiang Zhang, MaSiyuan Niu) | 7 19:44 | 0:58 | 3:34 | 1:44 | 4:41 | 3:06 | 1:55 | 0:26 | ||||
61 | Energy is not over (Matvii Aslandukov, Oleg Vallas, Ihor Barenblat) Kharkiv National University of Radio Electronics | 7 20:33 | 3:09 | 3:32 | 2:53 | 3:49 | 2:38 | 0:49 | 0:23 | ||||
62 | Polish Mafia (Wojtek Nadara, Mateusz Radecki, Marcin Smulewicz) University of Warsaw | 7 21:38 | 0:26 | 4:20 | 2:37 | 4:02 | 1:50 | 4:52 | 0:11 | ||||
63 | *goodman | 7 22:28 | 3:00 | 2:44 | 3:14 | 2:35 | 1:17 | 1:49 | 0:29 | ||||
64 | *riconduongcung | 7 22:55 | 0:40 | 3:46 | 2:52 | 3:43 | 1:51 | 1:29 | 0:14 | ||||
65 | *waifuSenpai | 7 25:15 | 0:59 | 4:29 | 4:49 | 3:52 | 4:15 | 2:24 | 0:47 | ||||
66 | *cyh_toby | 6 7:27 | 0:47 | 2:23 | 0:22 | 1:01 | 1:41 | 0:13 | |||||
67 | fengtingting fan club (Suyi Wang, Sicheng Xu, Mingkai Chen) Hangzhou No.2 High School | 6 7:50 | 1:01 | 0:31 | 2:10 | 1:33 | 0:38 | 0:17 | |||||
68 | Take Chance 2.0 (Md. Mahbubul Hasan, Md. Nafis Sadique, Pritom Kundu) Google + BUET | 6 9:03 | 2:12 | 0:33 | 2:16 | 0:53 | 1:40 | 0:29 | |||||
69 | sansen (Satoshi Yamakawa) | 6 9:19 | 0:25 | 3:21 | 2:14 | 1:04 | 0:41 | 0:14 | |||||
70 | University of Hong Kong - huawei 15 pro max | 6 10:32 | 2:07 | 1:01 | 1:29 | 2:31 | 1:15 | 1:09 | |||||
71 | *one_god_and_two_dogs | 6 11:04 | 1:58 | 2:27 | 3:10 | 0:48 | 0:43 | 0:18 | |||||
72 | kyopro_m@ster (Takuto Kikuchi, Haruto Oguma, Ikeura Tomofumi) PFU Limited + Junior High School At Komaba, University of Tsukuba + Waseda University | 6 11:54 | 0:25 | 2:18 | 3:45 | 1:27 | 1:21 | 0:18 | |||||
73 | Hong Kong Baptist University - HKBU | 6 11:58 | 1:17 | 1:50 | 2:48 | 3:34 | 0:20 | 0:49 | |||||
74 | *zzuqy | 6 12:31 | 1:05 | 2:17 | 4:13 | 1:52 | 0:40 | 0:44 | |||||
75 | Y_Y_Y (Yuma Sasaki, Yoshihiko Terai, Yuichiro Koga) Keio University + University of Tsukuba | 6 13:07 | 1:20 | 2:49 | 3:34 | 2:01 | 1:11 | 0:12 | |||||
76 | Beihang University - It's Now or Never | 6 13:21 | 1:34 | 3:55 | 3:17 | 2:22 | 0:43 | 0:30 | |||||
76 | HKOI - HKOI 1 | 6 13:21 | 1:27 | 3:37 | 2:32 | 3:39 | 0:43 | 0:23 | |||||
78 | University of Science and Technology of China - LooksLikeGirlTeam | 6 13:50 | 4:27 | 2:55 | 2:24 | 1:47 | 1:05 | 0:32 | |||||
79 | *chenxinyang2006 | 6 14:02 | 3:47 | 0:57 | 1:54 | 2:22 | 1:12 | 0:10 | |||||
80 | Universal羽毛球馆拆迁大队 (Junyou Zhang, Daoshi Wu, Yubin Chen) Hangzhou No.2 High School | 6 14:06 | 1:49 | 1:25 | 2:27 | 2:41 | 1:36 | 0:08 | |||||
81 | *Cheesy Leopard (Shao Siyang, Shi Zhengyu, Pu Fanyi) | 6 14:08 | 1:36 | 2:58 | 3:46 | 3:42 | 1:07 | 0:39 | |||||
82 | *Meowmeowmeow | 6 14:24 | 3:24 | 1:41 | 3:06 | 4:20 | 0:41 | 0:32 | |||||
83 | The Raspberry Candies (Takuki Kurokawa, Kei Chinen, Keisuke Katayama) The University of Tokyo | 6 14:33 | 2:22 | 3:26 | 3:50 | 1:31 | 0:58 | 0:26 | |||||
84 | Shenzhen - dimension^3 | 6 14:55 | 1:43 | 4:09 | 2:38 | 3:57 | 0:59 | 0:29 | |||||
85 | Cossacks and Samurai (Yuto Watanabe, Oleh Naver, Roman Yanushevskyi) National University of Singapore | 6 15:47 | 1:59 | 3:03 | 4:12 | 4:40 | 1:05 | 0:48 | |||||
86 | *guodong | 6 16:19 | 1:40 | 3:42 | 4:14 | 2:31 | 1:13 | 0:39 | |||||
87 | Hong Kong Polytechnic University - Ichikawa Tobacco | 6 16:29 | 4:05 | 2:17 | 2:52 | 3:19 | 1:40 | 0:36 | |||||
88 | incognito (Maxim Surkov, Vlad Mosin, Vlad Epifanov) ITMO University + SPb HSE | 6 17:09 | 2:10 | 4:36 | 3:10 | 2:41 | 1:44 | 1:28 | |||||
89 | wellKnownProblem (Haitian Peng, Chao Liu, Peizhen Hu) South China University of Technology | 6 18:10 | 4:59 | 2:34 | 2:52 | 1:19 | 1:01 | 0:25 | |||||
90 | but can't get NPY | 6 18:13 | 1:56 | 4:24 | 3:28 | 3:43 | 0:48 | 0:34 | |||||
91 | Hakos Baelz (Dac Do Dinh, Lại Minh Quang, Phạm Hoàng Tiến) Pendle + Lam Son HSGS + HUST | 6 18:17 | 3:15 | 2:49 | 2:17 | 3:05 | 0:51 | 0:20 | |||||
92 | Southwest Jiaotong University - Making Money Happily | 6 18:28 | 1:10 | 5:04 | 4:23 | 3:50 | 0:42 | 0:19 | |||||
93 | Zagreb Recreationists (Josip Klepec, Adrian Beker, Vito Anic) University of Zagreb | 6 18:50 | 1:16 | 2:54 | 3:44 | 4:43 | 3:10 | 0:43 | |||||
94 | Shanghai Jiao Tong University - Haruhi Kage | 6 19:58 | 2:32 | 2:55 | 4:35 | 3:16 | 1:42 | 0:38 | |||||
95 | The Spiders from Mars (Kien Vu Hoang, Nyamdavaa Amar, Jeffrey Lee) National University of Singapore | 6 20:30 | 4:47 | 3:05 | 3:59 | 1:50 | 0:57 | 0:12 | |||||
96 | *gym | 6 21:14 | 2:16 | 4:08 | 3:35 | 4:57 | 1:09 | 0:29 | |||||
97 | Vulpecula (Yuehao Xu, ShaoHuang Chen, Kun Su) Northeastern University | 5 5:17 | 0:44 | 1:54 | 1:16 | 0:43 | 0:20 | ||||||
98 | *希冀之翼 (Jingqi Tang, Shanghang Xie, Nanxi Li) | 5 5:56 | 2:06 | 1:47 | 1:15 | 0:35 | 0:13 | ||||||
99 | Distance (Yiyang Jiang) Affiliated High School of Fujian Normal University | 5 9:07 | 0:40 | 2:24 | 3:15 | 1:15 | 0:33 | ||||||
100 | City University of Hong Kong - LMM Fan Club | 5 9:15 | 2:48 | 1:26 | 3:43 | 0:44 | 0:14 |
259 participants
Contest Ended
Ruleset: ICPC
- Test full dataset
- Scoreboard available
- Penalty: 20 minute(s)
- Submission limit / problem: 1000
- Scoreboard will be frozen after 4:00:00
Virtual Contest
The virtual contest is in progress. You can start your participation.