Universal Cup Judging System
Universal Cup
# | Username | Score | 0/6 | 45/62 | 2/9 | 13/38 | 10/36 | 3/3 | 25/34 | 18/24 | 0/2 | 13/22 | 6/10 | 0/1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HoMaMaOvO (Riku Kawasaki, Masaki Nishimoto, Yui Hosaka) The University of Tokyo | 7 15:49 | 1:49 | 4:11 | 0:55 | 1:41 | 2:13 | 3:54 | 0:06 | |||||
2 | USA1 (Andrew He, Kevin Sun, Gennady Korotkevich) | 7 21:13 | 1:26 | 4:45 | 0:47 | 0:17 | 2:02 | 2:29 | 4:47 | |||||
3 | *jiangly (Lingyu Jiang) | 6 16:39 | 1:59 | 0:57 | 4:55 | 2:12 | 1:31 | 3:45 | ||||||
4 | Alcohol Popsicles (Chang Wu, Pengrui Zhu, Lin Wu) Beijing National Day School + Beijing Etown Academy | 6 17:09 | 2:45 | 3:57 | 2:01 | 1:16 | 3:27 | 1:23 | ||||||
5 | HSE: Undertrained+Overpressured (Fedoseev, Gorokhovskii, Safonov) | 6 21:09 | 1:58 | 3:24 | 2:25 | 4:15 | 4:59 | 1:48 | ||||||
6 | Hangzhou Xuejun Highschool: FireBladeMaster (Li, Shen, Zhou) | 5 13:33 | 2:26 | 3:58 | 2:37 | 2:05 | 0:27 | |||||||
7 | * GAGA Team (Danilyuk, Golovanov, Korotkevich) | 4 8:01 | 2:21 | 1:20 | 2:08 | 1:32 | ||||||||
8 | Polish Mafia (Wojtek Nadara, Mateusz Radecki, Marcin Smulewicz) University of Warsaw | 4 12:07 | 3:34 | 4:37 | 2:28 | 0:28 | ||||||||
9 | Hailiang FLS + RDFZ: Anonymous (Huang, Liu, Shi) | 4 14:19 | 4:15 | 1:42 | 4:06 | 1:56 | ||||||||
10 | Moscow IPT: Yolki-palki (Evteev, Mustafin, Nagibin) | 4 19:14 | 1:06 | 3:42 | 3:16 | 4:50 | ||||||||
11 | There is no way my CP team is this strong! (YongHyun An, Seongseo Lee, Joowon Oh) Samsung Research + Soongsil University | 3 7:26 | 3:35 | 1:08 | 1:23 | |||||||||
12 | Solitary Dream (Bo Peng, Xieting Chu, Yi Chen) Zhejiang University | 3 10:33 | 2:08 | 2:32 | 4:53 | |||||||||
13 | *absinthe (Bui Hong Duc, Nyamdavaa Amar, Rama Aryasuta Pangestu) | 3 10:55 | 3:54 | 4:08 | 1:33 | |||||||||
14 | Epiphyllum (Mingyuan Zhang, Chenyang Gu, Jiawei Ren) Nanyang Technological University | 3 12:45 | 4:53 | 4:15 | 2:17 | |||||||||
15 | Ecole Normale Supérieure de Paris (Leonard, Peyraud-Magnin, Weeks) | 3 13:54 | 3:54 | 4:50 | 2:50 | |||||||||
16 | HSE: FFTilted (Babin, Kudryashov, Romashov) | 3 14:24 | 1:26 | 4:56 | 3:42 | |||||||||
17 | Chatik (Vasily Alferov, Konstantin Makhnev, Anton Yermilov) St Petersburg Campus of Higher School of Economics | 2 4:09 | 3:25 | 0:44 | ||||||||||
18 | RDFZ 1 (Dong, Wang, Wang) | 2 4:20 | 3:09 | 0:31 | ||||||||||
19 | Triple Y Unity (Yu-Hang Sheng, Yen-Jen Wang, Shih-Yu Wang) | 2 4:41 | 1:43 | 1:38 | ||||||||||
20 | yosupo (Kohei Morita, Takuto Shigemura, Ken Sugimori) Indeed Japan | 2 4:48 | 3:04 | 1:24 | ||||||||||
21 | Hangzhou Xuejun Highschool: Nice Nature (Chen, Zhang, Zhu) | 2 5:22 | 4:37 | 0:45 | ||||||||||
22 | SPb SU 36 (Danilevich, Turevskii, Ushakov) | 2 5:41 | 2:39 | 3:02 | ||||||||||
23 | *Zagreb Oblutci (Krešimir Nežmah, Dorijan Lendvaj, Patrick Pavić) | 2 6:17 | 2:38 | 3:19 | ||||||||||
24 | SCH_Moscow: Лпшки (Klimchuk, Stepanov, Vasilyev) | 2 6:22 | 2:50 | 2:52 | ||||||||||
25 | The Raspberry Candies (Takuki Kurokawa, Kei Chinen, Keisuke Katayama) The University of Tokyo | 2 7:26 | 2:45 | 4:21 | ||||||||||
26 | National Taiwan University: BBQube (Cheng, Su, Tsai) | 2 7:50 | 4:24 | 2:46 | ||||||||||
27 | Speed Star (Kentaro Matsushita, Ryomei Sugai) The University of Tokyo | 2 8:15 | 3:20 | 3:35 | ||||||||||
28 | Saratov SU1 (Brovko, Lankin, Shnirelman) | 2 8:59 | 1:54 | 4:45 | ||||||||||
29 | Moscow IPT: Log-rank conjecture (Efremov, Sadovnichiy, Shekhovtsov) | 2 10:19 | 4:38 | 2:01 | ||||||||||
30 | Moscow SU: NoNames (Kalendarov, Kashina, Koshelev) | 2 17:37 | 4:36 | 3:41 | ||||||||||
31 | 哈姆?哈姆! (Ruizao Wang, Zixuan Qiu, Jiacheng Shi) Nanjing Foreign Language School + Nanjing Jinling High School Hexi Campus | 1 0:33 | 0:33 | |||||||||||
32 | You Should Know Maijun (Xinyan Yu, Jun Mai, Zihan Jia) Jinan University | 1 1:10 | 1:10 | |||||||||||
33 | riannelphe (Rikuto Kubota, Kazuya Kishida, Yuki Imori) | 1 1:35 | 1:35 | |||||||||||
34 | centroid (Huanyi Zhou, Xinhe Yang, Liyuan Wu) Changjun High School | 1 1:52 | 1:52 | |||||||||||
35 | *Giga_Cronos | 1 2:14 | 1:34 | |||||||||||
36 | Bue World (Masataka Gohda, Kotaro Matsuda, Sho Yasui) Nomura Research Institute, Ltd. + Fanfare Inc. + Fixstars Corporation | 1 2:15 | 2:15 | |||||||||||
37 | Tiuntled-1 (Ziyan Wang, Ziyang Lu, Chengjun Wang) High School Affiliated to Guangzhou University | 1 2:18 | 2:18 | |||||||||||
37 | auhewrilajserhafes (Samvel Andreasyan, Robert Kocharyan) Yerevan State University | 1 2:18 | 1:58 | |||||||||||
39 | Meideng Tech. (Zou Yu, Wang Liangjing, Deng Yun) Meideng Tech. | 1 2:22 | 1:22 | |||||||||||
40 | elastic enormous eggs (Nicholas Ko, Darren Lu, Chun Wong) Diocesan Boys' School + Pui Ching Middle School | 1 2:25 | 2:25 | |||||||||||
41 | ITMO University: pengzoo (Golikov, Iakovlev, Perveev) | 1 2:28 | 2:08 | |||||||||||
42 | Heaven (Quintana Wang, Catherine Chen) Nanjing University | 1 2:51 | 2:31 | |||||||||||
43 | Harbour.Space: I eat PHP for breakfast (Baibolov, Meijer) | 1 2:52 | 2:32 | |||||||||||
44 | Harbour.Space: P+P+P (Dubovik, Sardarbekov, Zolotarev) | 1 3:00 | 2:00 | |||||||||||
45 | FAUdacious (Paul Wild, Anton Hoof) Friedrich-Alexander-Universität Erlangen-Nürnberg | 1 3:22 | 3:22 | |||||||||||
46 | Y_Y_Y (Yuma Sasaki, Yoshihiko Terai, Yuichiro Koga) Keio University + University of Tsukuba | 1 3:23 | 3:23 | |||||||||||
47 | DELIAIR (Taku Saito, Togo Sakurai, Kohei Nakamichi) The University of Tokyo | 1 3:24 | 3:24 | |||||||||||
48 | im going to the the the the supermarket (Kevin Yang, Max Jiang, Andrew Dong) University of Waterloo | 1 3:44 | 3:44 | |||||||||||
49 | UknoWho (Zhengyu Wen, Lingxuan Zhao, Xuhang Zhou) Nanyang Technological University | 1 3:47 | 2:07 | |||||||||||
50 | Ural FU: CheezeKEK (Chizhov, Reshke, Tsepov) | 1 4:04 | 3:24 | |||||||||||
51 | SPb SU: Urgant Team (Grigoryev, Ivanov, Karpovich) | 1 4:12 | 3:52 | |||||||||||
52 | 飞带长队 (Xintong Fang, Jun Zheng, Haifeng Liu) Quzhou No.2 High School + Sun Yat-Sen Memorial Middle School | 1 4:21 | 3:01 | |||||||||||
53 | Massachusetts Institute of Terriers (Yi Du, Mutiraj Laksanawisit) Boston University | 1 4:22 | 4:02 | |||||||||||
54 | MAI #2 (Belousov, Inyutin, Smirnov) | 1 4:23 | 4:03 | |||||||||||
55 | UFMG_72 (Emanuel Silva, Felipe Mota , Kaio Vieira) Universidade Federal de Minas Gerais | 1 4:29 | 3:49 | |||||||||||
56 | National Taiwan University: ckiseki (Chiang, Chou, Lin) | 1 4:38 | 4:18 | |||||||||||
57 | japan406364961 (Ryo Takahashi, Masanori Ogiwara, Takuto Koriyama) | 1 4:39 | 4:39 | |||||||||||
58 | waifu=senpai:re (Supakorn Kijwattanachai, Natapong Sriwatanasakdi, Mattanyu Tangngekkee) Chulalongkorn University | 1 4:40 | 3:20 | |||||||||||
59 | Beihang U: 3 handicapped coders (Dong, Jiang, Wang) | 1 5:13 | 4:13 | |||||||||||
60 | ICPC means Irkutsk Competitive Programming Community (Grachev, Mitrofanov, Muratov) | 1 5:28 | 4:28 | |||||||||||
61 | HSE: Dirizhabl&apos | 1 5:40 | 4:40 | |||||||||||
62 | TianNiYiKou (Keyan Dong, Jialin Wu, Haoyu Zhang) University of Shanghai for Science and Technology | 1 6:09 | 3:29 | |||||||||||
63 | Ground Zero (Richard Wang, Edward Lue, Nicholas Winschel) University of Virginia | 1 6:25 | 4:05 | |||||||||||
64 | kinda sus (Nguyen Nhat Minh, Nguyen An Thinh, Tran Khoi Nguyen) National University of Singapore | 1 6:54 | 4:34 | |||||||||||
65 | *Num4 (Giordano Chernozhukov) | 1 7:22 | 4:22 | |||||||||||
66 | Bim bim bam bam (Gleb Ingman, Polina Musina, Ivan Klimov) Constructor University | 1 7:44 | 4:44 | |||||||||||
67 | ADA U: AzCoders (Hajiyev, Hajiyev, Kazimov) | 0 0:00 | ||||||||||||
67 | ADA U: Pop Kek (Inochkin, Kachabekov, Taghizade) | 0 0:00 | ||||||||||||
67 | Astana ITU 0 (Kyzyrkanov) | 0 0:00 | ||||||||||||
67 | Astana ITU 1 (Aliaidar, Kamzabek, Muratov) | 0 0:00 | ||||||||||||
67 | Astana ITU 2 (Biakhmet, Maulen, Oralkhanov) | 0 0:00 | ||||||||||||
67 | Astana ITU: Moment (Abilgaziyev, Nurske, Ybraiakhyn) | 0 0:00 | ||||||||||||
67 | Beihang U: Eager to embrace the seniors&apos | 0 0:00 | ||||||||||||
67 | Beihang U: fire and blood (Fu, Liang, Ma) | 0 0:00 | ||||||||||||
67 | Beihang U: Racing to the Moonlight (Hao, Liu, Pan) | 0 0:00 | ||||||||||||
67 | Belarusian SUIR #1: So stuffy(Galuh, Loseu, Markavets) | 0 0:00 | ||||||||||||
67 | Central South University: Unnamed (Zhou) | 0 0:00 | ||||||||||||
67 | Free University of Tbilisi: inksamurai (Topuria) | 0 0:00 | ||||||||||||
67 | German University in Cairo: Hemose 3al shagra wala 10 fl 2eed (Dewedar, Mohamed, Sherif) | 0 0:00 | ||||||||||||
67 | SNU 1 (Ivanovich, Person, Semen) | 0 0:00 | ||||||||||||
67 | Hangzhou Xuejun Highschool: ban Genshin Impact (Zhang, Zhu) | 0 0:00 | ||||||||||||
67 | Harbour.Space: x^3 (Durán Medina, Velasco Sotomayor, Yusta Gómez) | 0 0:00 | ||||||||||||
67 | RDFZ 2 (Dong, Li, Liu) | 0 0:00 | ||||||||||||
67 | HSE + Sch_CPM: Шары и Перегородки (Knyshev, Reznichenko) | 0 0:00 | ||||||||||||
67 | HSE: Elderly Passion Fruit (Markelov, Nekrasov, Pustovalov) | 0 0:00 | ||||||||||||
67 | HSE: FAT (Popov, Zimanov, Zimanov) | 0 0:00 | ||||||||||||
67 | HSE: Higher School of Rampage (Anisevich, Kormilitsyn, Sevidov) | 0 0:00 | ||||||||||||
67 | HSE: It Has To Work (Machugovskiy, Mikhnenko, Novikov) | 0 0:00 | ||||||||||||
67 | HSE: KIS (Avdeenko, Khrushchev, Zderzhikov) | 0 0:00 | ||||||||||||
67 | HSE: Muffix Sassif (Andrianov, Lepeshov, Shuliatev) | 0 0:00 | ||||||||||||
67 | HSE: nizaz (Mosin, Perov, Yakovlev) | 0 0:00 | ||||||||||||
67 | HSE: Popular Bloggers (Kondrashin, Shindov, Zhar) | 0 0:00 | ||||||||||||
67 | HSE: sandy morning (Ivanova, Pankevich) | 0 0:00 | ||||||||||||
67 | HSE: ¿wanna smash? (Mamilov, Olerinskiy) | 0 0:00 | ||||||||||||
67 | Izhevsk STU (Gogolev, Kismatov, Lykov) | 0 0:00 | ||||||||||||
67 | Izhevsk STU: hope eagles ++ (Drachev, Kadukov, Korepanov) | 0 0:00 | ||||||||||||
67 | Izhevsk STU: ZEDbl (Ivshin, Kulikov, Postnikov) | 0 0:00 | ||||||||||||
67 | Kazan Federal U: Konichiwa (Beloborodov, Fazylov, Sudakov) | 0 0:00 | ||||||||||||
67 | MEPhi: Useless but powerfull (Anzin, Ivanenko, Melnikov) | 0 0:00 | ||||||||||||
67 | Moscow IPT: Skyfall (Belyi, Peregudov, Surkov) | 0 0:00 |
237 participants
Contest Ended
Ruleset: ICPC
- Test full dataset
- Scoreboard available
- Penalty: 20 minute(s)
- Submission limit / problem: 1000
- Scoreboard will be frozen after 4:00:00
Virtual Contest
The virtual contest is in progress. You can start your participation.