Universal Cup Judging System
Universal Cup
# | Username | Score | 1285/1289 | 368/533 | 1181/1207 | 114/156 | 10/26 | 169/219 | 305/387 | 1187/1196 | 34/55 | 888/1036 | 1285/1294 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HoMaMaOvO (Riku Kawasaki, Masaki Nishimoto, Yui Hosaka) The University of Tokyo | 11 21:26 | 0:05 | 2:15 | 0:33 | 2:28 | 4:07 | 3:16 | 1:10 | 0:29 | 4:08 | 1:51 | 0:04 |
2 | yosupo (Kohei Morita, Takuto Shigemura, Ken Sugimori) Indeed Japan | 11 21:40 | 0:20 | 2:13 | 0:17 | 3:14 | 4:42 | 2:28 | 1:15 | 0:25 | 4:26 | 1:09 | 0:11 |
3 | Block of Cats (Maksim Turevskii, Leonid Danilevich, Fedor Ushakov) St. Petersburg State University | 11 22:17 | 0:13 | 1:29 | 1:59 | 3:15 | 3:50 | 2:10 | 1:42 | 1:38 | 3:05 | 1:31 | 0:05 |
4 | jiangly (Lingyu Jiang) Peking University | 10 10:27 | 0:02 | 0:57 | 0:29 | 0:20 | 2:04 | 1:30 | 0:24 | 2:37 | 0:40 | 0:04 | |
5 | 哈姆?哈姆! (Ruizao Wang, Zixuan Qiu, Jiacheng Shi) Nanjing Foreign Language School + Nanjing Jinling High School Hexi Campus | 10 11:51 | 0:08 | 0:34 | 0:15 | 2:16 | 1:09 | 0:43 | 0:16 | 3:47 | 1:56 | 0:07 | |
6 | 有手有脚 (Kai Luo, Yusi Chen, Guang Yang) Tsinghua University | 10 12:18 | 0:06 | 0:49 | 0:24 | 2:20 | 1:19 | 1:05 | 0:27 | 3:46 | 0:18 | 0:04 | |
7 | huangzi keainie (Mingleyang Li, Ziyao Xiao, Moxixuan Zhou) The F.M.S in Changsha + Yali Middle School + Jiangsu Xishan Senior High School | 10 13:39 | 0:13 | 0:40 | 0:21 | 3:37 | 0:49 | 2:04 | 0:19 | 3:12 | 0:22 | 0:02 | |
8 | 清华大学 (18qd2096) | 10 15:33 | 0:05 | 0:39 | 0:42 | 2:25 | 2:14 | 2:35 | 0:22 | 4:04 | 0:45 | 0:02 | |
9 | Yolki-palki (Vsevolod Nagibin, Denis Mustafin, Tikhon Evteev) Moscow Institute of Physics and Technology | 10 16:08 | 0:05 | 0:46 | 0:21 | 2:41 | 4:58 | 0:31 | 1:44 | 0:10 | 1:17 | 0:15 | |
10 | japan406364961 (Ryo Takahashi, Masanori Ogiwara, Takuto Koriyama) | 10 16:26 | 0:08 | 1:15 | 0:25 | 3:45 | 1:59 | 0:58 | 0:27 | 3:29 | 0:45 | 0:15 | |
11 | Harbour.Space P+P+P + Anton (Yahor Dubovik, Sergei Zolotarev, Anton Paliukhovich) Harbour.Space | 10 17:13 | 0:20 | 2:42 | 0:30 | 1:22 | 4:22 | 2:10 | 1:04 | 0:23 | 0:54 | 0:06 | |
11 | nwerc is bad (Viktor Kozhuharov, Harris Leung, Radostin Chonev) University of Oxford | 10 17:13 | 0:12 | 1:51 | 0:29 | 2:29 | 4:35 | 1:16 | 1:36 | 0:18 | 2:39 | 0:08 | |
13 | Amstelpark (Pavel Kunyavsky, Alice Sayutina, Mikhail Ipatov) Pinely + JetBrains | 10 17:32 | 0:09 | 1:22 | 0:24 | 3:05 | 2:22 | 2:13 | 0:55 | 4:57 | 0:58 | 0:07 | |
14 | Alcohol Popsicles (Chang Wu, Pengrui Zhu, Lin Wu) Beijing National Day School + Beijing Etown Academy | 10 18:39 | 0:04 | 2:36 | 0:39 | 2:54 | 2:20 | 1:45 | 0:37 | 3:44 | 2:14 | 0:06 | |
15 | *MIT: Mex Foundation (Egor Lifar, Semyon Savkin, Richard Qi) | 10 19:03 | 0:05 | 3:38 | 0:21 | 0:52 | 3:15 | 2:26 | 0:50 | 4:22 | 1:46 | 0:08 | |
16 | Almost Retired Dandelion (Aleksei Daniliuk, Oleg Merkurev, Nikolay Kalinin) | 10 19:13 | 0:01 | 2:41 | 0:30 | 3:00 | 3:36 | 1:25 | 0:38 | 4:32 | 1:06 | 0:04 | |
17 | Godnotent (Evgenii Belykh, Alexander Golovanov, Andrey Sergunin) Pinely | 10 19:19 | 0:06 | 2:19 | 0:15 | 1:40 | 2:45 | 1:10 | 0:19 | 4:57 | 2:04 | 0:04 | |
18 | 北京大学 (18qd1852) | 10 19:38 | 0:12 | 1:41 | 0:22 | 4:18 | 3:53 | 1:37 | 0:30 | 4:05 | 1:05 | 0:15 | |
19 | Segfault go BRRRR (Jeroen Op de Beek, Leon van der Waal, Marijn Adriaanse) Delft University of Technology | 10 20:02 | 0:10 | 3:26 | 0:51 | 4:04 | 2:28 | 2:02 | 0:26 | 4:50 | 1:09 | 0:16 | |
20 | amlelephant fan club (Pengbao Wei, Boris Hall, Kevin Yang) Friendswood High School + Wilson's School + A&M Consolidated High School | 10 20:10 | 0:08 | 2:15 | 0:37 | 3:28 | 2:41 | 1:32 | 0:20 | 4:53 | 0:47 | 0:09 | |
21 | *Let it Rot (Yi Qian, Bo Peng, Shiyuan Feng) | 10 20:25 | 0:11 | 3:17 | 0:22 | 4:49 | 0:39 | 1:48 | 0:23 | 4:42 | 1:08 | 0:06 | |
22 | Speed Star (Kentaro Matsushita, Ryomei Sugai) The University of Tokyo | 10 21:07 | 0:08 | 2:19 | 0:18 | 2:10 | 3:08 | 2:51 | 0:28 | 4:54 | 1:45 | 0:06 | |
23 | pengzoo (Nikita Golikov, Mikhail Perveev, Zakhar Iakovlev) ITMO University | 10 21:15 | 0:07 | 1:12 | 0:19 | 4:23 | 3:33 | 2:38 | 0:45 | 2:27 | 3:27 | 0:04 | |
24 | *ezteam1 | 10 21:28 | 0:06 | 1:55 | 0:29 | 3:08 | 4:18 | 4:01 | 1:29 | 0:15 | 1:42 | 0:05 | |
25 | 北京大学 (18qd1853) | 10 22:18 | 0:05 | 3:04 | 0:23 | 4:01 | 2:07 | 2:16 | 0:26 | 4:35 | 0:51 | 0:10 | |
26 | Dvoe protiv vetra (Egor Kulikov, Pavel Mavrin, Borys Minaiev) | 10 23:37 | 0:16 | 2:30 | 0:22 | 2:56 | 2:41 | 3:48 | 0:24 | 4:44 | 3:11 | 0:05 | |
27 | Polish Mafia (Wojtek Nadara, Mateusz Radecki, Marcin Smulewicz) University of Warsaw | 10 25:22 | 0:34 | 3:44 | 2:05 | 3:01 | 1:21 | 3:13 | 0:37 | 4:39 | 2:31 | 1:17 | |
28 | 清华大学 (18qd2097) | 10 25:32 | 0:14 | 2:10 | 0:24 | 4:28 | 4:48 | 3:06 | 0:48 | 4:26 | 0:44 | 0:04 | |
29 | fengtingting fan club (Suyi Wang, Sicheng Xu, Mingkai Chen) Hangzhou No.2 High School | 9 11:13 | 0:07 | 1:48 | 0:36 | 3:06 | 1:39 | 1:05 | 0:23 | 1:45 | 0:04 | ||
30 | 报名晚了 (Yiqi Dong, Juanzhang Cui, Zihou Zhong) Tsinghua University | 9 11:16 | 0:11 | 1:24 | 0:29 | 3:11 | 1:48 | 1:13 | 0:35 | 0:39 | 0:06 | ||
31 | cout << 1/0 << endl; (Jay Leeds, Timothy Mou, Runze Wang) Swarthmore College | 9 11:30 | 0:04 | 2:09 | 0:14 | 2:18 | 1:47 | 1:38 | 0:29 | 0:49 | 0:02 | ||
32 | *NewTrend (Hyunseo Jung, Jaemin Park, Seohyun Choi) | 9 11:45 | 0:06 | 1:18 | 0:41 | 2:25 | 1:48 | 2:49 | 0:25 | 0:45 | 0:08 | ||
33 | *丝路市西套村代表队 (Zhaienhe Zhou, Wenjie Hong, Yihang Guo) | 9 11:48 | 0:08 | 2:11 | 0:16 | 1:48 | 1:02 | 3:05 | 0:27 | 0:46 | 0:05 | ||
34 | Remakers (Zeyue Wu, Hengzhe Sun, Xinyang Chen) Hangzhou No.2 High School | 9 11:57 | 0:03 | 2:35 | 1:52 | 1:56 | 1:43 | 0:26 | 0:31 | 2:09 | 0:02 | ||
35 | Mei Dui Yao (Qiuyang Zhang, Jiyu Shen) Hangzhou Xuejun High School + Shaoxing NO.1 High School | 9 12:26 | 0:12 | 2:41 | 0:23 | 2:10 | 0:44 | 1:11 | 0:25 | 0:49 | 0:11 | ||
36 | 清华大学 (18qd2094) | 9 12:40 | 0:10 | 2:43 | 1:11 | 1:35 | 2:45 | 2:19 | 0:32 | 0:23 | 0:02 | ||
37 | *PetroTarnavskyi | 9 12:49 | 0:08 | 0:49 | 0:19 | 1:43 | 3:54 | 3:15 | 0:24 | 1:06 | 0:11 | ||
38 | Solitary Dream (Bo Peng, Xieting Chu, Yi Chen) Zhejiang University | 9 13:31 | 0:12 | 1:54 | 0:46 | 3:18 | 2:36 | 2:23 | 0:52 | 0:42 | 0:08 | ||
39 | *GenshinImpactsFault | 9 13:41 | 0:05 | 1:47 | 0:29 | 3:35 | 3:14 | 0:52 | 0:20 | 1:52 | 0:07 | ||
40 | Zagreb Oblutci (Krešimir Nežmah, Dorijan Lendvaj, Patrick Pavić) University of Zagreb | 9 13:43 | 0:03 | 2:18 | 0:15 | 3:29 | 2:00 | 1:07 | 0:27 | 1:19 | 0:05 | ||
41 | TEMP team name (Hengxi Liu) Zhenhai High School | 9 13:50 | 0:07 | 1:27 | 0:20 | 4:13 | 2:52 | 1:58 | 0:11 | 0:39 | 0:03 | ||
42 | SUSTech-Helsinki (Zhaohang Feng, Yujun He, Zhaoyang Hong) Southern University of Science and Technology | 9 14:11 | 0:09 | 2:21 | 0:24 | 3:51 | 2:36 | 1:44 | 0:13 | 0:26 | 0:07 | ||
43 | team786 (Yuchen Lou) Shaoxing No.1 High School | 9 14:18 | 0:11 | 1:55 | 0:29 | 3:05 | 2:22 | 1:29 | 0:18 | 0:46 | 0:03 | ||
44 | Bim bim bam bam (Gleb Ingman, Polina Musina, Ivan Klimov) Constructor University | 9 14:21 | 0:10 | 2:11 | 0:29 | 2:24 | 2:55 | 3:38 | 0:18 | 0:51 | 0:05 | ||
45 | *pandapythoner | 9 14:35 | 0:10 | 1:37 | 0:32 | 3:49 | 3:00 | 2:13 | 1:04 | 0:55 | 0:15 | ||
46 | *open your brain (Zhi Zhang, Yanru Guan, Jianfeng Zhu) | 9 15:06 | 0:07 | 2:09 | 0:40 | 4:21 | 1:41 | 1:18 | 0:44 | 1:33 | 0:13 | ||
47 | *mendicillin2 | 9 15:23 | 0:09 | 1:43 | 0:24 | 4:08 | 3:06 | 2:31 | 0:30 | 1:08 | 0:04 | ||
48 | zky (Kangyang Zhou) Hangzhou Xuejun High school | 9 15:36 | 0:06 | 3:20 | 0:52 | 2:08 | 4:05 | 0:42 | 0:14 | 2:27 | 0:02 | ||
49 | Ballmer Peak (Ali Safari, AmirMohammad Shahrezaei, Alireza Keshavarz) Sharif University of Technology | 9 15:51 | 0:07 | 1:55 | 0:51 | 4:14 | 0:34 | 3:03 | 0:59 | 1:24 | 0:04 | ||
50 | Distance (Yiyang Jiang) Affiliated High School of Fujian Normal University | 9 16:01 | 0:16 | 1:27 | 0:28 | 3:25 | 2:47 | 2:07 | 1:12 | 2:23 | 0:16 | ||
51 | *elastic enormous eggs (Nicholas Ko, Darren Lu, Chun Wong) | 9 16:10 | 0:04 | 1:44 | 0:20 | 2:49 | 3:48 | 4:53 | 0:14 | 0:35 | 0:03 | ||
52 | *中国入民小学附属信息I队 (Zicheng Wang, Shubang Liu, Minkai Shao) | 9 16:13 | 0:03 | 2:47 | 0:25 | 2:55 | 2:23 | 2:52 | 0:19 | 1:21 | 0:08 | ||
53 | gETHyped (Theodor Moroianu, Marc Dufay, Andon Todorov) ETH Zürich | 9 16:14 | 0:11 | 1:53 | 0:45 | 4:00 | 3:39 | 2:42 | 0:33 | 1:24 | 0:07 | ||
54 | *KNU_0_GB_RAM (Vladyslav Zavodnyk, Kostiantyn Lutsenko, Kostiantyn Savchuk) | 9 16:20 | 0:06 | 3:10 | 0:26 | 4:03 | 4:55 | 1:25 | 0:18 | 0:54 | 0:03 | ||
55 | 致远²星 (Penghao Zhai, Zhiyuan Ge, Xubei Zhong) Nanjing Zhonghua High School + Jiangsu Xishan Senior High School + Nanjing Jinling High School Hexi Campus | 9 16:45 | 0:04 | 2:27 | 0:54 | 3:47 | 1:17 | 2:24 | 0:39 | 0:27 | 0:06 | ||
56 | *kjhhjki | 9 16:48 | 0:06 | 3:08 | 0:34 | 1:16 | 3:55 | 4:31 | 0:23 | 2:09 | 0:26 | ||
57 | Multiply and Surrender (Alireza Kaviani, Parsa Alizadeh, Alireza Samimi) Sharif University of Technology | 9 17:05 | 0:09 | 3:15 | 0:26 | 3:34 | 2:59 | 1:48 | 1:14 | 2:06 | 0:14 | ||
58 | *Three Konjaks (Qingliang Ou, Jiahe Wang, Ruizhao Bao) | 9 17:18 | 0:08 | 1:31 | 0:19 | 2:08 | 2:22 | 4:48 | 0:12 | 3:26 | 0:04 | ||
59 | 飞带长队 (Xintong Fang, Jun Zheng, Haifeng Liu) Quzhou No.2 High School + Sun Yat-Sen Memorial Middle School | 9 17:43 | 0:06 | 0:35 | 0:49 | 4:41 | 2:28 | 2:41 | 0:18 | 2:01 | 0:04 | ||
60 | SCUteam114514 (Jiawen Niu, Zhen Su, Yihan Yang) Sichuan University | 9 18:01 | 0:15 | 1:53 | 2:08 | 4:08 | 2:32 | 1:15 | 1:21 | 2:15 | 1:14 | ||
61 | 华南理工大学软件学院 (18qd0040) | 9 18:20 | 0:06 | 1:13 | 0:22 | 4:04 | 2:58 | 2:53 | 1:05 | 1:09 | 0:10 | ||
62 | Longest SubRoutine (Ziyi Zhang, Mingrui Liu, Nitit Jongsawatsataporn) University of Wisconsin-Madison | 9 18:25 | 0:08 | 2:37 | 0:22 | 4:38 | 3:39 | 1:49 | 0:30 | 0:59 | 0:03 | ||
63 | 复旦大学 (18qd1734) | 9 18:27 | 0:18 | 2:01 | 0:36 | 3:07 | 2:40 | 3:21 | 0:44 | 1:25 | 0:15 | ||
64 | 中山大学 (18qd1159) | 9 18:36 | 0:06 | 1:17 | 1:25 | 2:57 | 4:47 | 2:49 | 0:27 | 1:19 | 0:09 | ||
65 | Undertrained+Overpressured (Maksim Gorokhovskii, Ivan Safonov, Timofey Fedoseev) Higher School of Economics | 9 18:50 | 0:12 | 2:11 | 0:41 | 4:18 | 4:23 | 1:29 | 0:30 | 2:41 | 0:05 | ||
66 | *ikaurov | 9 18:53 | 0:06 | 4:28 | 0:29 | 4:25 | 4:09 | 2:04 | 0:38 | 0:30 | 0:04 | ||
67 | Universal羽毛球馆拆迁大队 (Junyou Zhang, Daoshi Wu, Yubin Chen) Hangzhou No.2 High School | 9 18:59 | 0:08 | 2:00 | 1:54 | 3:38 | 4:36 | 1:06 | 2:32 | 2:01 | 0:04 | ||
68 | UJ: TODO (Antoni Długosz, Kacper Paciorek, Kacper Topolski) Jagiellonian University | 9 19:28 | 0:11 | 2:56 | 0:32 | 3:56 | 4:04 | 1:27 | 1:27 | 2:49 | 0:06 | ||
69 | Bue World (Masataka Gohda, Kotaro Matsuda, Sho Yasui) Nomura Research Institute, Ltd. + Fanfare Inc. + Fixstars Corporation | 9 19:34 | 0:11 | 1:52 | 0:51 | 4:29 | 4:42 | 3:09 | 0:29 | 1:25 | 0:06 | ||
70 | *UrgantTeam | 9 19:35 | 0:06 | 0:39 | 0:10 | 4:54 | 3:18 | 2:27 | 0:28 | 3:48 | 0:05 | ||
71 | *Haruhi Kage (Chongye Yang, Jianing Liu, Yifan Lin) | 9 19:42 | 0:03 | 4:22 | 0:21 | 4:24 | 1:46 | 3:30 | 0:27 | 1:03 | 0:06 | ||
72 | 上海交通大学 (18qd0956) | 9 19:44 | 0:12 | 3:50 | 0:43 | 4:54 | 2:32 | 2:08 | 0:48 | 1:02 | 0:15 | ||
73 | 呀!土豆 (Li Cao) Yuyao High School | 9 19:47 | 1:16 | 3:43 | 1:38 | 4:47 | 1:06 | 3:09 | 1:27 | 2:34 | 0:07 | ||
74 | Moscow SU: NoNames (Andrei Kalendarov, Aleksandra Kashina, Mikhail Koshelev) Moscow State University | 9 19:48 | 0:08 | 0:28 | 0:37 | 4:31 | 4:43 | 3:55 | 0:42 | 1:40 | 0:04 | ||
75 | *salvator_noster | 9 19:51 | 0:09 | 1:57 | 1:14 | 4:51 | 3:21 | 3:03 | 0:16 | 1:16 | 0:04 | ||
76 | 北京大学 (18qd1861) | 9 20:12 | 0:09 | 2:32 | 0:22 | 4:52 | 3:29 | 1:18 | 4:02 | 1:35 | 0:13 | ||
77 | Eh, Okay! (Jiayou Li, Zhanqi Wang, Yifei Wang) Dalian No.24 High School + No.2 High School of East China Normal University | 9 20:13 | 1:46 | 2:28 | 1:47 | 3:16 | 2:41 | 3:17 | 2:03 | 1:35 | 0:20 | ||
78 | 中山大学 (18qd1163) | 9 20:50 | 0:20 | 1:26 | 0:58 | 4:57 | 3:58 | 3:13 | 0:39 | 1:43 | 0:16 | ||
79 | snuke (Kento Nikaido) AtCoder | 9 21:08 | 0:08 | 2:46 | 0:53 | 1:05 | 4:02 | 3:36 | 1:24 | 1:49 | 0:05 | ||
80 | Tiuntled-1 (Ziyan Wang, Ziyang Lu, Chengjun Wang) High School Affiliated to Guangzhou University | 9 21:36 | 0:34 | 3:38 | 0:54 | 2:37 | 4:50 | 4:12 | 1:06 | 3:03 | 0:22 | ||
81 | ペンギンが死んでいる! (Lim An Jun, Teow Hua Jun, Ng Yu Peng) National University of Singapore | 9 22:23 | 0:11 | 3:25 | 1:46 | 2:52 | 4:46 | 4:27 | 0:46 | 1:44 | 0:06 | ||
82 | 清华大学 (18qd2101) | 9 22:45 | 0:05 | 3:34 | 0:49 | 4:21 | 4:42 | 2:35 | 1:05 | 3:07 | 0:27 | ||
83 | Heno World (Yuya Kadono, Chuta Yamaoka, Tomohito Omori) Kyoto University | 9 23:52 | 0:05 | 3:59 | 1:39 | 2:40 | 4:56 | 4:31 | 0:32 | 3:32 | 0:18 | ||
84 | 我吃个饭你不介意吧 (Chunjin Li, Zhiyan Liu, Yancheng Dong) The High School Affiliated to Renmin University of China | 9 23:57 | 1:57 | 2:36 | 0:34 | 3:55 | 3:53 | 2:55 | 0:22 | 0:56 | 0:09 | ||
85 | 看斜阳 洒落金光 (Kaiqi Zhang, Haowei Yuan) High School Attached to Northeast Normal University | 9 24:52 | 0:13 | 3:43 | 1:55 | 4:32 | 2:54 | 1:08 | 1:19 | 2:15 | 0:13 | ||
86 | 复旦大学 (18qd1735) | 9 24:54 | 0:15 | 3:05 | 0:47 | 4:57 | 4:59 | 2:59 | 0:31 | 2:09 | 0:12 | ||
87 | MLP (Ioan Popescu, Popovici Robert Adrian, Toma Ariciu) Politehnica University of Bucharest | 9 25:04 | 0:12 | 1:30 | 1:54 | 4:46 | 4:21 | 2:27 | 2:45 | 3:00 | 0:09 | ||
88 | 备战第三届粉兔杯 (Mingjie Zhang, Yusong Wu, Xinwei Gong) Chengdu Jiaxiang Foreign Languages School | 9 29:17 | 1:48 | 3:23 | 1:00 | 4:49 | 3:30 | 4:01 | 2:24 | 2:39 | 2:03 | ||
89 | centroid (Huanyi Zhou, Xinhe Yang, Liyuan Wu) Changjun High School | 9 29:54 | 0:10 | 3:22 | 2:20 | 4:51 | 2:27 | 3:24 | 1:55 | 4:14 | 0:11 | ||
90 | 百万DQ过大江 (Siheng Yan, Yanxu Du, Yuxuan Lei) The High School Affiliated to Renmin University of China + Shengli No.1 Middle School + Suzhou High School | 8 9:48 | 0:06 | 0:57 | 0:26 | 3:23 | 0:56 | 0:15 | 2:21 | 0:04 | |||
91 | *Zhejiang U: Plenty of Penalty | 8 10:00 | 0:07 | 2:34 | 0:35 | 1:17 | 1:15 | 0:38 | 1:49 | 0:05 | |||
92 | 福州大学 (18qd0532) | 8 10:19 | 0:06 | 2:24 | 0:30 | 3:07 | 1:46 | 0:36 | 1:06 | 0:04 | |||
93 | 上海交通大学 (18qd0955) | 8 10:22 | 0:13 | 0:56 | 0:31 | 2:07 | 3:04 | 0:40 | 1:24 | 0:07 | |||
94 | boccher the rocker (Trung Dang, Richard Li, Devin Qu) Purdue University | 8 10:25 | 0:12 | 3:21 | 0:19 | 2:45 | 1:37 | 0:24 | 0:40 | 0:07 | |||
95 | *Mine_King | 8 10:33 | 0:10 | 2:12 | 0:19 | 2:40 | 1:51 | 0:33 | 1:23 | 0:05 | |||
96 | *UtopianZ | 8 10:34 | 0:08 | 3:17 | 0:25 | 2:07 | 1:03 | 0:21 | 1:00 | 0:13 | |||
97 | 北京大学 (18qd1856) | 8 10:37 | 0:05 | 2:22 | 0:34 | 2:44 | 0:53 | 0:37 | 1:16 | 0:06 | |||
98 | 金策工业综合大学 (18qd1824) | 8 10:39 | 0:13 | 1:08 | 0:40 | 1:40 | 2:24 | 1:06 | 1:54 | 0:14 | |||
99 | 浙江大学 (18qd2150) | 8 10:56 | 0:06 | 1:34 | 0:40 | 3:52 | 2:06 | 0:28 | 1:17 | 0:13 | |||
100 | *Team (Zeren Li, Mingyu Deng, Tanli Zuo) | 8 11:16 | 0:06 | 1:30 | 0:35 | 0:23 | 3:45 | 0:40 | 2:26 | 0:11 |
1353 participants
Contest Ended
Ruleset: ICPC
- Test full dataset
- Scoreboard available
- Penalty: 20 minute(s)
- Submission limit / problem: 1000
- Scoreboard will be frozen after 4:00:00
Virtual Contest
The virtual contest is in progress. You can start your participation.