Universal Cup Judging System

Universal Cup

(1, 2) Nim Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#136402#6642. (1, 2) NimNightW0lf#AC ✓8ms4424kbC++231.6kb2023-08-08 17:04:44
#134903#6642. (1, 2) Nimsalvator_noster#AC ✓9ms1768kbC++14549b2023-08-05 09:51:40
#132759#6642. (1, 2) NimRabeya#AC ✓9ms3620kbC++17803b2023-07-31 14:47:55
#113670#6642. (1, 2) NimsdoiAC ✓9ms3720kbC++14653b2023-06-19 03:18:09
#134910#6642. (1, 2) NimSolitaryDream#AC ✓9ms3760kbC++20529b2023-08-05 09:56:57
#134901#6642. (1, 2) NimRd_rainydays#AC ✓9ms3760kbC++20552b2023-08-05 09:50:44
#113839#6642. (1, 2) NimmaspyAC ✓9ms3840kbC++2313.8kb2023-06-19 17:35:44
#134894#6642. (1, 2) NimBoulevardDust#AC ✓10ms4052kbC++17490b2023-08-05 09:47:21
#114674#6642. (1, 2) NimchangtuAC ✓10ms4116kbC++23934b2023-06-22 20:19:26
#708584#6642. (1, 2) NimkalikariAC ✓11ms4140kbC++171.3kb2024-11-04 00:12:50
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13

Score distribution

Prefix sum

Suffix sum