Universal Cup Judging System
Universal Cup
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|
#627547 | #6642. (1, 2) Nim | ucup-team2819# | AC ✓ | 2ms | 3876kb | C++14 | 1.3kb | 2024-10-10 16:16:49 |
#189745 | #6642. (1, 2) Nim | Crysfly | AC ✓ | 3ms | 3584kb | C++20 | 1.0kb | 2023-09-27 20:42:56 |
#188290 | #6642. (1, 2) Nim | GuanYunchang | AC ✓ | 3ms | 3708kb | C++14 | 1.3kb | 2023-09-25 18:22:33 |
#188289 | #6642. (1, 2) Nim | qzzyq | AC ✓ | 3ms | 3724kb | C++14 | 1.3kb | 2023-09-25 18:22:05 |
#194822 | #6642. (1, 2) Nim | HuangHanSheng | AC ✓ | 3ms | 4156kb | C++14 | 1.0kb | 2023-09-30 22:45:58 |
#580900 | #6642. (1, 2) Nim | LuSter_M | AC ✓ | 3ms | 4676kb | C++20 | 1.3kb | 2024-09-22 00:48:19 |
#127068 | #6642. (1, 2) Nim | WAWA# | AC ✓ | 4ms | 4156kb | C++14 | 852b | 2023-07-19 12:47:30 |
#127042 | #6642. (1, 2) Nim | oreoioiwy# | AC ✓ | 5ms | 3592kb | C++17 | 1.5kb | 2023-07-19 12:33:25 |
#283308 | #6642. (1, 2) Nim | KingOfHua# | AC ✓ | 5ms | 3624kb | C++14 | 589b | 2023-12-14 13:35:41 |
#135040 | #6642. (1, 2) Nim | S_Explosion# | AC ✓ | 5ms | 3624kb | C++20 | 927b | 2023-08-05 10:48:54 |
Score distribution
Prefix sum
Suffix sum