Universal Cup Judging System

Universal Cup

(1, 2) Nim Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#431465#6642. (1, 2) Nimucup-team3215#AC ✓7ms3792kbC++23337b2024-06-05 16:57:14
#135172#6642. (1, 2) NimkiwiHM#AC ✓7ms3812kbC++14683b2023-08-05 12:24:34
#594942#6642. (1, 2) NimUESTC_DECAYALI#AC ✓7ms3852kbC++20434b2024-09-28 11:24:14
#113872#6642. (1, 2) NimITMO_pengzoo#AC ✓7ms3880kbC++20939b2023-06-19 21:37:34
#187411#6642. (1, 2) Nimucup-team1727#AC ✓7ms3880kbC++202.9kb2023-09-24 17:03:10
#201332#6642. (1, 2) Nimucup-team1005#AC ✓7ms3892kbC++20448b2023-10-05 13:46:21
#284070#6642. (1, 2) NimMisukiAC ✓7ms3912kbC++202.3kb2023-12-15 22:58:06
#134938#6642. (1, 2) NimTeam_name#AC ✓7ms3992kbC++20813b2023-08-05 10:09:25
#135253#6642. (1, 2) NimPanC_ake#AC ✓7ms4028kbC++20896b2023-08-05 13:15:17
#185776#6642. (1, 2) Nimucup-team870#AC ✓7ms4192kbC++17654b2023-09-22 16:32:06
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13

Score distribution

Prefix sum

Suffix sum