Universal Cup Judging System

Universal Cup

(1, 2) Nim Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#462982#6642. (1, 2) Nimgrass8cow#AC ✓6ms3816kbC++17303b2024-07-04 10:46:06
#485354#6642. (1, 2) Nimucup-team3627#AC ✓6ms3824kbC++141.6kb2024-07-20 16:49:19
#252229#6642. (1, 2) Nimucup-team959#AC ✓6ms3828kbC++23481b2023-11-15 16:51:53
#221444#6642. (1, 2) NimNerovix#AC ✓6ms3860kbC++201.9kb2023-10-21 13:24:31
#139634#6642. (1, 2) NimFzArKAC ✓6ms3864kbC++171.6kb2023-08-14 06:41:35
#180907#6642. (1, 2) NimUrgantTeam#AC ✓6ms3892kbC++231.1kb2023-09-16 14:17:55
#188819#6642. (1, 2) Nimucup-team006#AC ✓6ms3900kbC++20489b2023-09-26 14:46:53
#207910#6642. (1, 2) NimUFRJ#AC ✓6ms3900kbC++14587b2023-10-08 22:49:11
#135073#6642. (1, 2) Nimwhsyhyyh#AC ✓6ms3904kbC++14856b2023-08-05 11:10:04
#544056#6642. (1, 2) Nimucup-team1002#AC ✓6ms3908kbC++201.7kb2024-09-02 01:50:28
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13

Score distribution

Prefix sum

Suffix sum