Universal Cup Judging System
Universal Cup
# | Username | Score | 84/136 | 0/6 | 30/59 | 54/77 | 9/25 | 201/228 | 238/248 | 9/19 | 248/253 | 169/201 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | yosupo (Indeed Japan) | 9 23:12 | 3:31 | 2:23 | 1:26 | 4:59 | 0:44 | 0:37 | 4:21 | 0:15 | 1:56 | |
2 | 有手有脚 (Tsinghua University) | 9 23:23 | 2:41 | 2:28 | 2:33 | 4:57 | 0:56 | 0:43 | 3:25 | 0:16 | 1:44 | |
3 | WHQ Sing (Universal Cup) | 8 13:55 | 2:15 | 2:40 | 0:51 | 0:22 | 0:25 | 4:14 | 0:13 | 1:15 | ||
4 | HoMaMaOvO (University of Tokyo) | 8 15:12 | 1:40 | 2:32 | 0:15 | 3:33 | 1:04 | 0:21 | 0:04 | 2:03 | ||
5 | 03 Slimes (None) | 8 16:07 | 0:29 | 3:50 | 1:00 | 4:21 | 0:42 | 0:16 | 0:19 | 0:50 | ||
6 | 别人ac我们g (Tsinghua University) | 8 16:54 | 3:15 | 1:10 | 2:16 | 0:55 | 0:23 | 3:57 | 0:10 | 1:28 | ||
7 | Kyoto U: Heno World (Yuya Kadono, Chuta Yamaoka, Tomohito Omori) | 8 17:10 | 1:23 | 4:25 | 3:48 | 0:37 | 0:27 | 3:00 | 0:19 | 2:11 | ||
8 | USA1 (Massachusetts Institute of Technology + Harvard University) | 8 19:22 | 2:16 | 3:54 | 1:44 | 3:46 | 0:50 | 0:13 | 0:03 | 1:56 | ||
9 | Harbour.Space: Harbour.Space P+P+P (Yahor Dubovik, Batyr Sardarbekov, Sergei Zolotarev) | 8 20:33 | 3:47 | 2:12 | 4:14 | 0:46 | 0:56 | 1:01 | 0:06 | 2:31 | ||
10 | *El Pablo Mega Check (Zvezdin Vladimir, Valiullin Danis, Kuznetsov Ivan) | 8 23:31 | 2:00 | 4:39 | 2:48 | 0:50 | 1:24 | 4:31 | 0:11 | 3:08 | ||
11 | Warsaw U: Polish Mafia (Wojtek Nadara, Mateusz Radecki, Marek Sokołowski) | 7 9:55 | 1:00 | 1:20 | 3:40 | 0:23 | 0:14 | 0:10 | 0:48 | |||
12 | Speed Star (University of Tokyo) | 7 11:12 | 0:47 | 3:20 | 2:01 | 0:51 | 0:18 | 0:04 | 1:11 | |||
13 | *larryzhong | 7 12:55 | 2:01 | 4:50 | 3:01 | 1:16 | 0:21 | 0:05 | 1:01 | |||
14 | *Yolki-palki (Vsevolod Nagibin, Denis Mustafin, Tikhon Evteev) | 7 13:15 | 2:07 | 3:17 | 0:38 | 1:13 | 0:56 | 0:14 | 2:50 | |||
15 | 别当 OIer 了 (Shaoxing No.1 High School) | 7 15:54 | 2:23 | 4:29 | 2:57 | 0:48 | 0:28 | 0:12 | 1:57 | |||
16 | doMs (Affiliated High School of Fujian Normal University) | 7 16:06 | 1:37 | 1:57 | 3:28 | 0:16 | 1:19 | 0:45 | 3:44 | |||
17 | UNSW Sydney: Hell Hunt (Joseph Luo, Tsingying Xu) | 7 16:08 | 4:23 | 4:07 | 0:32 | 0:57 | 2:13 | 0:14 | 2:02 | |||
18 | 人偶妹妹 (Peking University) | 7 16:10 | 2:27 | 3:36 | 1:48 | 1:18 | 1:09 | 0:38 | 2:54 | |||
19 | 摆烂人 (Peking University) | 7 16:25 | 2:12 | 4:39 | 2:37 | 1:03 | 0:45 | 0:30 | 0:19 | |||
20 | 给姜奕豪磕头了 (Suzhou High School) | 7 16:53 | 2:35 | 4:53 | 2:00 | 0:57 | 0:34 | 0:14 | 3:40 | |||
21 | orzorzdevinwang (Hangzhou Xuejun High School) | 7 17:06 | 1:44 | 2:46 | 3:35 | 1:35 | 0:29 | 0:09 | 1:08 | |||
22 | keainie (Guangzhou No. 6 High School + The First High School of Changsha + Jiangsu Xishan Senior High School) | 7 19:24 | 2:14 | 4:50 | 1:33 | 0:29 | 1:56 | 0:22 | 3:00 | |||
23 | errorgorn (None) | 7 20:39 | 4:55 | 3:08 | 4:19 | 0:47 | 0:26 | 0:08 | 2:36 | |||
24 | 口口 (Peking University) | 7 23:18 | 2:37 | 4:34 | 4:45 | 2:22 | 0:47 | 0:06 | 2:27 | |||
25 | Block of Cats (St. Petersburg State University) | 7 29:00 | 4:46 | 4:15 | 2:49 | 1:46 | 1:28 | 0:23 | 4:33 | |||
26 | *whatever | 6 8:39 | 0:28 | 1:33 | 0:58 | 1:03 | 0:40 | 1:37 | ||||
27 | japan12 (None) | 6 8:49 | 2:40 | 1:03 | 1:25 | 0:28 | 0:12 | 2:01 | ||||
28 | *Origin of Symmetry (Wenhao Ma, Hao Hu, Zhuokun He) | 6 9:13 | 0:32 | 1:00 | 1:29 | 1:50 | 0:12 | 2:10 | ||||
29 | *BeyondHeaven | 6 9:51 | 1:52 | 3:23 | 0:44 | 0:22 | 0:05 | 2:25 | ||||
30 | 呆呆鸟 (Peking University) | 6 10:24 | 1:16 | 2:48 | 0:41 | 0:27 | 0:21 | 1:31 | ||||
31 | 我开个 K 你不介意吧 (The High School Affiliated to Renmin University of China) | 6 10:38 | 2:50 | 1:03 | 1:09 | 0:29 | 0:14 | 1:53 | ||||
32 | Three Konjaks (Beijing University of Posts and Telecommunications) | 6 10:41 | 1:12 | 4:42 | 0:19 | 0:34 | 0:05 | 2:09 | ||||
33 | *It's now or never (Tianwei Pan, Zeyu Hao, Jiarui Liu) | 6 10:48 | 3:41 | 2:13 | 0:59 | 0:40 | 0:12 | 1:23 | ||||
34 | Zagreb U: Zagreb (Dorijan Lendvaj, Krešimir Nežmah, Patrick Pavić) | 6 10:59 | 2:15 | 4:10 | 1:20 | 0:24 | 0:12 | 1:18 | ||||
35 | *Ballmer Peak (Ali Safari, AmirMohammad Shahrezaei, Alireza Keshavarz) | 6 12:06 | 0:38 | 3:27 | 1:26 | 0:53 | 0:13 | 4:09 | ||||
36 | Oxford U: nwerc is bad (Radostin Chonev, Harris Leung, Viktor Kozhuharov) | 6 12:39 | 4:52 | 3:09 | 1:20 | 0:31 | 0:14 | 1:13 | ||||
37 | Godnotent (Pinely) | 6 12:50 | 3:18 | 4:23 | 0:32 | 0:42 | 0:08 | 3:07 | ||||
38 | *Phantom Threshold (Jiachen Tang, Changdong Li, Weinuo Li) | 6 12:54 | 1:48 | 4:13 | 1:03 | 0:57 | 0:29 | 2:24 | ||||
39 | FAT (Temirkhan Zimanov, Alikhan Zimanov, Fedor Popov) | 6 13:01 | 3:47 | 4:12 | 2:02 | 0:29 | 0:17 | 1:14 | ||||
40 | yet another moscow children team (None) | 6 13:10 | 2:24 | 1:36 | 2:14 | 1:07 | 0:10 | 3:19 | ||||
41 | *Heltion (Yaowei Lyu) | 6 14:22 | 4:24 | 3:40 | 1:07 | 0:57 | 0:10 | 2:24 | ||||
42 | Solitary Dream (Zhejiang University) | 6 15:13 | 3:45 | 2:14 | 1:15 | 0:47 | 0:10 | 3:22 | ||||
43 | Jagiellonian U: Jageillonian 5 (Vladyslav Denysiuk, Roman Yanushevskyi, Oleh Naver) | 6 15:54 | 1:51 | 3:59 | 1:17 | 1:03 | 0:22 | 3:02 | ||||
43 | *99pts_WA | 6 15:54 | 3:08 | 1:22 | 2:34 | 2:30 | 1:06 | 3:54 | ||||
45 | snuke (AtCoder) | 6 15:58 | 4:42 | 3:32 | 1:11 | 0:17 | 0:19 | 2:17 | ||||
46 | 哈姆?哈姆! (Nanjing Foreign Language School + Nanjing Jinling High School Hexi Campus) | 6 16:42 | 3:05 | 3:00 | 1:16 | 1:05 | 0:33 | 1:43 | ||||
47 | tritr (Keio University) | 6 16:50 | 3:15 | 3:42 | 1:32 | 0:57 | 0:11 | 4:33 | ||||
48 | 队名叫什么。 (None) | 6 17:17 | 2:39 | 3:51 | 1:41 | 1:08 | 0:12 | 3:46 | ||||
49 | centroid (Changjun High School) | 6 21:12 | 2:41 | 3:27 | 1:14 | 0:48 | 0:33 | 1:49 | ||||
50 | Number Ninja (Indian Institute of Technology Delhi + Disha Delphi Public School) | 6 22:15 | 4:07 | 2:28 | 1:31 | 2:29 | 0:14 | 3:46 | ||||
51 | Kyiv NU: 0_GB_RAM (Kostiantyn Lutsenko, Kostiantyn Savchuk, Vladyslav Zavodnyk) | 5 5:08 | 2:00 | 1:28 | 0:19 | 0:04 | 0:57 | |||||
52 | Jagiellonian U: Jagiellonian 2 (Justyna Jaworska, Jan Klimczak, Rafał Pyzik) | 5 7:12 | 2:30 | 0:59 | 0:40 | 0:10 | 1:33 | |||||
53 | Lonely wolves (Temirlan Baibolov, Mikhail Piklyaev, Temirlan Satylkhanov) | 5 7:14 | 1:18 | 0:59 | 0:38 | 0:19 | 2:40 | |||||
54 | National Taiwan U: ckiseki (Bo-Yu Chou, Yu-Hsun Chiang, Ping-Hsuan Lin) | 5 7:24 | 2:25 | 1:25 | 1:28 | 0:07 | 0:59 | |||||
55 | Dawn and Dusk (Northwestern Polytechnical University) | 5 7:33 | 1:37 | 0:41 | 1:19 | 0:16 | 2:00 | |||||
56 | *chenshi | 5 7:56 | 2:19 | 0:47 | 0:14 | 0:24 | 2:52 | |||||
57 | *Trynitas (Ioan Popescu, Toma Ariciu) | 5 8:21 | 3:22 | 0:40 | 0:55 | 0:27 | 1:37 | |||||
58 | triple_dogs (Nanjing University) | 5 8:40 | 3:52 | 1:00 | 0:26 | 0:09 | 2:33 | |||||
59 | Seoul NU: NewTrend (Hyunseo Jeong, Jaemin Park, Seohyun Choi) | 5 8:42 | 2:50 | 0:38 | 0:29 | 0:15 | 3:30 | |||||
60 | ETH Zürich: gETHyped (Marc Dufay, Andon Todorov, Theodor Moroianu) | 5 8:54 | 2:19 | 0:57 | 1:14 | 0:32 | 2:32 | |||||
61 | tonosama (Tokyo Institute of Technology) | 5 9:15 | 3:27 | 1:30 | 0:39 | 0:15 | 2:24 | |||||
62 | Forever Young (Wenzhou Middle School) | 5 9:19 | 3:10 | 1:04 | 1:05 | 0:14 | 2:06 | |||||
63 | You Should Know Maijun (Jinan University) | 5 9:32 | 1:56 | 0:48 | 1:01 | 0:29 | 4:18 | |||||
64 | *UESTC_Broforce (Linze Li, Shangrong Li, Zhitao Cheng) | 5 9:39 | 2:40 | 1:35 | 0:57 | 0:27 | 3:00 | |||||
65 | Muso Tensei (Shanghai Jiao Tong University) | 5 9:43 | 3:44 | 0:38 | 0:56 | 0:30 | 2:15 | |||||
66 | KhNURE: [KhNURE] KIVI (Valera Grinenko, Kostiantyn Denysov, Ihor Barenblat) | 5 9:54 | 2:06 | 2:16 | 0:44 | 0:14 | 3:14 | |||||
67 | Jagiellonian U: Panowie (Maksym Zub, Kacper Topolski, Andrei Mishchanka) | 5 10:04 | 3:18 | 1:07 | 1:05 | 0:28 | 3:26 | |||||
68 | NCU_hank (National Chiao Tung University) | 5 10:07 | 2:30 | 1:19 | 0:44 | 0:13 | 3:21 | |||||
69 | *magicduck | 5 10:19 | 2:14 | 1:09 | 1:36 | 1:10 | 3:30 | |||||
70 | Not Boiled Eggs (Adrian Budau, Livia Magureanu, Casian Patrascanu) | 5 10:39 | 3:08 | 1:06 | 0:45 | 0:09 | 3:31 | |||||
71 | poetry (Makuhari Senior High School + Nada Senior High School + Senior High School at Komaba, University of Tsukuba) | 5 10:46 | 0:57 | 3:37 | 0:55 | 0:07 | 2:10 | |||||
72 | Warsaw U: UW1 (Tomasz Nowak, Arkadiusz Czarkowski, Bartłomiej Czarkowski) | 5 11:41 | 4:13 | 2:22 | 1:42 | 0:18 | 1:06 | |||||
73 | Bergen U + Charles U: Ἄλγος±1 (Magnus Hokland Hegdahl, Andreas Alberg, Tymofii Reizin) | 5 11:47 | 3:29 | 1:35 | 0:37 | 0:32 | 1:54 | |||||
74 | Karlsruhe IT: Hasso's Race Mice (Christopher Weyand, David Stangl, Michael Zündorf) | 5 12:00 | 4:01 | 1:22 | 0:45 | 0:24 | 2:08 | |||||
75 | Binary Indexed DAG (Fudan University) | 5 12:04 | 4:48 | 1:41 | 1:04 | 0:32 | 2:59 | |||||
76 | japan334 (None) | 5 12:07 | 4:21 | 1:23 | 1:31 | 0:13 | 3:19 | |||||
77 | Silver Bullet (Shanghai Jiao Tong University) | 5 12:38 | 4:26 | 1:26 | 0:51 | 0:14 | 2:21 | |||||
78 | Hasso Plattner Institute: Hexaflexagons (Niko Hastrich, Jonas Schmidt) | 5 12:44 | 3:38 | 1:41 | 1:07 | 1:14 | 3:04 | |||||
79 | Nanyang TU: Epiphyllum (Mingyuan Zhang, Jiawei Ren, Chenyang Gu) | 5 12:45 | 3:19 | 0:59 | 1:21 | 0:24 | 4:02 | |||||
80 | Pinely (Pinely) | 5 12:50 | 3:22 | 1:18 | 1:11 | 0:21 | 3:58 | |||||
81 | Jagiellonian U: Drużyna (Jacek Salata, Grzegorz Gawryał, Antoni Długosz) | 5 12:53 | 2:30 | 2:53 | 1:21 | 0:17 | 3:12 | |||||
82 | *lpf | 5 13:09 | 0:39 | 1:05 | 1:53 | 2:13 | 4:59 | |||||
83 | ddl VS pigeon (Beijing Institute of Technology) | 5 13:35 | 3:56 | 2:27 | 0:39 | 0:10 | 3:23 | |||||
84 | LNU Stallions (Ivan Franko National University of Lviv) | 5 14:05 | 4:58 | 0:54 | 1:44 | 0:22 | 3:27 | |||||
85 | NEU_WIN (Northeastern University) | 5 14:36 | 4:10 | 2:57 | 0:26 | 0:30 | 1:53 | |||||
86 | HS 14 Wroclaw + HS 8 Warsaw: PokorFanClub (Kamil Szymczak, Rafał Mańczyk, Olaf Surgut) | 5 14:41 | 3:28 | 2:14 | 0:57 | 0:10 | 3:32 | |||||
87 | 阿夸滑滑蛋喝冰红茶 (Beijing Institute of Technology) | 5 15:49 | 4:29 | 1:45 | 0:49 | 0:24 | 3:02 | |||||
88 | SCUteam114514 (Sichuan University) | 5 16:15 | 2:01 | 2:09 | 0:48 | 0:16 | 4:41 | |||||
89 | Algotester (Ivan Franko National University of Lviv) | 5 17:27 | 4:57 | 1:08 | 1:55 | 0:26 | 4:41 | |||||
90 | cjcj (Changjun High School of Changsha + Lushan Experimental School of Foreign Languages) | 5 20:01 | 3:32 | 4:17 | 1:39 | 0:47 | 2:06 | |||||
91 | Bucharest U: [UniBuc] Echipa Aproape Sarata (Bogdan Ioan Popa, Voicu Mihai-Valeriu, Alexandru Ardelean) | 4 4:46 | 0:25 | 1:06 | 0:40 | 1:55 | ||||||
92 | Bue World (Nomura Research Institute, Ltd. + Fanfare Inc. + Fixstars Corporation) | 4 4:57 | 0:41 | 0:48 | 0:22 | 2:06 | ||||||
93 | FREEDOM DiVE (Beihang University) | 4 5:11 | 0:36 | 0:47 | 0:13 | 2:35 | ||||||
94 | Moscow SU: NoNames (Moscow State University) | 4 5:15 | 1:28 | 0:36 | 0:12 | 1:39 | ||||||
95 | *waifuSenpai | 4 5:36 | 1:15 | 0:27 | 0:46 | 2:08 | ||||||
96 | SPJ (University of Tokyo) | 4 5:49 | 1:22 | 1:12 | 0:18 | 2:37 | ||||||
97 | Willow (Shanghai Jiao Tong University) | 4 5:51 | 0:24 | 1:26 | 0:32 | 2:09 | ||||||
97 | BUET: BUET Potatoes (Md Sabbir Rahman, Sk. Sabit Bin Mosaddek, Kazi Md Irshad) | 4 5:51 | 0:49 | 0:59 | 0:16 | 3:07 | ||||||
99 | Japan00 (None) | 4 6:02 | 0:52 | 0:30 | 0:08 | 2:52 | ||||||
99 | 去马车整点挂件 (Beijing Institute of Technology) | 4 6:02 | 0:46 | 0:31 | 0:15 | 2:50 |
589 participants
Contest Ended
Ruleset: ICPC
- Test full dataset
- Scoreboard available
- Penalty: 20 minute(s)
- Submission limit / problem: 1000
- Scoreboard will be frozen after 4:00:00
Virtual Contest
The virtual contest is in progress. You can start your participation.