Universal Cup Judging System
Universal Cup
# | Username | Score | 262/263 | 139/148 | 69/70 | 184/192 | 249/261 | 208/227 | 33/56 | 7/14 | 200/205 | 118/126 | 241/251 | 17/34 | 0/3 | 47/52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HoMaMaOvO (University of Tokyo) | 13 17:03 | 0:03 | 0:26 | 0:43 | 0:58 | 0:11 | 0:29 | 4:09 | 2:43 | 0:16 | 0:38 | 0:32 | 3:05 | 1:50 | |
2 | USA1 (Massachusetts Institute of Technology + Harvard University) | 13 19:59 | 0:25 | 0:33 | 1:36 | 0:52 | 0:20 | 0:40 | 4:03 | 2:48 | 0:18 | 1:00 | 0:32 | 1:49 | 2:03 | |
3 | Warsaw U: Polish Mafia (Wojtek Nadara, Mateusz Radecki, Marek Sokołowski) | 13 20:20 | 0:11 | 0:11 | 2:17 | 0:22 | 0:22 | 0:55 | 1:39 | 3:51 | 0:35 | 1:23 | 0:29 | 3:55 | 2:10 | |
4 | 03 Slimes (None) | 13 23:02 | 0:03 | 0:45 | 1:37 | 1:26 | 0:20 | 0:43 | 4:53 | 3:29 | 1:24 | 1:13 | 0:51 | 2:01 | 2:37 | |
5 | tonosama (Tokyo Institute of Technology) | 13 23:52 | 0:09 | 0:56 | 2:32 | 1:50 | 0:22 | 1:01 | 4:43 | 4:04 | 0:51 | 1:15 | 0:36 | 2:10 | 3:03 | |
6 | MIT CopyPaste (Massachusetts Institute of Technology) | 13 29:02 | 0:03 | 0:15 | 2:04 | 2:43 | 0:25 | 0:46 | 2:52 | 3:24 | 0:38 | 2:29 | 0:50 | 4:38 | 4:55 | |
7 | Godnotent (Pinely) | 12 17:50 | 0:26 | 0:19 | 2:01 | 1:30 | 0:55 | 1:17 | 2:26 | 0:52 | 1:34 | 0:58 | 0:43 | 3:29 | ||
8 | *Ballmer Peak (Ali Safari, AmirMohammad Shahrezaei, Alireza Keshavarz) | 12 19:43 | 0:07 | 0:40 | 3:31 | 0:56 | 0:20 | 0:47 | 2:08 | 1:10 | 1:25 | 0:25 | 3:51 | 3:23 | ||
9 | WHQ Sing (None) | 12 20:20 | 0:06 | 0:32 | 1:26 | 1:41 | 0:45 | 0:15 | 3:58 | 0:36 | 1:53 | 0:26 | 2:27 | 3:35 | ||
10 | 有手有脚 (Tsinghua University) | 12 22:51 | 0:13 | 0:48 | 1:28 | 1:09 | 0:28 | 0:44 | 4:51 | 0:23 | 3:01 | 0:54 | 3:18 | 3:14 | ||
11 | jiangly (Peking University) | 11 14:26 | 0:03 | 1:25 | 0:23 | 1:39 | 0:28 | 0:49 | 0:33 | 1:32 | 0:42 | 3:37 | 2:55 | |||
12 | Three Vegetables (None) | 11 14:34 | 0:15 | 0:42 | 1:22 | 2:39 | 0:29 | 0:22 | 3:03 | 0:36 | 1:17 | 0:25 | 2:24 | |||
13 | yosupo (Indeed Japan) | 11 14:54 | 0:09 | 0:56 | 1:44 | 1:43 | 0:18 | 1:28 | 3:27 | 0:33 | 1:12 | 0:48 | 2:36 | |||
14 | Team name (Tsinghua University) | 11 16:51 | 0:07 | 0:43 | 2:03 | 1:50 | 1:03 | 1:00 | 2:43 | 0:15 | 1:33 | 0:23 | 3:31 | |||
15 | *Sorting | 11 17:34 | 0:10 | 1:39 | 1:12 | 1:06 | 0:25 | 1:09 | 2:18 | 0:51 | 2:09 | 0:44 | 4:51 | |||
16 | japan12 (None) | 11 17:50 | 0:09 | 1:05 | 2:13 | 2:27 | 0:07 | 0:55 | 3:50 | 0:37 | 1:39 | 0:41 | 4:07 | |||
17 | triple_dogs (Nanjing University) | 11 17:59 | 0:17 | 1:13 | 2:06 | 2:08 | 0:28 | 0:25 | 0:53 | 1:37 | 1:04 | 3:00 | 2:48 | |||
18 | *Phantom Threshold (Jiachen Tang, Changdong Li, Weinuo Li) | 11 19:09 | 0:04 | 2:04 | 3:45 | 0:26 | 0:21 | 2:00 | 3:32 | 1:00 | 2:55 | 0:39 | 1:03 | |||
19 | Speed Star (University of Tokyo) | 11 19:51 | 0:10 | 0:44 | 1:59 | 2:12 | 0:16 | 1:08 | 0:58 | 1:37 | 0:41 | 3:38 | 4:28 | |||
20 | *willow | 11 19:53 | 0:09 | 1:02 | 1:59 | 1:39 | 0:26 | 1:17 | 2:27 | 0:56 | 3:44 | 1:07 | 4:07 | |||
21 | Jagiellonian U: Jageillonian 5 (Vladyslav Denysiuk, Roman Yanushevskyi, Oleh Naver) | 11 20:10 | 0:14 | 1:22 | 4:48 | 0:53 | 1:15 | 0:36 | 3:11 | 1:10 | 1:37 | 0:58 | 2:46 | |||
22 | UNSW Sydney: Hell Hunt (Joseph Luo, Tsingying Xu) | 11 20:17 | 0:27 | 0:19 | 3:04 | 1:55 | 0:34 | 1:06 | 1:27 | 1:44 | 2:12 | 2:04 | 3:45 | |||
23 | *Log-rank conjecture (Shekhovtsov Alexander, Anton Sadovnichiy, Efremov Andrey) | 11 22:26 | 0:49 | 1:38 | 4:47 | 2:00 | 0:23 | 1:00 | 2:33 | 1:09 | 2:08 | 0:37 | 3:42 | |||
24 | 给姜奕豪磕头了 (Suzhou High School) | 11 23:13 | 0:13 | 1:35 | 1:43 | 2:38 | 0:49 | 1:25 | 3:54 | 1:11 | 3:27 | 0:41 | 4:57 | |||
25 | Dvoe protiv vetra (None) | 11 23:46 | 0:07 | 0:55 | 3:30 | 2:22 | 0:13 | 1:52 | 4:36 | 0:42 | 2:18 | 1:02 | 3:49 | |||
26 | errorgorn (None) | 11 27:37 | 0:39 | 2:11 | 2:35 | 3:26 | 0:51 | 1:56 | 4:49 | 1:01 | 2:59 | 1:32 | 4:18 | |||
27 | zky team (Hangzhou Xuejun High School) | 10 10:41 | 0:11 | 0:09 | 0:44 | 1:37 | 0:16 | 1:03 | 0:22 | 1:26 | 0:53 | 3:40 | ||||
28 | Amstelpark (Pinely + JetBrains) | 10 11:18 | 0:13 | 0:08 | 1:32 | 1:01 | 0:20 | 0:38 | 0:49 | 1:42 | 0:53 | 3:22 | ||||
29 | std_abs (National Taiwan University) | 10 15:20 | 0:09 | 1:35 | 2:41 | 1:57 | 0:20 | 0:54 | 0:44 | 1:25 | 1:02 | 3:53 | ||||
30 | 摆烂人 (Peking University) | 10 15:29 | 0:09 | 3:05 | 0:36 | 1:31 | 0:31 | 1:15 | 1:12 | 1:10 | 0:56 | 4:04 | ||||
31 | *larryzhong | 10 15:53 | 0:02 | 1:59 | 2:20 | 1:04 | 0:14 | 0:26 | 4:15 | 1:06 | 3:05 | 0:42 | ||||
32 | Longest SubRoutine (University of Wisconsin-Madison) | 10 16:50 | 0:13 | 0:56 | 3:04 | 1:43 | 0:32 | 1:20 | 0:58 | 2:22 | 1:12 | 4:10 | ||||
33 | Beijing UPT: Three Konjaks (Qingliang Ou, Tianze Zhang, Jiahe Wang) | 10 17:09 | 0:14 | 1:12 | 3:56 | 0:58 | 0:24 | 1:32 | 3:59 | 0:55 | 2:14 | 1:05 | ||||
34 | 队名叫什么。 (None) | 10 17:36 | 0:07 | 0:39 | 2:00 | 2:17 | 0:55 | 1:19 | 1:34 | 2:41 | 1:25 | 3:39 | ||||
35 | 别当 OIer 了 (None) | 10 17:44 | 0:14 | 1:16 | 1:03 | 2:59 | 0:16 | 0:54 | 0:33 | 1:50 | 0:25 | 4:54 | ||||
36 | The Raspberry Candies (University of Tokyo) | 10 17:45 | 0:03 | 1:51 | 3:16 | 2:23 | 0:36 | 1:37 | 1:14 | 1:00 | 1:06 | 3:39 | ||||
37 | Anonymous (Tsinghua University) | 10 17:56 | 0:31 | 1:32 | 2:57 | 2:44 | 0:27 | 1:09 | 0:48 | 1:55 | 0:18 | 4:55 | ||||
38 | Any Traders? (Carnegie Mellon University) | 10 18:02 | 0:12 | 1:17 | 4:57 | 0:32 | 0:38 | 1:27 | 1:01 | 1:50 | 0:51 | 4:17 | ||||
39 | Seoul NU: NewTrend (Hyunseo Jeong, Jaemin Park, Seohyun Choi) | 10 19:18 | 0:21 | 2:02 | 4:20 | 1:15 | 0:18 | 1:38 | 1:00 | 2:28 | 0:32 | 3:44 | ||||
40 | mt19937_48 (Shenzhen Middle School + High School Affiliated to Guangzhou University) | 10 19:20 | 0:15 | 1:49 | 3:09 | 2:01 | 0:52 | 1:25 | 0:55 | 2:23 | 0:45 | 4:46 | ||||
41 | DELIAIR (University of Tokyo) | 10 19:24 | 0:14 | 0:50 | 3:15 | 2:49 | 0:30 | 1:52 | 1:01 | 2:23 | 1:10 | 4:40 | ||||
42 | Almost Retired Dandelion (None) | 10 19:31 | 0:26 | 1:31 | 3:03 | 3:16 | 0:30 | 1:21 | 0:49 | 2:28 | 1:11 | 4:16 | ||||
43 | Zagreb U: Zagreb (Dorijan Lendvaj, Krešimir Nežmah, Patrick Pavić) | 10 21:18 | 0:25 | 2:19 | 1:39 | 0:15 | 1:25 | 4:46 | 1:12 | 3:26 | 0:32 | 4:19 | ||||
44 | 我觉得你说得队 (None) | 10 21:22 | 0:24 | 3:55 | 4:19 | 2:43 | 0:18 | 1:37 | 1:28 | 0:41 | 3:48 | 0:49 | ||||
45 | Number Ninja (Indian Institute of Technology Delhi + Disha Delphi Public School) | 10 23:02 | 0:54 | 3:28 | 2:48 | 3:51 | 0:25 | 1:33 | 1:08 | 1:51 | 1:28 | 4:36 | ||||
46 | Forever Young (Wenzhou Middle School) | 10 24:05 | 0:10 | 3:17 | 4:45 | 2:24 | 0:36 | 1:07 | 2:08 | 2:09 | 0:50 | 4:39 | ||||
47 | 你说得队 (The High School Affiliated to Guangzhou University) | 10 24:43 | 0:26 | 1:37 | 4:45 | 3:44 | 0:28 | 1:50 | 1:04 | 2:51 | 0:56 | 4:02 | ||||
48 | The Spiders from Mars (National University of Singapore) | 9 10:58 | 0:14 | 1:23 | 3:21 | 2:22 | 0:28 | 0:41 | 0:23 | 0:59 | 0:47 | |||||
49 | poetry (Makuhari Senior High School + Nada Senior High School + Senior High School at Komaba, University of Tsukuba) | 9 11:22 | 0:18 | 0:41 | 3:31 | 2:32 | 0:09 | 0:50 | 0:36 | 1:28 | 0:57 | |||||
50 | whatever (Hangzhou No.2 High School + Nanjing Foreign Language School) | 9 11:55 | 0:09 | 0:43 | 3:34 | 2:31 | 0:20 | 1:06 | 0:53 | 1:20 | 0:59 | |||||
51 | Kyoto U: Heno World (Yuya Kadono, Chuta Yamaoka, Tomohito Omori) | 9 13:08 | 0:06 | 2:00 | 0:42 | 0:34 | 1:10 | 0:56 | 2:22 | 0:45 | 3:33 | |||||
52 | Bue World (Nomura Research Institute, Ltd. + Fanfare Inc. + Fixstars Corporation) | 9 13:19 | 0:07 | 2:56 | 3:19 | 2:10 | 0:16 | 0:53 | 0:41 | 2:00 | 0:57 | |||||
53 | Silver Bullet (Shanghai Jiao Tong University) | 9 14:35 | 0:12 | 0:59 | 4:18 | 2:39 | 0:34 | 1:16 | 0:43 | 3:01 | 0:53 | |||||
54 | Juju Fans Club (Yali Middle School) | 9 14:39 | 0:09 | 1:50 | 3:30 | 3:19 | 0:19 | 0:37 | 1:14 | 1:44 | 0:57 | |||||
55 | Heltion (Universal Cup) | 9 14:41 | 0:07 | 0:36 | 3:58 | 2:34 | 1:00 | 1:29 | 0:57 | 1:51 | 1:09 | |||||
56 | Pinely (Pinely) | 9 14:50 | 0:11 | 0:42 | 3:01 | 2:25 | 1:01 | 1:48 | 1:25 | 2:29 | 1:08 | |||||
57 | snuke (AtCoder) | 9 14:54 | 0:07 | 0:45 | 2:23 | 0:47 | 1:14 | 1:55 | 2:17 | 0:51 | 3:55 | |||||
58 | doMs (Affiliated High School of Fujian Normal University) | 9 15:38 | 0:05 | 2:07 | 3:29 | 2:20 | 0:22 | 0:54 | 1:32 | 2:13 | 1:16 | |||||
59 | centroid (Changjun High School) | 9 15:49 | 0:11 | 0:54 | 2:28 | 0:17 | 1:11 | 1:11 | 3:33 | 0:54 | 4:50 | |||||
60 | orzorzdevinwang (Hangzhou Xuejun High School) | 9 16:15 | 0:15 | 1:18 | 3:34 | 3:49 | 0:31 | 1:29 | 0:35 | 2:12 | 0:52 | |||||
61 | lETHargy (ETH Zürich) | 9 16:22 | 0:11 | 1:51 | 4:18 | 2:30 | 0:23 | 2:10 | 0:45 | 3:13 | 1:01 | |||||
62 | *99pts_WA | 9 16:37 | 0:31 | 2:12 | 3:27 | 0:41 | 1:49 | 2:28 | 1:10 | 3:07 | 0:52 | |||||
63 | tritr (Keio University) | 9 16:43 | 0:07 | 1:37 | 3:52 | 3:59 | 0:18 | 1:48 | 1:12 | 2:18 | 0:52 | |||||
64 | NCU_hank (National Chiao Tung University) | 9 17:00 | 0:18 | 1:54 | 2:59 | 2:33 | 0:24 | 1:26 | 0:51 | 2:18 | 1:17 | |||||
65 | ddl VS pigeon (Beijing Institute of Technology) | 9 17:23 | 0:14 | 1:53 | 4:05 | 3:09 | 0:31 | 2:20 | 1:24 | 2:31 | 0:56 | |||||
66 | keainie (Guangzhou No. 6 High School + The First High School of Changsha + Jiangsu Xishan Senior High School) | 9 17:34 | 0:17 | 2:04 | 3:15 | 3:01 | 0:48 | 2:29 | 0:54 | 2:36 | 1:10 | |||||
66 | *ybw051114 | 9 17:34 | 0:02 | 1:24 | 3:57 | 2:05 | 0:16 | 1:19 | 0:59 | 1:44 | 1:08 | |||||
68 | *UNos_maricones | 9 17:48 | 0:14 | 1:42 | 2:17 | 0:56 | 2:27 | 1:21 | 2:09 | 3:54 | 1:48 | |||||
69 | Japan00 (None) | 9 18:16 | 0:04 | 0:30 | 3:36 | 2:59 | 0:49 | 3:48 | 1:11 | 2:43 | 0:56 | |||||
70 | Cherished (Experimental High School Attached to Beijing Normal University + Beijing Fengtai No.2 Middle School) | 9 19:11 | 0:22 | 2:32 | 3:40 | 0:49 | 1:07 | 1:50 | 2:10 | 2:44 | 2:17 | |||||
71 | Urgant Team (St. Petersburg State University) | 9 19:34 | 0:13 | 1:16 | 3:47 | 4:13 | 0:29 | 1:58 | 1:22 | 4:25 | 1:31 | |||||
72 | There is no way my CP team is this strong! (Samsung Research + Soongsil University) | 9 20:02 | 0:06 | 2:58 | 3:26 | 0:34 | 1:30 | 1:16 | 4:09 | 1:10 | 3:33 | |||||
73 | Moscow SU: NoNames (Moscow State University) | 9 20:31 | 0:08 | 1:00 | 4:15 | 2:32 | 0:27 | 1:53 | 1:34 | 4:43 | 1:19 | |||||
74 | *qawszx | 9 20:49 | 0:11 | 1:36 | 3:45 | 0:31 | 2:30 | 3:52 | 1:34 | 3:10 | 1:00 | |||||
75 | Jagiellonian U: Panowie (Maksym Zub, Kacper Topolski, Andrei Mishchanka) | 9 21:21 | 0:36 | 4:24 | 2:05 | 1:09 | 1:04 | 3:52 | 3:10 | 0:33 | 2:48 | |||||
76 | Binary Indexed DAG (Fudan University) | 9 22:37 | 0:26 | 4:31 | 3:30 | 0:59 | 2:06 | 1:54 | 3:16 | 1:13 | 4:02 | |||||
77 | Block of Cats (St. Petersburg State University) | 8 9:13 | 0:23 | 0:47 | 1:37 | 0:30 | 0:55 | 1:06 | 2:27 | 1:08 | ||||||
78 | ComManD vs Nice Nature (Hangzhou Xuejun High School) | 8 10:35 | 0:09 | 1:54 | 2:51 | 0:18 | 1:36 | 0:42 | 1:50 | 0:55 | ||||||
79 | *BeyondHeaven | 8 10:39 | 0:02 | 3:34 | 3:41 | 1:11 | 0:13 | 0:27 | 0:55 | 0:36 | ||||||
80 | Lonely wolves (Temirlan Baibolov, Mikhail Piklyaev, Temirlan Satylkhanov) | 8 11:08 | 0:29 | 3:38 | 0:17 | 0:48 | 1:20 | 0:59 | 2:17 | 0:20 | ||||||
81 | Warsaw U: UW1 (Tomasz Nowak, Arkadiusz Czarkowski, Bartłomiej Czarkowski) | 8 11:47 | 0:18 | 4:43 | 0:51 | 0:35 | 0:57 | 1:20 | 2:21 | 0:42 | ||||||
82 | HS 14 Wroclaw + HS 8 Warsaw: PokorFanClub (Kamil Szymczak, Rafał Mańczyk, Olaf Surgut) | 8 12:02 | 0:22 | 3:17 | 0:50 | 1:01 | 2:09 | 1:35 | 1:22 | 0:46 | ||||||
83 | Bunch of Feeders (National University of Singapore) | 8 12:44 | 0:10 | 1:27 | 2:08 | 0:26 | 1:06 | 0:57 | 3:54 | 0:56 | ||||||
84 | pihai_official (Chengdu No.7 High School) | 8 12:49 | 0:05 | 1:59 | 1:38 | 0:27 | 1:05 | 1:06 | 3:39 | 0:30 | ||||||
85 | *iee | 8 12:55 | 0:12 | 1:21 | 2:41 | 0:31 | 2:03 | 0:59 | 3:45 | 0:43 | ||||||
86 | NEU_WIN (Northeastern University) | 8 12:56 | 0:11 | 2:59 | 2:34 | 3:27 | 0:31 | 1:02 | 1:37 | 0:35 | ||||||
87 | Master Ye (Chengdu No.7 High School + Mianyang Nanshan High School) | 8 13:06 | 0:06 | 1:43 | 3:06 | 0:19 | 1:25 | 1:07 | 4:47 | 0:33 | ||||||
87 | *Giga_Cronos | 8 13:06 | 0:10 | 1:14 | 0:45 | 0:46 | 1:52 | 2:01 | 2:46 | 1:32 | ||||||
89 | imagine being at computers (Carnegie Mellon University) | 8 13:41 | 0:29 | 3:33 | 1:06 | 0:52 | 2:28 | 1:25 | 1:45 | 0:43 | ||||||
90 | japan334 (None) | 8 13:54 | 0:15 | 3:09 | 1:55 | 0:28 | 1:29 | 0:42 | 4:49 | 0:47 | ||||||
91 | ACK (University of Waterloo) | 8 13:55 | 0:29 | 1:18 | 2:01 | 1:11 | 1:43 | 0:48 | 2:57 | 1:28 | ||||||
92 | 天体交织 (Fudan University) | 8 14:33 | 0:07 | 2:08 | 3:07 | 0:34 | 2:15 | 1:17 | 2:57 | 1:28 | ||||||
93 | HaI 10 (Harbin Institute of Technology) | 8 14:36 | 0:20 | 3:30 | 2:45 | 0:28 | 1:25 | 1:29 | 1:55 | 0:44 | ||||||
94 | Zood (Beijing Normal University) | 8 14:39 | 0:16 | 2:37 | 3:23 | 0:53 | 1:22 | 1:09 | 3:42 | 0:57 | ||||||
95 | FAT (Temirkhan Zimanov, Alikhan Zimanov, Fedor Popov) | 8 14:57 | 0:29 | 3:04 | 0:47 | 1:09 | 1:52 | 1:46 | 4:00 | 0:50 | ||||||
96 | KUB1pp (Kyoto University) | 8 15:42 | 0:20 | 3:41 | 2:27 | 0:28 | 2:04 | 0:47 | 4:03 | 0:32 | ||||||
97 | Jagiellonian U: Jagiellonian 2 (Justyna Jaworska, Jan Klimczak, Rafał Pyzik) | 8 15:53 | 0:23 | 2:34 | 1:48 | 1:03 | 2:13 | 1:41 | 3:44 | 0:47 | ||||||
98 | *It's now or never (Tianwei Pan, Zeyu Hao, Jiarui Liu) | 8 16:08 | 0:08 | 3:49 | 1:56 | 0:38 | 1:16 | 1:34 | 4:24 | 1:43 | ||||||
99 | 等谁呢?你如果不好意思开口说我去帮你说 (Suzhou High School + Xishan Senior High School) | 8 16:12 | 0:13 | 3:51 | 3:23 | 0:38 | 1:50 | 1:23 | 2:31 | 1:03 | ||||||
99 | *ZSH_ZSH | 8 16:12 | 0:11 | 0:48 | 3:14 | 0:56 | 2:49 | 3:31 | 1:50 | 2:33 |
555 participants
Contest Ended
Ruleset: ICPC
- Test full dataset
- Scoreboard available
- Penalty: 20 minute(s)
- Submission limit / problem: 1000
- Scoreboard will be frozen after 4:00:00
Virtual Contest
The virtual contest is in progress. You can start your participation.