Enter Contest: https://qoj.ac/contest/1287
| Rank. | Username | A 8/28 | B 9/67 | C 1/1 | D 127/153 | E 2/13 | F 22/56 | G 96/368 | H 82/167 | I 105/329 | J 41/118 | K 146/293 | L 60/207 | M 46/320 | Solved | Penalty | Dirt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA1 (Massachusetts Institute of Technology + Harvard University) | 2:19 | 4:20 | 4:52 | 0:42 | 2:58 | 1:06 | 0:19 | 0:52 | 0:14 | 0:43 | 0:12 | 11 | 1257 | 38% | |||
| Let it Rot (Yi Qian, Bo Peng, Shiyuan Feng) | 4:40 | 0:32 | 2:25 | 3:01 | 1:00 | 0:38 | 0:10 | 3:28 | 0:24 | 0:55 | 3:04 | 11 | 1397 | 45% | |||
| Zombie Bobr (Anton Stepanov, Alexey Vasilyev, Alexey Mikhnenko) | 4:34 | 3:52 | 0:16 | 2:53 | 0:57 | 1:43 | 1:05 | 4:36 | 0:09 | 2:07 | 1:11 | 11 | 1583 | 45% | |||
| bulijiojiodibuliduo | 4:54 | 2:54 | 0:46 | 3:29 | 0:59 | 0:05 | 0:12 | 1:40 | 0:17 | 1:17 | 1:30 | 10 | 869 | 28% | |||
| MIT CopyPaste (Mingyang Deng, Ziqian Zhong, Anton Trygub) | 4:26 | 4:58 | 0:48 | 1:27 | 1:06 | 1:06 | 0:36 | 3:17 | 0:07 | 3:32 | 1:37 | 10 | 1282 | 50% | |||
| Harbour.Space P+P+P (Harbour.Space) | 4:39 | 2:03 | 3:52 | 1:33 | 1:03 | 2:00 | 3:31 | 0:11 | 2:35 | 0:32 | 10 | 1439 | 37% | ||||
| Polish Mafia (University of Warsaw) | 4:49 | 2:25 | 3:18 | 1:45 | 0:13 | 1:17 | 2:52 | 0:18 | 2:12 | 3:40 | 10 | 1769 | 66% | ||||
| Escape from earth (Tsinghua University) | 3:35 | 0:42 | 4:27 | 1:00 | 1:29 | 1:11 | 2:21 | 0:09 | 0:25 | 1:02 | 9 | 954 | 57% | ||||
| Les Miserables (Zixuan Qiu) | 0:30 | 4:21 | 1:42 | 0:15 | 0:43 | 3:27 | 0:23 | 2:41 | 2:12 | 9 | 1054 | 30% | |||||
| Almost Retired Dandelion (None) | 1:33 | 4:51 | 4:09 | 1:08 | 2:00 | 1:40 | 2:26 | 0:20 | 0:51 | 2:47 | 9 | 1094 | 30% | ||||
| HoMaMaOvO (University of Tokyo) | 0:36 | 4:18 | 2:08 | 1:00 | 0:34 | 3:52 | 0:05 | 3:03 | 2:02 | 9 | 1178 | 40% | |||||
| MIT: Mex Foundation (Egor Lifar, Semyon Savkin, Richard Qi) | 4:30 | 1:30 | 4:51 | 1:49 | 2:23 | 0:36 | 4:59 | 0:19 | 1:04 | 0:44 | 9 | 1206 | 43% | ||||
| UndertrainedOverpressure | 0:17 | 4:45 | 2:29 | 0:50 | 1:26 | 4:05 | 0:13 | 2:52 | 1:32 | 9 | 1249 | 43% | |||||
| Zagreb Oblutci (Krešimir Nežmah, Dorijan Lendvaj, Patrick Pavić) | 4:02 | 0:20 | 3:55 | 2:37 | 2:23 | 0:52 | 0:13 | 2:43 | 0:26 | 9 | 1251 | 52% | |||||
| 呆呆鸟 (Weicheng Wang, Anyi Xu, Xiangwen Wang) | 0:29 | 4:40 | 4:13 | 1:21 | 0:55 | 0:49 | 2:46 | 0:05 | 3:34 | 3:08 | 9 | 1267 | 52% | ||||
| yosupo (Indeed Japan) | 4:53 | 1:38 | 1:02 | 2:34 | 1:56 | 2:29 | 0:14 | 3:26 | 0:46 | 9 | 1278 | 43% | |||||
| Godnotent (Pinely) | 0:51 | 4:43 | 4:13 | 0:30 | 1:46 | 3:10 | 0:16 | 3:37 | 1:29 | 9 | 1475 | 57% | |||||
| Ormlis | 0:55 | 3:08 | 2:23 | 0:37 | 1:37 | 4:22 | 0:40 | 3:47 | 3:55 | 9 | 1504 | 55% | |||||
| nwerc is bad (University of Oxford) | 4:08 | 0:41 | 4:47 | 0:59 | 2:09 | 4:37 | 0:14 | 1:08 | 0:36 | 9 | 1559 | 68% | |||||
| tritr (Keio University) | 4:58 | 0:20 | 0:59 | 1:40 | 1:03 | 2:23 | 0:16 | 4:01 | 1:47 | 8 | 769 | 11% | |||||
| Heno World (Kyoto University) | 0:33 | 1:46 | 2:05 | 0:59 | 3:21 | 0:13 | 3:54 | 2:52 | 8 | 1043 | 38% | ||||||
| Phantom Threshold (Jiachen Tang, Changdong Li, Weinuo Li) | 1:13 | 4:58 | 2:09 | 0:24 | 1:16 | 4:24 | 0:20 | 2:33 | 2:40 | 8 | 1059 | 50% | |||||
| mendicillin2 | 0:40 | 4:48 | 2:19 | 1:13 | 0:30 | 0:16 | 2:49 | 2:37 | 8 | 1072 | 50% | ||||||
| BlueBolt (Anadi Agrawal, Adam Górkiewicz, Marcin Martowicz) | 0:14 | 2:28 | 4:30 | 1:34 | 0:56 | 1:24 | 2:57 | 0:17 | 3:30 | 4:54 | 8 | 1102 | 52% | ||||
| SolitaryDream | 0:19 | 0:43 | 1:16 | 1:33 | 4:43 | 0:21 | 4:41 | 1:58 | 8 | 1114 | 52% | ||||||
| larryzhong | 2:10 | 3:07 | 0:46 | 1:14 | 4:32 | 0:07 | 3:42 | 1:54 | 8 | 1132 | 33% | ||||||
| Three Konjaks (Qingliang Ou, Jiahe Wang, Ruizhao Bao) | 0:25 | 2:44 | 1:15 | 1:00 | 3:03 | 0:28 | 3:32 | 4:10 | 8 | 1137 | 46% | ||||||
| std_abs (National Taiwan University) | 3:09 | 1:48 | 0:28 | 2:48 | 2:00 | 4:47 | 0:14 | 4:56 | 1:04 | 8 | 1138 | 50% | |||||
| Faded Memories (Fei Pan, Zijun Huang, Han Zhang) | 2:19 | 0:59 | 2:31 | 2:19 | 2:54 | 4:25 | 0:41 | 1:01 | 1:45 | 8 | 1155 | 50% | |||||
| japan12 (None) | 1:28 | 4:32 | 0:53 | 2:04 | 4:29 | 0:26 | 1:14 | 2:51 | 8 | 1177 | 38% | ||||||
| UJ: TODO (Antoni Długosz, Kacper Paciorek, Kacper Topolski) | 0:24 | 4:10 | 4:14 | 4:55 | 0:54 | 0:19 | 1:59 | 0:46 | 8 | 1181 | 42% | ||||||
| Loading (Pham Xuan Trung, Hoang Xuan Bach, Pham Hung) | 0:13 | 4:44 | 3:53 | 1:24 | 2:00 | 0:32 | 3:50 | 1:50 | 8 | 1346 | 60% | ||||||
| UESTC_DECAYALI | 0:26 | 4:33 | 1:35 | 1:34 | 4:22 | 0:34 | 3:01 | 2:42 | 8 | 1447 | 66% | ||||||
| CMU '23 (None) | 4:04 | 1:06 | 4:31 | 4:50 | 4:11 | 0:14 | 2:06 | 1:22 | 8 | 1604 | 61% | ||||||
| Just me (Benjamin Jeter) | 0:14 | 2:40 | 1:34 | 0:40 | 4:41 | 0:19 | 2:10 | 1:55 | 7 | 632 | 30% | ||||||
| 自然选择号 (Ziheng Wang, Shijia Kang, Jiaying Wu) | 0:26 | 2:39 | 1:06 | 0:51 | 4:02 | 0:15 | 1:40 | 4:49 | 7 | 699 | 22% | ||||||
| Yolki-palki (Vsevolod Nagibin, Denis Mustafin, Tikhon Evteev) | 0:45 | 1:54 | 4:36 | 0:43 | 3:11 | 0:12 | 4:12 | 0:30 | 7 | 787 | 41% | ||||||
| SUSTech-Helsinki (Zhaohang Feng, Yujun He, Zhaoyang Hong) | 0:21 | 2:37 | 0:38 | 0:58 | 1:19 | 0:18 | 3:59 | 4:00 | 7 | 811 | 58% | ||||||
| ckiseki | 1:05 | 4:56 | 2:32 | 2:23 | 1:11 | 0:12 | 2:54 | 4:15 | 7 | 1013 | 41% | ||||||
| UW1 (University of Warsaw) | 2:36 | 1:11 | 2:02 | 1:21 | 4:06 | 0:23 | 4:49 | 2:14 | 7 | 1028 | 22% | ||||||
| Silver Bullet (Shanghai Jiao Tong University) | 0:34 | 4:21 | 4:00 | 1:53 | 1:03 | 0:25 | 2:56 | 4:56 | 7 | 1052 | 50% | ||||||
| It's now or never (Tianwei Pan, Zeyu Hao, Jiarui Liu) | 0:58 | 3:05 | 4:23 | 1:23 | 0:11 | 2:01 | 2:30 | 7 | 1071 | 58% | |||||||
| Kitty only wants 1000 (Ping He, Huanhuan Chen, Chaozhe Jin) | 0:36 | 2:37 | 2:01 | 1:33 | 4:35 | 0:47 | 3:28 | 4:30 | 7 | 1077 | 50% | ||||||
| Amstelpark (Pinely) | 3:36 | 2:00 | 2:32 | 1:24 | 0:16 | 3:14 | 2:50 | 7 | 1112 | 53% | |||||||
| xaphoenix | 0:25 | 2:36 | 1:24 | 1:58 | 0:23 | 4:57 | 4:32 | 7 | 1195 | 61% | |||||||
| ACK (University of Waterloo) | 0:50 | 3:58 | 2:41 | 3:47 | 4:57 | 0:28 | 1:41 | 4:08 | 7 | 1222 | 46% | ||||||
| UrgantTeam | 0:17 | 3:45 | 2:34 | 3:01 | 4:21 | 0:23 | 4:57 | 4:10 | 7 | 1231 | 46% | ||||||
| 点分治分点 (Pincong Zou, Zheng Zhou, Mingyi Xu) | 0:13 | 4:59 | 0:31 | 2:28 | 0:21 | 3:42 | 1:38 | 6 | 573 | 25% | |||||||
| .5 ulp (Maxim Plyushkin, Egor Belousov, Maxim Inyutin) | 0:20 | 2:49 | 0:55 | 1:18 | 4:38 | 0:08 | 4:05 | 6 | 695 | 50% | |||||||
| Longest SubRoutine (Ziyi Zhang, Mingrui Liu, Nitit Jongsawatsataporn) | 0:19 | 2:27 | 1:20 | 1:02 | 4:33 | 0:15 | 2:01 | 6 | 696 | 45% | |||||||
| Scrubs (None) | 0:59 | 2:06 | 1:49 | 1:36 | 3:23 | 0:40 | 4:59 | 6 | 833 | 62% | |||||||
| hitonanode (None) | 1:15 | 2:33 | 2:59 | 1:44 | 0:46 | 0:12 | 4:59 | 6 | 849 | 70% | |||||||
| Geospiza | 0:55 | 3:45 | 2:27 | 2:18 | 0:40 | 1:40 | 6 | 885 | 60% | ||||||||
| 矢龍王国 (None) | 3:00 | 1:14 | 4:24 | 1:59 | 0:30 | 3:38 | 6 | 925 | 25% | ||||||||
| Block of Cats (St. Petersburg State University) | 0:43 | 4:06 | 4:02 | 1:37 | 4:59 | 0:38 | 2:57 | 4:20 | 6 | 1043 | 62% | ||||||
| Algotester (Ivan Franko National University of Lviv) | 0:44 | 2:25 | 2:52 | 2:24 | 0:16 | 4:59 | 6 | 1060 | 66% | ||||||||
| Speed Star (University of Tokyo) | 0:57 | 3:01 | 4:30 | 3:32 | 1:59 | 4:59 | 0:13 | 4:00 | 6 | 1072 | 64% | ||||||
| Team 777 (None) | 1:35 | 3:05 | 2:53 | 2:31 | 0:34 | 4:15 | 4:59 | 6 | 1093 | 62% | |||||||
| ThreeLosers (Lu Sun, Jingsong Shi, Chenxi Zhu) | 0:56 | 3:51 | 1:44 | 3:49 | 4:54 | 0:18 | 1:18 | 5 | 565 | 44% | |||||||
| ff (Xinxin Zhu, Bo Xu, Songyin Xue) | 0:59 | 4:35 | 0:16 | 0:24 | 2:56 | 1:05 | 5 | 690 | 58% | ||||||||
| lyzqs | 0:40 | 4:11 | 2:05 | 0:41 | 3:00 | 5 | 697 | 37% | |||||||||
| SPJ (University of Tokyo) | 0:26 | 4:15 | 1:27 | 3:29 | 0:21 | 4:30 | 5 | 698 | 50% | ||||||||
| nerds_assemble (None) | 1:55 | 4:28 | 1:59 | 1:36 | 0:24 | 4:54 | 5 | 702 | 44% | ||||||||
| LNU Stallions (Ivan Franko National University of Lviv) | 1:32 | 2:25 | 2:05 | 3:00 | 0:25 | 4:17 | 5 | 727 | 61% | ||||||||
| japan334 (None) | 2:00 | 1:54 | 4:24 | 2:32 | 0:47 | 5 | 757 | 37% | |||||||||
| UESTC_Hanabi (University of Electronic Science and Technology of China) | 0:53 | 1:55 | 4:07 | 2:34 | 0:34 | 4:48 | 5 | 763 | 61% | ||||||||
| kiwiHM | 0:55 | 2:37 | 4:02 | 3:15 | 0:39 | 5 | 788 | 50% | |||||||||
| 你说得队 (The High School Affiliated to Guangzhou University) | 1:12 | 3:03 | 3:15 | 1:44 | 1:20 | 4:08 | 5 | 799 | 50% | ||||||||
| KUB1pp (Kyoto University) | 2:39 | 3:42 | 3:17 | 0:30 | 1:37 | 4:52 | 5 | 825 | 54% | ||||||||
| Team 708 (None) | 1:46 | 2:41 | 4:00 | 3:19 | 0:21 | 4:58 | 5 | 827 | 50% | ||||||||
| Dvoe protiv vetra (None) | 2:26 | 2:25 | 1:16 | 0:20 | 2:54 | 4:56 | 5 | 841 | 73% | ||||||||
| Dream Of The Void (Zhuo Zhang, Congding Wen, Minlu He) | 2:11 | 3:41 | 1:21 | 3:25 | 1:26 | 4:59 | 5 | 864 | 58% | ||||||||
| Bu-Bu-Du-Ke (Kyoto University) | 3:19 | 3:12 | 2:54 | 0:31 | 4:42 | 1:33 | 5 | 918 | 28% | ||||||||
| Take Chance 2.0 (Google + BUET) | 1:21 | 3:41 | 4:49 | 1:47 | 0:46 | 5 | 1044 | 75% | |||||||||
| The Raspberry Candies (University of Tokyo) | 2:11 | 4:59 | 4:24 | 3:33 | 2:34 | 0:48 | 2:42 | 5 | 1050 | 70% | |||||||
| berarchegas | 0:20 | 3:47 | 4:07 | 4:58 | 1:05 | 4:25 | 3:29 | 5 | 1104 | 73% | |||||||
| real_sigma_team | 1:48 | 4:55 | 4:27 | 0:24 | 0:11 | 4:57 | 5 | 1165 | 82% | ||||||||
| psycho | 2:28 | 3:56 | 2:17 | 0:47 | 4:59 | 5 | 1387 | 83% | |||||||||
| 怎么有退役选手还参加这个的 (China University of Petroleum, Beijing) | 1:01 | 3:21 | 2:03 | 0:27 | 4 | 412 | 0% | ||||||||||
| Infinity (Tadija Šebez, Nikola Pešić, Viktor Lučić) | 0:37 | 2:45 | 2:22 | 0:31 | 4 | 475 | 55% | ||||||||||
| waifu=senpai:re (Chulalongkorn University) | 1:52 | 2:16 | 4:59 | 2:38 | 0:27 | 4 | 513 | 50% | |||||||||
| Topologie Aplicata (University of Bucharest) | 0:27 | 3:20 | 2:51 | 0:05 | 4 | 523 | 60% | ||||||||||
| bucketpotato | 0:34 | 4:36 | 4:59 | 0:41 | 1:58 | 4:57 | 4 | 529 | 42% | ||||||||
| tonosama (Tokyo Institute of Technology) | 1:33 | 4:30 | 3:08 | 2:35 | 0:34 | 4:55 | 4 | 550 | 50% | ||||||||
| Team 751 (None) | 1:37 | 4:33 | 1:59 | 0:19 | 4 | 588 | 50% | ||||||||||
| UESTC_Broforce (University of Electronic Science and Technology of China) | 1:47 | 4:46 | 4:57 | 1:28 | 0:23 | 4 | 635 | 60% | |||||||||
| Team 774 (None) | 0:31 | 2:42 | 0:51 | 4:11 | 4:53 | 4 | 655 | 66% | |||||||||
| Poor Math (University of Electronic Science and Technology of China) | 4:14 | 1:30 | 1:50 | 0:29 | 4 | 663 | 69% | ||||||||||
| Segfault go BRRRR (Delft University of Technology) | 2:56 | 1:56 | 3:34 | 1:17 | 4:59 | 4 | 683 | 55% | |||||||||
| cciafrino | 4:26 | 1:30 | 3:20 | 0:32 | 0:26 | 4 | 708 | 60% | |||||||||
| NoSiKa (Makoto Watanabe, Tomoki Matsui, Yotaro Hokugo) (Tokyo Institute of Technology + High School at Komaba-University of Tsukuba + Azabu High School) | 2:18 | 3:30 | 4:04 | 0:28 | 4 | 720 | 55% | ||||||||||
| Bue World (Nomura Research Institute, Ltd. + Fanfare Inc. + Fixstars Corporation) | 2:22 | 4:41 | 3:24 | 0:17 | 4 | 744 | 55% | ||||||||||
| jeffqi (Guangdong University of Technology) | 2:04 | 2:32 | 4:31 | 0:27 | 4 | 814 | 75% | ||||||||||
| riannelphe (None) | 1:33 | 4:18 | 4:54 | 0:19 | 4 | 824 | 66% | ||||||||||
| UFRJ | 3:50 | 2:21 | 4:35 | 4:06 | 2:45 | 1:01 | 4 | 898 | 73% | ||||||||
| Lidaway (NUS High School of Math and Science) | 3:02 | 3:10 | 3:46 | 0:40 | 4 | 978 | 80% | ||||||||||
| 最后一舞 (Tianci Xiao, Xiaoyu Zhang) (Changsha University) | 0:10 | 1:34 | 3:22 | 0:19 | 1:13 | 3 | 162 | 50% | |||||||||
| Team 772 (None) | 0:43 | 1:29 | 3:41 | 1:00 | 4:29 | 3 | 192 | 0% | |||||||||
| riconduongcung | 1:16 | 0:30 | 0:47 | 1:53 | 3 | 213 | 50% | ||||||||||
| UW2 (Jakub Dziura, Piotr Blinowski, Dominik Wawszczak) | 0:52 | 4:53 | 2:40 | 0:34 | 3 | 266 | 25% | ||||||||||
| notpasscet_6 (Chong Guo, Haoliang Huang, Sizhe Chen) | 1:00 | 2:29 | 0:39 | 3 | 268 | 25% | |||||||||||
| new_dawn_2 | 0:30 | 4:24 | 2:34 | 0:32 | 3:01 | 3 | 276 | 50% | |||||||||
| 夜幕降临 (Junhao Zhang, Hua Lin, Kunkun Chen) (Fujian Normal University) | 0:02 | 2:30 | 1:29 | 1:06 | 4:57 | 3 | 278 | 50% | |||||||||
| Alchemy (Zhang Chi, Zhiyuan Zhu, Zhixun Ma) | 0:32 | 2:45 | 0:24 | 4:05 | 3 | 301 | 57% | ||||||||||
| Team 705 (None) | 1:25 | 3:06 | 2:19 | 0:34 | 3 | 325 | 25% | ||||||||||
| syzygy (Keio University) | 1:59 | 2:28 | 3:09 | 0:29 | 3 | 377 | 40% | ||||||||||
| CheezeKEK (Ural Federal University) | 1:49 | 2:34 | 0:22 | 3:33 | 3 | 385 | 62% | ||||||||||
| Team 775 (None) | 1:30 | 2:47 | 0:35 | 3 | 412 | 66% | |||||||||||
| 欺负人没有英语基础 (Beihang University) | 1:34 | 3:14 | 4:45 | 1:00 | 2:28 | 3 | 448 | 62% | |||||||||
| thunopro | 1:06 | 2:22 | 1:44 | 3 | 452 | 70% | |||||||||||
| Team 771 (None) | 1:50 | 4:58 | 4:09 | 0:56 | 3 | 455 | 40% | ||||||||||
| WA til AC (Zifeng Yuan, Jiajun Chen, Jiacheng Chen) | 0:40 | 2:21 | 3:23 | 1:08 | 3 | 471 | 72% | ||||||||||
| de_sousa | 2:50 | 4:21 | 4:59 | 0:17 | 2:40 | 3 | 526 | 40% | |||||||||
| poetry (The University of Tokyo + Nada Senior High School + Senior High School at Komaba, University of Tsukuba) | 4:58 | 4:13 | 3:13 | 0:23 | 3 | 529 | 50% | ||||||||||
| MrBrionix (University of Milan) | 2:12 | 4:22 | 0:57 | 3 | 571 | 66% | |||||||||||
| Team 703 (None) | 1:42 | 3:50 | 4:08 | 2:01 | 3 | 573 | 66% | ||||||||||
| Team 750 (None) | 2:57 | 4:25 | 1:19 | 3 | 641 | 66% | |||||||||||
| koifish | 0:40 | 4:10 | 2:47 | 3 | 797 | 85% | |||||||||||
| akua (Gifu University) | 0:53 | 4:28 | 0:26 | 2 | 79 | 0% | |||||||||||
| On The Carp (Junhao Wen, Rui Guo, Weiheng Chen) | 1:16 | 4:20 | 0:30 | 2 | 106 | 0% | |||||||||||
| ycccc319 | 1:39 | 4:55 | 0:24 | 2 | 143 | 33% | |||||||||||
| Fr1nGeLove | 1:28 | 3:27 | 0:34 | 2 | 162 | 50% | |||||||||||
| 干饭第一名 (Changsha University of Science and Technology) | 1:58 | 3:51 | 0:41 | 2 | 199 | 50% | |||||||||||
| World of YocyCraft (Xi'an Jiaotong University) | 2:29 | 0:16 | 3:19 | 2 | 205 | 50% | |||||||||||
| Team 702 (None) | 2:30 | 0:35 | 2 | 205 | 33% | ||||||||||||
| Susie_Rain | 2:20 | 0:29 | 2 | 209 | 50% | ||||||||||||
| Op show show way (Southwest University of Science and Technology) | 1:55 | 1:16 | 3:40 | 2 | 211 | 33% | |||||||||||
| NCU 三叉戟之谁是戟把 (Nanchang University) | 3:08 | 4:58 | 0:40 | 2 | 248 | 33% | |||||||||||
| 白给三人组 (Southwest University of Science and Technology) | 3:24 | 0:26 | 2 | 270 | 50% | ||||||||||||
| llzer | 1:59 | 2:36 | 2 | 315 | 50% | ||||||||||||
| Turn left and walk the chicken (Donghua University) | 2:58 | 1:39 | 2 | 337 | 60% | ||||||||||||
| 凉拌玛卡巴卡 (Fujian Normal University) | 2:49 | 2:35 | 1:44 | 2 | 373 | 71% | |||||||||||
| mt19937_48 (Shenzhen Middle School + High School Affiliated to Guangzhou University) | 3:53 | 3:22 | 2 | 455 | 33% | ||||||||||||
| 137 (Lichao Li, Chenxing Liu, Jiawei Liu) | 2:13 | 2:44 | 2:19 | 2 | 457 | 80% | |||||||||||
| Team 779 (None) | 4:39 | 1:20 | 3:59 | 2 | 459 | 71% | |||||||||||
| Be Calm (haoyang xu, xin jin, tao liu) | 0:24 | 1 | 24 | 0% | |||||||||||||
| Little09 fan club (Xi'an Jiaotong University) | 0:27 | 1 | 47 | 50% | |||||||||||||
| Bucketsmith | 0:27 | 1 | 47 | 50% | |||||||||||||
| The Alps (The High School Affiliated to Guangzhou University) | 0:31 | 1 | 51 | 50% | |||||||||||||
| helloworld (JiaFu Peng) | 2:36 | 0:58 | 1 | 78 | 50% | ||||||||||||
| 粟粟 (Southwest University of Science and Technology) | 0:55 | 1 | 95 | 66% | |||||||||||||
| skkyk | 1:12 | 1 | 112 | 66% | |||||||||||||
| 爱喝牛奶的猫猫酱 (Zhejiang University of Technology) | 1:34 | 1 | 114 | 50% | |||||||||||||
| 东阳老年开放大学一队 (Zhejiang Guangsha Vocational and Technical University of Construction) | 0:55 | 1 | 115 | 75% | |||||||||||||
| luanmenglei | 1:17 | 0:34 | 1 | 137 | 75% | ||||||||||||
| mafei (Jun Dou, Feichen Ma, Mingxing Zhao ) | 2:27 | 0:54 | 1 | 154 | 83% | ||||||||||||
| Team 776 (None) | 4:57 | 2:46 | 1 | 166 | 0% | ||||||||||||
| HEX (Hunan Normal University) | 3:21 | 1 | 281 | 80% | |||||||||||||
| Lumos Maximum (Southwest University of Science and Technology) | 2:42 | 1 | 282 | 85% | |||||||||||||
| 神里绫华 (Zhoukou Normal University) | 4:58 | 1 | 298 | 0% | |||||||||||||
| WHQ Sing (Universal Cup) | 0 | 0 | 0% | ||||||||||||||
| BlueBolt (University of Wrocław) | 0 | 0 | 0% | ||||||||||||||
| India01 (IIT Roorkee + IIT (ISM) Dhanbad) | 0 | 0 | 0% | ||||||||||||||
| Ternary Titans (Indian Statistical Institute, Kolkata) | 0 | 0 | 0% | ||||||||||||||
| seize_means_of_software_production (Birla Institute of Technology and Science, Pilani) | 0 | 0 | 0% | ||||||||||||||
| fibonaughty (Birla Institute of Technology and Science, Pilani) | 0 | 0 | 0% | ||||||||||||||
| WA101发 (Xidian University + Zhongyuan University of Technology) | 0 | 0 | 0% | ||||||||||||||
| Vzvod Kolgan (St. Petersburg State University) | 0 | 0 | 0% | ||||||||||||||
| 重生之我是菜鲲 (Ningbo University of Finance & Economics) | 0 | 0 | 0% | ||||||||||||||
| 栀子生椰七分糖少冰 (Hunan Normal University) | 0 | 0 | 0% | ||||||||||||||
| 老干妈 Furrets (CerealCodes) | 0 | 0 | 0% | ||||||||||||||
| Ningbo Tech 1 (NingboTech University) | 0 | 0 | 0% | ||||||||||||||
| doMs (Affiliated High School of Fujian Normal University) | 0 | 0 | 0% | ||||||||||||||
| X-Ceeded (Indian Institute of Information Technology, Pune) | 0 | 0 | 0% | ||||||||||||||
| UwUcla (University of California, Los Angeles) | 0 | 0 | 0% | ||||||||||||||
| Kaze (Shanghai Jiao Tong University) | 0 | 0 | 0% | ||||||||||||||
| Urgant Team (St. Petersburg State University) | 0 | 0 | 0% | ||||||||||||||
| dario2994 (Institute for Advanced Study) | 0 | 0 | 0% | ||||||||||||||
| CJLU 1 (China Jiliang University) | 0 | 0 | 0% | ||||||||||||||
| auhewrilajserhafes (Yerevan State University) | 0 | 0 | 0% | ||||||||||||||
| DELIAIR (University of Tokyo) | 0 | 0 | 0% | ||||||||||||||
| The Spiders from Mars (National University of Singapore) | 0 | 0 | 0% | ||||||||||||||
| 别当 OIer 了 (Shaoxing No.1 High School) | 0 | 0 | 0% | ||||||||||||||
| WA problem solutions from roadie players (China University of Geosciences, Wuhan) | 0 | 0 | 0% | ||||||||||||||
| TanSom (Maharaja Surajmal Institute of Technology) | 0 | 0 | 0% | ||||||||||||||
| AC与WA与蓝色星球 (Guangxi University of Science and Technology) | 0 | 0 | 0% | ||||||||||||||
| Dragonado (National Institute of Technology Karnataka) | 0 | 0 | 0% | ||||||||||||||
| Moscow SU: NoNames (Moscow State University) | 0 | 0 | 0% | ||||||||||||||
| Nanohanasou (Suimei University of the Arts) | 0 | 0 | 0% | ||||||||||||||
| Infinity (University of Novi Sad) | 0 | 0 | 0% | ||||||||||||||
| kesarPista (International Institute of Information Technology) | 0 | 0 | 0% | ||||||||||||||
| BForBruteForce (Jadavpur University) | 0 | 0 | 0% | ||||||||||||||
| Three Vegetables (Peking University) | 0 | 0 | 0% | ||||||||||||||
| vanwij (SMAN 8 Pekanbaru) | 0 | 0 | 0% | ||||||||||||||
| Busy Beaver (None) | 0 | 0 | 0% | ||||||||||||||
| Untitled1 (Zhejiang University) | 0 | 0 | 0% | ||||||||||||||
| 8BQube (National Taiwan University) | 0 | 0 | 0% | ||||||||||||||
| ecysml (None) | 0 | 0 | 0% | ||||||||||||||
| 工口摸鱼战舰 (Jiangxi Normal University) | 0 | 0 | 0% | ||||||||||||||
| 慕星成风 (Beijing University of Posts and Telecommunications) | 0 | 0 | 0% | ||||||||||||||
| triple_dogs (Nanjing University) | 0 | 0 | 0% | ||||||||||||||
| Any Traders? (Carnegie Mellon University) | 0 | 0 | 0% | ||||||||||||||
| TeaM_ROcKET (Indian Institute of Information Technology) | 0 | 0 | 0% | ||||||||||||||
| FFTilted (Higher School of Economics) | 0 | 0 | 0% | ||||||||||||||
| lETHargy (ETH Zürich) | 0 | 0 | 0% | ||||||||||||||
| There is no way my CP team is this strong! (Samsung Research + Soongsil University) | 0 | 0 | 0% | ||||||||||||||
| My XBB is XBB (Southeast University) | 0 | 0 | 0% | ||||||||||||||
| Zood (Beijing Normal University) | 0 | 0 | 0% | ||||||||||||||
| rand() and Accepted (Beihang University) | 0 | 0 | 0% | ||||||||||||||
| 苍响 (Beihang University) | 0 | 0 | 0% | ||||||||||||||
| Forever Young (Universal Cup) | 0 | 0 | 0% | ||||||||||||||
| 巴别塔饿零 (Chengdu University of Information Technology) | 0 | 0 | 0% | ||||||||||||||
| 你怎么知道我 CSP 没写 freopen 爆 0 (Guangzhou Yuxiu Primary School) | 0 | 0 | 0% | ||||||||||||||
| 青春 acm 少年不会梦见模拟退火 (Central South University) | 0 | 0 | 0% | ||||||||||||||
| ddl VS pigeon (Beijing Institute of Technology) | 0 | 0 | 0% | ||||||||||||||
| 达拉崩吧班德贝迪卜多比鲁翁 (Tongji University) | 0 | 0 | 0% | ||||||||||||||
| more a more c (China Jiliang University) | 0 | 0 | 0% | ||||||||||||||
| 暂时想不到名字队 (Beihang University) | 0 | 0 | 0% | ||||||||||||||
| 那年我双手插兜 (Fuzhou University) | 0 | 0 | 0% | ||||||||||||||
| 牛油果 (Beihang University) | 0 | 0 | 0% | ||||||||||||||
| 有手有脚 (Tsinghua University) | 0 | 0 | 0% | ||||||||||||||
| TamingMeteor (Suzhou University) | 0 | 0 | 0% | ||||||||||||||
| NewTrend (Seoul National University) | 0 | 0 | 0% | ||||||||||||||
