Enter Contest: https://qoj.ac/contest/1277
| Rank. | Username | A 79/210 | B 5/31 | C 71/159 | D 12/80 | E 98/208 | F 123/172 | G 17/45 | H 110/220 | I 72/133 | J 71/212 | K 0/1 | L 90/246 | M 47/175 | Solved | Penalty | Dirt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA1 (Massachusetts Institute of Technology + Harvard University) | 0:22 | 2:56 | 4:05 | 3:39 | 0:53 | 0:42 | 4:58 | 0:47 | 1:24 | 1:17 | 0:58 | 1:40 | 12 | 1621 | 45% | ||
| 03 Slimes (None) | 1:18 | 4:23 | 0:34 | 3:11 | 3:37 | 0:28 | 2:25 | 0:46 | 3:15 | 2:50 | 0:16 | 3:19 | 12 | 2022 | 64% | ||
| Almost Retired Dandelion (None) | 0:46 | 0:24 | 2:37 | 0:35 | 0:09 | 3:35 | 0:29 | 0:57 | 1:20 | 0:21 | 1:54 | 11 | 847 | 21% | |||
| Zombie Bobr (Anton Stepanov, Alexey Vasilyev, Alexey Mikhnenko) | 1:10 | 4:59 | 0:58 | 3:42 | 0:46 | 0:23 | 3:35 | 0:32 | 1:18 | 1:37 | 0:20 | 2:17 | 11 | 1118 | 35% | ||
| 有手有脚 (Tsinghua University) | 1:01 | 4:21 | 0:20 | 1:15 | 0:25 | 4:05 | 0:13 | 1:28 | 1:53 | 1:02 | 2:48 | 11 | 1271 | 38% | |||
| 哈姆?哈姆! (Nanjing Foreign Language School + Nanjing Jinling High School Hexi Campus) | 2:21 | 1:52 | 3:23 | 1:16 | 0:13 | 4:46 | 0:30 | 1:02 | 1:09 | 0:22 | 3:54 | 11 | 1348 | 31% | |||
| batrr | 2:13 | 0:44 | 4:36 | 0:57 | 1:07 | 4:24 | 0:35 | 2:32 | 1:28 | 0:30 | 2:55 | 11 | 1441 | 35% | |||
| jiangly | 0:23 | 0:58 | 1:08 | 0:28 | 3:17 | 0:35 | 1:10 | 1:29 | 0:45 | 1:47 | 10 | 800 | 28% | ||||
| HoMaMaOvO (University of Tokyo) | 0:42 | 4:59 | 0:50 | 0:19 | 0:42 | 2:11 | 0:34 | 1:54 | 1:27 | 1:04 | 1:41 | 10 | 824 | 41% | |||
| Heno World (Kyoto University) | 0:15 | 0:57 | 1:02 | 0:34 | 3:58 | 0:29 | 2:20 | 1:54 | 1:25 | 3:43 | 10 | 1137 | 41% | ||||
| Sorting | 2:30 | 1:45 | 1:27 | 0:24 | 4:12 | 1:16 | 1:36 | 0:58 | 0:17 | 2:13 | 10 | 1138 | 41% | ||||
| Yolki-palki (Vsevolod Nagibin, Denis Mustafin, Tikhon Evteev) | 1:48 | 4:55 | 2:14 | 0:26 | 0:42 | 1:25 | 1:09 | 0:38 | 1:19 | 3:17 | 10 | 1173 | 33% | ||||
| Block of Cats (St. Petersburg State University) | 2:16 | 4:55 | 1:13 | 1:09 | 0:14 | 0:36 | 2:03 | 0:36 | 1:29 | 1:12 | 10 | 1243 | 60% | ||||
| 给姜奕豪磕头了 (Suzhou High School) | 0:29 | 1:53 | 4:57 | 1:19 | 1:04 | 3:51 | 0:53 | 2:29 | 1:55 | 1:00 | 3:35 | 10 | 1248 | 41% | |||
| japan12 (None) | 0:39 | 1:16 | 1:26 | 1:11 | 4:42 | 0:45 | 2:14 | 1:54 | 0:52 | 3:11 | 10 | 1250 | 44% | ||||
| Amstelpark (Pinely) | 1:44 | 1:22 | 4:55 | 1:03 | 0:18 | 0:48 | 1:32 | 2:12 | 0:51 | 3:10 | 10 | 1255 | 47% | ||||
| tritr (Keio University) | 1:10 | 2:38 | 4:50 | 1:23 | 0:28 | 0:36 | 3:00 | 2:17 | 1:34 | 3:29 | 10 | 1405 | 37% | ||||
| Aeren fan club (UFPE + Google + Technical University of Munich) | 1:09 | 1:31 | 4:59 | 0:49 | 3:44 | 0:28 | 2:17 | 2:04 | 2:35 | 3:26 | 10 | 1442 | 23% | ||||
| Zagreb Oblutci (Krešimir Nežmah, Dorijan Lendvaj, Patrick Pavić) | 1:50 | 0:50 | 4:59 | 2:05 | 0:34 | 4:07 | 1:37 | 2:23 | 3:09 | 1:24 | 3:04 | 10 | 1443 | 47% | |||
| FFTilted (Higher School of Economics) | 0:27 | 1:04 | 4:24 | 2:19 | 0:35 | 1:16 | 2:56 | 2:46 | 2:04 | 3:25 | 10 | 1556 | 58% | ||||
| std_abs (National Taiwan University) | 1:20 | 0:43 | 0:34 | 0:57 | 0:52 | 1:28 | 2:07 | 0:25 | 4:48 | 9 | 854 | 25% | |||||
| UndertrainedOverpressure | 1:17 | 1:05 | 1:13 | 0:36 | 3:39 | 0:28 | 1:55 | 0:24 | 2:09 | 9 | 886 | 40% | |||||
| yosupo (Indeed Japan) | 1:36 | 1:27 | 0:48 | 0:33 | 4:58 | 0:30 | 1:49 | 2:06 | 1:12 | 3:21 | 9 | 902 | 35% | ||||
| Take Chance 2.0 (Google + BUET) | 3:07 | 0:21 | 4:57 | 0:37 | 1:03 | 0:41 | 2:39 | 1:49 | 0:49 | 3:38 | 9 | 1004 | 40% | ||||
| Dvoe protiv vetra (None) | 1:29 | 2:12 | 4:59 | 1:37 | 0:34 | 0:30 | 2:01 | 1:49 | 1:21 | 2:58 | 9 | 1051 | 50% | ||||
| tonosama (Tokyo Institute of Technology) | 1:52 | 2:32 | 4:59 | 1:21 | 0:45 | 0:42 | 1:32 | 3:01 | 2:09 | 3:38 | 9 | 1112 | 25% | ||||
| Infinity (University of Novi Sad) | 2:13 | 1:13 | 4:59 | 0:26 | 1:00 | 0:45 | 4:04 | 2:16 | 0:48 | 3:14 | 9 | 1159 | 52% | ||||
| Team 701 (None) | 2:53 | 0:12 | 1:18 | 0:30 | 0:43 | 3:06 | 3:10 | 1:30 | 4:51 | 9 | 1173 | 30% | |||||
| UrgantTeam | 1:57 | 1:10 | 2:13 | 1:26 | 0:49 | 2:33 | 2:57 | 1:33 | 3:46 | 9 | 1184 | 30% | |||||
| cout << 1/0 << endl; (Swarthmore College) | 1:55 | 2:37 | 1:04 | 0:16 | 0:23 | 2:58 | 3:31 | 0:39 | 4:20 | 9 | 1203 | 43% | |||||
| Log-rank conjecture (Shekhovtsov Alexander, Anton Sadovnichiy, Efremov Andrey) | 2:12 | 0:35 | 2:35 | 0:29 | 0:36 | 1:37 | 2:11 | 1:28 | 3:31 | 9 | 1214 | 62% | |||||
| Godnotent (Pinely) | 2:50 | 1:17 | 0:24 | 0:45 | 4:59 | 1:25 | 1:44 | 2:10 | 2:24 | 4:33 | 9 | 1232 | 50% | ||||
| Register | 2:25 | 3:47 | 0:56 | 0:12 | 0:28 | 1:53 | 3:01 | 1:19 | 4:55 | 9 | 1236 | 35% | |||||
| sansen (None) | 0:21 | 2:44 | 0:49 | 1:07 | 1:13 | 3:05 | 3:43 | 1:36 | 4:46 | 9 | 1244 | 30% | |||||
| 队名叫什么。 (Nanjing Zhonghua High School + Nanjing Jinling High School Hexi Campus) | 1:00 | 3:41 | 2:32 | 0:45 | 0:22 | 2:16 | 1:19 | 0:32 | 4:09 | 9 | 1336 | 65% | |||||
| ckiseki (National Taiwan University) | 4:35 | 0:27 | 2:13 | 1:58 | 0:52 | 3:48 | 1:10 | 3:00 | 2:55 | 9 | 1358 | 35% | |||||
| Ballmer Peak (Ali Safari, AmirMohammad Shahrezaei, Alireza Keshavarz) | 2:08 | 2:40 | 4:49 | 2:55 | 0:57 | 1:07 | 2:26 | 3:26 | 0:52 | 3:54 | 9 | 1365 | 43% | ||||
| 人偶妹妹 (Peking University) | 2:43 | 1:04 | 1:37 | 1:25 | 1:15 | 1:51 | 3:33 | 2:10 | 4:28 | 9 | 1366 | 47% | |||||
| centroid (Changjun High School) | 1:54 | 1:07 | 4:55 | 1:09 | 0:25 | 0:54 | 4:39 | 2:15 | 0:28 | 9 | 1386 | 64% | |||||
| riannelphe (None) | 2:12 | 4:07 | 1:53 | 0:32 | 0:40 | 2:39 | 2:58 | 1:15 | 4:37 | 9 | 1393 | 43% | |||||
| Speed Star (University of Tokyo) | 2:53 | 1:20 | 1:40 | 0:30 | 0:52 | 2:44 | 2:24 | 1:51 | 4:44 | 9 | 1398 | 59% | |||||
| DELIAIR (University of Tokyo) | 1:59 | 3:17 | 1:40 | 0:40 | 1:08 | 3:18 | 3:55 | 0:56 | 4:46 | 9 | 1399 | 35% | |||||
| Bue World (Nomura Research Institute, Ltd. + Fanfare Inc. + Fixstars Corporation) | 1:11 | 2:15 | 1:57 | 0:29 | 1:00 | 3:28 | 2:38 | 1:43 | 4:31 | 9 | 1432 | 60% | |||||
| larryzhong | 0:58 | 2:55 | 2:30 | 0:14 | 3:17 | 1:09 | 4:01 | 4:40 | 1:45 | 9 | 1529 | 57% | |||||
| PetroTarnavskyi | 3:33 | 3:46 | 1:57 | 1:07 | 1:49 | 4:00 | 2:26 | 1:55 | 4:40 | 9 | 1553 | 18% | |||||
| Wrocławski Westcoast (Łukasz Pluta, Antoni Buraczewski, Krzysztof Boryczka) | 1:55 | 1:29 | 4:24 | 2:07 | 2:21 | 3:04 | 4:00 | 1:52 | 4:57 | 9 | 2009 | 70% | |||||
| Rise from the Ashes (None) | 0:31 | 3:41 | 0:56 | 0:31 | 0:39 | 2:40 | 2:25 | 1:30 | 4:59 | 8 | 853 | 33% | |||||
| Willow (Shanghai Jiao Tong University) | 1:30 | 2:38 | 4:51 | 1:38 | 0:32 | 0:45 | 2:29 | 3:35 | 1:15 | 8 | 922 | 27% | |||||
| sch_Kazan+Spb: Nonames and schoolboys (None) | 3:06 | 0:32 | 4:27 | 1:57 | 0:23 | 0:48 | 2:52 | 2:32 | 0:13 | 4:57 | 8 | 1023 | 63% | ||||
| jeffqi | 1:34 | 0:32 | 2:00 | 2:24 | 0:51 | 4:10 | 3:45 | 2:57 | 4:58 | 8 | 1113 | 11% | |||||
| The Raspberry Candies (University of Tokyo) | 2:12 | 4:06 | 1:47 | 0:32 | 0:54 | 2:33 | 3:03 | 1:30 | 4:56 | 8 | 1117 | 42% | |||||
| .5 ulp (Maxim Plyushkin, Egor Belousov, Maxim Inyutin) | 1:21 | 3:47 | 1:39 | 0:56 | 2:18 | 4:11 | 3:08 | 0:33 | 8 | 1133 | 27% | ||||||
| Epiphyllum (Nanyang Technological University) | 2:25 | 1:22 | 1:25 | 0:17 | 0:13 | 3:57 | 3:20 | 2:55 | 4:58 | 8 | 1134 | 52% | |||||
| wanna be free (尹新祥, 龚熙尧, 程文楷) | 2:57 | 1:22 | 1:13 | 0:20 | 3:29 | 1:37 | 4:21 | 2:23 | 4:57 | 8 | 1202 | 46% | |||||
| beautiful biu biu (Zhuo Zhou, Tianyun Jiang, Guangting Yi) | 1:15 | 0:14 | 4:43 | 0:23 | 0:37 | 3:05 | 4:01 | 2:35 | 4:55 | 8 | 1213 | 55% | |||||
| japan334 (None) | 1:26 | 4:45 | 1:44 | 0:47 | 0:57 | 2:05 | 4:19 | 3:30 | 8 | 1273 | 38% | ||||||
| The Spiders from Mars (National University of Singapore) | 2:26 | 2:32 | 3:41 | 0:24 | 0:59 | 2:45 | 4:45 | 1:23 | 8 | 1275 | 46% | ||||||
| Infinite_Loopers | 2:29 | 2:14 | 0:33 | 2:03 | 2:43 | 3:07 | 1:35 | 4:44 | 8 | 1288 | 42% | ||||||
| 你说的队 (The Attached Middle School to Jiangxi Normal University) | 1:13 | 3:52 | 3:20 | 1:09 | 1:41 | 4:19 | 4:59 | 0:39 | 2:01 | 8 | 1374 | 63% | |||||
| SPJ (University of Tokyo) | 2:56 | 1:58 | 1:36 | 0:27 | 0:49 | 3:15 | 2:32 | 1:25 | 7 | 840 | 30% | ||||||
| 怎么有退役选手还参加这个的 (China University of Petroleum, Beijing) | 2:02 | 2:37 | 1:50 | 1:24 | 0:58 | 4:32 | 0:44 | 7 | 927 | 36% | |||||||
| NoSiKa (Makoto Watanabe, Tomoki Matsui, Yotaro Hokugo) (Tokyo Institute of Technology + High School at Komaba-University of Tsukuba + Azabu High School) | 3:11 | 2:03 | 0:19 | 1:40 | 4:08 | 2:35 | 1:34 | 7 | 1090 | 53% | |||||||
| minhcool | 2:18 | 0:21 | 3:33 | 0:34 | 0:45 | 4:54 | 2:58 | 4:42 | 7 | 1151 | 63% | ||||||
| USP_USP_USP | 3:41 | 3:17 | 1:12 | 1:51 | 2:36 | 4:07 | 3:50 | 2:07 | 7 | 1180 | 22% | ||||||
| waifu=senpai:re (Chulalongkorn University) | 3:14 | 1:57 | 2:39 | 0:49 | 1:35 | 4:12 | 4:16 | 1:45 | 7 | 1190 | 36% | ||||||
| Bunch of Feeders (National University of Singapore) | 4:25 | 3:41 | 0:46 | 1:18 | 4:20 | 3:11 | 1:00 | 7 | 1221 | 41% | |||||||
| wellKnownProblem (South China University of Technology) | 4:44 | 2:56 | 4:56 | 1:54 | 0:38 | 1:48 | 2:39 | 1:29 | 7 | 1228 | 50% | ||||||
| bird-cherry (Neapolis University Pafos) | 1:08 | 1:33 | 0:53 | 1:27 | 4:33 | 4:40 | 2:35 | 7 | 1289 | 66% | |||||||
| poetry (The University of Tokyo + Nada Senior High School + Senior High School at Komaba, University of Tsukuba) | 1:37 | 4:57 | 1:10 | 0:17 | 0:32 | 2:30 | 0:56 | 6 | 462 | 25% | |||||||
| NTU-OldPlayers (Nanyang Technological University) | 2:42 | 4:40 | 0:18 | 0:08 | 1:05 | 3:44 | 4:38 | 1:48 | 6 | 645 | 33% | ||||||
| 自然选择号 (Ziheng Wang, Shijia Kang, Jiaying Wu) | 2:18 | 0:29 | 0:53 | 3:21 | 3:29 | 1:35 | 6 | 785 | 33% | ||||||||
| Kitty only wants 1000 (Ping He, Huanhuan Chen, Chaozhe Jin) | 3:04 | 1:22 | 0:51 | 0:22 | 0:34 | 2:42 | 4:58 | 4:14 | 6 | 785 | 60% | ||||||
| [KhNURE] KIVI (Kharkiv National University of Radio Electronics) | 4:59 | 2:20 | 2:43 | 0:34 | 2:01 | 3:49 | 1:25 | 6 | 832 | 33% | |||||||
| 三巨头四国集与他的两个小迷弟 (Changjun High School) | 2:44 | 4:23 | 2:57 | 1:01 | 1:15 | 4:59 | 0:46 | 6 | 846 | 33% | |||||||
| 矢龍王国 (None) | 4:07 | 2:30 | 0:59 | 1:14 | 2:58 | 2:02 | 6 | 870 | 25% | ||||||||
| Bu-Bu-Du-Ke (Kyoto University) | 2:20 | 3:07 | 1:39 | 0:32 | 0:41 | 3:56 | 4:59 | 3:52 | 6 | 920 | 53% | ||||||
| S_Explosion | 3:49 | 3:10 | 1:51 | 0:54 | 2:36 | 3:01 | 2:09 | 6 | 940 | 40% | |||||||
| BForBruteForce (Jadavpur University) | 1:47 | 4:57 | 4:02 | 0:28 | 1:21 | 4:50 | 2:49 | 6 | 1117 | 62% | |||||||
| The remains of the day (Deming Chu, Ziheng Jiang, Zekai Zhu) | 4:34 | 1:00 | 0:36 | 0:26 | 4:59 | 3:45 | 4:20 | 4:43 | 6 | 1441 | 82% | ||||||
| Just me (Benjamin Jeter) | 1:57 | 1:47 | 1:22 | 0:21 | 0:36 | 1:08 | 5 | 334 | 16% | ||||||||
| To win NOI2024 (Shaoxing No.1 High School) | 3:21 | 0:50 | 2:03 | 0:57 | 0:33 | 4:32 | 4:59 | 5 | 564 | 50% | |||||||
| riconduongcung | 3:49 | 2:32 | 0:38 | 1:38 | 4:37 | 2:26 | 0:30 | 5 | 723 | 37% | |||||||
| 干饭第一名 (Changsha University of Science and Technology) | 3:37 | 2:54 | 1:02 | 2:26 | 4:35 | 1:57 | 5 | 874 | 50% | ||||||||
| UNos_maricones | 3:38 | 4:54 | 2:38 | 3:49 | 4:09 | 5 | 1348 | 66% | |||||||||
| Georgia Tech 1 (Jeffrey Chang, Maxwell Zhang, Daniel Zhang) | 0:55 | 0:16 | 2:47 | 1:38 | 4 | 436 | 55% | ||||||||||
| Triple Xor (Hunan Institute of Science and Technology) | 3:40 | 0:41 | 1:21 | 4:53 | 4:57 | 2:11 | 4 | 493 | 20% | ||||||||
| RUET_Aftermath (Rajshahi University of Engineering & Technology) | 4:19 | 1:59 | 1:09 | 1:41 | 3:10 | 4 | 539 | 42% | |||||||||
| Cheesy Leopard (Nanyang Technological University) | 3:55 | 1:56 | 0:51 | 2:56 | 4 | 698 | 60% | ||||||||||
| CheezeKEK (Ural Federal University) | 4:40 | 2:44 | 1:19 | 1:58 | 2:21 | 4 | 821 | 69% | |||||||||
| syzygy (Keio University) | 4:53 | 3:52 | 1:04 | 1:23 | 4:58 | 4 | 832 | 66% | |||||||||
| xhytom | 1:38 | 0:18 | 1:01 | 4:55 | 3 | 257 | 57% | ||||||||||
| Que Bendicion (Juan Camilo Salazar, Alejandro Mc Ewen, Juan Felipe Vargas) | 4:02 | 2:59 | 0:51 | 1:36 | 4:56 | 3 | 366 | 40% | |||||||||
| Team 705 (None) | 3:25 | 1:37 | 1:05 | 4:23 | 3 | 427 | 50% | ||||||||||
| Team 744 (None) | 3:44 | 1:01 | 1:53 | 3 | 458 | 50% | |||||||||||
| Kotlin's stepfathers (Neapolis University Pafos) | 2:07 | 4:49 | 1:04 | 4:28 | 3 | 599 | 70% | ||||||||||
| 最后一舞 (Tianci Xiao, Xiaoyu Zhang) (Changsha University) | 4:13 | 1:03 | 1:52 | 3 | 628 | 76% | |||||||||||
| UFRJ | 3:55 | 4:40 | 2:40 | 1:47 | 3 | 775 | 62% | ||||||||||
| Team 742 (None) | 2:38 | 4:13 | 4:06 | 3 | 817 | 72% | |||||||||||
| luanmenglei | 0:19 | 0:53 | 2 | 72 | 0% | ||||||||||||
| laobamizhixiaohanbao (Chen Jiexiang, Liu Yiming, Xie Zhihong) | 0:34 | 0:44 | 2 | 78 | 0% | ||||||||||||
| Kamisato Ayaka (Wenting Jia, Bo Liu, Congwen Mai) | 0:25 | 2:03 | 1:19 | 2 | 104 | 0% | |||||||||||
| ammardab3an | 2:47 | 0:39 | 1:09 | 0:55 | 2 | 148 | 50% | ||||||||||
| Team 743 (None) | 3:46 | 1:04 | 1:50 | 4:58 | 4:59 | 2 | 174 | 0% | |||||||||
| supepapupu | 0:28 | 0:55 | 1:20 | 2:04 | 2 | 195 | 60% | ||||||||||
| CJLU 1 (China Jiliang University) | 0:50 | 2:31 | 4:30 | 2 | 281 | 66% | |||||||||||
| pigpigpig (Zhejiang Gongshang University) | 4:10 | 1:33 | 3:01 | 4:59 | 2 | 294 | 33% | ||||||||||
| Team 708 (None) | 3:55 | 4:45 | 2:45 | 2:32 | 2 | 317 | 0% | ||||||||||
| tulip101 (None) | 3:34 | 0:55 | 4:52 | 2 | 369 | 71% | |||||||||||
| JWRuixi | 0:38 | 4:34 | 2 | 392 | 66% | ||||||||||||
| Team 746 (None) | 3:57 | 2:18 | 3:11 | 4:57 | 2 | 395 | 33% | ||||||||||
| Team 702 (None) | 4:31 | 2:29 | 3:18 | 2 | 407 | 60% | |||||||||||
| TsiYing (Xidian University) | 4:54 | 1:02 | 2 | 516 | 80% | ||||||||||||
| The North Driving School Of China (Yingzhao Jiang, Junwei Wang, Thethird One) | 1:02 | 1:11 | 3:33 | 2 | 564 | 87% | |||||||||||
| 呆呆鸟 (Peking University) | 0:16 | 3:06 | 1 | 56 | 66% | ||||||||||||
| 虾虎遨游直至AC (South China Normal University) | 1:16 | 1 | 76 | 0% | |||||||||||||
| Bia (Chengdu University of Information Technology) | 0:56 | 1 | 76 | 50% | |||||||||||||
| 你说得队,但是... (Hunan City University) | 1:17 | 1 | 77 | 0% | |||||||||||||
| Team 741 (None) | 4:06 | 1:33 | 4:59 | 1 | 93 | 0% | |||||||||||
| WHCC (Wuhan College) | 1:44 | 1 | 104 | 0% | |||||||||||||
| Team 709 (None) | 1:28 | 1 | 108 | 50% | |||||||||||||
| 不会做题还做题的屑 (South China Agricultural University) | 1:44 | 2:00 | 1 | 120 | 0% | ||||||||||||
| Liberty12619 | 1:42 | 1 | 122 | 50% | |||||||||||||
| Team 728 (None) | 2:03 | 4:46 | 1 | 123 | 0% | ||||||||||||
| Team 729 (None) | 2:40 | 4:50 | 1 | 160 | 0% | ||||||||||||
| Team 735 (None) | 2:49 | 4:43 | 1 | 169 | 0% | ||||||||||||
| Team 707 (None) | 3:49 | 2:55 | 1 | 195 | 50% | ||||||||||||
| How Isaac met his M5da (FCIS Ain Shams University + FCI-Cairo University) | 4:57 | 3:20 | 3:55 | 1 | 200 | 0% | |||||||||||
| ruatin | 1:21 | 4:03 | 1 | 243 | 0% | ||||||||||||
| 如猫 (Youxin Fu, Zixi Li) | 3:40 | 2:21 | 1 | 260 | 66% | ||||||||||||
| WHQ Sing (Universal Cup) | 0 | 0 | 0% | ||||||||||||||
| BlueBolt (University of Wrocław) | 0 | 0 | 0% | ||||||||||||||
| India01 (IIT Roorkee + IIT (ISM) Dhanbad) | 0 | 0 | 0% | ||||||||||||||
| Ternary Titans (Indian Statistical Institute, Kolkata) | 0 | 0 | 0% | ||||||||||||||
| seize_means_of_software_production (Birla Institute of Technology and Science, Pilani) | 0 | 0 | 0% | ||||||||||||||
| fibonaughty (Birla Institute of Technology and Science, Pilani) | 0 | 0 | 0% | ||||||||||||||
| WA101发 (Xidian University + Zhongyuan University of Technology) | 0 | 0 | 0% | ||||||||||||||
| Vzvod Kolgan (St. Petersburg State University) | 0 | 0 | 0% | ||||||||||||||
| 重生之我是菜鲲 (Ningbo University of Finance & Economics) | 0 | 0 | 0% | ||||||||||||||
| 栀子生椰七分糖少冰 (Hunan Normal University) | 0 | 0 | 0% | ||||||||||||||
| 老干妈 Furrets (CerealCodes) | 0 | 0 | 0% | ||||||||||||||
| Ningbo Tech 1 (NingboTech University) | 0 | 0 | 0% | ||||||||||||||
| Scrubs (None) | 0 | 0 | 0% | ||||||||||||||
| doMs (Affiliated High School of Fujian Normal University) | 0 | 0 | 0% | ||||||||||||||
| X-Ceeded (Indian Institute of Information Technology, Pune) | 0 | 0 | 0% | ||||||||||||||
| UwUcla (University of California, Los Angeles) | 0 | 0 | 0% | ||||||||||||||
| Kaze (Shanghai Jiao Tong University) | 0 | 0 | 0% | ||||||||||||||
| Urgant Team (St. Petersburg State University) | 0 | 0 | 0% | ||||||||||||||
| dario2994 (Institute for Advanced Study) | 0 | 0 | 0% | ||||||||||||||
| auhewrilajserhafes (Yerevan State University) | 0 | 0 | 0% | ||||||||||||||
| KUB1pp (Kyoto University) | 0 | 0 | 0% | ||||||||||||||
| Harbour.Space P+P+P (Harbour.Space) | 0 | 0 | 0% | ||||||||||||||
| 别当 OIer 了 (Shaoxing No.1 High School) | 2:28 | 0 | 0 | 0% | |||||||||||||
| WA problem solutions from roadie players (China University of Geosciences, Wuhan) | 0 | 0 | 0% | ||||||||||||||
| TanSom (Maharaja Surajmal Institute of Technology) | 0 | 0 | 0% | ||||||||||||||
| AC与WA与蓝色星球 (Guangxi University of Science and Technology) | 0 | 0 | 0% | ||||||||||||||
| Dragonado (National Institute of Technology Karnataka) | 0 | 0 | 0% | ||||||||||||||
| Moscow SU: NoNames (Moscow State University) | 0 | 0 | 0% | ||||||||||||||
| Nanohanasou (Suimei University of the Arts) | 0 | 0 | 0% | ||||||||||||||
| kesarPista (International Institute of Information Technology) | 0 | 0 | 0% | ||||||||||||||
| Three Vegetables (Peking University) | 0 | 0 | 0% | ||||||||||||||
| MrBrionix (University of Milan) | 0 | 0 | 0% | ||||||||||||||
| 欺负人没有英语基础 (Beihang University) | 0 | 0 | 0% | ||||||||||||||
| vanwij (SMAN 8 Pekanbaru) | 0 | 0 | 0% | ||||||||||||||
| Busy Beaver (None) | 0 | 0 | 0% | ||||||||||||||
| Untitled1 (Zhejiang University) | 0 | 0 | 0% | ||||||||||||||
| 8BQube (National Taiwan University) | 0 | 0 | 0% | ||||||||||||||
| ecysml (None) | 0 | 0 | 0% | ||||||||||||||
| 工口摸鱼战舰 (Jiangxi Normal University) | 0 | 0 | 0% | ||||||||||||||
| jeffqi (Guangdong University of Technology) | 0 | 0 | 0% | ||||||||||||||
| 慕星成风 (Beijing University of Posts and Telecommunications) | 0 | 0 | 0% | ||||||||||||||
| triple_dogs (Nanjing University) | 0 | 0 | 0% | ||||||||||||||
| Any Traders? (Carnegie Mellon University) | 0 | 0 | 0% | ||||||||||||||
| TeaM_ROcKET (Indian Institute of Information Technology) | 0 | 0 | 0% | ||||||||||||||
| lETHargy (ETH Zürich) | 0 | 0 | 0% | ||||||||||||||
| There is no way my CP team is this strong! (Samsung Research + Soongsil University) | 0 | 0 | 0% | ||||||||||||||
| My XBB is XBB (Southeast University) | 0 | 0 | 0% | ||||||||||||||
| nerds_assemble (None) | 0 | 0 | 0% | ||||||||||||||
| UESTC_Broforce (University of Electronic Science and Technology of China) | 0 | 0 | 0% | ||||||||||||||
| Zood (Beijing Normal University) | 0 | 0 | 0% | ||||||||||||||
| rand() and Accepted (Beihang University) | 0 | 0 | 0% | ||||||||||||||
| 苍响 (Beihang University) | 0 | 0 | 0% | ||||||||||||||
| Forever Young (Universal Cup) | 0 | 0 | 0% | ||||||||||||||
| 巴别塔饿零 (Chengdu University of Information Technology) | 0 | 0 | 0% | ||||||||||||||
| 你怎么知道我 CSP 没写 freopen 爆 0 (Guangzhou Yuxiu Primary School) | 0 | 0 | 0% | ||||||||||||||
| LNU Stallions (Ivan Franko National University of Lviv) | 0 | 0 | 0% | ||||||||||||||
| 青春 acm 少年不会梦见模拟退火 (Central South University) | 0 | 0 | 0% | ||||||||||||||
| ddl VS pigeon (Beijing Institute of Technology) | 0 | 0 | 0% | ||||||||||||||
| 达拉崩吧班德贝迪卜多比鲁翁 (Tongji University) | 0 | 0 | 0% | ||||||||||||||
| more a more c (China Jiliang University) | 0 | 0 | 0% | ||||||||||||||
| 暂时想不到名字队 (Beihang University) | 0 | 0 | 0% | ||||||||||||||
| 那年我双手插兜 (Fuzhou University) | 0 | 0 | 0% | ||||||||||||||
| 牛油果 (Beihang University) | 0 | 0 | 0% | ||||||||||||||
| TamingMeteor (Suzhou University) | 0 | 0 | 0% | ||||||||||||||
| NewTrend (Seoul National University) | 0 | 0 | 0% | ||||||||||||||
| fight for nothing (Nanjing University of Posts and Telecommunications) | 0 | 0 | 0% | ||||||||||||||
| 口嗨战神 (Beihang University) | 0 | 0 | 0% | ||||||||||||||
| 奋进号 (Shandong University of Science and Technology) | 0 | 0 | 0% | ||||||||||||||
| 理塘最強伝説と絶兇の猛虎!純真丁一郎 (Dongguan University of Technology) | 0 | 0 | 0% | ||||||||||||||
| HEX (Hunan Normal University) | 0 | 0 | 0% | ||||||||||||||
| 整点薯条 (Nanjing University of Aeronautics and Astronautics) | 0 | 0 | 0% | ||||||||||||||
| NEU_WIN (Northeastern University) | 0 | 0 | 0% | ||||||||||||||
| Balint (Bloor Collegiate Institute) | 0 | 0 | 0% | ||||||||||||||
| Magia (Tongji University) | 0 | 0 | 0% | ||||||||||||||
| 徐海学院灵动工作室 (China University of Mining and Technology Xuhai College) | 0 | 0 | 0% | ||||||||||||||
| AzCoders (ADA University) | 0 | 0 | 0% | ||||||||||||||
| csffm (Xi'an Jiaotong University) | 0 | 0 | 0% | ||||||||||||||
| 蒙的都队 (China University of Geosciences, Wuhan) | 0 | 0 | 0% | ||||||||||||||
| FREEDOM DiVE (Beihang University) | 0 | 0 | 0% | ||||||||||||||
| 再不训练掐死你 (Henan University of Technology) | 0 | 0 | 0% | ||||||||||||||
| AAU_1 (Anhui Agricultural University) | 0 | 0 | 0% | ||||||||||||||
