Enter Contest: https://qoj.ac/contest/1259
Rank. | Username | A 49/211 | B 120/780 | C 52/211 | D 153/636 | E 18/170 | F 172/304 | G 66/175 | H 12/43 | I 13/58 | J 2/15 | K 161/199 | L 140/233 | M 70/111 | N 109/347 | Solved | Penalty | Dirt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HoMaMaOvO (University of Tokyo) | 2:31 | 2:09 | 0:51 | 0:17 | 2:51 | 0:06 | 0:19 | 3:46 | 4:09 | 4:48 | 0:26 | 1:13 | 1:59 | 1:54 | 14 | 1679 | 12% | |
MIT CopyPaste (Mingyang Deng, Ziqian Zhong, Anton Trygub) | 3:30 | 0:26 | 3:40 | 0:28 | 4:58 | 0:31 | 3:05 | 3:16 | 4:31 | 2:46 | 0:15 | 1:11 | 1:27 | 1:08 | 14 | 3052 | 80% | |
Almost Retired Dandelion (None) | 1:28 | 0:44 | 1:59 | 0:35 | 2:57 | 0:16 | 2:12 | 1:41 | 3:00 | 4:59 | 0:36 | 0:10 | 1:50 | 0:31 | 13 | 1259 | 40% | |
Polish Mafia (University of Warsaw) | 1:40 | 0:41 | 2:03 | 0:28 | 3:37 | 0:05 | 1:08 | 3:59 | 2:19 | 0:46 | 1:04 | 2:23 | 0:38 | 13 | 1431 | 40% | ||
Yolki-palki (Vsevolod Nagibin, Denis Mustafin, Tikhon Evteev) | 3:09 | 0:47 | 2:32 | 1:06 | 1:49 | 0:06 | 0:34 | 3:50 | 4:07 | 0:27 | 1:27 | 1:00 | 1:54 | 13 | 1548 | 40% | ||
呆呆鸟 (Weicheng Wang, Anyi Xu, Xiangwen Wang) | 1:07 | 1:44 | 2:15 | 0:37 | 3:16 | 0:06 | 1:10 | 2:54 | 4:41 | 0:25 | 1:15 | 2:25 | 0:22 | 13 | 1697 | 58% | ||
WHQ Sing (Universal Cup) | 4:45 | 1:14 | 0:45 | 0:36 | 3:36 | 0:54 | 0:12 | 4:16 | 3:02 | 0:23 | 0:51 | 1:19 | 2:09 | 13 | 1822 | 59% | ||
Let it Rot (Yi Qian, Bo Peng, Shiyuan Feng) | 1:39 | 0:45 | 3:09 | 0:14 | 4:59 | 0:09 | 2:41 | 4:43 | 4:59 | 0:23 | 0:26 | 3:34 | 1:24 | 13 | 1965 | 45% | ||
03 Slimes (None) | 3:13 | 1:17 | 2:50 | 4:18 | 3:46 | 0:05 | 0:35 | 4:50 | 4:15 | 0:49 | 1:44 | 2:01 | 1:04 | 13 | 2147 | 53% | ||
USA1 (Massachusetts Institute of Technology + Harvard University) | 3:12 | 1:22 | 3:57 | 0:21 | 2:06 | 0:09 | 1:05 | 4:50 | 4:26 | 0:13 | 1:29 | 3:25 | 1:03 | 12 | 1572 | 42% | ||
Harbour.Space P+P+P (Harbour.Space) | 3:35 | 0:26 | 1:18 | 0:21 | 2:57 | 0:06 | 2:01 | 4:59 | 4:29 | 0:40 | 0:30 | 3:23 | 1:07 | 12 | 1633 | 61% | ||
SolitaryDream | 2:44 | 1:40 | 4:57 | 0:43 | 4:25 | 0:10 | 4:02 | 0:24 | 0:56 | 2:36 | 1:37 | 11 | 1774 | 59% | ||||
给姜奕豪磕头了 (Suzhou High School) | 1:55 | 1:16 | 3:02 | 0:47 | 4:28 | 0:06 | 2:22 | 0:22 | 3:24 | 4:41 | 3:37 | 11 | 1800 | 52% | ||||
sch_Kazan+Spb: Nonames and schoolboys (None) | 4:30 | 2:46 | 2:07 | 0:38 | 1:18 | 3:15 | 4:41 | 4:57 | 1:28 | 1:54 | 3:58 | 4:08 | 11 | 2503 | 75% | |||
tritr (Keio University) | 3:11 | 1:51 | 1:30 | 0:38 | 4:59 | 0:12 | 1:13 | 0:36 | 1:32 | 2:31 | 2:09 | 10 | 1003 | 28% | ||||
jiangly (Lingyu Jiang) | 4:58 | 1:32 | 2:21 | 0:25 | 4:32 | 0:10 | 1:20 | 0:29 | 0:19 | 2:29 | 1:44 | 10 | 1041 | 37% | ||||
yosupo (Indeed Japan) | 3:26 | 1:02 | 3:20 | 0:16 | 4:37 | 0:08 | 1:00 | 0:37 | 1:09 | 2:08 | 2:17 | 10 | 1160 | 44% | ||||
poetry (The University of Tokyo + Nada Senior High School + Senior High School at Komaba, University of Tsukuba) | 3:05 | 1:10 | 1:41 | 1:17 | 0:43 | 1:01 | 0:21 | 2:33 | 3:23 | 2:09 | 10 | 1243 | 50% | |||||
tonosama (Tokyo Institute of Technology) | 4:12 | 1:46 | 2:26 | 0:40 | 0:15 | 3:41 | 0:48 | 2:10 | 2:40 | 1:14 | 10 | 1272 | 28% | |||||
std_abs (National Taiwan University) | 1:09 | 1:40 | 3:56 | 0:57 | 4:58 | 0:08 | 3:31 | 0:36 | 2:06 | 3:17 | 2:20 | 10 | 1280 | 33% | ||||
ITMO_pengzoo | 2:48 | 0:50 | 1:51 | 1:15 | 3:52 | 0:09 | 0:26 | 0:45 | 4:29 | 2:28 | 10 | 1313 | 47% | |||||
japan12 (None) | 4:29 | 2:28 | 2:15 | 0:28 | 4:57 | 0:08 | 2:51 | 0:22 | 1:05 | 2:21 | 2:42 | 10 | 1369 | 52% | ||||
我开个 K 你不介意吧 (The High School Affiliated to Renmin University of China) | 4:02 | 1:45 | 3:10 | 0:16 | 4:59 | 0:10 | 2:17 | 4:53 | 0:51 | 2:02 | 3:09 | 2:42 | 10 | 1424 | 50% | |||
Speed Star (University of Tokyo) | 4:54 | 1:16 | 3:03 | 0:42 | 4:59 | 0:25 | 1:51 | 0:53 | 2:09 | 2:36 | 2:24 | 10 | 1453 | 54% | ||||
Log-rank conjecture (Shekhovtsov Alexander, Anton Sadovnichiy, Efremov Andrey) | 3:29 | 2:02 | 2:45 | 0:32 | 4:20 | 0:16 | 4:52 | 0:43 | 1:08 | 2:47 | 1:36 | 10 | 1458 | 58% | ||||
willow | 4:59 | 1:50 | 3:24 | 0:29 | 0:17 | 4:16 | 4:17 | 1:15 | 1:21 | 3:04 | 2:31 | 10 | 1484 | 37% | ||||
orzorzdevinwang (Hangzhou Xuejun High School) | 4:35 | 1:56 | 2:29 | 0:11 | 0:16 | 1:09 | 4:54 | 0:59 | 1:23 | 2:25 | 3:02 | 10 | 1485 | 65% | ||||
ACK (University of Waterloo) | 4:42 | 0:29 | 3:24 | 0:44 | 0:11 | 4:14 | 0:44 | 1:11 | 4:57 | 2:20 | 10 | 1496 | 37% | |||||
KingOfHua | 3:31 | 2:38 | 4:10 | 0:17 | 4:54 | 0:06 | 4:47 | 4:58 | 0:21 | 0:35 | 1:34 | 1:08 | 10 | 1507 | 64% | |||
cout << 1/0 << endl; (Swarthmore College) | 3:37 | 2:54 | 4:00 | 1:09 | 4:59 | 0:45 | 2:00 | 0:39 | 1:00 | 4:03 | 0:30 | 10 | 1557 | 61% | ||||
riannelphe (None) | 4:53 | 1:59 | 4:15 | 0:48 | 0:19 | 2:51 | 1:10 | 2:31 | 3:42 | 3:31 | 10 | 1639 | 28% | |||||
japan334 (None) | 0:38 | 3:39 | 4:58 | 0:47 | 0:14 | 2:54 | 0:31 | 2:48 | 4:20 | 4:14 | 10 | 1643 | 41% | |||||
Forever Young (Universal Cup) | 4:53 | 1:20 | 3:56 | 0:36 | 0:32 | 2:45 | 0:42 | 1:31 | 4:35 | 3:21 | 10 | 1771 | 61% | |||||
The Raspberry Candies (University of Tokyo) | 4:56 | 0:41 | 2:46 | 0:39 | 3:30 | 0:06 | 1:32 | 0:45 | 1:26 | 4:32 | 2:13 | 9 | 1020 | 43% | ||||
DELIAIR (University of Tokyo) | 3:27 | 1:16 | 0:42 | 0:41 | 0:26 | 4:54 | 0:54 | 0:48 | 3:46 | 2:19 | 9 | 1172 | 25% | |||||
UESTC_GUEST_WIFI (Jinwei Yi, Chenghao Zhu, Cheng Wang) | 4:40 | 3:08 | 0:57 | 0:09 | 1:13 | 0:17 | 0:44 | 2:54 | 2:01 | 9 | 1183 | 55% | ||||||
Idea Generators Club (Valera Grinenko, Kostiantyn Denysov, Roman Pitsura) | 1:26 | 3:17 | 1:27 | 4:59 | 0:04 | 3:23 | 0:39 | 1:41 | 4:11 | 1:55 | 9 | 1183 | 35% | |||||
The Spiders from Mars (National University of Singapore) | 2:54 | 3:38 | 0:33 | 0:08 | 1:42 | 0:43 | 1:55 | 2:37 | 4:06 | 9 | 1216 | 40% | ||||||
Bu-Bu-Du-Ke (Kyoto University) | 2:47 | 4:59 | 0:24 | 0:12 | 0:56 | 3:46 | 0:38 | 4:09 | 1:41 | 0:57 | 9 | 1250 | 64% | |||||
FAT (Temirkhan Zimanov, Alikhan Zimanov, Fedor Popov) | 3:03 | 2:41 | 1:01 | 0:12 | 4:20 | 0:32 | 1:14 | 4:01 | 0:37 | 9 | 1301 | 57% | ||||||
Zhejiang U: Plenty of Penalty | 4:17 | 1:06 | 3:21 | 1:31 | 4:56 | 0:26 | 0:32 | 1:19 | 4:08 | 2:33 | 9 | 1373 | 55% | |||||
grass8cow | 4:58 | 1:37 | 4:05 | 0:43 | 0:18 | 2:05 | 0:26 | 1:01 | 2:28 | 9 | 1421 | 66% | ||||||
Delay for five minutes | 1:11 | 4:38 | 0:54 | 0:08 | 3:56 | 0:42 | 1:33 | 4:00 | 1:42 | 9 | 1424 | 62% | ||||||
installb | 4:38 | 2:39 | 1:19 | 4:56 | 1:27 | 3:04 | 2:22 | 1:55 | 3:14 | 2:25 | 9 | 1623 | 57% | |||||
哈姆?哈姆! (Nanjing Foreign Language School + Nanjing Jinling High School Hexi Campus) | 4:56 | 4:34 | 1:03 | 0:24 | 3:05 | 1:05 | 2:46 | 4:15 | 4:53 | 9 | 1921 | 62% | ||||||
Take Chance 2.0 (Google + BUET) | 4:59 | 3:44 | 3:55 | 1:02 | 3:33 | 0:06 | 2:27 | 0:14 | 1:50 | 4:52 | 9 | 2083 | 81% | |||||
Heno World (Kyoto University) | 2:34 | 4:59 | 0:26 | 0:18 | 1:21 | 0:33 | 1:28 | 3:29 | 1:49 | 8 | 778 | 27% | ||||||
Zagreb Oblutci (Krešimir Nežmah, Dorijan Lendvaj, Patrick Pavić) | 1:17 | 0:30 | 3:02 | 1:29 | 4:32 | 0:43 | 0:22 | 2:18 | 0:57 | 8 | 778 | 46% | ||||||
Phantom Threshold (Jiachen Tang, Changdong Li, Weinuo Li) | 2:01 | 4:28 | 0:43 | 0:12 | 3:17 | 0:24 | 0:54 | 2:18 | 1:58 | 8 | 907 | 55% | ||||||
Bunch of Feeders (National University of Singapore) | 2:36 | 3:18 | 0:16 | 0:06 | 4:13 | 0:17 | 1:58 | 0:56 | 2:46 | 8 | 928 | 46% | ||||||
nameless_story | 3:31 | 0:33 | 4:14 | 0:42 | 0:21 | 0:48 | 0:58 | 3:48 | 1:48 | 8 | 992 | 55% | ||||||
Nerovix | 0:42 | 0:55 | 0:07 | 4:51 | 0:26 | 2:05 | 4:10 | 1:38 | 8 | 994 | 38% | |||||||
UrgantTeam | 4:41 | 1:42 | 4:05 | 0:50 | 0:19 | 0:40 | 1:16 | 4:59 | 0:53 | 8 | 1026 | 50% | ||||||
自然选择号 (Ziheng Wang, Shijia Kang, Jiaying Wu) | 4:52 | 2:12 | 0:48 | 0:11 | 0:33 | 0:57 | 4:11 | 1:27 | 8 | 1031 | 42% | |||||||
Bue World (Nomura Research Institute, Ltd. + Fanfare Inc. + Fixstars Corporation) | 4:07 | 0:29 | 0:06 | 1:25 | 0:37 | 1:37 | 2:31 | 3:21 | 8 | 1033 | 52% | |||||||
Three Konjaks (Qingliang Ou, Jiahe Wang, Ruizhao Bao) | 4:51 | 1:34 | 4:16 | 0:43 | 0:08 | 1:59 | 0:17 | 1:09 | 2:40 | 8 | 1078 | 46% | ||||||
RobeZH | 2:18 | 1:28 | 3:54 | 0:34 | 0:40 | 3:04 | 0:47 | 1:41 | 4:48 | 4:32 | 8 | 1080 | 33% | |||||
CMU '23 (None) | 4:54 | 2:55 | 2:00 | 0:09 | 3:36 | 0:51 | 0:46 | 2:37 | 1:56 | 8 | 1130 | 60% | ||||||
Jagiellonian Dinosaurs (Jagiellonian University) | 3:14 | 0:37 | 1:45 | 0:32 | 0:49 | 1:56 | 4:31 | 4:18 | 8 | 1182 | 42% | |||||||
sansen (None) | 1:14 | 2:09 | 0:35 | 0:24 | 4:55 | 3:19 | 2:28 | 3:05 | 8 | 1189 | 38% | |||||||
stasio6 | 4:26 | 4:41 | 1:06 | 0:09 | 1:33 | 0:14 | 0:57 | 2:35 | 1:53 | 8 | 1261 | 65% | ||||||
LNU Stallions (Ivan Franko National University of Lviv) | 3:02 | 4:52 | 0:44 | 0:14 | 3:27 | 2:59 | 3:30 | 4:09 | 8 | 1517 | 46% | |||||||
NCU_hank (National Chiao Tung University) | 1:53 | 4:58 | 0:52 | 0:24 | 3:43 | 1:08 | 2:16 | 4:27 | 2:48 | 8 | 1531 | 75% | ||||||
ideograph_advantage | 4:28 | 1:33 | 4:57 | 0:33 | 0:24 | 2:02 | 1:12 | 1:16 | 2:14 | 2:53 | 7 | 645 | 22% | |||||
Epiphyllum (Nanyang Technological University) | 4:42 | 0:44 | 0:47 | 0:15 | 2:46 | 0:23 | 1:53 | 1:30 | 7 | 674 | 30% | |||||||
Wrocławski Westcoast (University of Wrocław) | 1:48 | 4:57 | 0:21 | 0:09 | 4:24 | 1:00 | 1:20 | 2:43 | 7 | 785 | 36% | |||||||
S_Explosion | 4:21 | 1:22 | 4:58 | 0:54 | 0:11 | 1:17 | 1:48 | 2:47 | 7 | 840 | 36% | |||||||
.5 ulp (Maxim Plyushkin, Egor Belousov, Maxim Inyutin) | 4:58 | 1:37 | 4:51 | 1:33 | 0:30 | 0:46 | 0:29 | 2:37 | 7 | 843 | 41% | |||||||
Boulevard Dust | 4:57 | 2:41 | 0:38 | 0:11 | 0:24 | 0:47 | 2:17 | 7 | 855 | 50% | ||||||||
qzez | 2:11 | 4:58 | 0:28 | 0:11 | 3:45 | 2:09 | 1:05 | 4:11 | 2:37 | 7 | 952 | 56% | ||||||
UAIC Concret (Vlad Teodorescu, Matei Chiriac, Alex Dumitrescu) | 2:07 | 1:01 | 0:04 | 4:47 | 1:26 | 1:40 | 4:58 | 2:35 | 7 | 1000 | 56% | |||||||
Kitty only wants 1000 (Ping He, Huanhuan Chen, Chaozhe Jin) | 2:57 | 4:49 | 1:26 | 0:10 | 0:21 | 0:48 | 4:30 | 1:41 | 7 | 1033 | 69% | |||||||
waifu=senpai:re (Chulalongkorn University) | 1:48 | 0:48 | 0:09 | 0:47 | 2:36 | 3:44 | 3:48 | 7 | 1040 | 61% | ||||||||
Ethan_xu | 2:57 | 2:50 | 1:41 | 0:13 | 0:37 | 0:29 | 3:37 | 4:28 | 7 | 1095 | 65% | |||||||
OWO (Diego García, José Soto, Sebastian Sánchez) | 2:38 | 1:02 | 0:08 | 4:57 | 0:23 | 1:11 | 2:26 | 4:35 | 3:46 | 7 | 1106 | 53% | ||||||
UNos_maricones | 3:02 | 1:49 | 0:40 | 0:50 | 0:46 | 4:42 | 3:48 | 7 | 1117 | 56% | ||||||||
ff (Xinxin Zhu, Bo Xu, Songyin Xue) | 2:14 | 4:41 | 1:56 | 0:22 | 1:35 | 1:14 | 3:39 | 7 | 1121 | 56% | ||||||||
Vengeful_Spirit | 2:33 | 1:05 | 0:11 | 3:46 | 0:48 | 2:11 | 4:58 | 4:09 | 7 | 1123 | 63% | |||||||
Algotester (Ivan Franko National University of Lviv) | 2:04 | 1:03 | 0:43 | 3:54 | 0:59 | 2:31 | 3:51 | 7 | 1145 | 63% | ||||||||
Scrubs (None) | 4:08 | 0:53 | 0:38 | 1:29 | 1:02 | 2:26 | 3:35 | 7 | 1151 | 68% | ||||||||
ckiseki (National Taiwan University) | 4:30 | 4:53 | 0:42 | 0:18 | 3:05 | 0:44 | 3:34 | 4:58 | 4:03 | 7 | 1196 | 56% | ||||||
smosp | 4:25 | 0:33 | 0:19 | 2:47 | 1:08 | 0:50 | 3:21 | 1:44 | 7 | 1200 | 76% | |||||||
Geospiza | 4:01 | 3:39 | 2:24 | 0:15 | 4:17 | 0:49 | 1:13 | 0:58 | 7 | 1219 | 75% | |||||||
salvator_noster | 4:48 | 1:48 | 1:04 | 0:14 | 0:21 | 0:51 | 4:47 | 7 | 1233 | 74% | ||||||||
UESTC_DECAYALI | 3:35 | 1:40 | 0:15 | 0:58 | 1:50 | 4:33 | 3:46 | 7 | 1237 | 63% | ||||||||
希冀之翼 (Jingqi Tang, Shanghang Xie, Nanxi Li) | 3:42 | 1:00 | 0:14 | 3:31 | 0:40 | 1:59 | 4:32 | 7 | 1258 | 69% | ||||||||
队名叫什么。 (Nanjing Zhonghua High School + Nanjing Jinling High School Hexi Campus) | 0:56 | 4:42 | 1:44 | 0:16 | 4:26 | 0:11 | 1:56 | 2:32 | 4:56 | 7 | 1272 | 66% | ||||||
jzh | 2:05 | 1:09 | 0:15 | 4:41 | 0:55 | 0:29 | 2:51 | 4:44 | 7 | 1398 | 79% | |||||||
wnmrmr | 3:59 | 1:33 | 3:14 | 0:38 | 0:19 | 0:28 | 0:22 | 4:44 | 4:59 | 6 | 524 | 25% | ||||||
Nemesis (Zonghan Yang, Mingchi Zhang, Jianjun Zhang) | 4:04 | 0:54 | 3:01 | 1:06 | 0:06 | 0:25 | 1:03 | 4:57 | 6 | 595 | 62% | |||||||
new_dawn_2 | 1:29 | 0:51 | 0:18 | 0:47 | 0:43 | 4:15 | 6 | 623 | 50% | |||||||||
auhewrilajserhafes (Yerevan State University) | 4:58 | 1:21 | 0:09 | 0:49 | 2:25 | 2:06 | 3:01 | 4:33 | 6 | 651 | 33% | |||||||
SPJ (University of Tokyo) | 4:02 | 4:54 | 0:52 | 0:16 | 0:35 | 2:56 | 1:53 | 6 | 654 | 14% | ||||||||
Unscientific Accepted (Peng Chen, Jinkun Ni, Jiaxin Hong) | 1:19 | 1:10 | 0:34 | 0:18 | 2:14 | 4:18 | 6 | 733 | 53% | |||||||||
Rd_rainydays | 0:46 | 2:23 | 4:58 | 1:45 | 0:11 | 0:22 | 0:50 | 4:39 | 6 | 790 | 60% | |||||||
kiwiHM | 3:06 | 1:15 | 0:28 | 1:03 | 3:24 | 2:47 | 6 | 883 | 57% | |||||||||
NYCU_13 (National Yang Ming Chiao Tung University) | 2:03 | 1:22 | 0:17 | 1:37 | 4:31 | 3:56 | 6 | 926 | 45% | |||||||||
R.A.N. (Rotaru Razvan, Arhire Anndrei, Nechita Vlad) | 2:49 | 1:42 | 0:20 | 0:14 | 0:12 | 0:32 | 3:25 | 4:46 | 6 | 980 | 78% | |||||||
Team_name | 0:12 | 1:26 | 4:39 | 0:20 | 1:17 | 1:09 | 3:45 | 6 | 996 | 66% | ||||||||
8BQube | 4:05 | 0:40 | 0:10 | 1:56 | 1:40 | 4:51 | 6 | 1002 | 62% | |||||||||
Infinity (Tadija Šebez, Nikola Pešić, Viktor Lučić) | 3:13 | 1:00 | 4:58 | 0:25 | 2:19 | 2:49 | 3:45 | 6 | 1011 | 62% | ||||||||
KUB1pp (Kyoto University) | 3:51 | 2:41 | 0:23 | 0:30 | 1:33 | 2:04 | 6 | 1062 | 76% | |||||||||
NTU-OldPlayers (Nanyang Technological University) | 4:43 | 1:19 | 0:18 | 3:35 | 1:12 | 1:42 | 4:14 | 6 | 1088 | 70% | ||||||||
laobamizhixiaohanbao (Chen Jiexiang, Liu Yiming, Xie Zhihong) | 4:52 | 2:41 | 0:31 | 2:07 | 1:04 | 0:35 | 1:13 | 3:59 | 6 | 1191 | 75% | |||||||
CheezeKEK (Ural Federal University) | 4:53 | 1:51 | 0:12 | 0:50 | 2:41 | 4:57 | 6 | 1284 | 75% | |||||||||
NoSiKa (Makoto Watanabe, Tomoki Matsui, Yotaro Hokugo) (Tokyo Institute of Technology + High School at Komaba-University of Tsukuba + Azabu High School) | 1:32 | 0:19 | 1:54 | 3:19 | 4:58 | 3:53 | 6 | 1315 | 75% | |||||||||
Antiamuny Computation (Shanghai University) | 4:41 | 1:12 | 0:12 | 4:23 | 0:25 | 1:50 | 6 | 1363 | 83% | |||||||||
arseny_y | 2:55 | 0:39 | 0:10 | 3:17 | 0:44 | 1:47 | 4:52 | 6 | 1367 | 85% | ||||||||
Heltion (Yaowei Lyu) | 1:33 | 0:22 | 0:08 | 2:08 | 0:28 | 0:39 | 5 | 450 | 72% | |||||||||
别当 OIer 了 (Shaoxing No.1 High School) | 3:29 | 0:11 | 0:06 | 0:41 | 2:40 | 3:25 | 5 | 483 | 37% | |||||||||
SUSTech-Helsinki (Zhaohang Feng, Yujun He, Zhaoyang Hong) | 4:19 | 2:35 | 1:15 | 0:16 | 0:27 | 5 | 532 | 0% | ||||||||||
?/3 Tortellini (Nikil Selvam, Rishi Sankar, Jason Liu) | 4:59 | 1:32 | 0:10 | 0:35 | 2:40 | 3:34 | 5 | 591 | 44% | |||||||||
Triple Xor (Hunan Institute of Science and Technology) | 4:56 | 1:16 | 0:15 | 1:31 | 2:48 | 4:19 | 5 | 629 | 16% | |||||||||
TsiYing (Xidian University) | 4:58 | 0:29 | 0:10 | 3:38 | 1:33 | 4:01 | 5 | 691 | 50% | |||||||||
你说得队 (The High School Affiliated to Guangzhou University) | 2:00 | 1:53 | 3:27 | 2:16 | 2:55 | 5 | 771 | 16% | ||||||||||
arnold | 1:12 | 0:50 | 1:41 | 0:31 | 4:41 | 5 | 775 | 70% | ||||||||||
USP_USP_USP | 0:32 | 0:36 | 3:30 | 1:55 | 1:28 | 5 | 781 | 75% | ||||||||||
中国入民小学附属信息II队 (Jiadu Wang, Yuanzhe Gao, Zhaoyuan Wang) | 3:19 | 1:49 | 1:25 | 1:53 | 2:16 | 5 | 782 | 58% | ||||||||||
xiaoxing666 | 4:04 | 2:26 | 0:15 | 1:35 | 0:48 | 4:58 | 5 | 788 | 70% | |||||||||
ckz | 4:51 | 1:58 | 0:13 | 1:05 | 2:58 | 4:03 | 5 | 797 | 64% | |||||||||
WenZhongXiangHao | 2:02 | 2:43 | 0:45 | 2:23 | 3:01 | 4:21 | 5 | 853 | 37% | |||||||||
RobertYL | 3:09 | 3:01 | 0:50 | 1:03 | 3:48 | 5 | 951 | 70% | ||||||||||
wtn135687 | 4:42 | 3:46 | 0:16 | 1:42 | 2:26 | 5 | 1072 | 75% | ||||||||||
syzygy (Keio University) | 4:15 | 1:26 | 0:17 | 1:41 | 4:53 | 5 | 1132 | 79% | ||||||||||
Whiteqwq | 0:54 | 0:28 | 0:14 | 0:10 | 4 | 266 | 66% | |||||||||||
zadowwww | 4:39 | 3:37 | 0:54 | 0:54 | 0:26 | 2:38 | 4 | 292 | 0% | |||||||||
Kamisato Ayaka (Wenting Jia, Bo Liu, Congwen Mai) | 4:21 | 1:47 | 0:20 | 0:38 | 3:15 | 4 | 400 | 33% | ||||||||||
Cheesy Leopard (Nanyang Technological University) | 4:20 | 3:26 | 0:33 | 0:20 | 0:48 | 4 | 427 | 60% | ||||||||||
yy_zq | 2:48 | 1:51 | 0:23 | 1:02 | 1:30 | 4:52 | 4 | 466 | 69% | |||||||||
OP University Team2 (Zhigao Wei, Weiqi Peng, Xin Wan) | 4:56 | 2:37 | 0:41 | 0:44 | 1:31 | 4 | 473 | 63% | ||||||||||
HaI 10 (Harbin Institute of Technology) | 3:20 | 0:42 | 0:13 | 1:12 | 4 | 487 | 66% | |||||||||||
oreoioiwy | 4:48 | 3:34 | 0:15 | 1:24 | 0:33 | 4 | 546 | 71% | ||||||||||
PanC_ake | 5:00 | 1:58 | 0:15 | 1:12 | 4:07 | 4 | 592 | 63% | ||||||||||
UFRJ | 2:47 | 0:11 | 3:13 | 3:01 | 4:58 | 4 | 612 | 42% | ||||||||||
Rabeya | 4:42 | 3:34 | 0:22 | 1:19 | 3:04 | 4 | 699 | 71% | ||||||||||
NightW0lf | 4:55 | 4:38 | 0:16 | 1:01 | 2:02 | 4 | 737 | 76% | ||||||||||
RubbishBinner (Qiqihar University) | 1:56 | 3:35 | 1:17 | 0:34 | 1:35 | 3:01 | 4:58 | 4 | 767 | 76% | ||||||||
wellKnownProblem (South China University of Technology) | 0:27 | 1:46 | 0:39 | 4:51 | 2:25 | 4 | 821 | 75% | ||||||||||
4k2kok | 4:46 | 0:18 | 1:34 | 2:14 | 4 | 852 | 80% | |||||||||||
Orange_JuiCE | 4:59 | 0:17 | 2:18 | 3:05 | 4 | 899 | 76% | |||||||||||
whsyhyyh | 1:22 | 4:53 | 4:55 | 4:55 | 0:14 | 1:37 | 1:22 | 2:09 | 2:26 | 4 | 1018 | 86% | ||||||
martinga | 1:19 | 0:13 | 0:26 | 3 | 118 | 0% | ||||||||||||
Topologie Aplicata (University of Bucharest) | 4:15 | 0:49 | 0:09 | 0:26 | 0:53 | 2:25 | 3 | 131 | 25% | |||||||||
liuzhenhao09 | 0:58 | 0:05 | 0:27 | 3 | 150 | 50% | ||||||||||||
shielder | 4:58 | 0:11 | 0:51 | 2:24 | 3 | 226 | 25% | |||||||||||
45645A | 3:18 | 1:17 | 0:12 | 1:28 | 1:49 | 3 | 249 | 40% | ||||||||||
怎么有退役选手还参加这个的 (China University of Petroleum, Beijing) | 3:56 | 1:17 | 0:14 | 1:29 | 3 | 280 | 62% | |||||||||||
Moscow SU: NoNames (Moscow State University) | 2:33 | 0:43 | 0:15 | 3:52 | 3 | 371 | 72% | |||||||||||
silly_1_2_3 | 4:34 | 3:20 | 0:10 | 1:17 | 3 | 447 | 72% | |||||||||||
PERAPRO | 4:58 | 4:32 | 0:18 | 0:38 | 2:31 | 3:21 | 3 | 450 | 57% | |||||||||
jeffqi (Guangdong University of Technology) | 4:59 | 3:57 | 0:14 | 1:27 | 3 | 458 | 66% | |||||||||||
Vedant18 | 4:47 | 1:26 | 0:25 | 4:27 | 3 | 458 | 57% | |||||||||||
Vriance | 4:23 | 0:45 | 2:12 | 3:51 | 3 | 588 | 75% | |||||||||||
__builtin_coconut (High School Attached to Northeast Normal University) | 1:34 | 0:18 | 0:32 | 2 | 70 | 33% | ||||||||||||
huamuyichun | 0:23 | 0:51 | 2 | 74 | 0% | |||||||||||||
cada_dia_mas_insanos | 3:52 | 0:16 | 1:03 | 4:40 | 2 | 79 | 0% | |||||||||||
little_brush | 2:19 | 0:28 | 0:42 | 0:20 | 2 | 90 | 33% | |||||||||||
A Deap-Sea Crazy Crxis Ball Hit A Flush (Guangdong Experimental Middle School) | 1:28 | 0:18 | 1:43 | 2 | 121 | 0% | ||||||||||||
Georgia Tech 2 (Maxwell Zhang) (Georgia Institute of Technology) | 1:37 | 0:21 | 1:16 | 0:32 | 0:53 | 2 | 128 | 33% | ||||||||||
Op show show way (Southwest University of Science and Technology) | 3:50 | 3:01 | 0:24 | 1:16 | 2 | 160 | 60% | |||||||||||
akua2 (Akua Tokunaga) | 2:41 | 1:57 | 0:18 | 1:24 | 2 | 175 | 50% | |||||||||||
WHCC (Wuhan College) | 0:12 | 2:51 | 2 | 183 | 0% | |||||||||||||
freshmen | 0:27 | 2:30 | 2 | 197 | 33% | |||||||||||||
real_sigma_team | 1:37 | 4:01 | 0:17 | 2:25 | 0:34 | 2 | 222 | 60% | ||||||||||
doyo | 1:09 | 2:55 | 2 | 284 | 50% | |||||||||||||
韩信在偷塔 (None) | 2:09 | 2:51 | 2:25 | 2 | 314 | 50% | ||||||||||||
最后一舞 (Tianci Xiao, Xiaoyu Zhang) (Changsha University) | 4:56 | 2:51 | 3:53 | 2 | 424 | 33% | ||||||||||||
Klaus26 | 4:59 | 0:22 | 2:50 | 2 | 721 | 90% | ||||||||||||
Little09 fan club (Xi'an Jiaotong University) | 0:40 | 0:12 | 1 | 32 | 50% | |||||||||||||
tusiliang | 0:07 | 1 | 47 | 66% | ||||||||||||||
