Enter Contest: https://qoj.ac/contest/1221
| Rank. | Username | A 211/555 | B 76/318 | C 113/309 | D 113/221 | E 103/464 | F 80/328 | G 13/53 | H 172/478 | I 40/117 | J 0/16 | K 23/95 | L 49/134 | M 7/75 | Solved | Penalty | Dirt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA1 (Massachusetts Institute of Technology + Harvard University) | 0:32 | 1:23 | 1:08 | 0:36 | 0:12 | 0:50 | 3:14 | 0:23 | 1:44 | 2:29 | 2:45 | 4:27 | 12 | 1283 | 29% | ||
| HoMaMaOvO (University of Tokyo) | 0:30 | 1:46 | 0:37 | 0:43 | 1:25 | 1:00 | 4:27 | 0:27 | 1:09 | 3:39 | 3:08 | 3:04 | 12 | 1515 | 45% | ||
| zky team (Hangzhou Xuejun High School) | 0:19 | 2:12 | 1:01 | 0:10 | 1:58 | 0:30 | 4:12 | 0:37 | 2:27 | 4:54 | 3:14 | 1:16 | 4:54 | 12 | 1690 | 57% | |
| 127 (Chongqing Bashu Secondary School) | 0:45 | 1:53 | 2:30 | 0:40 | 1:56 | 1:26 | 3:42 | 0:56 | 1:26 | 4:52 | 4:27 | 2:13 | 3:53 | 12 | 1867 | 57% | |
| Yolki-palki (Vsevolod Nagibin, Denis Mustafin, Tikhon Evteev) | 0:09 | 0:43 | 1:47 | 0:57 | 2:08 | 0:44 | 4:24 | 0:48 | 3:27 | 3:37 | 1:11 | 4:59 | 11 | 1395 | 47% | ||
| Harbour.Space P+P+P (Harbour.Space) | 0:24 | 2:02 | 2:20 | 1:04 | 1:22 | 0:53 | 3:28 | 0:16 | 2:48 | 4:23 | 3:12 | 11 | 1532 | 47% | |||
| Amstelpark (Pinely + JetBrains) | 0:27 | 0:43 | 1:52 | 1:04 | 1:26 | 2:11 | 4:59 | 1:05 | 3:03 | 4:21 | 2:35 | 4:28 | 11 | 1595 | 47% | ||
| Speed Star (University of Tokyo) | 0:16 | 1:51 | 2:15 | 0:35 | 1:43 | 1:07 | 4:50 | 0:21 | 3:35 | 2:44 | 3:20 | 11 | 1777 | 65% | |||
| Almost Retired Dandelion (None) | 0:05 | 1:36 | 2:13 | 0:20 | 1:45 | 0:47 | 3:35 | 0:26 | 4:30 | 4:44 | 4:01 | 11 | 1822 | 63% | |||
| pandapythoner | 0:28 | 3:39 | 2:03 | 1:36 | 1:00 | 2:38 | 4:41 | 1:03 | 3:57 | 3:34 | 1:32 | 4:59 | 11 | 1871 | 57% | ||
| DianasDog | 0:08 | 2:44 | 2:10 | 0:46 | 1:10 | 4:00 | 3:31 | 0:33 | 2:58 | 4:22 | 3:45 | 5:00 | 11 | 1887 | 59% | ||
| Aeren fan club (UFPE + Google + Technical University of Munich) | 0:32 | 2:08 | 2:53 | 0:46 | 1:31 | 1:47 | 4:59 | 0:37 | 2:23 | 4:12 | 3:22 | 10 | 1271 | 23% | |||
| nwerc is bad (University of Oxford) | 0:15 | 3:56 | 1:11 | 0:50 | 0:59 | 1:42 | 0:43 | 2:03 | 4:59 | 3:03 | 4:06 | 10 | 1308 | 47% | |||
| japan12 (None) | 0:10 | 3:07 | 2:07 | 0:29 | 1:32 | 1:22 | 0:43 | 2:19 | 4:50 | 2:35 | 10 | 1354 | 50% | ||||
| yosupo (Indeed Japan) | 0:42 | 3:53 | 1:56 | 1:18 | 0:54 | 1:58 | 4:57 | 0:23 | 2:26 | 3:52 | 3:14 | 4:39 | 10 | 1376 | 41% | ||
| tritr (Keio University) | 0:10 | 3:55 | 1:29 | 0:40 | 2:05 | 2:28 | 0:51 | 3:07 | 4:32 | 3:54 | 10 | 1551 | 44% | ||||
| whatever | 0:34 | 4:15 | 1:22 | 0:49 | 1:58 | 1:54 | 2:40 | 1:21 | 3:56 | 2:55 | 4:01 | 10 | 1584 | 58% | |||
| Log-rank conjecture (Shekhovtsov Alexander, Anton Sadovnichiy, Efremov Andrey) | 0:42 | 3:12 | 2:00 | 2:35 | 2:48 | 1:23 | 0:52 | 4:40 | 4:51 | 1:20 | 10 | 1903 | 68% | ||||
| woyouxiangbaile | 0:22 | 3:48 | 3:39 | 1:43 | 2:33 | 0:43 | 1:01 | 4:08 | 4:55 | 3:45 | 10 | 2157 | 73% | ||||
| Heno World (Kyoto University) | 0:17 | 2:04 | 1:50 | 0:44 | 1:03 | 1:34 | 0:28 | 3:37 | 4:22 | 9 | 1099 | 43% | |||||
| .5 ulp (Maxim Plyushkin, Egor Belousov, Maxim Inyutin) | 0:11 | 4:22 | 2:24 | 1:21 | 2:15 | 1:16 | 0:28 | 1:09 | 4:21 | 4:46 | 3:19 | 9 | 1125 | 40% | |||
| Energy_is_not_over | 0:24 | 3:18 | 3:42 | 0:51 | 1:47 | 2:16 | 1:03 | 4:24 | 4:59 | 0:42 | 9 | 1127 | 10% | ||||
| orzorzdevinwang (Hangzhou Xuejun High School) | 0:09 | 1:24 | 0:41 | 1:29 | 2:36 | 2:11 | 0:54 | 3:38 | 4:24 | 9 | 1206 | 47% | |||||
| japan334 (None) | 0:16 | 3:19 | 2:15 | 0:40 | 1:00 | 1:37 | 0:38 | 4:56 | 4:17 | 9 | 1218 | 30% | |||||
| hitonanode (None) | 0:07 | 0:34 | 3:01 | 1:46 | 1:28 | 2:18 | 0:40 | 3:11 | 3:40 | 9 | 1265 | 59% | |||||
| Longest SubRoutine (Ziyi Zhang, Mingrui Liu, Nitit Jongsawatsataporn) | 0:15 | 2:32 | 3:12 | 1:21 | 1:14 | 2:00 | 0:39 | 4:33 | 4:01 | 9 | 1387 | 52% | |||||
| larryzhong | 1:59 | 3:02 | 4:39 | 0:17 | 1:05 | 1:51 | 0:27 | 4:56 | 3:43 | 9 | 1439 | 40% | |||||
| He_Ren | 0:38 | 3:27 | 2:00 | 0:29 | 1:35 | 2:33 | 0:57 | 4:56 | 4:12 | 9 | 1487 | 57% | |||||
| The Spiders from Mars (National University of Singapore) | 0:26 | 4:19 | 2:41 | 1:24 | 2:32 | 3:15 | 0:33 | 4:33 | 3:44 | 9 | 1607 | 52% | |||||
| flower | 0:24 | 3:38 | 2:56 | 3:08 | 2:10 | 1:35 | 4:51 | 0:41 | 4:15 | 9 | 1678 | 59% | |||||
| UESTC_undefined (Yicong Li, Shuaikang Peng, Yike Chen) | 0:16 | 2:48 | 1:20 | 3:59 | 3:33 | 4:38 | 1:08 | 4:08 | 3:53 | 9 | 1783 | 57% | |||||
| Dvoe protiv vetra (None) | 0:16 | 1:39 | 1:31 | 1:11 | 1:01 | 2:06 | 0:44 | 4:25 | 4:55 | 3:33 | 8 | 861 | 46% | ||||
| MIT: Mex Foundation (Massachusetts Institute of Technology) | 0:17 | 3:31 | 1:57 | 1:41 | 0:53 | 3:20 | 0:28 | 2:20 | 4:59 | 8 | 967 | 38% | |||||
| Bunch of Feeders (National University of Singapore) | 0:27 | 2:49 | 1:22 | 2:00 | 1:57 | 3:03 | 0:45 | 4:47 | 2:20 | 8 | 1023 | 46% | |||||
| sch_Kazan+Spb: Nonames and schoolboys (None) | 0:23 | 2:18 | 3:22 | 1:13 | 4:17 | 1:27 | 0:41 | 2:44 | 1:58 | 8 | 1106 | 61% | |||||
| [KhNURE] KIVI&10 (Valera Grinenko, Kostiantyn Denysov) | 0:19 | 4:06 | 0:54 | 1:54 | 2:57 | 0:30 | 3:59 | 1:39 | 8 | 1138 | 50% | ||||||
| tonosama (Tokyo Institute of Technology) | 0:17 | 1:25 | 2:37 | 1:08 | 3:39 | 2:20 | 0:38 | 4:18 | 8 | 1142 | 50% | ||||||
| poetry (The University of Tokyo + Nada Senior High School + Senior High School at Komaba, University of Tsukuba) | 0:25 | 2:13 | 3:38 | 0:53 | 0:54 | 2:58 | 0:30 | 4:51 | 8 | 1162 | 52% | ||||||
| Infinite_Loopers | 0:14 | 4:10 | 2:59 | 0:53 | 3:28 | 2:40 | 0:45 | 1:52 | 8 | 1181 | 50% | ||||||
| Bue World (Nomura Research Institute, Ltd. + Fanfare Inc. + Fixstars Corporation) | 0:39 | 3:47 | 2:38 | 1:03 | 1:23 | 2:12 | 0:48 | 4:18 | 8 | 1188 | 52% | ||||||
| The Raspberry Candies (University of Tokyo) | 0:21 | 2:48 | 2:40 | 1:27 | 1:04 | 3:16 | 0:59 | 4:18 | 4:59 | 8 | 1273 | 61% | |||||
| Kaze (Shanghai Jiao Tong University) | 0:34 | 3:58 | 2:31 | 2:00 | 0:56 | 4:11 | 0:13 | 4:35 | 8 | 1298 | 50% | ||||||
| installb | 0:21 | 3:11 | 3:57 | 1:18 | 2:25 | 2:37 | 0:33 | 4:50 | 8 | 1352 | 55% | ||||||
| placeholder (Thien Udomsrirungruang, Ip Tsz Oi, Masato Shinokawa) | 0:20 | 3:22 | 2:44 | 2:48 | 1:45 | 2:29 | 0:46 | 4:41 | 4:57 | 8 | 1355 | 57% | |||||
| 自然选择号 (Ziheng Wang, Shijia Kang, Jiaying Wu) | 0:55 | 2:05 | 3:24 | 1:07 | 3:48 | 3:19 | 1:21 | 4:59 | 4:21 | 8 | 1360 | 46% | |||||
| 队友爱打zhou (Yinan Zhong, Zhihao Liu, Fanghang Chen) | 0:34 | 4:46 | 2:54 | 1:31 | 2:15 | 4:10 | 0:52 | 4:55 | 8 | 1457 | 46% | ||||||
| FAT (Temirkhan Zimanov, Alikhan Zimanov, Fedor Popov) | 0:33 | 2:53 | 2:10 | 4:11 | 1:33 | 4:01 | 0:25 | 3:39 | 4:59 | 8 | 1485 | 66% | |||||
| There is no way my CP team is this strong! (Samsung Research + Soongsil University) | 0:37 | 2:59 | 4:21 | 2:58 | 1:51 | 1:53 | 0:31 | 4:13 | 8 | 1503 | 68% | ||||||
| Take Chance 2.0 (Google + BUET) | 0:49 | 3:00 | 2:13 | 3:29 | 1:54 | 4:08 | 0:24 | 4:46 | 8 | 1523 | 63% | ||||||
| 中国入民小学附属信息I队 (Zicheng Wang, Shubang Liu, Minkai Shao) | 0:11 | 4:08 | 2:41 | 1:12 | 2:02 | 0:31 | 0:51 | 2:39 | 7 | 907 | 68% | ||||||
| Moscow SU: NoNames (Moscow State University) | 0:09 | 3:22 | 2:56 | 1:47 | 0:56 | 2:38 | 0:59 | 4:56 | 7 | 947 | 56% | ||||||
| Block of Cats (St. Petersburg State University) | 0:07 | 3:19 | 1:08 | 3:58 | 1:20 | 0:54 | 2:54 | 4:29 | 4:58 | 7 | 1000 | 56% | |||||
| Zako oni.A unpassed. (Xiangqian Wang, Hao Luo, Wenhao Chu) | 0:16 | 4:59 | 2:44 | 1:00 | 1:43 | 4:04 | 0:31 | 1:46 | 7 | 1004 | 66% | ||||||
| NCU_hank (National Chiao Tung University) | 0:18 | 4:07 | 1:33 | 0:42 | 3:29 | 2:39 | 1:04 | 7 | 1112 | 66% | |||||||
| crimsonsunset | 0:15 | 1:35 | 1:56 | 2:38 | 0:33 | 4:00 | 4:54 | 2:15 | 7 | 1112 | 69% | ||||||
| Stanford Cardinal (Stanford University) | 0:17 | 3:59 | 2:30 | 4:01 | 1:11 | 3:13 | 0:36 | 4:52 | 7 | 1118 | 46% | ||||||
| SPJ (University of Tokyo) | 0:32 | 4:13 | 2:01 | 1:40 | 4:05 | 2:24 | 0:55 | 4:50 | 7 | 1130 | 56% | ||||||
| skyline | 0:14 | 3:01 | 3:22 | 1:47 | 0:40 | 4:05 | 1:06 | 7 | 1135 | 66% | |||||||
| Among Us (University of California, San Diego) | 0:59 | 3:47 | 4:05 | 1:57 | 0:56 | 4:26 | 1:53 | 7 | 1283 | 58% | |||||||
| LNU Stallions (Ivan Franko National University of Lviv) | 0:22 | 4:52 | 4:23 | 1:18 | 3:00 | 3:06 | 1:00 | 7 | 1321 | 63% | |||||||
| MIT L (Massachusetts Institute of Technology) | 0:33 | 2:41 | 4:23 | 4:12 | 2:55 | 0:43 | 1:52 | 7 | 1359 | 69% | |||||||
| Unbengable (University of Illinois Urbana-Champaign) | 0:30 | 4:59 | 3:26 | 2:10 | 3:27 | 4:43 | 1:03 | 7 | 1398 | 56% | |||||||
| The remains of the day (Deming Chu, Ziheng Jiang, Zekai Zhu) | 0:38 | 3:26 | 4:06 | 0:56 | 2:15 | 4:50 | 1:45 | 7 | 1536 | 76% | |||||||
| Zhejiang U: Plenty of Penalty | 0:19 | 2:40 | 4:05 | 2:05 | 4:54 | 3:59 | 1:06 | 1:22 | 7 | 1596 | 82% | ||||||
| It's now or never (Tianwei Pan, Zeyu Hao, Jiarui Liu) | 0:09 | 3:58 | 4:33 | 1:20 | 4:41 | 3:23 | 1:10 | 7 | 1754 | 81% | |||||||
| Melacau | 0:10 | 3:08 | 1:55 | 0:42 | 0:59 | 3:54 | 1:15 | 6 | 569 | 40% | |||||||
| UrgantTeam | 0:16 | 4:47 | 1:33 | 1:58 | 1:04 | 4:59 | 0:25 | 4:08 | 6 | 624 | 33% | ||||||
| triple_dogs (Nanjing University) | 0:15 | 2:35 | 1:51 | 0:51 | 2:06 | 4:12 | 0:54 | 6 | 672 | 57% | |||||||
| solar_express | 0:14 | 1:34 | 1:05 | 1:46 | 2:35 | 0:27 | 6 | 681 | 64% | ||||||||
| Any Traders? (Carnegie Mellon University) | 0:06 | 3:36 | 2:30 | 1:03 | 1:42 | 1:11 | 6 | 708 | 45% | ||||||||
| do_while_true | 0:12 | 4:28 | 3:33 | 0:41 | 2:30 | 1:25 | 6 | 829 | 33% | ||||||||
| NailongGroup | 0:13 | 3:28 | 1:06 | 2:05 | 0:36 | 3:23 | 6 | 871 | 64% | ||||||||
| Xia_uwu | 0:37 | 4:49 | 3:06 | 2:28 | 1:47 | 0:23 | 6 | 890 | 45% | ||||||||
| ckiseki | 0:30 | 3:43 | 2:42 | 0:50 | 4:57 | 3:14 | 0:44 | 6 | 923 | 64% | |||||||
| peng bo peng bei (Shenghao Zhang) | 0:13 | 4:13 | 3:23 | 1:03 | 2:42 | 0:41 | 6 | 935 | 62% | ||||||||
| Georgia Tech 1 (Georgia Institute of Technology) | 0:10 | 4:50 | 1:33 | 1:09 | 4:39 | 1:49 | 4:30 | 4:59 | 6 | 979 | 50% | ||||||
| berarchegas | 1:43 | 4:16 | 1:31 | 2:39 | 1:31 | 0:56 | 4:51 | 6 | 1036 | 70% | |||||||
| nerds_assemble (None) | 0:52 | 4:49 | 4:17 | 3:01 | 2:45 | 0:50 | 6 | 1114 | 50% | ||||||||
| ACK (University of Waterloo) | 1:32 | 4:08 | 2:49 | 2:57 | 4:45 | 3:22 | 2:11 | 6 | 1119 | 45% | |||||||
| Zero_OP | 0:29 | 3:41 | 4:10 | 0:55 | 3:45 | 4:43 | 6 | 1203 | 53% | ||||||||
| UESTC_Broforce (Linze Li, Shangrong Li, Zhitao Cheng) | 0:35 | 2:10 | 3:53 | 3:12 | 4:54 | 1:13 | 6 | 1217 | 68% | ||||||||
| 打火机队 (FeiYang Xing, YuBo Yuan, ZhengYang Li) | 0:58 | 4:23 | 4:24 | 4:23 | 4:19 | 4:26 | 2:48 | 6 | 1833 | 79% | |||||||
| 玩原神的都进队了 (Junlin Ye, Ruichen Dai, Chenghan Li) | 0:15 | 0:46 | 2:05 | 1:15 | 0:27 | 5 | 428 | 58% | |||||||||
| Lidaway (NUS High School of Math and Science) | 0:14 | 1:58 | 0:43 | 3:11 | 1:06 | 5 | 552 | 54% | |||||||||
| 与夏之❀ (Shuxiao Xie, Xiaofeng Tan, Zishi Cheng) | 0:16 | 4:50 | 2:52 | 2:54 | 1:50 | 0:40 | 5 | 572 | 37% | ||||||||
| Wrocławski Westcoast (University of Wrocław) | 0:17 | 3:05 | 1:32 | 2:26 | 4:58 | 0:57 | 5 | 577 | 44% | ||||||||
| UESTC_Guest_WiFi | 0:21 | 1:55 | 2:23 | 2:56 | 0:42 | 4:32 | 0:14 | 5 | 597 | 50% | |||||||
| Fantasy_Blue | 0:13 | 3:24 | 1:54 | 2:01 | 3:39 | 0:38 | 5 | 630 | 58% | ||||||||
| gapinho | 0:09 | 4:41 | 2:46 | 1:20 | 3:28 | 0:57 | 0:22 | 5 | 640 | 54% | |||||||
| xaphoenix | 0:22 | 3:14 | 1:31 | 4:01 | 4:59 | 0:34 | 5 | 662 | 44% | ||||||||
| UESTC_DECAYALI | 0:29 | 4:53 | 2:07 | 2:20 | 4:32 | 0:49 | 5 | 758 | 54% | ||||||||
| UNos_maricones | 0:42 | 4:57 | 1:59 | 2:52 | 1:20 | 5 | 770 | 37% | |||||||||
| xh_team | 0:33 | 4:16 | 2:24 | 3:58 | 0:46 | 5 | 777 | 37% | |||||||||
| Algotester (Ivan Franko National University of Lviv) | 0:26 | 1:19 | 1:42 | 4:59 | 4:07 | 2:41 | 5 | 795 | 64% | ||||||||
| UESTC_Snow_Halation | 0:14 | 3:25 | 2:09 | 3:51 | 1:11 | 5 | 810 | 61% | |||||||||
| 99pts_WA | 0:59 | 3:50 | 2:32 | 4:12 | 0:13 | 5 | 826 | 54% | |||||||||
| mendicillin2 | 0:17 | 4:59 | 4:40 | 1:33 | 3:29 | 1:03 | 5 | 862 | 66% | ||||||||
| wellKnownProblem (South China University of Technology) | 0:14 | 1:07 | 3:18 | 4:56 | 2:51 | 1:47 | 5 | 877 | 76% | ||||||||
| Sommohito | 0:21 | 4:59 | 3:28 | 2:43 | 4:41 | 2:10 | 0:42 | 5 | 963 | 61% | |||||||
| Japan00 (None) | 0:24 | 4:23 | 1:04 | 4:57 | 3:32 | 0:46 | 5 | 969 | 78% | ||||||||
| waifu=senpai:re (Chulalongkorn University) | 0:37 | 4:22 | 3:52 | 1:42 | 1:51 | 5 | 1044 | 75% | |||||||||
| Recycling Retired ICPCer (Hong Kong Baptist University) | 0:19 | 1:25 | 1:45 | 3:20 | 4:15 | 2:27 | 5 | 1086 | 78% | ||||||||
| lllei | 0:27 | 4:31 | 2:44 | 3:01 | 3:55 | 5 | 1138 | 72% | |||||||||
| rgnerdplayer | 0:19 | 1:20 | 0:51 | 0:59 | 4 | 249 | 33% | ||||||||||
| UESTC_Hanabi (Zihan Zhu, Peiyong Shan, Lijun Wu) | 0:12 | 1:54 | 4:58 | 2:59 | 0:25 | 4 | 370 | 33% | |||||||||
| 巡天遥看一千河 (Shandong University of Finance and Economics) | 0:31 | 2:39 | 0:46 | 1:13 | 4 | 409 | 55% | ||||||||||
| tassei903 | 0:28 | 2:14 | 4:58 | 0:42 | 3:54 | 4 | 558 | 60% | |||||||||
| akua2 (Akua Tokunaga) | 1:58 | 3:18 | 0:55 | 4:48 | 1:39 | 4 | 570 | 55% | |||||||||
| Favour (Northwestern Polytechnical University) | 0:19 | 4:50 | 3:26 | 2:29 | 4:58 | 0:56 | 4 | 594 | 50% | ||||||||
| syzygy (Keio University) | 1:24 | 3:36 | 2:33 | 4:57 | 4:58 | 0:52 | 4 | 605 | 55% | ||||||||
| Triple Xor (Hunan Institute of Science and Technology) | 0:23 | 4:59 | 4:32 | 4:01 | 0:45 | 4 | 661 | 50% | |||||||||
| mouhua | 1:24 | 4:24 | 3:39 | 1:22 | 4 | 689 | 33% | ||||||||||
| UknoWho (Zhengyu Wen, Lingxuan Zhao, Xuhang Zhou) | 1:03 | 3:25 | 2:59 | 4:22 | 2:35 | 4 | 762 | 66% | |||||||||
| ricofx | 0:34 | 4:59 | 4:48 | 2:09 | 2:41 | 4 | 772 | 66% | |||||||||
| UESTC_xxx | 0:20 | 4:08 | 4:46 | 3:59 | 0:52 | 4 | 999 | 84% | |||||||||
| 你说得队 (The High School Affiliated to Guangzhou University) | 0:19 | 2:10 | 0:50 | 3 | 239 | 40% | |||||||||||
| LLCS | 0:13 | 2:14 | 0:35 | 3 | 262 | 57% | |||||||||||
| 願いが叶う場所 (Deli Li, Shengxuan Duan, Yihan Zhan) | 0:43 | 4:20 | 1:18 | 2:26 | 3 | 267 | 0% | ||||||||||
| tselmegkh | 0:15 | 1:47 | 4:08 | 2:14 | 3 | 336 | 57% | ||||||||||
| UESTC_OldEastWest | 1:13 | 4:59 | 2:53 | 1:10 | 3 | 376 | 50% | ||||||||||
| ieai (Alexander Gryzlov, Aidar Valiev, Amir Mennibaev) | 0:25 | 3:09 | 1:38 | 3 | 392 | 57% | |||||||||||
| aesthetic | 0:30 | 4:52 | 4:24 | 0:46 | 3 | 400 | 50% | ||||||||||
| BadMiiilk_ | 0:32 | 3:53 | 1:46 | 3 | 411 | 40% | |||||||||||
| Divide & Concur (Highland Park Middle School + Torrey Pines High School) | 1:54 | 1:01 | 3:18 | 3 | 433 | 50% | |||||||||||
| lqh2024 | 0:40 | 3:45 | 1:31 | 3 | 456 | 62% | |||||||||||
| Machata (Anastasiia Tovtyn, Oleksandr Hroskopf, Vasyl Merenych) | 0:51 | 1:48 | 2:27 | 4:59 | 3 | 466 | 72% | ||||||||||
| NoSiKa (Makoto Watanabe, Tomoki Matsui, Yotaro Hokugo) (Tokyo Institute of Technology + High School at Komaba-University of Tsukuba + Azabu High School) | 1:17 | 2:17 | 4:36 | 1:33 | 3 | 467 | 72% | ||||||||||
| OP University Team2 (Zhigao Wei, Weiqi Peng, Xin Wan) | 0:16 | 2:15 | 4:06 | 1:10 | 3 | 472 | 70% | ||||||||||
| kiwiHM | 0:44 | 3:45 | 4:52 | 1:06 | 3 | 482 | 57% | ||||||||||
| megumi | 0:32 | 4:53 | 1:05 | 3 | 570 | 75% | |||||||||||
| Club of Hanpies (Weifang No.1 Middle School + Weifang Beihai School + Xiamen Foreign Language School) | 0:11 | 3:26 | 1:29 | 3 | 626 | 84% | |||||||||||
| 韩信在偷塔 (None) | 0:49 | 4:22 | 4:46 | 2:36 | 3 | 687 | 78% | ||||||||||
| lsflsf2023 | 0:28 | 1:17 | 2 | 165 | 60% | ||||||||||||
| wsxcb | 0:45 | 1:39 | 2 | 184 | 50% | ||||||||||||
| fafafakkk | 0:25 | 2:05 | 2 | 210 | 60% | ||||||||||||
| 外国人都别给我挡路 (Qilu University of Technology) | 0:54 | 4:59 | 1:17 | 2 | 211 | 66% | |||||||||||
| OneWan | 0:52 | 4:49 | 4:09 | 2:02 | 2 | 214 | 50% | ||||||||||
| Saanteye | 0:31 | 0:23 | 2:23 | 2 | 214 | 50% | |||||||||||
| Sunlight9 | 0:32 | 2:24 | 2 | 216 | 50% | ||||||||||||
| yyyyynnny (Ji Wang) | 1:15 | 4:45 | 1:39 | 2 | 234 | 60% | |||||||||||
| therehello | 0:55 | 1:43 | 2 | 238 | 66% | ||||||||||||
| Last_Dance (Zhejiang Chinese Medical University) | 0:25 | 1:36 | 2 | 261 | 77% | ||||||||||||
| ryh7 | 1:13 | 2:10 | 2 | 283 | 66% | ||||||||||||
| 1677118046 | 1:03 | 4:55 | 3:01 | 2 | 284 | 50% | |||||||||||
| innovation | 1:06 | 3:03 | 2 | 289 | 50% | ||||||||||||
| RainbowX | 0:32 | 2:21 | 2 | 293 | 75% | ||||||||||||
| Liberty12619 | 1:28 | 2:34 | 2 | 302 | 60% | ||||||||||||
| coord_axis | 1:12 | 1:34 | 2 | 306 | 77% | ||||||||||||
| How can you sleep with that rating (Shu Li, Shiyang Xiong, Tianyi Zhao) | 2:37 | 2:01 | 2 | 318 | 50% | ||||||||||||
| Only | 1:07 | 4:18 | 2 | 325 | 0% | ||||||||||||
| Just Sleeeeeeeep (Qian Chen, Chen Hong Yi, Zhang Ben Sheng) | 0:34 | 2:34 | 2:35 | 1:01 | 2 | 329 | 77% | ||||||||||
| adivse | 0:46 | 1:48 | 2 | 334 | 81% | ||||||||||||
| Kamisato Ayaka (Wenting Jia, Bo Liu, Congwen Mai) | 0:44 | 4:33 | 2:57 | 2 | 341 | 75% | |||||||||||
| gogo11 | 2:16 | 2:53 | 2 | 349 | 50% | ||||||||||||
| Not OP (Jiawei Zhou, Ziyu Zhang, Xiyuan Chen) | 1:05 | 4:33 | 2 | 358 | 33% | ||||||||||||
| hnust_100team | 0:52 | 4:38 | 2 | 370 | 50% | ||||||||||||
| 求求你给个牌子吧,我什么都愿意做 (Jiang Tao, Zhuang Linghao, Ou Liming) | 0:28 | 2:29 | 2 | 377 | 83% | ||||||||||||
| WA究竟是故意的还是不小心的 (Chuan Jiang, Hongkun Li, Dairui Chen) (Qilu University of Technology) | 1:12 | 4:59 | 2:50 | 2 | 382 | 77% | |||||||||||
| 137 (Lichao Li, Chenxing Liu, Jiawei Liu) | 0:42 | 2:54 | 2 | 396 | 81% | ||||||||||||
| clearlove13 | 1:20 | 3:00 | 2:59 | 2 | 400 | 77% | |||||||||||
| NERD (Jiale Liu, Zhonghao Ye, Zhiyu Ding) | 1:55 | 3:07 | 1:31 | 2 | 402 | 71% | |||||||||||
| vimoksa | 1:47 | 3:05 | 2 | 412 | 75% | ||||||||||||
| 拂晓晨辉 (Yang yang, Xiaobo Bai, Yuhang Zhang) | 1:40 | 1:29 | 2 | 429 | 85% | ||||||||||||
| hnust_xiaoqi | 0:27 | 4:45 | 3:51 | 2 | 432 | 75% | |||||||||||
| UESTC_DebugSimulator | 0:34 | 4:49 | 3:51 | 2 | 465 | 83% | |||||||||||
| Antiamuny Computation (Shanghai University) | 0:24 | 4:59 | 3:53 | 2 | 477 | 84% | |||||||||||
| Destiny | 1:58 | 4:40 | 3:43 | 2 | 501 | 80% | |||||||||||
| ZJUT5 (Yin Jiang, Yang Xu, Kaijie Zhao) | 1:43 | 4:41 | 3:38 | 2 | 521 | 83% | |||||||||||
| spade | 1:57 | 4:17 | 3:54 | 2 | 554 | 81% | |||||||||||
| zfasion | 0:54 | 3:34 | 2 | 628 | 90% | ||||||||||||
| Baby stop WAWAing (Aleppo University) | 3:34 | 2:41 | 2 | 675 | 88% | ||||||||||||
| HHCY | 0:26 | 2:49 | 1 | 26 | 0% | ||||||||||||
| jujimeizuo | 0:29 | 1 | 29 | 0% | |||||||||||||
| 9102700 | 0:35 | 1 | 35 | 0% | |||||||||||||
| 帅比队长在线征婚 (Harbin Institute of Technology, Weihai) | 0:46 | 3:49 | 1 | 46 | 0% | ||||||||||||
| yair | 0:31 | 1 | 51 | 50% | |||||||||||||
| HaI 10 (Harbin Institute of Technology) | 0:33 | 1 | 53 | 50% | |||||||||||||
| comp_towels_cat | 0:54 | 2:39 | 1 | 54 | 0% | ||||||||||||
| moonshy | 0:34 | 1:42 | 1 | 54 | 50% | ||||||||||||
| chichai | 1:02 | 1 | 62 | 0% | |||||||||||||
| AChievedreaM | 0:48 | 1 | 68 | 50% | |||||||||||||
| Dckkk | 1:12 | 1 | 72 | 0% | |||||||||||||
| libantian | 0:36 | 1:40 | 1 | 76 | 66% | ||||||||||||
| Know Your Champion (Haojie Song, Junzhe Zhu, Xiaotao Liu) | 1:07 | 1 | 87 | 50% | |||||||||||||
| 1ockhart | 0:48 | 1 | 88 | 66% | |||||||||||||
| kai_wei | 1:31 | 3:35 | 1 | 91 | 0% | ||||||||||||
| 24getonGXU | 1:34 | 4:00 | 1 | 94 | 0% | ||||||||||||
| shstyle | 4:49 | 1:17 | 1 | 97 | 50% | ||||||||||||
| Sunwking | 1:18 | 1 | 98 | 50% | |||||||||||||
| Dog_E | 1:00 | 2:44 | 1 | 100 | 66% | ||||||||||||
| victoryAC | 1:04 | 2:22 | 1 | 104 | 66% | ||||||||||||
| 0x3ea | 1:46 | 1:29 | 1:46 | 1 | 106 | 0% | |||||||||||
