Enter Contest: https://qoj.ac/contest/1214
Rank. | Username | A 2/62 | B 0/5 | C 100/213 | D 55/241 | E 100/276 | F 19/31 | G 40/292 | H 8/38 | I 2/21 | J 1/9 | Solved | Penalty | Dirt | SE | $E | $Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHQ Sing (Universal Cup) | 3:40 | 0:22 | 3:51 | 0:36 | 2:18 | 1:07 | 2:49 | 2:11 | 3:07 | 7 | 874 | 36% | 0.93 | 4.80 | 20.32 | ||
Warsaw U: Polish Mafia (Wojtek Nadara, Mateusz Radecki, Marek Sokołowski) | 3:51 | 0:45 | 2:53 | 1:19 | 4:34 | 1:27 | 2:31 | 7 | 1100 | 30% | 0.93 | 4.80 | 20.32 | ||||
USA1 (Massachusetts Institute of Technology + Harvard University) | 1:42 | 2:12 | 0:31 | 3:15 | 1:11 | 4:22 | 6 | 913 | 50% | 0.92 | 4.19 | 15.81 | |||||
有手有脚 (Kai Luo, Yusi Chen, Guang Yang) | 0:39 | 2:45 | 0:23 | 1:52 | 2:35 | 4:03 | 6 | 997 | 68% | 0.92 | 4.19 | 15.81 | |||||
HoMaMaOvO (Riku Kawasaki, Masaki Nishimoto, Yui Hosaka) | 3:49 | 1:12 | 1:13 | 0:37 | 4:54 | 3:53 | 5:00 | 2:40 | 1:42 | 6 | 1049 | 60% | 0.93 | 4.52 | 17.81 | ||
zhoukangyang | 1:13 | 0:59 | 1:33 | 3:58 | 2:10 | 4:58 | 6 | 1171 | 70% | 0.92 | 4.19 | 15.81 | |||||
哈姆?哈姆! (Nanjing Foreign Language School + Nanjing Jinling High School Hexi Campus) | 1:23 | 1:30 | 0:23 | 3:51 | 2:50 | 5 | 677 | 44% | 0.91 | 3.73 | 12.47 | ||||||
Three Vegetables (Peking University) | 0:41 | 4:56 | 1:11 | 3:00 | 2:45 | 3:25 | 5 | 762 | 50% | 0.92 | 4.29 | 14.78 | |||||
Dvoe protiv vetra (None) | 0:32 | 1:59 | 0:33 | 4:14 | 3:47 | 5 | 785 | 54% | 0.91 | 3.73 | 12.47 | ||||||
Speed Star (University of Tokyo) | 0:31 | 1:37 | 0:44 | 4:58 | 3:40 | 5 | 810 | 54% | 0.91 | 3.73 | 12.47 | ||||||
Godnotent (Pinely) | 0:15 | 1:25 | 3:39 | 0:53 | 4:17 | 2:34 | 5 | 828 | 37% | 0.91 | 3.73 | 12.47 | |||||
Amstelpark (Pinely + JetBrains) | 1:17 | 1:46 | 0:39 | 4:16 | 4:55 | 5 | 873 | 50% | 0.92 | 4.58 | 16.72 | ||||||
japan334 (None) | 0:44 | 3:33 | 2:29 | 4:09 | 4:36 | 5 | 1011 | 44% | 0.91 | 3.73 | 12.47 | ||||||
Solitary Dream (Zhejiang University) | 1:13 | 4:53 | 0:42 | 4:14 | 2:18 | 5 | 1060 | 72% | 0.91 | 3.73 | 12.47 | ||||||
willow | 0:55 | 4:37 | 0:40 | 3:10 | 4:24 | 5 | 1066 | 70% | 0.91 | 3.73 | 12.47 | ||||||
Kyoto U: Heno World (Yuya Kadono, Chuta Yamaoka, Tomohito Omori) | 0:13 | 2:59 | 0:50 | 1:20 | 4 | 322 | 0% | 0.90 | 3.36 | 9.67 | |||||||
Block of Cats (St. Petersburg State University) | 1:27 | 0:39 | 1:25 | 1:22 | 2:32 | 4:59 | 4 | 418 | 42% | 0.90 | 3.36 | 9.67 | |||||
我开个 K 你不介意吧 (The High School Affiliated to Renmin University of China) | 0:17 | 2:19 | 0:46 | 2:33 | 4:17 | 4:36 | 4 | 435 | 50% | 0.90 | 3.63 | 10.75 | |||||
larryzhong | 0:34 | 3:55 | 0:48 | 2:45 | 4 | 522 | 33% | 0.90 | 3.36 | 9.67 | |||||||
Ballmer Peak (Ali Safari, AmirMohammad Shahrezaei, Alireza Keshavarz) | 0:59 | 2:07 | 1:51 | 2:49 | 4:51 | 4 | 566 | 55% | 0.90 | 3.36 | 9.67 | ||||||
UNSW Sydney: Hell Hunt (Joseph Luo, Tsingying Xu) | 1:15 | 4:12 | 0:31 | 2:53 | 1:59 | 4 | 571 | 33% | 0.90 | 3.36 | 9.67 | ||||||
whatever | 0:39 | 2:22 | 2:09 | 3:45 | 4 | 575 | 33% | 0.91 | 3.75 | 11.09 | |||||||
std_abs (National Taiwan University) | 1:05 | 2:16 | 0:53 | 4:53 | 4 | 587 | 33% | 0.90 | 3.36 | 9.67 | |||||||
japan12 (None) | 0:46 | 2:18 | 1:12 | 3:52 | 4:52 | 4 | 608 | 60% | 0.90 | 3.36 | 9.67 | ||||||
Harbour.Space: Harbour.Space P+P+P (Yahor Dubovik, Batyr Sardarbekov, Sergei Zolotarev) | 0:36 | 1:30 | 1:24 | 3:24 | 2:25 | 1:41 | 4 | 614 | 71% | 0.90 | 3.36 | 9.67 | |||||
Seoul NU: NewTrend (Hyunseo Jeong, Jaemin Park, Seohyun Choi) | 0:27 | 3:25 | 2:49 | 2:00 | 4 | 621 | 55% | 0.90 | 3.36 | 9.67 | |||||||
The Raspberry Candies (University of Tokyo) | 1:16 | 2:52 | 1:26 | 4:29 | 4:55 | 4 | 643 | 33% | 0.90 | 3.63 | 10.75 | ||||||
centroid (Changjun High School) | 0:30 | 4:59 | 1:22 | 2:32 | 3:23 | 4:58 | 4 | 647 | 69% | 0.91 | 3.75 | 11.09 | |||||
Kyiv NU: 0_GB_RAM (Kostiantyn Lutsenko, Kostiantyn Savchuk, Vladyslav Zavodnyk) | 0:37 | 1:17 | 2:37 | 3:47 | 4:59 | 2:10 | 4 | 651 | 42% | 0.90 | 3.36 | 9.67 | |||||
NCU_hank (National Chiao Tung University) | 0:54 | 2:28 | 0:19 | 3:41 | 4 | 662 | 73% | 0.90 | 3.36 | 9.67 | |||||||
Zagreb U: Zagreb (Dorijan Lendvaj, Krešimir Nežmah, Patrick Pavić) | 0:39 | 1:31 | 2:54 | 4:50 | 4 | 674 | 50% | 0.91 | 3.94 | 12.00 | |||||||
It's now or never (Tianwei Pan, Zeyu Hao, Jiarui Liu) | 1:34 | 1:19 | 3:36 | 3:04 | 4:59 | 4 | 693 | 60% | 0.91 | 4.44 | 14.00 | ||||||
Beijing UPT: Three Konjaks (Qingliang Ou, Tianze Zhang, Jiahe Wang) | 4:28 | 1:04 | 3:08 | 2:28 | 3:27 | 4:13 | 4 | 727 | 60% | 0.90 | 3.63 | 10.75 | |||||
Log-rank conjecture (Shekhovtsov Alexander, Anton Sadovnichiy, Efremov Andrey) | 4:25 | 3:36 | 1:02 | 2:24 | 4 | 867 | 69% | 0.91 | 3.94 | 12.00 | |||||||
Longest SubRoutine (University of Wisconsin-Madison) | 2:05 | 3:25 | 1:21 | 4:51 | 4 | 942 | 75% | 0.90 | 3.36 | 9.67 | |||||||
FFTilted (Higher School of Economics) | 0:38 | 4:59 | 0:19 | 2:03 | 4:37 | 3 | 260 | 57% | 0.89 | 3.26 | 7.84 | ||||||
Crysfly | 0:26 | 0:52 | 2:13 | 3 | 271 | 50% | 0.89 | 3.26 | 7.84 | ||||||||
Bue World (Nomura Research Institute, Ltd. + Fanfare Inc. + Fixstars Corporation) | 1:04 | 2:05 | 1:25 | 4:59 | 3 | 294 | 25% | 0.88 | 3.11 | 7.38 | |||||||
tritr (Keio University) | 0:55 | 2:59 | 0:41 | 4:03 | 3 | 295 | 25% | 0.88 | 3.11 | 7.38 | |||||||
Not Boiled Eggs (Adrian Budau, Livia Magureanu, Casian Patrascanu) | 1:24 | 1:02 | 2:03 | 3 | 309 | 40% | 0.88 | 3.11 | 7.38 | ||||||||
tonosama (Tokyo Institute of Technology) | 0:36 | 3:22 | 1:07 | 3 | 325 | 25% | 0.88 | 3.11 | 7.38 | ||||||||
Daitaku Helios (Hangzhou Xuejun High School) | 0:58 | 2:11 | 1:58 | 4:13 | 3 | 347 | 40% | 0.88 | 3.11 | 7.38 | |||||||
给姜奕豪磕头了 (Suzhou High School) | 1:10 | 0:56 | 3:36 | 3 | 382 | 40% | 0.89 | 3.26 | 7.84 | ||||||||
欺负人没有英语基础 (Beihang University) | 1:16 | 1:16 | 2:48 | 2:16 | 3 | 420 | 40% | 0.88 | 3.11 | 7.38 | |||||||
DELIAIR (University of Tokyo) | 1:29 | 4:48 | 0:31 | 3 | 428 | 25% | 0.88 | 3.11 | 7.38 | ||||||||
Jagiellonian U: Panowie (Maksym Zub, Kacper Topolski, Andrei Mishchanka) | 0:51 | 3:35 | 2:15 | 3 | 441 | 40% | 0.88 | 3.11 | 7.38 | ||||||||
yosupo (Indeed Japan) | 0:35 | 4:21 | 0:45 | 4:07 | 3 | 441 | 62% | 0.88 | 3.11 | 7.38 | |||||||
今晚8点,嘉然唱歌,22637261,不见不散 (Yiyang Jiang, Jiaxu Huang, Liang Huang) (Affiliated High School of Fujian Normal University) | 0:37 | 4:58 | 0:42 | 4:48 | 3 | 447 | 57% | 0.89 | 3.26 | 7.84 | |||||||
hotman78 (Waseda University) | 1:14 | 3:52 | 2:48 | 3 | 514 | 40% | 0.89 | 3.26 | 7.84 | ||||||||
Warsaw U: UW1 (Tomasz Nowak, Arkadiusz Czarkowski, Bartłomiej Czarkowski) | 3:45 | 1:58 | 2:46 | 3:16 | 3 | 529 | 25% | 0.88 | 3.11 | 7.38 | |||||||
UESTC_Hanabi (University of Electronic Science and Technology of China) | 1:49 | 3:39 | 2:59 | 4:40 | 3 | 588 | 25% | 0.89 | 3.26 | 7.84 | |||||||
Favour (Northwestern Polytechnical University) | 2:17 | 1:10 | 4:36 | 2:43 | 3 | 609 | 62% | 0.88 | 3.11 | 7.38 | |||||||
Lonely wolves (Temirlan Baibolov, Mikhail Piklyaev, Temirlan Satylkhanov) | 1:26 | 4:52 | 2:32 | 4:35 | 3 | 610 | 57% | 0.88 | 3.11 | 7.38 | |||||||
poetry (Makuhari Senior High School + Nada Senior High School + Senior High School at Komaba, University of Tsukuba) | 3:08 | 4:25 | 1:53 | 3 | 626 | 50% | 0.88 | 3.11 | 7.38 | ||||||||
hitonanode (None) | 2:03 | 2:14 | 3:12 | 4:56 | 3 | 629 | 75% | 0.89 | 3.26 | 7.84 | |||||||
UESTC_Broforce (University of Electronic Science and Technology of China) | 4:06 | 4:54 | 0:45 | 3 | 645 | 50% | 0.88 | 3.11 | 7.38 | ||||||||
doMs (Affiliated High School of Fujian Normal University) | 1:17 | 3:01 | 2:47 | 1:20 | 4:48 | 3 | 648 | 78% | 0.88 | 3.11 | 7.38 | ||||||
Jagiellonian U: Jagiellonian 2 (Justyna Jaworska, Jan Klimczak, Rafał Pyzik) | 1:25 | 4:11 | 3:55 | 3 | 651 | 57% | 0.88 | 3.11 | 7.38 | ||||||||
Jagiellonian U: Jageillonian 5 (Vladyslav Denysiuk, Roman Yanushevskyi, Oleh Naver) | 0:56 | 4:39 | 3:48 | 4:46 | 3 | 683 | 66% | 0.88 | 3.11 | 7.38 | |||||||
Tartu U: Bubblegum Bitset (Marko Tsengov, Andres Alumets) | 2:25 | 4:57 | 4:11 | 3 | 733 | 40% | 0.88 | 3.11 | 7.38 | ||||||||
Warsaw U: UW :3 (Kacper Kluk, Rafał Łyżwa, Maja Kądziołka) | 1:14 | 2:22 | 3:13 | 4:16 | 3 | 791 | 76% | 0.88 | 3.11 | 7.38 | |||||||
HaI 10 (Harbin Institute of Technology) | 2:19 | 2:00 | 4:41 | 4:16 | 3 | 897 | 80% | 0.88 | 3.11 | 7.38 | |||||||
BUET: BUET Potatoes (Md Sabbir Rahman, Sk. Sabit Bin Mosaddek, Kazi Md Irshad) | 1:13 | 0:44 | 2 | 117 | 0% | 0.86 | 2.82 | 4.93 | |||||||||
Georgia Tech 2 (Maxwell Zhang) (Georgia Institute of Technology) | 0:35 | 3:13 | 2:03 | 2 | 178 | 33% | 0.86 | 2.82 | 4.93 | ||||||||
The Spiders from Mars (National University of Singapore) | 2:13 | 1:02 | 2 | 195 | 0% | 0.86 | 2.82 | 4.93 | |||||||||
SCUteam114514 (Sichuan University) | 2:08 | 4:59 | 1:07 | 2 | 195 | 0% | 0.86 | 2.82 | 4.93 | ||||||||
我觉得你说得队 (None) | 0:52 | 0:44 | 1:33 | 2 | 197 | 60% | 0.90 | 3.48 | 6.25 | ||||||||
HS 14 Wroclaw + HS 8 Warsaw: PokorFanClub (Kamil Szymczak, Rafał Mańczyk, Olaf Surgut) | 1:48 | 1:13 | 2 | 201 | 33% | 0.86 | 2.82 | 4.93 | |||||||||
runewrz | 1:43 | 4:08 | 0:42 | 3:46 | 2 | 205 | 60% | 0.86 | 2.82 | 4.93 | |||||||
ETH Zürich: gETHyped (Marc Dufay, Andon Todorov, Theodor Moroianu) | 1:12 | 2:46 | 4:56 | 2 | 238 | 0% | 0.89 | 3.25 | 5.79 | ||||||||
Uzhhorod NU: troubleMakers (Roman Pitsura, Serhii Loshak, Yurii Popovych) | 1:17 | 2:47 | 2 | 264 | 33% | 0.86 | 2.82 | 4.93 | |||||||||
Bucharest U: Echipa Dulce-Amaruie (Alexandra Udrostoiu) | 1:30 | 3:42 | 2:13 | 2 | 283 | 60% | 0.86 | 2.82 | 4.93 | ||||||||
BINUS: BINUS1 (Vio Albert Ferdinand, Rico Filberto) | 1:42 | 3:52 | 3:05 | 4:58 | 2 | 287 | 0% | 0.86 | 2.82 | 4.93 | |||||||
Bu-Bu-Du-Ke (Kyoto University) | 1:59 | 2:24 | 4:35 | 2 | 323 | 60% | 0.86 | 2.82 | 4.93 | ||||||||
Lidaway (NUS High School of Math and Science) | 0:48 | 3:28 | 4:59 | 2 | 376 | 75% | 0.89 | 3.25 | 5.79 | ||||||||
Hasso Plattner Institute: Seems to be O(k!) (Konrad Letz, Tobias Roehr, Lukas Hagen) | 0:46 | 2:09 | 3:55 | 2 | 381 | 71% | 0.86 | 2.82 | 4.93 | ||||||||
FAT (Temirkhan Zimanov, Alikhan Zimanov, Fedor Popov) | 4:59 | 1:21 | 2:41 | 2 | 382 | 77% | 0.86 | 2.82 | 4.93 | ||||||||
Triple Xor (Hunan Institute of Science and Technology) | 3:54 | 2:17 | 3:37 | 2 | 391 | 33% | 0.86 | 2.82 | 4.93 | ||||||||
Karlsruhe IT: Kindergarten Timelimit (Jonathan Dransfeld, Lucas Schwebler, Yidi Zang) | 4:22 | 2:26 | 3:53 | 2 | 399 | 33% | 0.86 | 2.82 | 4.93 | ||||||||
核平猫猫头 (Nanjing University of Science and Technology) | 0:08 | 4:47 | 2:19 | 3:29 | 2 | 408 | 60% | 0.90 | 3.48 | 6.25 | |||||||
UFRJ | 2:17 | 4:12 | 4:59 | 2 | 409 | 33% | 0.86 | 2.82 | 4.93 | ||||||||
KhNURE: [KhNURE] KIVI (Valera Grinenko, Kostiantyn Denysov, Ihor Barenblat) | 4:57 | 4:08 | 2:31 | 1:48 | 2 | 419 | 33% | 0.89 | 3.25 | 5.79 | |||||||
chenshi | 2:12 | 3:22 | 4:42 | 2 | 434 | 33% | 0.90 | 3.48 | 6.25 | ||||||||
IIT Delhi: AuditFail (Tamajit Banerjee) | 4:03 | 2:33 | 2 | 436 | 50% | 0.86 | 2.82 | 4.93 | |||||||||
Karlsruhe IT: Hasso's Race Mice (Christopher Weyand, David Stangl, Michael Zündorf) | 3:16 | 3:43 | 2 | 439 | 33% | 0.86 | 2.82 | 4.93 | |||||||||
Lviv NU: LNU Stallions (Maksym Shcherba, Petro Tarnavskyi, Yarema Stiahar) | 1:57 | 4:10 | 4:59 | 2 | 447 | 66% | 0.86 | 2.82 | 4.93 | ||||||||
Georgia Tech 1 (Georgia Institute of Technology) | 3:52 | 3:53 | 4:04 | 2 | 465 | 0% | 0.86 | 2.82 | 4.93 | ||||||||
你说得队 (The High School Affiliated to Guangzhou University) | 3:48 | 4:20 | 2 | 528 | 50% | 0.86 | 2.82 | 4.93 | |||||||||
UrgantTeam | 2:43 | 4:59 | 4:36 | 2 | 539 | 71% | 0.86 | 2.82 | 4.93 | ||||||||
Nanyang TU: Epiphyllum (Mingyuan Zhang, Jiawei Ren, Chenyang Gu) | 2:48 | 4:07 | 4:59 | 2 | 655 | 85% | 0.86 | 2.82 | 4.93 | ||||||||
NoSiKa (Makoto Watanabe, Tomoki Matsui, Yotaro Hokugo) (Tokyo Institute of Technology + High School at Komaba-University of Tsukuba + Azabu High School) | 4:45 | 2:25 | 3:03 | 4:24 | 2 | 668 | 83% | 0.86 | 2.82 | 4.93 | |||||||
BUET: BUET Sommohito (Iftekhar Hakim Kaowsar) | 4:33 | 3:37 | 2 | 670 | 81% | 0.86 | 2.82 | 4.93 | |||||||||
Hasso Plattner Institute: Hexaflexagons (Niko Hastrich, Jonas Schmidt) | 4:19 | 3:55 | 2 | 754 | 86% | 0.86 | 2.82 | 4.93 | |||||||||
Bergen U + Charles U: Ἄλγος±1 (Magnus Hokland Hegdahl, Andreas Alberg, Tymofii Reizin) | 4:51 | 3:51 | 0:34 | 2 | 842 | 88% | 0.90 | 3.48 | 6.25 | ||||||||
Any Traders? (Carnegie Mellon University) | 1:26 | 0:23 | 1 | 43 | 50% | 0.86 | 2.82 | 2.82 | |||||||||
ZeriLulu (Quora + Texas A&M University) | 0:52 | 1 | 52 | 0% | 0.86 | 2.82 | 2.82 | ||||||||||
nwerc is bad (University of Oxford) | 0:53 | 1 | 53 | 0% | 0.86 | 2.82 | 2.82 | ||||||||||
CheezeKEK (Ural Federal University) | 4:38 | 0:57 | 1 | 57 | 0% | 0.86 | 2.82 | 2.82 | |||||||||
BINUS: BINUS3 (Christoffer Edbert Karuniawan) | 1:10 | 1 | 70 | 0% | 0.86 | 2.82 | 2.82 | ||||||||||
The Alps (The High School Affiliated to Guangzhou University) | 2:36 | 1:15 | 1 | 75 | 0% | 0.86 | 2.82 | 2.82 | |||||||||
BINUS: BINUS2 (Owen Djonatan) | 1:20 | 4:55 | 2:33 | 1 | 80 | 0% | 0.86 | 2.82 | 2.82 | ||||||||
Bucharest U: [UniBuc] Echipa Aproape Sarata (Bogdan Ioan Popa, Voicu Mihai-Valeriu, Alexandru Ardelean) | 1:22 | 1 | 82 | 0% | 0.86 | 2.82 | 2.82 | ||||||||||
BForBruteForce (Jadavpur University) | 4:58 | 1:42 | 1 | 102 | 0% | 0.86 | 2.82 | 2.82 | |||||||||
806 (Belousov Egor, Inyutin Maxim, Smirnov Artyom) | 2:49 | 1 | 169 | 0% | 0.86 | 2.82 | 2.82 | ||||||||||
oRZCk (National Taiwan University) | 1:55 | 3:32 | 2:54 | 4:25 | 1 | 194 | 50% | 0.86 | 2.82 | 2.82 | |||||||
Yerevan SU: Gyambus (Samvel Andreasyan, Robert Kocharyan) | 4:34 | 2:36 | 1 | 216 | 75% | 0.86 | 2.82 | 2.82 | |||||||||
World of YocyCraft (Xi'an Jiaotong University) | 2:58 | 1 | 218 | 66% | 0.86 | 2.82 | 2.82 | ||||||||||
National Taiwan U: ckiseki (Bo-Yu Chou, Yu-Hsun Chiang, Ping-Hsuan Lin) | 4:58 | 3:02 | 1 | 262 | 80% | 0.86 | 2.82 | 2.82 | |||||||||
Bucharest U: [UniBuc] Duck and Horseman doing Calculus (Mihai Adrian Oprea, Dumitru Ilie, Ilie-Daniel Apostol) | 3:55 | 4:58 | 4:13 | 1 | 275 | 66% | 0.86 | 2.82 | 2.82 | ||||||||
Jagiellonian U: RPG (Jakub Gonera, Grzegorz Ryn, Kacper Paciorek) | 2:38 | 1 | 278 | 85% | 0.86 | 2.82 | 2.82 | ||||||||||
Uzhhorod NU: UzhNU_RE_team (Oleksandr Stehura, Vasyl Merenych, Oleksandr Hroskopf) | 4:43 | 1 | 283 | 0% | 0.86 | 2.82 | 2.82 | ||||||||||
syzygy (Keio University) | 3:21 | 3:41 | 1 | 301 | 0% | 0.86 | 2.82 | 2.82 | |||||||||
Bucharest U: [UniBuc] SuteAlbastre (Alexandru Enache, Ion-Marian Anghelina, Gabriel-Sebastian Buță) | 3:45 | 4:57 | 1 | 305 | 80% | 0.86 | 2.82 | 2.82 | |||||||||
BlueBolt (University of Wrocław) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
India01 (IIT Roorkee + IIT (ISM) Dhanbad) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
Ternary Titans (Indian Statistical Institute, Kolkata) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
seize_means_of_software_production (Birla Institute of Technology and Science, Pilani) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
fibonaughty (Birla Institute of Technology and Science, Pilani) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
WA101发 (Xidian University + Zhongyuan University of Technology) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
Vzvod Kolgan (St. Petersburg State University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
重生之我是菜鲲 (Ningbo University of Finance & Economics) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
栀子生椰七分糖少冰 (Hunan Normal University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
老干妈 Furrets (CerealCodes) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
Ningbo Tech 1 (NingboTech University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
Scrubs (None) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
X-Ceeded (Indian Institute of Information Technology, Pune) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
UwUcla (University of California, Los Angeles) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
Kaze (Shanghai Jiao Tong University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
Urgant Team (St. Petersburg State University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
dario2994 (Institute for Advanced Study) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
CJLU 1 (China Jiliang University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
auhewrilajserhafes (Yerevan State University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
KUB1pp (Kyoto University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
Harbour.Space P+P+P (Harbour.Space) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
别当 OIer 了 (Shaoxing No.1 High School) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
WA problem solutions from roadie players (China University of Geosciences, Wuhan) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
TanSom (Maharaja Surajmal Institute of Technology) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
AC与WA与蓝色星球 (Guangxi University of Science and Technology) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
Dragonado (National Institute of Technology Karnataka) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
Almost Retired Dandelion (None) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
Moscow SU: NoNames (Moscow State University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
Nanohanasou (Suimei University of the Arts) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
Infinity (University of Novi Sad) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
kesarPista (International Institute of Information Technology) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
MrBrionix (University of Milan) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
vanwij (SMAN 8 Pekanbaru) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
Busy Beaver (None) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
Untitled1 (Zhejiang University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
8BQube (National Taiwan University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
ecysml (None) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
工口摸鱼战舰 (Jiangxi Normal University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
jeffqi (Guangdong University of Technology) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
慕星成风 (Beijing University of Posts and Telecommunications) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
triple_dogs (Nanjing University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
TeaM_ROcKET (Indian Institute of Information Technology) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
lETHargy (ETH Zürich) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
There is no way my CP team is this strong! (Samsung Research + Soongsil University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
My XBB is XBB (Southeast University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
nerds_assemble (None) | 2:35 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | ||||||||||
Zood (Beijing Normal University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
rand() and Accepted (Beihang University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
苍响 (Beihang University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
Forever Young (Universal Cup) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
巴别塔饿零 (Chengdu University of Information Technology) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
你怎么知道我 CSP 没写 freopen 爆 0 (Guangzhou Yuxiu Primary School) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
LNU Stallions (Ivan Franko National University of Lviv) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
青春 acm 少年不会梦见模拟退火 (Central South University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
ddl VS pigeon (Beijing Institute of Technology) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
达拉崩吧班德贝迪卜多比鲁翁 (Tongji University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
more a more c (China Jiliang University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
暂时想不到名字队 (Beihang University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
那年我双手插兜 (Fuzhou University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
牛油果 (Beihang University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
有手有脚 (Tsinghua University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
TamingMeteor (Suzhou University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
NewTrend (Seoul National University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
fight for nothing (Nanjing University of Posts and Telecommunications) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
口嗨战神 (Beihang University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
奋进号 (Shandong University of Science and Technology) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
理塘最強伝説と絶兇の猛虎!純真丁一郎 (Dongguan University of Technology) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
HEX (Hunan Normal University) | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 | |||||||||||
