Enter Contest: https://qoj.ac/contest/1212
Rank. | Username | A 0/7 | B 8/76 | C 230/332 | D 165/329 | E 238/356 | F 15/43 | G 3/28 | H 36/54 | I 63/469 | J 171/652 | K 30/223 | L 29/94 | Solved | Penalty | Dirt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HoMaMaOvO (University of Tokyo) | 4:59 | 0:18 | 0:06 | 0:14 | 4:32 | 2:45 | 2:01 | 3:26 | 1:47 | 2:20 | 3:58 | 10 | 1347 | 23% | ||
Hangzhou Xuejun Highschool: FireBladeMaster (Li, Shen, Zhou) | 5:00 | 0:24 | 0:07 | 0:16 | 2:00 | 4:19 | 2:46 | 1:55 | 1:26 | 4:23 | 1:01 | 10 | 1417 | 60% | ||
03 Slimes (None) | 4:17 | 0:26 | 0:06 | 0:12 | 3:33 | 1:13 | 1:54 | 4:23 | 2:09 | 3:06 | 10 | 1519 | 54% | |||
* GAG Team (Golovanov, Korotkevich) | 3:21 | 0:12 | 0:48 | 0:15 | 0:44 | 2:17 | 1:08 | 2:55 | 4:47 | 9 | 1027 | 18% | ||||
Polish Mafia (University of Warsaw) | 0:32 | 0:25 | 0:15 | 4:32 | 1:28 | 1:05 | 2:12 | 2:48 | 3:32 | 9 | 1129 | 40% | ||||
呆呆鸟 (Weicheng Wang, Anyi Xu, Xiangwen Wang) | 0:27 | 0:19 | 0:24 | 1:33 | 3:26 | 4:43 | 2:21 | 4:16 | 2:45 | 9 | 1234 | 10% | ||||
有手有脚 (Kai Luo, Yusi Chen, Guang Yang) | 0:31 | 0:21 | 0:27 | 2:23 | 2:49 | 4:56 | 1:14 | 2:56 | 4:10 | 9 | 1287 | 35% | ||||
whatever | 4:59 | 0:19 | 0:28 | 0:14 | 3:47 | 4:20 | 3:33 | 1:22 | 0:39 | 9 | 1401 | 55% | ||||
USA1 (Massachusetts Institute of Technology + Harvard University) | 0:10 | 0:13 | 0:17 | 1:22 | 2:25 | 1:48 | 4:00 | 2:48 | 8 | 843 | 27% | |||||
HSE: Undertrained+Overpressured (Fedoseev, Gorokhovskii, Safonov) | 5:00 | 0:26 | 0:50 | 0:12 | 3:03 | 4:18 | 0:44 | 4:20 | 3:36 | 8 | 1089 | 20% | ||||
Hailiang FLS + RDFZ: Anonymous (Huang, Liu, Shi) | 5:00 | 0:43 | 1:08 | 0:15 | 2:17 | 3:11 | 0:50 | 4:37 | 3:05 | 8 | 1146 | 52% | ||||
BabyPenguin (Jongyoung Lee, Eunsoo Choe, Jimin Ahn) (Korea Advanced Institute of Science & Technology) | 0:33 | 1:28 | 0:23 | 4:12 | 2:48 | 2:39 | 1:34 | 4:52 | 8 | 1209 | 38% | |||||
larryzhong | 0:21 | 0:11 | 0:27 | 3:54 | 3:34 | 2:09 | 4:43 | 3:23 | 8 | 1342 | 57% | |||||
Moscow IPT: Yolki-palki (Evteev, Mustafin, Nagibin) | 0:58 | 0:26 | 0:25 | 4:12 | 4:31 | 2:24 | 4:59 | 1:49 | 8 | 1404 | 57% | |||||
SolitaryDream | 0:40 | 1:53 | 0:10 | 3:36 | 3:45 | 1:28 | 4:51 | 4:28 | 8 | 1411 | 50% | |||||
UJ: TODO (Antoni Długosz, Kacper Paciorek, Kacper Topolski) | 4:59 | 0:22 | 0:48 | 0:15 | 2:29 | 1:29 | 2:58 | 4:16 | 7 | 797 | 22% | |||||
yosupo (Indeed Japan) | 0:39 | 0:34 | 0:20 | 2:39 | 4:20 | 1:35 | 3:03 | 7 | 830 | 22% | ||||||
Hangzhou Xuejun Highschool: Nice Nature (Chen, Zhang, Zhu) | 0:31 | 0:36 | 0:26 | 4:06 | 2:43 | 4:28 | 1:14 | 4:54 | 7 | 944 | 41% | |||||
SPb SU 36 (Danilevich, Turevskii, Ushakov) | 0:53 | 0:34 | 1:01 | 1:32 | 4:33 | 2:32 | 2:55 | 3:51 | 7 | 958 | 53% | |||||
Peking University:reborn as a vegetable dog | 0:59 | 1:18 | 1:04 | 3:00 | 5:00 | 3:17 | 2:02 | 3:11 | 4:06 | 7 | 1011 | 46% | ||||
RDFZ 1 (Dong, Wang, Wang) | 0:38 | 0:46 | 0:28 | 2:39 | 4:54 | 1:51 | 1:13 | 4:18 | 7 | 1054 | 46% | |||||
Ballmer Peak (Ali Safari, AmirMohammad Shahrezaei, Alireza Keshavarz) | 0:17 | 0:56 | 0:23 | 4:42 | 2:15 | 3:38 | 4:58 | 7 | 1149 | 46% | ||||||
japan12 (None) | 0:25 | 1:10 | 0:07 | 4:42 | 1:42 | 1:01 | 3:03 | 6 | 508 | 33% | ||||||
zhouhuanyi | 0:28 | 0:48 | 0:22 | 4:46 | 1:11 | 3:15 | 2:02 | 6 | 586 | 45% | ||||||
Longest SubRoutine (University of Wisconsin-Madison) | 1:03 | 0:54 | 0:29 | 2:48 | 3:22 | 1:39 | 6 | 695 | 40% | |||||||
Dvoe protiv vetra (None) | 0:37 | 1:15 | 0:49 | 4:49 | 2:51 | 0:33 | 6 | 714 | 33% | |||||||
grass8cow | 0:30 | 0:16 | 0:23 | 2:36 | 4:42 | 3:24 | 6 | 731 | 14% | |||||||
tritr (Keio University) | 0:45 | 1:14 | 0:27 | 2:40 | 4:59 | 1:37 | 4:55 | 6 | 738 | 25% | ||||||
doMs (Affiliated High School of Fujian Normal University) | 0:09 | 1:31 | 0:12 | 4:31 | 1:09 | 2:35 | 4:56 | 6 | 747 | 53% | ||||||
Away from earth (Tsinghua University) | 4:48 | 4:08 | 0:24 | 0:51 | 0:32 | 4:48 | 3:42 | 4:48 | 4:59 | 1:43 | 1:21 | 4:44 | 6 | 773 | 68% | |
自然选择号 (Ziheng Wang, Shijia Kang, Jiaying Wu) | 0:59 | 0:39 | 0:20 | 4:59 | 4:35 | 2:05 | 2:34 | 6 | 792 | 50% | ||||||
The University of Tokyo:Time Manipulators | 0:33 | 2:27 | 0:10 | 3:24 | 1:21 | 4:51 | 6 | 826 | 33% | |||||||
Shanghai Jiao Tong University:willow | 1:05 | 1:51 | 1:13 | 4:44 | 2:40 | 0:50 | 5:00 | 6 | 883 | 53% | ||||||
KNU_0_GB_RAM (Vladyslav Zavodnyk, Kostiantyn Lutsenko, Kostiantyn Savchuk) | 0:49 | 0:38 | 0:18 | 3:08 | 4:46 | 3:27 | 2:34 | 6 | 912 | 57% | ||||||
HSE: FFTilted (Babin, Kudryashov, Romashov) | 0:16 | 0:38 | 0:25 | 2:43 | 3:15 | 4:24 | 6 | 961 | 68% | |||||||
Hangzhou Dianzi University:HDU-T01 | 1:05 | 1:44 | 0:56 | 4:56 | 3:08 | 4:22 | 6 | 1071 | 45% | |||||||
Nanjing University:Unreal Eventide | 4:58 | 1:13 | 2:25 | 0:49 | 4:54 | 2:13 | 3:27 | 6 | 1141 | 66% | ||||||
Huazhong University of Science and Technology:Kelin ni Shinzo wo Sasakeyo! | 4:59 | 1:31 | 3:28 | 1:01 | 2:38 | 4:33 | 6 | 1250 | 57% | |||||||
University of Hong Kong:I am not in danger. I am the danger. | 0:41 | 1:36 | 0:17 | 4:52 | 1:48 | 4:44 | 6 | 1418 | 82% | |||||||
Kyoto University:Heno World | 0:19 | 1:28 | 0:26 | 1:09 | 1:53 | 4:54 | 5 | 335 | 16% | |||||||
Speed Star (University of Tokyo) | 0:31 | 0:49 | 0:21 | 2:44 | 4:42 | 1:33 | 1:32 | 5 | 358 | 0% | ||||||
Zhejiang University:nameless story | 4:20 | 0:11 | 0:49 | 0:26 | 3:04 | 1:24 | 5:00 | 5 | 414 | 37% | ||||||
Send You Infected Classmates (No. 2 High School Attached to East China Normal University) | 4:46 | 0:20 | 0:37 | 0:25 | 1:37 | 3:22 | 5 | 421 | 28% | |||||||
std_abs (National Taiwan University) | 0:33 | 1:07 | 0:19 | 3:07 | 4:09 | 1:45 | 5 | 431 | 16% | |||||||
DELIAIR (University of Tokyo) | 0:40 | 0:53 | 0:27 | 3:16 | 2:01 | 4:58 | 5 | 437 | 0% | |||||||
University of Zagreb:Zagreb | 0:25 | 0:37 | 0:11 | 3:56 | 2:10 | 3:37 | 5 | 440 | 16% | |||||||
Moscow SU: NoNames (Moscow State University) | 0:36 | 0:18 | 0:26 | 3:25 | 1:46 | 4:59 | 5 | 471 | 44% | |||||||
japan334 (None) | 0:45 | 1:18 | 0:30 | 2:14 | 3:15 | 5 | 502 | 16% | ||||||||
HSE: Dirizhabl&apos | 1:02 | 0:35 | 0:45 | 4:38 | 1:33 | 3:12 | 5 | 527 | 50% | |||||||
ACK (University of Waterloo) | 0:47 | 1:12 | 0:29 | 3:55 | 4:59 | 2:03 | 5 | 546 | 28% | |||||||
Jinan University:Aegleseekers | 0:34 | 2:15 | 0:45 | 3:24 | 1:44 | 5 | 582 | 37% | ||||||||
The Raspberry Candies (University of Tokyo) | 0:42 | 1:08 | 0:26 | 3:16 | 2:59 | 5 | 591 | 44% | ||||||||
Any Traders? (Carnegie Mellon University) | 0:13 | 3:35 | 0:20 | 1:38 | 3:09 | 5 | 595 | 37% | ||||||||
HSE: It Has To Work (Machugovskiy, Mikhnenko, Novikov) | 1:21 | 1:34 | 0:57 | 2:41 | 2:03 | 4:05 | 5 | 596 | 44% | |||||||
Lviv National University:LNU Stallions | 4:55 | 0:44 | 2:24 | 0:35 | 4:29 | 1:48 | 5 | 600 | 0% | |||||||
Beijing Institute of Technology:ddl VS pigeon | 0:48 | 1:05 | 0:40 | 4:30 | 1:35 | 5 | 618 | 50% | ||||||||
Belarusian State University:BelarusianSU 1: Dungeon Thread | 3:35 | 0:55 | 1:39 | 1:00 | 5:00 | 2:30 | 5 | 619 | 28% | |||||||
SPJ (University of Tokyo) | 0:48 | 2:23 | 0:37 | 4:13 | 2:08 | 4:59 | 5 | 629 | 16% | |||||||
RDFZ 2 (Dong, Li, Liu) | 0:54 | 0:44 | 0:51 | 3:47 | 2:02 | 1:55 | 5 | 638 | 58% | |||||||
HSE: FAT (Popov, Zimanov, Zimanov) | 0:54 | 0:19 | 0:37 | 4:45 | 2:45 | 5 | 640 | 44% | ||||||||
poetry (Makuhari Senior High School + Nada Senior High School + Senior High School at Komaba, University of Tsukuba) | 0:11 | 2:50 | 0:16 | 4:16 | 2:10 | 5 | 663 | 44% | ||||||||
Shanghai Jiao Tong University:Silver Bullet | 1:01 | 1:21 | 0:52 | 3:57 | 2:01 | 4:57 | 5 | 672 | 54% | |||||||
NoSiKa (Makoto Watanabe, Tomoki Matsui, Yotaro Hokugo) (Tokyo Institute of Technology + High School at Komaba-University of Tsukuba + Azabu High School) | 1:06 | 0:56 | 0:44 | 3:29 | 3:50 | 5 | 685 | 44% | ||||||||
SPb SU: Urgant Team (Grigoryev, Ivanov, Karpovich) | 1:21 | 0:54 | 0:55 | 1:58 | 4:29 | 5 | 697 | 54% | ||||||||
Moscow IPT: Log-rank conjecture (Efremov, Sadovnichiy, Shekhovtsov) | 1:41 | 2:02 | 1:33 | 3:16 | 1:47 | 5:00 | 5 | 699 | 44% | |||||||
SJTU 1 (Shanghai Jiao Tong University) | 0:33 | 3:06 | 0:16 | 4:14 | 1:52 | 5 | 721 | 54% | ||||||||
Moscow IPT: Skyfall (Belyi, Peregudov, Surkov) | 1:43 | 1:09 | 0:29 | 4:47 | 3:13 | 5 | 721 | 28% | ||||||||
Belarusian National Technical University:Belarusian NTU 4294967297 | 2:01 | 2:39 | 0:50 | 4:34 | 1:40 | 5 | 724 | 16% | ||||||||
National Taiwan University: BBQube (Cheng, Su, Tsai) | 1:11 | 4:18 | 0:46 | 3:44 | 1:46 | 5 | 725 | 16% | ||||||||
St. Petersburg State University:Team Chill It | 3:27 | 0:56 | 3:19 | 0:22 | 4:59 | 1:50 | 5 | 754 | 61% | |||||||
Universitas Indonesia:Stack.py | 3:54 | 1:05 | 0:37 | 2:02 | 4:26 | 5 | 784 | 37% | ||||||||
Hangzhou Dianzi University:HDU-T04 | 1:07 | 2:42 | 0:47 | 4:37 | 2:34 | 5 | 787 | 44% | ||||||||
哈姆?哈姆! (Nanjing Foreign Language School + Nanjing Jinling High School Hexi Campus) | 0:45 | 4:37 | 0:41 | 4:40 | 1:30 | 4:26 | 2:44 | 5 | 817 | 66% | ||||||
Zhongshan (Sun Yat-sen) University:SYSU_akatsuki | 0:45 | 4:17 | 0:58 | 2:38 | 3:19 | 5 | 817 | 50% | ||||||||
TUM Riddle (Atacan İyidoğan, Erik Sünderhauf, Tobias Schindler) (Technical University of Munich + Carnegie Mellon University) | 1:06 | 3:14 | 0:46 | 4:08 | 2:47 | 5 | 821 | 50% | ||||||||
National University of Singapore:The Spiders from Mars | 0:46 | 3:53 | 0:57 | 3:13 | 3:13 | 5 | 822 | 50% | ||||||||
Aeren fan club (UFPE + Google + Technical University of Munich) | 1:04 | 3:54 | 0:33 | 4:59 | 2:57 | 3:42 | 5 | 830 | 50% | |||||||
Beijing University of Posts and Telecommunications:Three Konjaks | 0:43 | 2:20 | 0:25 | 4:55 | 4:57 | 2:04 | 5 | 847 | 68% | |||||||
Saratov State University:Saratov SU K | 1:23 | 4:04 | 0:44 | 3:49 | 2:54 | 4:58 | 5 | 874 | 50% | |||||||
SCH_Moscow: Лпшки (Klimchuk, Stepanov, Vasilyev) | 1:08 | 1:25 | 0:53 | 4:35 | 2:20 | 5 | 901 | 73% | ||||||||
East China Normal University:East China Homo Mansion | 1:14 | 3:52 | 1:09 | 4:21 | 2:41 | 5 | 917 | 54% | ||||||||
University of Novi Sad:Infinity | 1:51 | 1:01 | 3:00 | 3:10 | 3:51 | 5 | 933 | 61% | ||||||||
Karlsruhe Institute of Technology:Tzatzikitartare | 1:15 | 4:20 | 0:43 | 4:00 | 3:20 | 4:55 | 5 | 938 | 54% | |||||||
Charles University in Prague:MFF3 | 1:30 | 2:07 | 1:14 | 4:58 | 3:17 | 5 | 966 | 64% | ||||||||
Phantom Threshold (Jiachen Tang, Changdong Li, Weinuo Li) | 0:29 | 0:52 | 0:15 | 4:42 | 4:59 | 1:54 | 4 | 210 | 0% | |||||||
Tokyo Institute of Technology:tonosama | 0:33 | 0:58 | 1:03 | 4:40 | 1:37 | 4 | 251 | 0% | ||||||||
Eötvös Loránd University:PirosPaPrika | 0:12 | 1:30 | 0:37 | 5:00 | 2:04 | 4 | 263 | 0% | ||||||||
Hangzhou Xuejun Highschool: ban Genshin Impact (Zhang, Zhu) | 0:32 | 1:08 | 0:09 | 0:20 | 1:41 | 5:00 | 4 | 270 | 42% | |||||||
paul2008 | 0:44 | 1:11 | 0:32 | 2:10 | 4 | 297 | 20% | |||||||||
Bue World (Nomura Research Institute, Ltd. + Fanfare Inc. + Fixstars Corporation) | 0:49 | 1:17 | 0:37 | 1:55 | 4:52 | 4 | 298 | 20% | ||||||||
Beihang U: 3 handicapped coders (Dong, Jiang, Wang) | 1:08 | 1:34 | 0:38 | 4:59 | 1:42 | 4 | 302 | 0% | ||||||||
Ecole Normale Supérieure de Paris (Leonard, Peyraud-Magnin, Weeks) | 0:41 | 0:57 | 0:24 | 2:07 | 4 | 309 | 42% | |||||||||
im going to the the the the supermarket (University of Waterloo) | 0:26 | 2:15 | 0:35 | 1:57 | 4 | 313 | 0% | |||||||||
MAI #1 (Plyushkin) | 0:54 | 0:40 | 0:12 | 5:00 | 2:51 | 4 | 317 | 33% | ||||||||
BForBruteForce (Jadavpur University) | 1:13 | 1:51 | 0:17 | 1:48 | 4 | 329 | 20% | |||||||||
GenshinImpactsFault | 0:38 | 1:03 | 0:23 | 2:26 | 4 | 330 | 42% | |||||||||
HSE: Elderly Passion Fruit (Markelov, Nekrasov, Pustovalov) | 1:18 | 0:59 | 0:30 | 2:31 | 4 | 338 | 20% | |||||||||
qzez | 0:35 | 1:34 | 0:13 | 3:33 | 1:13 | 4 | 355 | 63% | ||||||||
Secret Sealing Club (Fei Pan, Jialong Li, Shiyang Xiong) | 0:29 | 3:33 | 0:22 | 1:38 | 4 | 362 | 0% | |||||||||
Call for teammates (Shanghai Jiao Tong University) | 0:38 | 1:35 | 0:24 | 4:26 | 2:06 | 4 | 363 | 50% | ||||||||
Faculty of Computer Science, Belgrade:GII Klub | 0:55 | 2:15 | 0:43 | 1:30 | 4 | 363 | 33% | |||||||||
ITMO University: pengzoo (Golikov, Iakovlev, Perveev) | 0:30 | 0:44 | 0:35 | 3:20 | 5:00 | 4 | 369 | 42% | ||||||||
HSE: sandy morning (Ivanova, Pankevich) | 1:24 | 1:08 | 0:27 | 3:00 | 4 | 379 | 20% | |||||||||
HSE: Muffix Sassif (Andrianov, Lepeshov, Shuliatev) | 0:53 | 2:16 | 0:34 | 4:59 | 1:44 | 4:01 | 4 | 387 | 42% | |||||||
Take Chance 2.0 (Google + BUET) | 0:58 | 2:03 | 0:25 | 4:23 | 2:16 | 4:46 | 4 | 402 | 42% | |||||||
MAI #2 (Belousov, Inyutin, Smirnov) | 1:54 | 0:50 | 0:25 | 3:35 | 4 | 404 | 0% | |||||||||
UESTC_Broforce (Linze Li, Shangrong Li, Zhitao Cheng) | 0:49 | 0:39 | 4:27 | 2:07 | 3:21 | 4 | 416 | 0% | ||||||||
Beihang University:What did Diana eat today? | 1:11 | 1:41 | 0:54 | 4:56 | 2:53 | 4 | 419 | 20% | ||||||||
auhewrilajserhafes (Samvel Andreasyan, Robert Kocharyan) | 0:51 | 3:26 | 0:25 | 4:54 | 2:01 | 4 | 423 | 20% | ||||||||
Muso Tensei (Mingchi Zhang, Jingbo Zhang, Yifan Lin) (Shanghai Jiao Tong University) | 0:46 | 2:27 | 0:16 | 3:03 | 4 | 432 | 33% | |||||||||
Yerevan State University:Yerevan SU 2813 | 0:56 | 2:30 | 0:51 | 4:55 | 2:18 | 4:08 | 4 | 435 | 33% | |||||||
99pts_WA | 0:34 | 2:25 | 0:46 | 2:30 | 4 | 435 | 42% | |||||||||
Hangzhou Dianzi University:HDU-T06 | 0:49 | 3:33 | 0:57 | 4:58 | 1:41 | 4 | 440 | 20% | ||||||||
HSE: KIS (Avdeenko, Khrushchev, Zderzhikov) | 1:47 | 1:31 | 1:04 | 4:59 | 2:59 | 4:54 | 4 | 441 | 0% | |||||||
berarchegas | 0:48 | 3:01 | 0:08 | 4:06 | 2:25 | 4 | 442 | 42% | ||||||||
Harbour.Space: I eat PHP for breakfast (Baibolov, Meijer) | 1:18 | 2:49 | 0:42 | 4:03 | 2:14 | 4 | 443 | 20% | ||||||||
There is no way my CP team is this strong! (Samsung Research + Soongsil University) | 1:17 | 2:30 | 0:15 | 2:48 | 4:58 | 4 | 450 | 33% | ||||||||
National University of Singapore:Edbert Geraldy Cangdinata | 1:45 | 2:23 | 0:34 | 2:28 | 4 | 450 | 20% | |||||||||
Jagiellonian Dinosaurs (Jagiellonian University) | 1:04 | 1:42 | 0:55 | 4:57 | 4:59 | 3:32 | 4 | 453 | 20% | |||||||
V.N. Karazin Kharkiv National University:KhNU_OtVinta | 5:00 | 1:18 | 1:57 | 0:56 | 4:58 | 3:05 | 1:23 | 4 | 476 | 33% | ||||||
Ural FU: CheezeKEK (Chizhov, Reshke, Tsepov) | 1:12 | 1:28 | 0:44 | 3:37 | 4 | 481 | 42% | |||||||||
Belarusian State University:BelarusianSU: 2 error: long long long is too long | 1:21 | 2:56 | 1:54 | 4:46 | 1:41 | 4 | 492 | 20% | ||||||||
Balint (Bloor Collegiate Institute) | 0:42 | 0:22 | 4:22 | 2:50 | 4 | 516 | 20% | |||||||||
SPb SU 25 (Chvanov , Khabarov, Trubnikov) | 1:12 | 1:01 | 0:39 | 4:57 | 3:46 | 4 | 518 | 60% | ||||||||
HSE: ¿wanna smash? (Mamilov, Olerinskiy) | 1:10 | 3:31 | 0:53 | 5:00 | 3:05 | 4 | 539 | 20% | ||||||||
队名叫什么。 (Nanjing Zhonghua High School + Nanjing Jinling High School Hexi Campus) | 0:44 | 3:33 | 1:43 | 1:21 | 4 | 541 | 55% | |||||||||
Op University Team (Xiangtan University) | 1:28 | 1:53 | 1:07 | 3:56 | 4 | 544 | 33% | |||||||||
Nanjing University of Posts and Telecommunications:Citrus | 0:18 | 3:17 | 0:26 | 2:19 | 3:28 | 4 | 549 | 55% | ||||||||
HSE: nizaz (Mosin, Perov, Yakovlev) | 1:33 | 1:59 | 0:52 | 5:00 | 2:33 | 4 | 557 | 63% | ||||||||
Kharkiv National University of Radio Electronics:KIVI | 1:26 | 1:58 | 1:11 | 5:00 | 4:13 | 3:22 | 4 | 557 | 50% | |||||||
jzh | 0:59 | 1:31 | 0:20 | 4:58 | 3:29 | 4 | 579 | 71% | ||||||||
University of Oxford:lamelame | 0:51 | 0:58 | 4:57 | 4:09 | 2:24 | 4 | 582 | 50% | ||||||||
Vortical Galaxy (Yonglin Liu, QingFeng Li, Zhiheng Dai) | 0:36 | 1:03 | 0:23 | 4:59 | 3:42 | 4 | 584 | 75% | ||||||||
Bina Nusantara University:okePeko | 1:32 | 1:11 | 4:12 | 2:30 | 4 | 645 | 50% | |||||||||
Hangzhou Dianzi University:HDU-T07 | 1:19 | 2:53 | 1:34 | 5:00 | 3:27 | 4 | 653 | 55% | ||||||||
Hangzhou Dianzi University:HDU-T15 | 1:32 | 2:05 | 0:53 | 4:24 | 4 | 654 | 60% | |||||||||
Kazakh-British Technical University:DNA | 2:07 | 0:30 | 4:14 | 1:26 | 4 | 657 | 66% | |||||||||
Fudan University:Celestial_Intertwine | 0:28 | 0:27 | 3:32 | 4:05 | 4 | 672 | 66% | |||||||||
SJTU 4 (Jingqi Tang) (Shanghai Jiao Tong University) | 1:26 | 1:57 | 0:42 | 3:38 | 4 | 683 | 73% | |||||||||
Harbour.Space: x^3 (Durán Medina, Velasco Sotomayor, Yusta Gómez) | 2:12 | 2:36 | 1:04 | 4:46 | 4 | 698 | 42% | |||||||||
SESC UrFU (Imaev, Krivoshchekov, Zhiganov) | 1:40 | 4:15 | 0:44 | 4:27 | 3:08 | 4 | 707 | 60% | ||||||||
SUSTech-Vichy:Southern University of Science and Technology | 1:35 | 3:25 | 1:02 | 2:06 | 5:00 | 3:46 | 4 | 708 | 60% | |||||||
gapinho | 1:09 | 4:37 | 0:46 | 2:43 | 4:20 | 4 | 712 | 42% | ||||||||
Chulalongkorn University:Waifu=Senpai:Re | 1:29 | 4:27 | 0:49 | 2:53 | 4 | 758 | 69% | |||||||||
Stanford Cardinal (Stanford University) | 0:59 | 4:50 | 0:27 | 4:59 | 4:37 | 4:10 | 4 | 786 | 66% | |||||||
Xi'an Jiaotong University:__builtin_lhz | 2:57 | 1:25 | 2:05 | 4:36 | 4 | 803 | 63% | |||||||||
Keio University:Anrirled | 1:39 | 4:02 | 2:12 | 5:00 | 3:31 | 4 | 804 | 60% | ||||||||
solvers (Rui Dai, Pengyu Chen, Dongxiao Li) (Beijing Institute of Technology) | 2:28 | 0:19 | 2:59 | 4:16 | 4 | 822 | 73% | |||||||||
SEM_PRESSAO_pedroteosousa | 3:04 | 2:08 | 1:06 | 2:07 | 4:56 | 4 | 834 | 66% | ||||||||
ETH Zürich: gETHyped | 0:57 | 3:34 | 0:53 | 2:12 | 4:31 | 4 | 835 | 75% | ||||||||
Alexandru Ioan Cuza University of Iași:TBD Team #1 | 1:09 | 4:52 | 1:02 | 5:00 | 3:29 | 4 | 852 | 73% | ||||||||
University Politecnica de Catalunya:UPC | 2:59 | 3:32 | 2:13 | 4:59 | 1:48 | 4 | 852 | 73% | ||||||||
ITMO University: Cataleptodius (Hakimov, Ibraev, Oreshin) | 1:11 | 4:49 | 0:33 | 3:50 | 3:29 | 4 | 862 | 76% | ||||||||
Belarusian SUIR #1: So stuffy(Galuh, Loseu, Markavets) | 2:22 | 4:18 | 0:40 | 4:49 | 4 | 869 | 63% | |||||||||
Wuhan University:Want Want Crushed Ice | 1:34 | 4:42 | 0:26 | 3:00 | 4 | 882 | 78% | |||||||||
ushg8877 | 0:36 | 1:09 | 0:54 | 3 | 179 | 25% | ||||||||||
Alpha_Q | 0:46 | 0:23 | 2:01 | 3 | 230 | 40% | ||||||||||
qtoq | 1:39 | 1:30 | 0:16 | 3 | 245 | 40% | ||||||||||
Greetings (Xingyu Zhong, Dian Jin, Guanze Huang) (Beijing Institute of Technology) | 1:59 | 0:53 | 0:58 | 4:35 | 3 | 270 | 40% | |||||||||
MLP (Ioan Popescu, Popovici Robert Adrian, Toma Ariciu) | 2:23 | 1:19 | 0:30 | 4:59 | 4:51 | 3 | 312 | 50% | ||||||||
goahead (Fuzhou Shidai Middle School) | 1:40 | 2:32 | 1:04 | 3 | 316 | 0% | ||||||||||
Astana ITU 0 (Kyzyrkanov) | 1:08 | 0:42 | 3:26 | 3 | 336 | 25% | ||||||||||
Triple Xor (Hunan Institute of Science and Technology) | 1:29 | 0:32 | 3:24 | 3 | 345 | 25% | ||||||||||
IITU: SuperNova (Altynbekov, Kuanyshbay, Shormankhan) | 1:27 | 0:54 | 2:44 | 3 | 345 | 40% | ||||||||||
Wuhan University of Technology: Capoo On Tree | 0:55 | 1:58 | 1:16 | 4:57 | 3 | 349 | 62% | |||||||||
University of Science, VNU-HCM:HCMUS-BurnedTomatoes | 1:11 | 0:55 | 4:04 | 2:51 | 3 | 357 | 50% | |||||||||
Beijing Normal University:Interior Measure | 2:09 | 2:30 | 1:28 | 5:00 | 3 | 367 | 0% | |||||||||
Unbengable (University of Illinois Urbana-Champaign) | 1:21 | 0:34 | 3:16 | 3 | 371 | 50% | ||||||||||
University of Electronic Science and Technology of China:UESTC_Sorry | 4:48 | 1:16 | 1:27 | 3:08 | 3 | 371 | 25% | |||||||||
Topologie Aplicata (University of Bucharest) | 1:46 | 3:05 | 1:02 | 3 | 373 | 25% | ||||||||||
HSE + Sch_CPM: Шары и Перегородки (Knyshev, Reznichenko) | 1:25 | 2:51 | 0:44 | 3 | 380 | 57% | ||||||||||
Nanyang Technological University:UknoWho | 1:16 | 2:29 | 0:51 | 3:15 | 3:03 | 3 | 396 | 66% | ||||||||
Neapolis University Pafos:bird-cherry | 1:47 | 3:11 | 0:59 | 5:00 | 3 | 397 | 40% | |||||||||
Northwestern Polytechnical University:Al+Cu=Au+Cl‚Üë | 1:29 | 3:29 | 1:30 | 4:57 | 4:57 | 3 | 408 | 25% | ||||||||
University of Science, VNU-HCM:HCMUS-HenoWorld | 1:38 | 1:49 | 1:07 | 3:49 | 4:59 | 3 | 414 | 25% | ||||||||
Lund University:ezcp | 2:13 | 1:16 | 3:30 | 3 | 419 | 0% | ||||||||||
Zhejiang Normal University:Monster Kidnapped by Catcat | 2:32 | 0:55 | 4:52 | 3:18 | 3 | 425 | 25% | |||||||||
MEPhi: Useless but powerfull (Anzin, Ivanenko, Melnikov) | 1:32 | 2:45 | 0:43 | 5:00 | 3 | 440 | 70% | |||||||||
Xidian University:Meow Meow Meow | 1:04 | 5:00 | 0:27 | 4:49 | 3 | 440 | 50% | |||||||||
bitTeam (Yufei Xu, Bohan Wang, Zeyu Yang) (Beijing Institute of Technology) | 2:16 | 1:15 | 3:41 | 3 | 452 | 25% | ||||||||||
NNSU: Lera Retired (Emelin, Khlyustov) | 1:18 | 2:19 | 3:44 | 4:33 | 3 | 461 | 25% | |||||||||
Guangdong University of Technology:GDUT_Crossroads | 1:25 | 0:53 | 4:24 | 3 | 462 | 50% | ||||||||||
Voronezh SU: Сыграем в гвинт (Berezhnov, Novotochinov) | 2:05 | 3:29 | 0:54 | 4:59 | 3 | 488 | 62% | |||||||||
Nizhny Novgorod State University:NNSU Alexey Sergeich | 1:52 | 1:23 | 1:20 | 3:56 | 3 | 531 | 62% | |||||||||
Free University of Tbilisi: inksamurai (Topuria) | 1:31 | 2:05 | 0:35 | 4:53 | 3 | 559 | 70% | |||||||||
University of Science, VNU-HCM:HCMUS-RationalKitteNs | 3:30 | 4:26 | 0:38 | 4:53 | 3 | 594 | 57% | |||||||||
