Enter Contest: https://qoj.ac/contest/1207
| Rank. | Username | A 135/147 | B 133/163 | C 22/70 | D 4/17 | E 132/180 | F 13/26 | G 96/132 | H 3/5 | I 23/42 | J 86/200 | K 39/121 | L 59/110 | M 59/314 | N 77/128 | O 8/45 | Solved | Penalty | Dirt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA1 (Massachusetts Institute of Technology + Harvard University) | 0:07 | 0:21 | 4:40 | 4:28 | 0:17 | 2:13 | 0:27 | 4:31 | 1:45 | 0:16 | 2:11 | 1:30 | 1:16 | 0:44 | 3:04 | 15 | 1770 | 25% | |
| Almost Retired Dandelion (None) | 0:05 | 0:20 | 3:29 | 4:31 | 0:24 | 2:25 | 0:32 | 2:31 | 1:49 | 1:12 | 1:07 | 0:38 | 0:56 | 3:12 | 14 | 1451 | 17% | ||
| Three Vegetables (Peking University) | 0:05 | 0:14 | 3:01 | 3:03 | 0:34 | 2:25 | 0:21 | 2:52 | 2:49 | 3:45 | 2:18 | 1:02 | 1:01 | 4:26 | 14 | 1816 | 33% | ||
| 03 Slimes (None) | 0:11 | 0:19 | 4:36 | 4:49 | 0:30 | 4:25 | 0:55 | 3:27 | 2:21 | 0:57 | 1:24 | 0:42 | 1:57 | 1:22 | 4:57 | 13 | 1466 | 23% | |
| whatever | 0:08 | 0:27 | 2:49 | 4:43 | 0:35 | 4:40 | 0:16 | 3:18 | 0:42 | 4:31 | 2:56 | 2:40 | 1:11 | 13 | 1916 | 40% | |||
| Zombie Bobr (Anton Stepanov, Alexey Vasilyev, Alexey Mikhnenko) | 0:08 | 0:21 | 3:30 | 0:17 | 2:42 | 0:44 | 0:35 | 2:26 | 1:38 | 1:57 | 1:05 | 4:36 | 12 | 1319 | 33% | ||||
| tikhon | 0:07 | 0:31 | 4:49 | 0:22 | 1:26 | 4:10 | 0:45 | 1:50 | 3:14 | 2:53 | 1:00 | 2:29 | 12 | 1496 | 25% | ||||
| Let it Rot (Yi Qian, Bo Peng, Shiyuan Feng) | 0:05 | 0:14 | 4:28 | 4:59 | 0:35 | 3:34 | 0:45 | 4:12 | 3:02 | 1:31 | 2:19 | 2:12 | 1:50 | 12 | 1567 | 25% | |||
| peng bo peng bei (Shenghao Zhang) | 0:10 | 0:25 | 0:33 | 4:07 | 0:39 | 4:30 | 1:48 | 2:37 | 1:08 | 3:37 | 1:09 | 2:48 | 12 | 1591 | 42% | ||||
| Anonymous (Tsinghua University) | 0:14 | 0:24 | 0:16 | 4:56 | 1:42 | 4:08 | 2:29 | 1:16 | 2:00 | 2:18 | 3:06 | 3:46 | 12 | 1795 | 45% | ||||
| Team name (Tsinghua University) | 0:08 | 0:20 | 2:44 | 0:25 | 0:17 | 2:54 | 1:24 | 2:40 | 0:52 | 2:04 | 1:17 | 11 | 1045 | 38% | |||||
| Polish Mafia (University of Warsaw) | 0:06 | 0:12 | 4:59 | 0:18 | 0:25 | 3:55 | 0:33 | 2:17 | 1:45 | 1:02 | 1:16 | 11 | 1188 | 45% | |||||
| Send You Infected Classmates (No. 2 High School Attached to East China Normal University) | 0:07 | 0:46 | 0:21 | 2:54 | 0:38 | 3:20 | 4:11 | 2:25 | 1:39 | 0:32 | 2:30 | 11 | 1283 | 35% | |||||
| ideograph_advantage | 0:20 | 0:40 | 3:56 | 0:35 | 1:48 | 2:34 | 0:34 | 3:01 | 4:41 | 2:36 | 0:56 | 3:22 | 11 | 1341 | 15% | ||||
| 队名叫什么。 (Nanjing Zhonghua High School + Nanjing Jinling High School Hexi Campus) | 0:08 | 0:15 | 4:08 | 0:25 | 1:57 | 4:01 | 1:47 | 1:23 | 2:10 | 3:03 | 0:56 | 4:59 | 11 | 1393 | 45% | ||||
| grass8cow | 0:09 | 0:17 | 0:22 | 4:56 | 0:35 | 0:58 | 3:06 | 2:33 | 2:08 | 1:18 | 10 | 1022 | 16% | ||||||
| larryzhong | 0:04 | 0:13 | 0:18 | 4:05 | 0:28 | 4:40 | 0:43 | 2:09 | 1:48 | 1:07 | 10 | 1075 | 41% | ||||||
| triple_dogs (Nanjing University) | 0:22 | 0:14 | 4:32 | 0:38 | 1:02 | 3:21 | 2:22 | 4:56 | 0:29 | 2:31 | 1:00 | 4:59 | 10 | 1131 | 41% | ||||
| 哈姆?哈姆! (Nanjing Foreign Language School + Nanjing Jinling High School Hexi Campus) | 0:06 | 0:16 | 0:29 | 0:46 | 3:39 | 1:11 | 4:23 | 1:26 | 2:22 | 1:53 | 4:35 | 10 | 1131 | 41% | |||||
| yet another moscow children team (Fedor Romashov, Ilya Kondakov, Igor Markelov) (None) | 0:06 | 0:29 | 4:57 | 0:25 | 0:40 | 4:10 | 1:35 | 3:13 | 3:10 | 1:08 | 1:58 | 10 | 1154 | 41% | |||||
| Harbour.Space P+P+P (Harbour.Space) | 0:26 | 0:30 | 0:08 | 4:58 | 0:43 | 4:03 | 1:13 | 2:29 | 0:53 | 3:16 | 2:03 | 3:03 | 10 | 1164 | 52% | ||||
| std_abs | 0:09 | 0:26 | 4:54 | 0:20 | 1:01 | 3:51 | 1:10 | 3:13 | 2:26 | 4:11 | 1:45 | 10 | 1172 | 23% | |||||
| Sorting | 0:16 | 0:32 | 4:02 | 4:59 | 0:25 | 1:37 | 2:23 | 0:50 | 2:48 | 2:21 | 1:25 | 10 | 1219 | 52% | |||||
| Willow (Shanghai Jiao Tong University) | 0:18 | 0:28 | 0:36 | 1:40 | 4:59 | 3:20 | 4:34 | 2:35 | 2:14 | 2:59 | 10 | 1643 | 52% | ||||||
| Energy_is_not_over | 0:15 | 0:44 | 4:48 | 0:59 | 1:39 | 1:20 | 4:02 | 3:18 | 2:08 | 0:41 | 9 | 966 | 25% | ||||||
| NCU_hank (National Chiao Tung University) | 0:15 | 0:39 | 4:59 | 0:35 | 0:52 | 2:05 | 3:42 | 2:27 | 1:23 | 1:47 | 9 | 1005 | 50% | ||||||
| Delay for five minutes | 0:06 | 0:18 | 0:48 | 1:02 | 1:54 | 4:52 | 2:01 | 3:32 | 2:13 | 9 | 1126 | 40% | |||||||
| Heltion (Universal Cup) | 0:11 | 0:25 | 0:20 | 0:55 | 1:12 | 3:59 | 2:49 | 3:18 | 1:32 | 9 | 1141 | 59% | |||||||
| 三巨头四国集与他的两个小迷弟 (Changjun High School) | 0:22 | 0:34 | 0:39 | 0:46 | 3:56 | 4:50 | 1:59 | 1:45 | 1:20 | 9 | 1151 | 50% | |||||||
| Phantom Threshold (Jiachen Tang, Changdong Li, Weinuo Li) | 0:15 | 0:33 | 0:26 | 1:23 | 1:39 | 4:43 | 2:14 | 4:20 | 2:41 | 9 | 1174 | 30% | |||||||
| SolitaryDream | 0:14 | 0:41 | 4:53 | 0:26 | 1:51 | 1:35 | 2:14 | 4:26 | 2:40 | 9 | 1260 | 40% | |||||||
| Ballmer Peak (Ali Safari, AmirMohammad Shahrezaei, Alireza Keshavarz) | 0:14 | 0:39 | 0:22 | 1:19 | 2:35 | 4:11 | 2:10 | 2:53 | 4:45 | 9 | 1268 | 40% | |||||||
| solar_express | 0:18 | 0:15 | 4:25 | 0:38 | 2:15 | 1:36 | 1:16 | 3:52 | 2:40 | 9 | 1355 | 64% | |||||||
| Life Sucks 人生,很搞笑吧 (Jingbang Chen, Yinuo Lin, Yu Gao) | 0:13 | 0:41 | 4:52 | 4:57 | 0:32 | 2:27 | 0:59 | 3:21 | 3:16 | 4:40 | 9 | 1421 | 47% | ||||||
| ThreeKonjaks | 0:20 | 0:11 | 4:51 | 0:36 | 1:59 | 1:39 | 3:53 | 4:58 | 3:13 | 3:51 | 9 | 1458 | 47% | ||||||
| UrgantTeam | 0:08 | 0:23 | 0:21 | 2:35 | 1:20 | 2:47 | 3:37 | 4:59 | 1:58 | 8 | 829 | 20% | |||||||
| UESTC_GUEST_WIFI (Jinwei Yi, Chenghao Zhu, Cheng Wang) | 0:20 | 0:33 | 0:40 | 2:42 | 4:36 | 0:54 | 1:21 | 2:10 | 8 | 836 | 20% | ||||||||
| nerds_assemble | 0:22 | 0:19 | 0:29 | 1:07 | 3:00 | 4:10 | 2:55 | 1:56 | 8 | 878 | 11% | ||||||||
| smax | 0:37 | 0:52 | 3:23 | 0:21 | 1:06 | 2:19 | 2:04 | 4:00 | 8 | 922 | 20% | ||||||||
| Dvoe protiv vetra (None) | 0:18 | 0:13 | 0:29 | 1:13 | 0:47 | 3:56 | 2:41 | 4:55 | 3:03 | 8 | 940 | 52% | |||||||
| FAT (Temirkhan Zimanov, Alikhan Zimanov, Fedor Popov) | 0:22 | 0:39 | 0:29 | 0:59 | 2:55 | 4:59 | 4:58 | 1:59 | 2:41 | 8 | 942 | 20% | |||||||
| ddl VS pigeon (Beijing Institute of Technology) | 0:15 | 0:40 | 0:32 | 1:10 | 3:20 | 4:17 | 2:29 | 3:01 | 8 | 964 | 11% | ||||||||
| 自然选择号 (Ziheng Wang, Shijia Kang, Jiaying Wu) | 1:10 | 0:52 | 4:22 | 0:47 | 1:26 | 1:42 | 2:43 | 3:02 | 8 | 984 | 11% | ||||||||
| OIer_kzc | 0:20 | 0:51 | 1:00 | 1:22 | 1:54 | 2:56 | 4:47 | 3:24 | 8 | 1074 | 33% | ||||||||
| UAIC Concret (Vlad Teodorescu, Matei Chiriac, Alex Dumitrescu) | 0:20 | 0:37 | 1:37 | 1:12 | 2:38 | 4:28 | 2:43 | 2:19 | 8 | 1074 | 42% | ||||||||
| George_Plover | 0:12 | 0:56 | 0:43 | 1:26 | 1:53 | 4:54 | 3:22 | 4:21 | 8 | 1107 | 20% | ||||||||
| Moscow SU: NoNames (Moscow State University) | 0:12 | 0:27 | 0:19 | 0:46 | 4:56 | 3:16 | 1:28 | 4:12 | 8 | 1136 | 55% | ||||||||
| Silver Bullet (Shanghai Jiao Tong University) | 0:30 | 0:44 | 0:53 | 3:15 | 2:34 | 4:58 | 2:26 | 4:28 | 1:34 | 8 | 1154 | 46% | |||||||
| Zhejiang U: Plenty of Penalty | 0:10 | 0:57 | 3:12 | 1:19 | 1:06 | 3:13 | 4:55 | 4:59 | 4:16 | 0:46 | 8 | 1202 | 55% | ||||||
| Take Chance 2.0 (Google + BUET) | 0:23 | 0:29 | 0:15 | 4:37 | 4:24 | 2:43 | 3:57 | 4:20 | 8 | 1328 | 27% | ||||||||
| UESTC_DECAYALI | 0:25 | 0:55 | 0:03 | 1:19 | 2:14 | 4:44 | 1:29 | 7 | 669 | 0% | |||||||||
| UW1 (University of Warsaw) | 0:20 | 0:23 | 0:36 | 3:10 | 3:55 | 4:35 | 1:34 | 2:25 | 7 | 743 | 0% | ||||||||
| 8BQube | 0:20 | 0:28 | 0:12 | 1:14 | 4:07 | 4:58 | 2:27 | 2:42 | 7 | 790 | 41% | ||||||||
| xaphoenix | 0:23 | 0:33 | 0:54 | 1:52 | 2:13 | 3:45 | 4:59 | 2:32 | 7 | 792 | 30% | ||||||||
| KBTU: Deoxyribonucleic acid (Dinmukhamed Tursynbay, Nazarbek Altybay, Amanbol Kanatuly) | 0:08 | 0:46 | 0:20 | 3:18 | 3:54 | 2:26 | 3:07 | 2:32 | 7 | 817 | 30% | ||||||||
| .5 ulp (Maxim Plyushkin, Egor Belousov, Maxim Inyutin) | 0:12 | 0:34 | 0:20 | 2:47 | 1:01 | 4:41 | 3:25 | 4:42 | 2:04 | 7 | 821 | 22% | |||||||
| Call for teammates (Shanghai Jiao Tong University) | 0:25 | 0:43 | 4:59 | 1:21 | 2:12 | 3:34 | 2:38 | 3:45 | 7 | 918 | 22% | ||||||||
| Infinity (University of Novi Sad) | 0:11 | 0:14 | 0:31 | 4:41 | 2:52 | 4:13 | 4:30 | 1:30 | 7 | 932 | 36% | ||||||||
| ACK (University of Waterloo) | 0:36 | 0:53 | 0:49 | 1:58 | 4:55 | 3:32 | 4:57 | 2:49 | 7 | 1012 | 36% | ||||||||
| Unreal Eventide (Nanjing University) | 0:32 | 0:39 | 1:12 | 2:16 | 4:50 | 2:44 | 3:37 | 7 | 1070 | 46% | |||||||||
| chenchi | 1:55 | 0:26 | 1:13 | 4:14 | 2:05 | 2:50 | 4:56 | 3:45 | 2:00 | 7 | 1188 | 58% | |||||||
| Any Traders? (Carnegie Mellon University) | 0:26 | 0:40 | 2:24 | 0:33 | 0:59 | 1:14 | 6 | 396 | 14% | ||||||||||
| 99pts_WA | 0:12 | 0:18 | 0:32 | 1:23 | 1:41 | 2:14 | 6 | 400 | 14% | ||||||||||
| jeroenodb | 0:40 | 0:26 | 0:51 | 1:16 | 1:54 | 3:41 | 2:30 | 4:59 | 6 | 517 | 33% | ||||||||
| Misuki | 0:31 | 0:15 | 0:56 | 1:14 | 2:10 | 3:25 | 6 | 551 | 25% | ||||||||||
| ckiseki (National Taiwan University) | 0:15 | 0:36 | 0:30 | 1:36 | 4:37 | 2:24 | 3:28 | 3:53 | 6 | 554 | 0% | ||||||||
| waifuSenpai | 0:41 | 0:18 | 0:38 | 1:24 | 3:33 | 2:44 | 4:29 | 6 | 558 | 0% | |||||||||
| LNU Stallions (Ivan Franko National University of Lviv) | 0:34 | 0:45 | 0:20 | 1:39 | 1:23 | 4:09 | 4:20 | 6 | 601 | 33% | |||||||||
| 口嗨战神 (Beihang University) | 0:13 | 0:28 | 1:25 | 0:54 | 2:21 | 2:26 | 3:50 | 4:25 | 6 | 687 | 25% | ||||||||
| Wrocławski Westcoast (University of Wrocław) | 0:21 | 0:26 | 0:42 | 4:53 | 1:53 | 2:38 | 6 | 693 | 25% | ||||||||||
| Infinite_Loopers | 0:13 | 0:43 | 0:36 | 2:53 | 2:08 | 4:27 | 6 | 700 | 25% | ||||||||||
| SJTU 1 (Shanghai Jiao Tong University) | 0:36 | 1:11 | 1:26 | 2:00 | 2:39 | 3:57 | 4:58 | 6 | 729 | 14% | |||||||||
| Alpha_Q | 0:12 | 0:18 | 0:37 | 1:24 | 2:49 | 3:38 | 6 | 738 | 62% | ||||||||||
| ThreeLosers (Lu Sun, Jingsong Shi, Chenxi Zhu) | 0:54 | 0:40 | 1:29 | 3:37 | 1:56 | 3:30 | 4:48 | 4:45 | 6 | 766 | 25% | ||||||||
| Log-rank conjecture (Shekhovtsov Alexander, Anton Sadovnichiy, Efremov Andrey) | 0:39 | 0:46 | 0:24 | 2:49 | 0:59 | 3:29 | 6 | 826 | 70% | ||||||||||
| imagine being at computers (Carnegie Mellon University) | 1:22 | 2:08 | 4:54 | 2:10 | 3:58 | 2:38 | 1:02 | 6 | 878 | 40% | |||||||||
| Giga_Cronos | 0:30 | 1:08 | 1:25 | 2:43 | 3:10 | 3:46 | 4:29 | 6 | 905 | 45% | |||||||||
| SCUteam114514 (Sichuan University) | 0:14 | 0:41 | 0:42 | 3:11 | 4:28 | 4:49 | 2:14 | 3:31 | 6 | 928 | 53% | ||||||||
| The remains of the day (Deming Chu, Ziheng Jiang, Zekai Zhu) | 0:23 | 0:30 | 0:46 | 4:09 | 2:42 | 4:48 | 4:21 | 6 | 951 | 60% | |||||||||
| ComeIntoCalm | 0:28 | 1:24 | 1:38 | 2:51 | 4:29 | 4:11 | 6 | 1201 | 71% | ||||||||||
| 苍响 (Beihang University) | 0:21 | 0:49 | 0:35 | 1:50 | 1:24 | 2:42 | 1:59 | 5 | 379 | 44% | |||||||||
| It's now or never (Tianwei Pan, Zeyu Hao, Jiarui Liu) | 0:15 | 0:56 | 1:42 | 2:27 | 1:06 | 5 | 386 | 0% | |||||||||||
| oRZCk (National Taiwan University) | 0:30 | 0:37 | 0:21 | 1:39 | 3:05 | 4:01 | 5 | 392 | 16% | ||||||||||
| ?/3 Tortellini (Nikil Selvam, Rishi Sankar, Jason Liu) | 0:31 | 1:00 | 0:42 | 2:53 | 2:25 | 5 | 491 | 28% | |||||||||||
| NTRLover | 0:11 | 0:36 | 0:56 | 1:43 | 4:03 | 5 | 509 | 37% | |||||||||||
| Unbengable (University of Illinois Urbana-Champaign) | 0:53 | 1:09 | 0:23 | 1:26 | 2:45 | 4:29 | 5 | 560 | 37% | ||||||||||
| Sommohito | 0:47 | 0:10 | 0:38 | 4:58 | 4:23 | 4:02 | 2:34 | 5 | 612 | 50% | |||||||||
| AKALemon | 0:17 | 0:34 | 1:21 | 4:37 | 2:33 | 5 | 622 | 37% | |||||||||||
| Vengeful_Spirit | 0:27 | 0:36 | 1:14 | 4:35 | 1:21 | 3:53 | 4:57 | 5 | 633 | 58% | |||||||||
| SJTU 2 (Jizhou Guo) (Shanghai Jiao Tong University) | 0:28 | 1:15 | 1:56 | 3:06 | 3:26 | 4:32 | 5 | 671 | 37% | ||||||||||
| 快读写挂会 RE (High School Attached to Northeast Normal University) | 0:17 | 0:35 | 1:04 | 4:15 | 3:48 | 3:31 | 5 | 682 | 50% | ||||||||||
| Muso Tensei (Mingchi Zhang, Jingbo Zhang, Yifan Lin) (Shanghai Jiao Tong University) | 0:35 | 0:54 | 4:59 | 4:59 | 1:05 | 3:48 | 4:46 | 5 | 861 | 64% | |||||||||
| evirir | 1:20 | 0:36 | 2:37 | 4:33 | 3:45 | 5 | 951 | 64% | |||||||||||
| Crysfly | 0:04 | 0:14 | 0:34 | 0:45 | 4 | 97 | 0% | ||||||||||||
| Antiamuny Computation (Shanghai University) | 0:09 | 0:26 | 0:50 | 1:10 | 4 | 155 | 0% | ||||||||||||
| Longest SubRoutine (University of Wisconsin-Madison) | 0:19 | 0:46 | 0:28 | 1:14 | 3:54 | 4 | 167 | 0% | |||||||||||
| neko_nyaa | 0:51 | 0:06 | 0:40 | 1:09 | 2:22 | 4 | 206 | 33% | |||||||||||
| HaI 10 (Harbin Institute of Technology) | 0:20 | 0:54 | 0:33 | 2:24 | 4 | 251 | 0% | ||||||||||||
| HOLIC (Northeastern University) | 0:23 | 0:49 | 0:41 | 4:36 | 3:24 | 2:28 | 4 | 261 | 0% | ||||||||||
| Favour (Northwestern Polytechnical University) | 0:32 | 0:43 | 0:19 | 2:49 | 3:03 | 4 | 277 | 0% | |||||||||||
| xmumcpc2025 | 0:34 | 0:20 | 1:23 | 1:50 | 2:12 | 4 | 287 | 33% | |||||||||||
| 怎么又是铁 (Tianshun Ma, Sicheng Lin, Fanming Xu) (Nanjing University of Information Science & Technology) | 0:24 | 0:40 | 0:57 | 3:09 | 4 | 310 | 0% | ||||||||||||
| hotman78 (Waseda University) | 0:28 | 0:57 | 1:18 | 1:31 | 4 | 334 | 50% | ||||||||||||
| 金缕衣 (Guangdong University of Technology) | 0:48 | 1:02 | 1:18 | 2:12 | 4:18 | 4 | 340 | 20% | |||||||||||
| Trynitas (Ioan Popescu, Toma Ariciu) | 0:17 | 0:37 | 0:45 | 0:10 | 4:17 | 3:55 | 4 | 374 | 33% | ||||||||||
| Unnamed (Shuo Zhou, Xian Chen, Yicheng Zheng) (Central South University) | 0:33 | 0:55 | 1:18 | 3:00 | 4 | 386 | 33% | ||||||||||||
| 锐刻六代 (Ang Li, Siyuan Liang, Runzhe Zheng) (Beijing Institute of Technology) | 0:40 | 0:42 | 1:12 | 4:38 | 3:48 | 4:22 | 4 | 452 | 20% | ||||||||||
| Op University Team (Xiangtan University) | 1:17 | 1:47 | 1:01 | 2:39 | 4 | 464 | 42% | ||||||||||||
| aesthetic | 0:18 | 0:27 | 3:22 | 4:01 | 0:42 | 4:59 | 4 | 508 | 20% | ||||||||||
| SingleZombie | 0:38 | 2:10 | 1:15 | 3:20 | 4 | 523 | 50% | ||||||||||||
| 无留意 (Zhe Xiao, Fanghan Wang, Fuqiang Wen) | 0:34 | 2:07 | 1:23 | 4:14 | 4 | 618 | 60% | ||||||||||||
| BForBruteForce (Jadavpur University) | 0:32 | 0:17 | 0:44 | 4:58 | 3 | 93 | 0% | ||||||||||||
| Among Us (University of California, San Diego) | 0:20 | 0:37 | 0:53 | 3:52 | 3 | 110 | 0% | ||||||||||||
| Seizon Senryaku (None) | 1:36 | 0:42 | 0:58 | 3 | 196 | 0% | |||||||||||||
| bitTeam (Yufei Xu, Bohan Wang, Zeyu Yang) (Beijing Institute of Technology) | 0:46 | 1:07 | 1:30 | 4:51 | 3 | 203 | 0% | ||||||||||||
| Stanford Cardinal (Stanford University) | 0:57 | 0:56 | 1:39 | 4:59 | 4:18 | 3 | 212 | 0% | |||||||||||
| Los_Medonhos | 1:30 | 0:46 | 1:25 | 4:15 | 4:24 | 3 | 221 | 0% | |||||||||||
| Little09 fan club (Xi'an Jiaotong University) | 0:41 | 1:39 | 1:23 | 3 | 223 | 0% | |||||||||||||
| solvers (Rui Dai, Pengyu Chen, Dongxiao Li) (Beijing Institute of Technology) | 0:31 | 1:13 | 2:01 | 3 | 225 | 0% | |||||||||||||
| Kernel Panic (Shuhao Zhang, Yuqi Chen, Yifei Qin) (Beijing Institute of Technology) | 0:57 | 1:38 | 1:41 | 2:50 | 3 | 256 | 0% | ||||||||||||
| WA究竟是故意的还是不小心的 (Chuan Jiang, Hongkun Li, Dairui Chen) (Qilu University of Technology) | 0:44 | 0:47 | 2:49 | 3 | 260 | 0% | |||||||||||||
| Greetings (Xingyu Zhong, Dian Jin, Guanze Huang) (Beijing Institute of Technology) | 0:31 | 1:07 | 2:17 | 4:58 | 3 | 275 | 40% | ||||||||||||
| Triple Xor (Hunan Institute of Science and Technology) | 0:32 | 1:17 | 1:30 | 3 | 279 | 57% | |||||||||||||
| hzkp (University of Illinois Urbana-Champaign) | 1:11 | 1:53 | 1:35 | 3 | 279 | 0% | |||||||||||||
| UESTC_Broforce (University of Electronic Science and Technology of China) | 0:30 | 2:08 | 2:27 | 3 | 325 | 25% | |||||||||||||
| tryandtryagain | 1:05 | 1:34 | 2:51 | 3 | 330 | 0% | |||||||||||||
| 绫波丽请你喝东北好果汁 (Yupeng Feng, Changhao Zhang, Junjie Zhu) (Beijing Institute of Technology) | 0:26 | 1:01 | 2:25 | 4:05 | 3 | 332 | 62% | ||||||||||||
| 帅比队长在线征婚 (Harbin Institute of Technology, Weihai) | 0:44 | 2:38 | 1:31 | 3 | 333 | 40% | |||||||||||||
| Xia_uwu | 0:18 | 2:34 | 4:48 | 1:57 | 3 | 369 | 57% | ||||||||||||
| UFRJ | 1:07 | 1:04 | 3:55 | 2:44 | 3 | 446 | 57% | ||||||||||||
| 我要成为XCPC竞赛高手!(Gang Wang, Zhifeng Li, Han Bao) (Shanghai Normal University) | 3:03 | 3:42 | 0:54 | 3 | 459 | 0% | |||||||||||||
| epsilon (Yunhan Feng, Tongrui Su, Tianxu Peng) (Beijing Institute of Technology) | 2:17 | 2:19 | 2:45 | 3:45 | 3 | 461 | 25% | ||||||||||||
| huamuyichun | 0:21 | 1:03 | 2 | 84 | 0% | ||||||||||||||
| liuzhenhao09 | 0:28 | 1 | 28 | 0% | |||||||||||||||
| Year Of The★CAT (Vietnam National University, Ho Chi Minh City) | 0:55 | 1 | 55 | 0% | |||||||||||||||
| 我觉得你说得队 (None) | 1:48 | 1 | 128 | 50% | |||||||||||||||
| WHQ Sing (Universal Cup) | 0 | 0 | 0% | ||||||||||||||||
| BlueBolt (University of Wrocław) | 0 | 0 | 0% | ||||||||||||||||
| India01 (IIT Roorkee + IIT (ISM) Dhanbad) | 0 | 0 | 0% | ||||||||||||||||
| Ternary Titans (Indian Statistical Institute, Kolkata) | 0 | 0 | 0% | ||||||||||||||||
| seize_means_of_software_production (Birla Institute of Technology and Science, Pilani) | 0 | 0 | 0% | ||||||||||||||||
| fibonaughty (Birla Institute of Technology and Science, Pilani) | 0 | 0 | 0% | ||||||||||||||||
| WA101发 (Xidian University + Zhongyuan University of Technology) | 0 | 0 | 0% | ||||||||||||||||
| Vzvod Kolgan (St. Petersburg State University) | 0 | 0 | 0% | ||||||||||||||||
| 重生之我是菜鲲 (Ningbo University of Finance & Economics) | 0 | 0 | 0% | ||||||||||||||||
| 栀子生椰七分糖少冰 (Hunan Normal University) | 0 | 0 | 0% | ||||||||||||||||
| 老干妈 Furrets (CerealCodes) | 0 | 0 | 0% | ||||||||||||||||
| Ningbo Tech 1 (NingboTech University) | 0 | 0 | 0% | ||||||||||||||||
| Scrubs (None) | 0 | 0 | 0% | ||||||||||||||||
| poetry (Makuhari Senior High School + Nada Senior High School + Senior High School at Komaba, University of Tsukuba) | 0 | 0 | 0% | ||||||||||||||||
| tritr (Keio University) | 0 | 0 | 0% | ||||||||||||||||
| doMs (Affiliated High School of Fujian Normal University) | 0 | 0 | 0% | ||||||||||||||||
| X-Ceeded (Indian Institute of Information Technology, Pune) | 0 | 0 | 0% | ||||||||||||||||
| UwUcla (University of California, Los Angeles) | 0 | 0 | 0% | ||||||||||||||||
| Urgant Team (St. Petersburg State University) | 0 | 0 | 0% | ||||||||||||||||
| dario2994 (Institute for Advanced Study) | 0 | 0 | 0% | ||||||||||||||||
| CJLU 1 (China Jiliang University) | 0 | 0 | 0% | ||||||||||||||||
| auhewrilajserhafes (Yerevan State University) | 0 | 0 | 0% | ||||||||||||||||
| KUB1pp (Kyoto University) | 0 | 0 | 0% | ||||||||||||||||
| DELIAIR (University of Tokyo) | 0 | 0 | 0% | ||||||||||||||||
| The Spiders from Mars (National University of Singapore) | 0 | 0 | 0% | ||||||||||||||||
| 别当 OIer 了 (Shaoxing No.1 High School) | 0 | 0 | 0% | ||||||||||||||||
| japan334 (None) | 0 | 0 | 0% | ||||||||||||||||
| WA problem solutions from roadie players (China University of Geosciences, Wuhan) | 0 | 0 | 0% | ||||||||||||||||
| TanSom (Maharaja Surajmal Institute of Technology) | 0 | 0 | 0% | ||||||||||||||||
| AC与WA与蓝色星球 (Guangxi University of Science and Technology) | 0 | 0 | 0% | ||||||||||||||||
| Dragonado (National Institute of Technology Karnataka) | 0 | 0 | 0% | ||||||||||||||||
| Nanohanasou (Suimei University of the Arts) | 0 | 0 | 0% | ||||||||||||||||
| The Raspberry Candies (University of Tokyo) | 0 | 0 | 0% | ||||||||||||||||
| Block of Cats (St. Petersburg State University) | 0 | 0 | 0% | ||||||||||||||||
| kesarPista (International Institute of Information Technology) | 0 | 0 | 0% | ||||||||||||||||
| MrBrionix (University of Milan) | 0 | 0 | 0% | ||||||||||||||||
| 欺负人没有英语基础 (Beihang University) | 0 | 0 | 0% | ||||||||||||||||
| vanwij (SMAN 8 Pekanbaru) | 0 | 0 | 0% | ||||||||||||||||
| Busy Beaver (None) | 0 | 0 | 0% | ||||||||||||||||
| Untitled1 (Zhejiang University) | 0 | 0 | 0% | ||||||||||||||||
| 8BQube (National Taiwan University) | 0 | 0 | 0% | ||||||||||||||||
| ecysml (None) | 0 | 0 | 0% | ||||||||||||||||
| 工口摸鱼战舰 (Jiangxi Normal University) | 0 | 0 | 0% | ||||||||||||||||
| jeffqi (Guangdong University of Technology) | 0 | 0 | 0% | ||||||||||||||||
| 慕星成风 (Beijing University of Posts and Telecommunications) | 0 | 0 | 0% | ||||||||||||||||
| TeaM_ROcKET (Indian Institute of Information Technology) | 0 | 0 | 0% | ||||||||||||||||
| FFTilted (Higher School of Economics) | 0 | 0 | 0% | ||||||||||||||||
| lETHargy (ETH Zürich) | 0 | 0 | 0% | ||||||||||||||||
| There is no way my CP team is this strong! (Samsung Research + Soongsil University) | 0 | 0 | 0% | ||||||||||||||||
| My XBB is XBB (Southeast University) | 0 | 0 | 0% | ||||||||||||||||
| nerds_assemble (None) | 0 | 0 | 0% | ||||||||||||||||
| Zood (Beijing Normal University) | 0 | 0 | 0% | ||||||||||||||||
