Enter Contest: https://qoj.ac/contest/1129
| Rank. | Username | A 57/114 | B 2/9 | C 11/85 | D 47/93 | E 274/574 | F 3/54 | G 251/434 | H 174/733 | I 137/172 | J 158/293 | K 210/288 | L 24/32 | M 167/497 | Solved | Penalty | Dirt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA1 (Massachusetts Institute of Technology + Harvard University) | 1:48 | 4:52 | 4:35 | 2:49 | 0:07 | 3:03 | 0:30 | 0:56 | 0:40 | 1:51 | 0:19 | 3:33 | 0:40 | 13 | 1683 | 35% | |
| 03 Slimes (None) | 2:16 | 2:55 | 1:50 | 0:13 | 4:53 | 0:21 | 0:46 | 0:29 | 0:51 | 0:11 | 2:19 | 0:47 | 12 | 1231 | 40% | ||
| HoMaMaOvO (Riku Kawasaki, Masaki Nishimoto, Yui Hosaka) | 0:43 | 3:45 | 2:03 | 0:13 | 4:51 | 0:34 | 1:06 | 1:18 | 1:50 | 0:07 | 1:40 | 0:54 | 11 | 913 | 21% | ||
| 我再也不会笑了 (Yichen Peng, Quanhao Guo, Hanwen Chen) | 1:51 | 4:12 | 2:01 | 0:07 | 0:13 | 0:33 | 1:01 | 0:47 | 0:31 | 2:36 | 1:04 | 11 | 996 | 31% | |||
| Warsaw U: Polish Mafia (Wojtek Nadara, Mateusz Radecki, Marek Sokołowski) | 2:20 | 3:57 | 3:09 | 0:06 | 0:15 | 0:29 | 1:30 | 1:19 | 0:21 | 0:58 | 0:31 | 11 | 1015 | 35% | |||
| 别人ac我们g (Tsinghua University) | 1:53 | 2:29 | 3:36 | 0:08 | 4:56 | 0:39 | 1:54 | 0:37 | 0:57 | 0:22 | 3:06 | 0:32 | 11 | 1153 | 45% | ||
| Three Vegetables (None) | 2:25 | 4:12 | 1:07 | 0:15 | 0:29 | 1:07 | 1:14 | 1:57 | 0:20 | 4:22 | 1:42 | 11 | 1230 | 26% | |||
| Speed Star (University of Tokyo) | 1:50 | 2:19 | 0:26 | 4:11 | 0:19 | 0:48 | 0:53 | 1:24 | 0:29 | 4:09 | 0:37 | 11 | 1285 | 52% | |||
| 哈姆?哈姆! (Nanjing Foreign Language School + Nanjing Jinling High School Hexi Campus) | 2:29 | 4:59 | 2:57 | 0:05 | 0:20 | 0:26 | 1:42 | 1:02 | 0:35 | 3:38 | 1:05 | 10 | 859 | 0% | |||
| Harbour.Space P+P+P (Harbour.Space) | 2:15 | 3:01 | 0:12 | 0:50 | 0:33 | 1:12 | 1:21 | 0:35 | 4:23 | 0:17 | 10 | 919 | 16% | ||||
| whatever (Hangzhou No. 2 High School + Nanjing Foreign Language School) | 2:34 | 4:51 | 2:35 | 0:10 | 0:32 | 1:09 | 0:12 | 1:29 | 0:34 | 4:11 | 1:11 | 10 | 957 | 28% | |||
| Anonymous (Tsinghua University) | 1:01 | 4:55 | 4:49 | 3:12 | 0:10 | 4:56 | 0:28 | 1:26 | 1:02 | 1:51 | 0:16 | 3:16 | 1:44 | 10 | 1006 | 41% | |
| WHQ Sing (Universal Cup) | 2:57 | 4:42 | 4:32 | 2:39 | 0:19 | 0:32 | 1:11 | 0:44 | 1:37 | 0:15 | 3:15 | 1:10 | 10 | 1059 | 47% | ||
| yosupo (Indeed Japan) | 2:04 | 4:59 | 3:36 | 0:15 | 4:55 | 0:29 | 0:39 | 0:50 | 2:04 | 0:35 | 3:52 | 1:06 | 10 | 1090 | 44% | ||
| Let it Rot (Yi Qian, Bo Peng, Shiyuan Feng) | 2:00 | 4:54 | 3:12 | 0:14 | 4:59 | 0:27 | 1:46 | 0:32 | 1:00 | 0:06 | 0:56 | 10 | 1107 | 50% | |||
| Dvoe protiv vetra (None) | 2:57 | 2:18 | 0:12 | 1:07 | 0:48 | 1:38 | 1:30 | 0:26 | 4:25 | 0:55 | 10 | 1116 | 41% | ||||
| triple_dogs (Nanjing University) | 0:41 | 4:16 | 0:19 | 0:51 | 1:30 | 0:54 | 1:18 | 0:32 | 2:50 | 2:03 | 10 | 1194 | 58% | ||||
| Amstelpark (Pinely + JetBrains) | 3:18 | 4:37 | 4:58 | 0:07 | 0:43 | 1:42 | 1:04 | 2:21 | 0:26 | 1:14 | 10 | 1350 | 37% | ||||
| Block of Cats (St. Petersburg State University) | 1:33 | 3:11 | 0:11 | 0:37 | 0:49 | 1:41 | 2:11 | 0:25 | 0:57 | 9 | 715 | 10% | |||||
| Yolki-palki (Vsevolod Nagibin, Denis Mustafin, Tikhon Evteev) | 4:32 | 3:12 | 0:22 | 0:14 | 0:56 | 0:34 | 1:01 | 0:31 | 1:22 | 9 | 824 | 25% | |||||
| Team name (Tsinghua University) | 3:05 | 1:54 | 0:15 | 1:02 | 2:01 | 0:48 | 1:24 | 0:21 | 4:52 | 1:15 | 9 | 865 | 43% | ||||
| Forever Young (Universal Cup) | 3:02 | 4:54 | 2:48 | 0:14 | 0:46 | 1:14 | 1:51 | 1:55 | 0:42 | 0:50 | 9 | 902 | 35% | ||||
| UESTC_GUEST_WIFI (Jinwei Yi, Chenghao Zhu, Cheng Wang) | 2:43 | 3:05 | 3:42 | 0:09 | 4:20 | 0:47 | 1:26 | 1:11 | 2:17 | 0:24 | 0:51 | 9 | 910 | 35% | |||
| Zagreb U: Zagreb (Dorijan Lendvaj, Krešimir Nežmah, Patrick Pavić) | 3:24 | 4:02 | 0:16 | 1:03 | 1:31 | 2:32 | 1:51 | 0:12 | 0:40 | 9 | 971 | 18% | |||||
| JSOI 摸鱼队 (Tingrui Zhang, Haotian Yuan, Ruofan Sun) (Tsinghua University) | 4:57 | 2:44 | 0:16 | 0:54 | 1:49 | 1:04 | 0:29 | 0:42 | 2:23 | 9 | 1018 | 35% | |||||
| tonosama (Tokyo Institute of Technology) | 4:25 | 3:48 | 0:11 | 0:41 | 2:17 | 0:49 | 2:44 | 0:22 | 0:59 | 9 | 1036 | 25% | |||||
| Untitled1 (Zhejiang University) | 4:45 | 3:08 | 0:11 | 0:52 | 1:12 | 0:33 | 1:39 | 0:22 | 1:26 | 9 | 1048 | 52% | |||||
| BabyPenguin (Jongyoung Lee, Eunsoo Choe, Jimin Ahn) (Korea Advanced Institute of Science & Technology) | 4:15 | 3:39 | 0:14 | 0:32 | 0:57 | 0:53 | 1:30 | 0:28 | 1:29 | 9 | 1057 | 55% | |||||
| willow | 3:33 | 0:13 | 0:43 | 1:19 | 1:27 | 2:00 | 0:53 | 3:16 | 2:25 | 9 | 1069 | 40% | |||||
| Wisconsin-Madison U: Longest SubRoutine (Mingrui Liu, Ziyi Zhang, Nitit Jongsawatsataporn) | 4:48 | 0:14 | 0:47 | 1:22 | 2:35 | 2:00 | 0:33 | 3:19 | 1:05 | 9 | 1083 | 30% | |||||
| Bue World (Nomura Research Institute, Ltd. + Fanfare Inc. + Fixstars Corporation) | 4:08 | 3:29 | 0:14 | 0:39 | 1:36 | 1:12 | 2:01 | 0:34 | 2:27 | 9 | 1100 | 40% | |||||
| centroid (Changjun High School) | 3:04 | 0:20 | 0:43 | 1:19 | 1:01 | 2:17 | 0:40 | 3:37 | 2:01 | 9 | 1122 | 55% | |||||
| The Spiders from Mars (National University of Singapore) | 4:33 | 3:08 | 0:08 | 0:23 | 2:23 | 1:04 | 3:00 | 0:40 | 2:12 | 9 | 1211 | 47% | |||||
| Godnotent (Pinely) | 4:15 | 2:56 | 4:59 | 0:07 | 0:44 | 4:25 | 1:13 | 3:41 | 0:37 | 0:57 | 9 | 1255 | 40% | ||||
| poetry (Makuhari Senior High School + Nada Senior High School + Senior High School at Komaba, University of Tsukuba) | 3:28 | 4:48 | 0:14 | 0:43 | 4:03 | 2:14 | 2:44 | 0:26 | 1:25 | 9 | 1285 | 30% | |||||
| doMs (Affiliated High School of Fujian Normal University) | 3:16 | 4:40 | 0:09 | 1:25 | 1:59 | 1:49 | 2:40 | 1:19 | 1:17 | 9 | 1294 | 50% | |||||
| imagine being at computers (Carnegie Mellon University) | 1:01 | 1:19 | 2:28 | 1:47 | 3:49 | 3:40 | 4:25 | 1:27 | 2:01 | 9 | 1517 | 52% | |||||
| Heltion (Universal Cup) | 3:33 | 4:57 | 0:16 | 0:36 | 1:23 | 0:51 | 2:23 | 0:25 | 1:51 | 8 | 678 | 0% | |||||
| Silver Bullet (Shanghai Jiao Tong University) | 2:54 | 3:50 | 0:24 | 0:44 | 1:51 | 1:25 | 2:15 | 0:20 | 1:23 | 8 | 736 | 27% | |||||
| Kyoto U: Heno World (Yuya Kadono, Chuta Yamaoka, Tomohito Omori) | 3:37 | 4:46 | 0:12 | 0:29 | 1:01 | 2:42 | 1:34 | 0:38 | 1:03 | 8 | 736 | 27% | |||||
| nameless story (Zhejiang University) | 3:07 | 0:11 | 0:29 | 1:10 | 2:26 | 1:59 | 0:42 | 1:12 | 8 | 756 | 33% | ||||||
| UNSW Sydney: Hell Hunt (Joseph Luo, Tsingying Xu) | 0:53 | 0:29 | 1:55 | 0:46 | 2:21 | 2:32 | 2:49 | 0:25 | 8 | 790 | 27% | ||||||
| std_abs (National Taiwan University) | 4:39 | 0:12 | 0:32 | 1:28 | 0:49 | 2:19 | 0:22 | 1:55 | 8 | 816 | 33% | ||||||
| Seoul NU: NewTrend (Hyunseo Jeong, Jaemin Park, Seohyun Choi) | 1:45 | 0:17 | 0:39 | 1:28 | 3:00 | 0:49 | 0:41 | 4:18 | 1:11 | 8 | 823 | 33% | |||||
| ACK (University of Waterloo) | 3:30 | 0:16 | 1:09 | 1:48 | 0:59 | 2:37 | 0:25 | 0:40 | 8 | 844 | 50% | ||||||
| keainie (Guangzhou No. 6 High School + The First High School of Changsha + Jiangsu Xishan Senior High School) | 0:48 | 0:17 | 0:32 | 1:51 | 1:10 | 2:21 | 1:35 | 1:58 | 8 | 852 | 57% | ||||||
| The Raspberry Candies (University of Tokyo) | 4:37 | 3:41 | 0:09 | 0:39 | 1:37 | 0:56 | 2:42 | 0:35 | 1:48 | 8 | 863 | 33% | |||||
| meowmeow | 3:44 | 4:40 | 0:08 | 2:44 | 0:26 | 1:11 | 1:59 | 0:47 | 1:30 | 8 | 869 | 42% | |||||
| Solitary Dream (Zhejiang University) | 4:14 | 0:18 | 0:39 | 2:04 | 1:23 | 2:27 | 0:33 | 1:02 | 8 | 880 | 42% | ||||||
| Muso Tensei (Mingchi Zhang, Jingbo Zhang, Yifan Lin) (Shanghai Jiao Tong University) | 4:34 | 0:15 | 0:47 | 2:26 | 1:26 | 2:22 | 0:53 | 1:38 | 8 | 881 | 11% | ||||||
| snuke (AtCoder) | 3:42 | 0:10 | 0:44 | 2:07 | 1:24 | 2:45 | 1:21 | 2:29 | 8 | 902 | 11% | ||||||
| TTW | 4:28 | 0:28 | 0:58 | 1:45 | 0:42 | 2:24 | 1:03 | 2:13 | 8 | 921 | 33% | ||||||
| Just me (Benjamin Jeter) | 3:44 | 0:11 | 0:37 | 2:33 | 1:18 | 2:59 | 0:23 | 2:10 | 8 | 955 | 42% | ||||||
| Beijing UPT: Three Konjaks (Qingliang Ou, Tianze Zhang, Jiahe Wang) | 4:25 | 0:14 | 0:56 | 1:12 | 2:50 | 2:05 | 0:20 | 3:33 | 3:52 | 8 | 962 | 27% | |||||
| 给姜奕豪磕头了 (Suzhou High School) | 4:21 | 0:19 | 0:46 | 3:37 | 0:28 | 2:21 | 0:34 | 1:12 | 8 | 978 | 50% | ||||||
| Kyiv NU: 0_GB_RAM (Kostiantyn Lutsenko, Kostiantyn Savchuk, Vladyslav Zavodnyk) | 4:53 | 4:44 | 0:13 | 1:18 | 1:06 | 2:27 | 2:12 | 0:56 | 1:41 | 8 | 997 | 42% | |||||
| Zood (Beijing Normal University) | 4:08 | 0:38 | 0:42 | 1:46 | 1:21 | 2:39 | 0:28 | 2:47 | 8 | 1009 | 46% | ||||||
| ddl VS pigeon (Beijing Institute of Technology) | 4:32 | 0:12 | 1:02 | 1:50 | 1:59 | 2:53 | 0:42 | 2:30 | 8 | 1020 | 33% | ||||||
| NCU_hank (National Chiao Tung University) | 4:00 | 0:12 | 1:00 | 2:12 | 0:27 | 2:52 | 0:51 | 2:26 | 8 | 1020 | 52% | ||||||
| TUM Riddle (Atacan İyidoğan, Erik Sünderhauf, Tobias Schindler) (Technical University of Munich + Carnegie Mellon University) | 4:55 | 0:28 | 0:53 | 1:44 | 4:11 | 2:40 | 0:17 | 1:18 | 8 | 1046 | 27% | ||||||
| japan334 (None) | 4:29 | 0:17 | 0:51 | 1:43 | 2:23 | 2:59 | 0:30 | 2:43 | 8 | 1055 | 38% | ||||||
| pihai_official (Chengdu No.7 High School) | 2:58 | 4:26 | 4:26 | 0:26 | 4:27 | 0:21 | 3:52 | 1:15 | 2:02 | 1:26 | 2:51 | 8 | 1091 | 52% | |||
| tritr (Keio University) | 3:21 | 0:07 | 1:07 | 2:20 | 2:03 | 2:32 | 4:02 | 0:26 | 8 | 1098 | 46% | ||||||
| Wrocławski Westcoast (University of Wrocław) | 4:56 | 0:13 | 1:06 | 2:56 | 1:57 | 3:29 | 0:47 | 1:16 | 8 | 1100 | 38% | ||||||
| SJTU 1 (Shanghai Jiao Tong University) | 4:07 | 0:20 | 1:14 | 3:17 | 3:01 | 2:32 | 0:45 | 1:45 | 8 | 1101 | 33% | ||||||
| Infinite_Loopers | 4:28 | 0:18 | 1:31 | 2:52 | 2:59 | 4:46 | 0:40 | 0:30 | 8 | 1124 | 20% | ||||||
| 自然选择号 (Ziheng Wang, Shijia Kang, Jiaying Wu) | 4:41 | 0:08 | 0:30 | 2:38 | 3:26 | 2:43 | 1:38 | 1:53 | 8 | 1217 | 50% | ||||||
| National Taiwan U: ckiseki (Bo-Yu Chou, Yu-Hsun Chiang, Ping-Hsuan Lin) | 4:37 | 0:16 | 0:52 | 3:30 | 2:52 | 2:40 | 0:46 | 1:57 | 8 | 1230 | 52% | ||||||
| It's now or never (Tianwei Pan, Zeyu Hao, Jiarui Liu) | 0:17 | 0:54 | 2:37 | 1:51 | 3:24 | 0:29 | 4:22 | 3:26 | 8 | 1240 | 55% | ||||||
| Ballmer Peak (Ali Safari, AmirMohammad Shahrezaei, Alireza Keshavarz) | 0:42 | 0:33 | 3:16 | 1:15 | 1:48 | 2:01 | 4:44 | 3:38 | 8 | 1317 | 60% | ||||||
| KhNURE: [KhNURE] KIVI (Valera Grinenko, Kostiantyn Denysov, Ihor Barenblat) | 4:35 | 0:30 | 1:59 | 4:02 | 4:47 | 3:34 | 2:32 | 2:39 | 8 | 1598 | 42% | ||||||
| 别当 OIer 了 (Shaoxing No.1 High School) | 3:18 | 0:30 | 0:24 | 1:38 | 2:09 | 2:37 | 0:14 | 1:16 | 7 | 668 | 50% | ||||||
| Warsaw U: UW1 (Tomasz Nowak, Arkadiusz Czarkowski, Bartłomiej Czarkowski) | 0:24 | 4:56 | 0:57 | 1:28 | 3:05 | 1:00 | 0:45 | 2:11 | 7 | 670 | 36% | ||||||
| 队名叫什么。 (None) | 4:50 | 0:23 | 0:39 | 1:28 | 1:16 | 1:37 | 1:39 | 2:17 | 7 | 679 | 46% | ||||||
| You Should Know Maijun (Xinyan Yu, Jun Mai, Zihan Jia) (Jinan University) | 0:19 | 1:02 | 2:16 | 1:37 | 3:16 | 0:42 | 2:19 | 7 | 711 | 12% | |||||||
| Nostalgia (University of Oxford + University of Bucharest) | 4:56 | 0:09 | 0:37 | 2:01 | 2:56 | 3:15 | 0:20 | 1:14 | 7 | 712 | 36% | ||||||
| blue (David Zheng, Henry Xia, Brandon Zhang) (The University of British Columbia) | 3:26 | 0:20 | 1:54 | 0:53 | 1:38 | 1:15 | 0:43 | 7 | 729 | 46% | |||||||
| japan12 (None) | 0:17 | 0:39 | 2:58 | 2:14 | 3:24 | 0:17 | 1:11 | 7 | 740 | 36% | |||||||
| UrgantTeam | 4:57 | 0:09 | 0:46 | 1:45 | 2:11 | 3:03 | 0:54 | 1:56 | 7 | 744 | 41% | ||||||
| Warsaw U: UW :3 (Kacper Kluk, Rafał Łyżwa, Maja Kądziołka) | 0:44 | 0:31 | 1:10 | 1:47 | 2:33 | 2:05 | 1:34 | 0:56 | 7 | 756 | 46% | ||||||
| Number Ninja (Indian Institute of Technology Delhi + Disha Delphi Public School) | 4:54 | 0:20 | 1:17 | 2:03 | 1:34 | 3:04 | 1:00 | 3:58 | 7 | 796 | 0% | ||||||
| SJTU 2 (Jizhou Guo) (Shanghai Jiao Tong University) | 0:19 | 1:15 | 3:02 | 3:33 | 2:29 | 0:36 | 1:34 | 7 | 808 | 22% | |||||||
| UESTC_DECAYALI | 0:26 | 0:19 | 2:09 | 2:49 | 3:39 | 0:42 | 1:50 | 7 | 814 | 41% | |||||||
| FAT (Temirkhan Zimanov, Alikhan Zimanov, Fedor Popov) | 1:03 | 0:31 | 1:56 | 3:15 | 2:59 | 0:38 | 1:58 | 7 | 820 | 36% | |||||||
| Daybreak Rhapsody (Shanghai Jiao Tong University) | 4:47 | 0:11 | 0:56 | 2:48 | 1:26 | 3:13 | 0:44 | 2:51 | 7 | 829 | 41% | ||||||
| Take Chance 2.0 (Google + BUET) | 4:58 | 0:09 | 0:33 | 2:20 | 2:53 | 3:59 | 1:07 | 1:35 | 7 | 876 | 46% | ||||||
| Nanohanasou (Suimei University of the Arts) | 3:56 | 0:15 | 1:17 | 2:17 | 3:00 | 0:43 | 2:11 | 7 | 879 | 30% | |||||||
| Moscow SU: NoNames (Moscow State University) | 0:11 | 0:23 | 2:10 | 2:32 | 2:59 | 0:35 | 4:40 | 7 | 890 | 36% | |||||||
| DELIAIR (University of Tokyo) | 0:24 | 0:56 | 2:38 | 2:02 | 4:02 | 0:40 | 3:31 | 7 | 913 | 30% | |||||||
| BINUS: BINUS1 (Vio Albert Ferdinand, Rico Filberto) | 4:56 | 0:16 | 1:52 | 1:25 | 3:48 | 3:06 | 2:07 | 1:06 | 7 | 940 | 46% | ||||||
| FREEDOM DiVE (Beihang University) | 0:22 | 0:44 | 2:01 | 2:58 | 3:04 | 0:44 | 3:56 | 7 | 949 | 46% | |||||||
| Jagiellonian U: Drużyna (Jacek Salata, Grzegorz Gawryał, Antoni Długosz) | 0:21 | 1:36 | 1:41 | 4:40 | 2:20 | 0:58 | 3:21 | 7 | 957 | 30% | |||||||
| 为什么要演奏春日影 (Jinyuan Deng) | 0:13 | 1:12 | 3:24 | 2:30 | 3:42 | 0:54 | 3:06 | 7 | 981 | 36% | |||||||
| Disciples of XuQ (None) | 0:17 | 0:26 | 3:54 | 1:14 | 2:49 | 1:27 | 3:20 | 7 | 987 | 56% | |||||||
| NoSiKa (Makoto Watanabe, Tomoki Matsui, Yotaro Hokugo) (Tokyo Institute of Technology + High School at Komaba-University of Tsukuba + Azabu High School) | 1:53 | 0:24 | 2:18 | 2:46 | 2:20 | 3:25 | 1:43 | 4:59 | 7 | 989 | 41% | ||||||
| KUB1pp (Kyoto University) | 4:59 | 0:13 | 0:35 | 3:55 | 3:15 | 3:40 | 1:30 | 2:24 | 7 | 1012 | 36% | ||||||
| MojeDes (Jiafan Guo) (Nanjing University of Science and Technology) | 0:31 | 1:01 | 2:58 | 2:02 | 3:44 | 0:38 | 3:20 | 7 | 1014 | 53% | |||||||
| w4p3r | 0:09 | 2:36 | 2:38 | 3:27 | 3:51 | 0:19 | 1:40 | 7 | 1020 | 50% | |||||||
| Jagiellonian U: Jageillonian 5 (Vladyslav Denysiuk, Roman Yanushevskyi, Oleh Naver) | 4:59 | 0:21 | 1:35 | 2:53 | 2:01 | 2:26 | 0:47 | 3:31 | 7 | 1034 | 61% | ||||||
| 核平猫猫头 (Nanjing University of Science and Technology) | 0:20 | 1:37 | 3:08 | 2:23 | 4:03 | 0:43 | 3:53 | 7 | 1047 | 36% | |||||||
| Yerevan SU: Gyambus (Samvel Andreasyan, Robert Kocharyan) | 0:32 | 1:03 | 0:34 | 2:41 | 4:41 | 1:40 | 4:04 | 7 | 1055 | 50% | |||||||
| BForBruteForce (Jadavpur University) | 0:24 | 2:33 | 3:30 | 2:13 | 4:27 | 0:55 | 2:32 | 7 | 1074 | 36% | |||||||
| lETHargy (ETH Zürich) | 0:26 | 0:59 | 4:17 | 2:36 | 4:39 | 0:38 | 3:24 | 7 | 1079 | 30% | |||||||
| Lviv NU: LNU Stallions (Maksym Shcherba, Petro Tarnavskyi, Yarema Stiahar) | 0:13 | 0:49 | 2:20 | 4:25 | 3:20 | 3:01 | 2:28 | 7 | 1096 | 41% | |||||||
| BUET: BUET Potatoes (Md Sabbir Rahman, Sk. Sabit Bin Mosaddek, Kazi Md Irshad) | 0:12 | 1:33 | 3:37 | 4:51 | 3:01 | 0:50 | 1:35 | 7 | 1099 | 53% | |||||||
| Unreal Eventide (Nanjing University) | 4:21 | 0:28 | 1:08 | 3:13 | 2:13 | 3:10 | 0:53 | 3:43 | 7 | 1108 | 61% | ||||||
| IIT Delhi: AuditFail (Tamajit Banerjee) | 0:18 | 1:01 | 3:27 | 4:16 | 1:57 | 1:50 | 4:20 | 7 | 1109 | 36% | |||||||
| UW2 (University of Warsaw) | 4:24 | 0:17 | 1:17 | 3:32 | 3:26 | 0:54 | 2:01 | 7 | 1111 | 53% | |||||||
| UESTC_Hanabi (University of Electronic Science and Technology of China) | 0:28 | 1:08 | 2:46 | 4:42 | 3:25 | 0:40 | 2:20 | 7 | 1129 | 58% | |||||||
| 天体交织 (Fudan University) | 0:15 | 0:50 | 4:01 | 4:33 | 3:23 | 1:01 | 2:12 | 7 | 1135 | 53% | |||||||
| Binary Indexed DAG (Fudan University) | 4:58 | 0:23 | 2:10 | 3:02 | 4:51 | 3:10 | 0:30 | 3:33 | 7 | 1159 | 41% | ||||||
| Call for teammates (Shanghai Jiao Tong University) | 0:16 | 2:13 | 3:26 | 1:55 | 4:02 | 0:51 | 4:33 | 7 | 1216 | 56% | |||||||
| chiranko | 0:18 | 2:20 | 4:38 | 2:47 | 3:32 | 1:13 | 3:19 | 7 | 1227 | 50% | |||||||
| 阿夸滑滑蛋喝冰红茶 (Beijing Institute of Technology) | 0:21 | 0:46 | 3:03 | 4:18 | 2:39 | 1:05 | 4:38 | 7 | 1250 | 63% | |||||||
| Log-rank conjecture (Moscow Institute of Physics and Technology) | 3:28 | 0:22 | 1:02 | 4:01 | 4:54 | 2:37 | 1:27 | 1:29 | 7 | 1271 | 58% | ||||||
| Oxford U: nwerc is bad (Radostin Chonev, Harris Leung, Viktor Kozhuharov) | 0:21 | 2:34 | 1:26 | 3:41 | 4:36 | 4:11 | 2:53 | 7 | 1342 | 53% | |||||||
| Unbengable (University of Illinois Urbana-Champaign) | 0:29 | 1:53 | 3:39 | 4:59 | 4:48 | 1:12 | 2:33 | 7 | 1393 | 61% | |||||||
| waifu=senpai:re (Chulalongkorn University) | 0:16 | 2:29 | 4:37 | 2:17 | 4:34 | 1:11 | 4:20 | 7 | 1504 | 69% | |||||||
| Jagiellonian U: Jagiellonian 2 (Justyna Jaworska, Jan Klimczak, Rafał Pyzik) | 4:28 | 0:26 | 1:27 | 0:52 | 2:05 | 0:35 | 1:54 | 6 | 579 | 53% | |||||||
| Among Us (University of California, San Diego) | 0:18 | 1:30 | 1:51 | 2:56 | 1:11 | 0:57 | 6 | 603 | 40% | ||||||||
| cp fan club (Guangdong Experimental Middle School) | 0:20 | 1:07 | 1:51 | 3:05 | 0:44 | 2:31 | 6 | 678 | 45% | ||||||||
| maomao90 | 0:15 | 1:01 | 3:48 | 3:04 | 4:58 | 0:38 | 1:32 | 6 | 748 | 33% | |||||||
| Nanyang TU: Cheesy Leopard (Siyang Shao, Zhengyu Shi, Zong Yu Lee / Fanyi Pu) | 0:32 | 1:39 | 1:02 | 3:28 | 2:01 | 2:27 | 6 | 749 | 40% | ||||||||
| Silence 默不作声 (Shaoxing No.1 High School) | 0:14 | 1:22 | 4:43 | 3:58 | 4:27 | 0:29 | 1:12 | 6 | 822 | 50% | |||||||
| Lonely wolves (Temirlan Baibolov, Mikhail Piklyaev, Temirlan Satylkhanov) | 0:17 | 0:51 | 2:06 | 2:45 | 3:20 | 3:44 | 6 | 823 | 25% | ||||||||
| UNICAMP: Você beijaria Matheus Leal Viana? (Naim Shaikhzadeh Santos, Tiago Domingos Almeida Souza, Yan Silva Tavares) | 0:20 | 0:59 | 1:07 | 2:38 | 0:37 | 4:49 | 6 | 850 | 64% | ||||||||
| Sogang U: Redshift (Suhyun Park, Junseok Lee, Seongwoo Chae) | 0:19 | 1:46 | 1:56 | 3:03 | 1:36 | 2:53 | 6 | 853 | 57% | ||||||||
| Jagiellonian U: RPG (Jakub Gonera, Grzegorz Ryn, Kacper Paciorek) | 4:46 | 0:30 | 1:45 | 2:18 | 3:15 | 1:09 | 3:52 | 6 | 889 | 50% | |||||||
| 与夏之❀ (Shuxiao Xie, Xiaofeng Tan, Zishi Cheng) | 0:17 | 0:59 | 2:37 | 4:01 | 0:44 | 4:29 | 6 | 907 | 50% | ||||||||
| Master Ye (Chengdu No.7 High School + Mianyang Nanshan High School) | 0:27 | 1:02 | 2:22 | 3:16 | 4:32 | 0:50 | 4:04 | 6 | 909 | 57% | |||||||
| Unnamed (Shuo Zhou, Xian Chen, Yicheng Zheng) (Central South University) | 0:23 | 1:17 | 4:52 | 3:18 | 4:20 | 0:39 | 3:27 | 6 | 924 | 50% | |||||||
| tyj111 (Changzhou Senior High School) | 0:18 | 0:51 | 3:36 | 4:00 | 3:06 | 0:35 | 6 | 926 | 60% | ||||||||
| Cerberus (Cheng Ma, Haolan Liu, Yuqi Zhang) (Fudan University) | 0:23 | 1:59 | 3:15 | 4:13 | 0:48 | 2:44 | 6 | 942 | 53% | ||||||||
| Nanyang TU: UknoWho (Lingxuan Zhao, Xuhang Zhou, Zhengyu Wen / Huu An Phan) | 0:12 | 0:43 | 3:12 | 4:49 | 2:21 | 2:07 | 6 | 944 | 53% | ||||||||
| 跟不上榜 (Wei Hong, Zhaoqi Dong, Xiaokang Pan) (Nanjing University of Information Science & Technology) | 0:13 | 0:55 | 3:12 | 3:35 | 4:13 | 1:30 | 6 | 998 | 60% | ||||||||
| Jagiellonian U: Panowie (Maksym Zub, Kacper Topolski, Andrei Mishchanka) | 0:32 | 2:23 | 1:48 | 2:51 | 2:15 | 3:53 | 6 | 1022 | 62% | ||||||||
| jenna ortega fight club (Higher School of Economics) | 0:36 | 1:08 | 1:36 | 3:37 | 0:23 | 4:46 | 6 | 1026 | 71% | ||||||||
| UESTC_Broforce (University of Electronic Science and Technology of China) | 0:28 | 1:39 | 2:52 | 4:58 | 1:02 | 4:14 | 6 | 1033 | 50% | ||||||||
| LMAO (Beijing Normal University) | 0:20 | 2:23 | 2:17 | 1:30 | 3:01 | 0:48 | 4:38 | 6 | 1034 | 70% | |||||||
| chenchi | 0:12 | 1:41 | 2:27 | 4:52 | 1:56 | 2:34 | 6 | 1042 | 64% | ||||||||
| 806 (Belousov Egor, Inyutin Maxim, Smirnov Artyom) | 0:22 | 1:20 | 2:39 | 4:32 | 4:42 | 3:44 | 6 | 1119 | 40% | ||||||||
| Karlsruhe IT: Kindergarten Timelimit (Jonathan Dransfeld, Lucas Schwebler, Yidi Zang) | 0:19 | 1:28 | 4:53 | 4:36 | 2:42 | 3:35 | 6 | 1213 | 57% | ||||||||
| Bucharest U: [UniBuc] Echipa Aproape Sarata (Bogdan Ioan Popa, Voicu Mihai-Valeriu, Alexandru Ardelean) | 0:26 | 0:53 | 4:48 | 2:53 | 2:13 | 4:27 | 6 | 1240 | 71% | ||||||||
| HS 14 Wroclaw + HS 8 Warsaw: PokorFanClub (Kamil Szymczak, Rafał Mańczyk, Olaf Surgut) | 0:39 | 1:05 | 2:31 | 4:40 | 2:49 | 1:59 | 6 | 1263 | 78% | ||||||||
