Enter Contest: https://qoj.ac/contest/1129
Rank. | Username | A 54/109 | B 2/9 | C 10/84 | D 44/87 | E 265/539 | F 3/54 | G 244/422 | H 169/715 | I 133/167 | J 154/285 | K 205/269 | L 23/30 | M 163/487 | Solved | Penalty | Dirt | SE | $E | $Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA1 (Massachusetts Institute of Technology + Harvard University) | 1:48 | 4:52 | 4:35 | 2:49 | 0:07 | 3:03 | 0:30 | 0:56 | 0:40 | 1:51 | 0:19 | 3:33 | 0:40 | 13 | 1683 | 35% | 0.83 | 3.64 | 22.94 | |
03 Slimes (None) | 2:16 | 2:55 | 1:50 | 0:13 | 4:53 | 0:21 | 0:46 | 0:29 | 0:51 | 0:11 | 2:19 | 0:47 | 12 | 1231 | 40% | 0.81 | 3.24 | 19.45 | ||
HoMaMaOvO (Riku Kawasaki, Masaki Nishimoto, Yui Hosaka) | 0:43 | 3:45 | 2:03 | 0:13 | 4:51 | 0:34 | 1:06 | 1:18 | 1:50 | 0:07 | 1:40 | 0:54 | 11 | 913 | 21% | 0.80 | 3.24 | 19.32 | ||
Warsaw U: Polish Mafia (Wojtek Nadara, Mateusz Radecki, Marek Sokołowski) | 2:20 | 3:57 | 3:09 | 0:06 | 0:15 | 0:29 | 1:30 | 1:19 | 0:21 | 0:58 | 0:31 | 11 | 1015 | 35% | 0.80 | 2.83 | 15.57 | |||
别人ac我们g (Tsinghua University) | 1:53 | 2:29 | 3:36 | 0:08 | 4:56 | 0:39 | 1:54 | 0:37 | 0:57 | 0:22 | 3:06 | 0:32 | 11 | 1153 | 45% | 0.80 | 2.83 | 15.57 | ||
Three Vegetables (None) | 2:25 | 4:12 | 1:07 | 0:15 | 0:29 | 1:07 | 1:14 | 1:57 | 0:20 | 4:22 | 1:42 | 11 | 1230 | 26% | 0.80 | 2.83 | 15.57 | |||
Speed Star (University of Tokyo) | 1:50 | 2:19 | 0:26 | 4:11 | 0:19 | 0:48 | 0:53 | 1:24 | 0:29 | 4:09 | 0:37 | 11 | 1285 | 52% | 0.80 | 2.99 | 17.30 | |||
哈姆?哈姆! (Nanjing Foreign Language School + Nanjing Jinling High School Hexi Campus) | 2:29 | 4:59 | 2:57 | 0:05 | 0:20 | 0:26 | 1:42 | 1:02 | 0:35 | 3:38 | 1:05 | 10 | 859 | 0% | 0.78 | 2.51 | 12.71 | |||
Harbour.Space P+P+P (Harbour.Space) | 2:15 | 3:01 | 0:12 | 0:50 | 0:33 | 1:12 | 1:21 | 0:35 | 4:23 | 0:17 | 10 | 919 | 16% | 0.78 | 2.51 | 12.71 | ||||
whatever (Hangzhou No. 2 High School + Nanjing Foreign Language School) | 2:34 | 4:51 | 2:35 | 0:10 | 0:32 | 1:09 | 0:12 | 1:29 | 0:34 | 4:11 | 1:11 | 10 | 957 | 28% | 0.78 | 2.51 | 12.71 | |||
Anonymous (Tsinghua University) | 1:01 | 4:55 | 4:49 | 3:12 | 0:10 | 4:56 | 0:28 | 1:26 | 1:02 | 1:51 | 0:16 | 3:16 | 1:44 | 10 | 1006 | 41% | 0.78 | 2.51 | 12.71 | |
WHQ Sing (Universal Cup) | 2:57 | 4:42 | 4:32 | 2:39 | 0:19 | 0:32 | 1:11 | 0:44 | 1:37 | 0:15 | 3:15 | 1:10 | 10 | 1059 | 47% | 0.78 | 2.51 | 12.71 | ||
yosupo (Indeed Japan) | 2:04 | 4:59 | 3:36 | 0:15 | 4:55 | 0:29 | 0:39 | 0:50 | 2:04 | 0:35 | 3:52 | 1:06 | 10 | 1090 | 44% | 0.78 | 2.51 | 12.71 | ||
Let it Rot (Yi Qian, Bo Peng, Shiyuan Feng) | 2:00 | 4:54 | 3:12 | 0:14 | 4:59 | 0:27 | 1:46 | 0:32 | 1:00 | 0:06 | 0:56 | 10 | 1107 | 50% | 0.78 | 2.63 | 13.91 | |||
Dvoe protiv vetra (None) | 2:57 | 2:18 | 0:12 | 1:07 | 0:48 | 1:38 | 1:30 | 0:26 | 4:25 | 0:55 | 10 | 1116 | 41% | 0.78 | 2.51 | 12.71 | ||||
triple_dogs (Nanjing University) | 0:41 | 4:16 | 0:19 | 0:51 | 1:30 | 0:54 | 1:18 | 0:32 | 2:50 | 2:03 | 10 | 1194 | 58% | 0.78 | 2.51 | 12.71 | ||||
Amstelpark (Pinely + JetBrains) | 3:18 | 4:37 | 4:58 | 0:07 | 0:43 | 1:42 | 1:04 | 2:21 | 0:26 | 1:14 | 10 | 1350 | 37% | 0.78 | 2.63 | 13.91 | ||||
Block of Cats (St. Petersburg State University) | 1:33 | 3:11 | 0:11 | 0:37 | 0:49 | 1:41 | 2:11 | 0:25 | 0:57 | 9 | 715 | 10% | 0.76 | 2.25 | 10.50 | |||||
Yolki-palki (Vsevolod Nagibin, Denis Mustafin, Tikhon Evteev) | 4:32 | 3:12 | 0:22 | 0:14 | 0:56 | 0:34 | 1:01 | 0:31 | 1:22 | 9 | 824 | 25% | 0.76 | 2.25 | 10.50 | |||||
Team name (Tsinghua University) | 3:05 | 1:54 | 0:15 | 1:02 | 2:01 | 0:48 | 1:24 | 0:21 | 4:52 | 1:15 | 9 | 865 | 43% | 0.76 | 2.25 | 10.50 | ||||
Forever Young (Universal Cup) | 3:02 | 4:54 | 2:48 | 0:14 | 0:46 | 1:14 | 1:51 | 1:55 | 0:42 | 0:50 | 9 | 902 | 35% | 0.76 | 2.25 | 10.50 | ||||
UESTC_GUEST_WIFI (Jinwei Yi, Chenghao Zhu, Cheng Wang) | 2:43 | 3:05 | 3:42 | 0:09 | 4:20 | 0:47 | 1:26 | 1:11 | 2:17 | 0:24 | 0:51 | 9 | 910 | 35% | 0.76 | 2.25 | 10.50 | |||
Zagreb U: Zagreb (Dorijan Lendvaj, Krešimir Nežmah, Patrick Pavić) | 3:24 | 4:02 | 0:16 | 1:03 | 1:31 | 2:32 | 1:51 | 0:12 | 0:40 | 9 | 971 | 18% | 0.77 | 2.52 | 12.86 | |||||
JSOI 摸鱼队 (Tingrui Zhang, Haotian Yuan, Ruofan Sun) (Tsinghua University) | 4:57 | 2:44 | 0:16 | 0:54 | 1:49 | 1:04 | 0:29 | 0:42 | 2:23 | 9 | 1018 | 35% | 0.76 | 2.25 | 10.50 | |||||
tonosama (Tokyo Institute of Technology) | 4:25 | 3:48 | 0:11 | 0:41 | 2:17 | 0:49 | 2:44 | 0:22 | 0:59 | 9 | 1036 | 25% | 0.76 | 2.25 | 10.50 | |||||
Untitled1 (Zhejiang University) | 4:45 | 3:08 | 0:11 | 0:52 | 1:12 | 0:33 | 1:39 | 0:22 | 1:26 | 9 | 1048 | 52% | 0.76 | 2.25 | 10.50 | |||||
BabyPenguin (Jongyoung Lee, Eunsoo Choe, Jimin Ahn) (Korea Advanced Institute of Science & Technology) | 4:15 | 3:39 | 0:14 | 0:32 | 0:57 | 0:53 | 1:30 | 0:28 | 1:29 | 9 | 1057 | 55% | 0.76 | 2.25 | 10.50 | |||||
willow | 3:33 | 0:13 | 0:43 | 1:19 | 1:27 | 2:00 | 0:53 | 3:16 | 2:25 | 9 | 1069 | 40% | 0.76 | 2.36 | 11.43 | |||||
Wisconsin-Madison U: Longest SubRoutine (Mingrui Liu, Ziyi Zhang, Nitit Jongsawatsataporn) | 4:48 | 0:14 | 0:47 | 1:22 | 2:35 | 2:00 | 0:33 | 3:19 | 1:05 | 9 | 1083 | 30% | 0.76 | 2.39 | 11.65 | |||||
Bue World (Nomura Research Institute, Ltd. + Fanfare Inc. + Fixstars Corporation) | 4:08 | 3:29 | 0:14 | 0:39 | 1:36 | 1:12 | 2:01 | 0:34 | 2:27 | 9 | 1100 | 40% | 0.76 | 2.25 | 10.50 | |||||
centroid (Changjun High School) | 3:04 | 0:20 | 0:43 | 1:19 | 1:01 | 2:17 | 0:40 | 3:37 | 2:01 | 9 | 1122 | 55% | 0.76 | 2.36 | 11.43 | |||||
The Spiders from Mars (National University of Singapore) | 4:33 | 3:08 | 0:08 | 0:23 | 2:23 | 1:04 | 3:00 | 0:40 | 2:12 | 9 | 1211 | 47% | 0.76 | 2.25 | 10.50 | |||||
Godnotent (Pinely) | 4:15 | 2:56 | 4:59 | 0:07 | 0:44 | 4:25 | 1:13 | 3:41 | 0:37 | 0:57 | 9 | 1255 | 40% | 0.76 | 2.49 | 12.63 | ||||
poetry (Makuhari Senior High School + Nada Senior High School + Senior High School at Komaba, University of Tsukuba) | 3:28 | 4:48 | 0:14 | 0:43 | 4:03 | 2:14 | 2:44 | 0:26 | 1:25 | 9 | 1285 | 30% | 0.76 | 2.25 | 10.50 | |||||
doMs (Affiliated High School of Fujian Normal University) | 3:16 | 4:40 | 0:09 | 1:25 | 1:59 | 1:49 | 2:40 | 1:19 | 1:17 | 9 | 1294 | 50% | 0.76 | 2.25 | 10.50 | |||||
imagine being at computers (Carnegie Mellon University) | 1:01 | 1:19 | 2:28 | 1:47 | 3:49 | 3:40 | 4:25 | 1:27 | 2:01 | 9 | 1517 | 52% | 0.76 | 2.25 | 10.50 | |||||
Heltion (Universal Cup) | 3:33 | 4:57 | 0:16 | 0:36 | 1:23 | 0:51 | 2:23 | 0:25 | 1:51 | 8 | 678 | 0% | 0.74 | 2.05 | 8.80 | |||||
Silver Bullet (Shanghai Jiao Tong University) | 2:54 | 3:50 | 0:24 | 0:44 | 1:51 | 1:25 | 2:15 | 0:20 | 1:23 | 8 | 736 | 27% | 0.74 | 2.05 | 8.80 | |||||
Kyoto U: Heno World (Yuya Kadono, Chuta Yamaoka, Tomohito Omori) | 3:37 | 4:46 | 0:12 | 0:29 | 1:01 | 2:42 | 1:34 | 0:38 | 1:03 | 8 | 736 | 27% | 0.74 | 2.05 | 8.80 | |||||
nameless story (Zhejiang University) | 3:07 | 0:11 | 0:29 | 1:10 | 2:26 | 1:59 | 0:42 | 1:12 | 8 | 756 | 33% | 0.74 | 2.08 | 9.09 | ||||||
UNSW Sydney: Hell Hunt (Joseph Luo, Tsingying Xu) | 0:53 | 0:29 | 1:55 | 0:46 | 2:21 | 2:32 | 2:49 | 0:25 | 8 | 790 | 27% | 0.74 | 2.20 | 10.03 | ||||||
std_abs (National Taiwan University) | 4:39 | 0:12 | 0:32 | 1:28 | 0:49 | 2:19 | 0:22 | 1:55 | 8 | 816 | 33% | 0.74 | 2.05 | 8.80 | ||||||
Seoul NU: NewTrend (Hyunseo Jeong, Jaemin Park, Seohyun Choi) | 1:45 | 0:17 | 0:39 | 1:28 | 3:00 | 0:49 | 0:41 | 4:18 | 1:11 | 8 | 823 | 33% | 0.74 | 2.20 | 10.03 | |||||
ACK (University of Waterloo) | 3:30 | 0:16 | 1:09 | 1:48 | 0:59 | 2:37 | 0:25 | 0:40 | 8 | 844 | 50% | 0.74 | 2.05 | 8.80 | ||||||
keainie (Guangzhou No. 6 High School + The First High School of Changsha + Jiangsu Xishan Senior High School) | 0:48 | 0:17 | 0:32 | 1:51 | 1:10 | 2:21 | 1:35 | 1:58 | 8 | 852 | 57% | 0.74 | 2.05 | 8.80 | ||||||
The Raspberry Candies (University of Tokyo) | 4:37 | 3:41 | 0:09 | 0:39 | 1:37 | 0:56 | 2:42 | 0:35 | 1:48 | 8 | 863 | 33% | 0.74 | 2.05 | 8.80 | |||||
Solitary Dream (Zhejiang University) | 4:14 | 0:18 | 0:39 | 2:04 | 1:23 | 2:27 | 0:33 | 1:02 | 8 | 880 | 42% | 0.74 | 2.08 | 9.09 | ||||||
Muso Tensei (Mingchi Zhang, Jingbo Zhang, Yifan Lin) (Shanghai Jiao Tong University) | 4:34 | 0:15 | 0:47 | 2:26 | 1:26 | 2:22 | 0:53 | 1:38 | 8 | 881 | 11% | 0.74 | 2.08 | 9.09 | ||||||
snuke (AtCoder) | 3:42 | 0:10 | 0:44 | 2:07 | 1:24 | 2:45 | 1:21 | 2:29 | 8 | 902 | 11% | 0.74 | 2.05 | 8.80 | ||||||
TTW | 4:28 | 0:28 | 0:58 | 1:45 | 0:42 | 2:24 | 1:03 | 2:13 | 8 | 921 | 33% | 0.74 | 2.05 | 8.80 | ||||||
Beijing UPT: Three Konjaks (Qingliang Ou, Tianze Zhang, Jiahe Wang) | 4:25 | 0:14 | 0:56 | 1:12 | 2:50 | 2:05 | 0:20 | 3:33 | 3:52 | 8 | 962 | 27% | 0.74 | 2.20 | 10.03 | |||||
给姜奕豪磕头了 (Suzhou High School) | 4:21 | 0:19 | 0:46 | 3:37 | 0:28 | 2:21 | 0:34 | 1:12 | 8 | 978 | 50% | 0.74 | 2.05 | 8.80 | ||||||
Kyiv NU: 0_GB_RAM (Kostiantyn Lutsenko, Kostiantyn Savchuk, Vladyslav Zavodnyk) | 4:53 | 4:44 | 0:13 | 1:18 | 1:06 | 2:27 | 2:12 | 0:56 | 1:41 | 8 | 997 | 42% | 0.74 | 2.08 | 9.09 | |||||
Zood (Beijing Normal University) | 4:08 | 0:38 | 0:42 | 1:46 | 1:21 | 2:39 | 0:28 | 2:47 | 8 | 1009 | 46% | 0.74 | 2.05 | 8.80 | ||||||
ddl VS pigeon (Beijing Institute of Technology) | 4:32 | 0:12 | 1:02 | 1:50 | 1:59 | 2:53 | 0:42 | 2:30 | 8 | 1020 | 33% | 0.74 | 2.08 | 9.09 | ||||||
NCU_hank (National Chiao Tung University) | 4:00 | 0:12 | 1:00 | 2:12 | 0:27 | 2:52 | 0:51 | 2:26 | 8 | 1020 | 52% | 0.74 | 2.08 | 9.09 | ||||||
TUM Riddle (Atacan İyidoğan, Erik Sünderhauf, Tobias Schindler) (Technical University of Munich + Carnegie Mellon University) | 4:55 | 0:28 | 0:53 | 1:44 | 4:11 | 2:40 | 0:17 | 1:18 | 8 | 1046 | 27% | 0.74 | 2.05 | 8.80 | ||||||
japan334 (None) | 4:29 | 0:17 | 0:51 | 1:43 | 2:23 | 2:59 | 0:30 | 2:43 | 8 | 1055 | 38% | 0.74 | 2.08 | 9.09 | ||||||
pihai_official (Chengdu No.7 High School) | 2:58 | 4:26 | 4:26 | 0:26 | 4:27 | 0:21 | 3:52 | 1:15 | 2:02 | 1:26 | 2:51 | 8 | 1091 | 52% | 0.74 | 2.05 | 8.80 | |||
tritr (Keio University) | 3:21 | 0:07 | 1:07 | 2:20 | 2:03 | 2:32 | 4:02 | 0:26 | 8 | 1098 | 46% | 0.74 | 2.05 | 8.80 | ||||||
Wrocławski Westcoast (University of Wrocław) | 4:56 | 0:13 | 1:06 | 2:56 | 1:57 | 3:29 | 0:47 | 1:16 | 8 | 1100 | 38% | 0.74 | 2.05 | 8.80 | ||||||
SJTU 1 (Shanghai Jiao Tong University) | 4:07 | 0:20 | 1:14 | 3:17 | 3:01 | 2:32 | 0:45 | 1:45 | 8 | 1101 | 33% | 0.74 | 2.08 | 9.09 | ||||||
自然选择号 (Ziheng Wang, Shijia Kang, Jiaying Wu) | 4:41 | 0:08 | 0:30 | 2:38 | 3:26 | 2:43 | 1:38 | 1:53 | 8 | 1217 | 50% | 0.74 | 2.08 | 9.09 | ||||||
National Taiwan U: ckiseki (Bo-Yu Chou, Yu-Hsun Chiang, Ping-Hsuan Lin) | 4:37 | 0:16 | 0:52 | 3:30 | 2:52 | 2:40 | 0:46 | 1:57 | 8 | 1230 | 52% | 0.74 | 2.05 | 8.80 | ||||||
It's now or never (Tianwei Pan, Zeyu Hao, Jiarui Liu) | 0:17 | 0:54 | 2:37 | 1:51 | 3:24 | 0:29 | 4:22 | 3:26 | 8 | 1240 | 55% | 0.74 | 2.20 | 10.03 | ||||||
Ballmer Peak (Ali Safari, AmirMohammad Shahrezaei, Alireza Keshavarz) | 0:42 | 0:33 | 3:16 | 1:15 | 1:48 | 2:01 | 4:44 | 3:38 | 8 | 1317 | 60% | 0.74 | 2.20 | 10.03 | ||||||
KhNURE: [KhNURE] KIVI (Valera Grinenko, Kostiantyn Denysov, Ihor Barenblat) | 4:35 | 0:30 | 1:59 | 4:02 | 4:47 | 3:34 | 2:32 | 2:39 | 8 | 1598 | 42% | 0.74 | 2.08 | 9.09 | ||||||
别当 OIer 了 (Shaoxing No.1 High School) | 3:18 | 0:30 | 0:24 | 1:38 | 2:09 | 2:37 | 0:14 | 1:16 | 7 | 668 | 50% | 0.71 | 1.82 | 6.93 | ||||||
Warsaw U: UW1 (Tomasz Nowak, Arkadiusz Czarkowski, Bartłomiej Czarkowski) | 0:24 | 4:56 | 0:57 | 1:28 | 3:05 | 1:00 | 0:45 | 2:11 | 7 | 670 | 36% | 0.71 | 1.82 | 6.93 | ||||||
队名叫什么。 (None) | 4:50 | 0:23 | 0:39 | 1:28 | 1:16 | 1:37 | 1:39 | 2:17 | 7 | 679 | 46% | 0.71 | 1.82 | 6.93 | ||||||
You Should Know Maijun (Xinyan Yu, Jun Mai, Zihan Jia) (Jinan University) | 0:19 | 1:02 | 2:16 | 1:37 | 3:16 | 0:42 | 2:19 | 7 | 711 | 12% | 0.71 | 1.82 | 6.93 | |||||||
Nostalgia (University of Oxford + University of Bucharest) | 4:56 | 0:09 | 0:37 | 2:01 | 2:56 | 3:15 | 0:20 | 1:14 | 7 | 712 | 36% | 0.71 | 1.82 | 6.93 | ||||||
blue (David Zheng, Henry Xia, Brandon Zhang) (The University of British Columbia) | 3:26 | 0:20 | 1:54 | 0:53 | 1:38 | 1:15 | 0:43 | 7 | 729 | 46% | 0.73 | 2.01 | 8.23 | |||||||
japan12 (None) | 0:17 | 0:39 | 2:58 | 2:14 | 3:24 | 0:17 | 1:11 | 7 | 740 | 36% | 0.71 | 1.82 | 6.93 | |||||||
UrgantTeam | 4:57 | 0:09 | 0:46 | 1:45 | 2:11 | 3:03 | 0:54 | 1:56 | 7 | 744 | 41% | 0.71 | 1.82 | 6.93 | ||||||
Warsaw U: UW :3 (Kacper Kluk, Rafał Łyżwa, Maja Kądziołka) | 0:44 | 0:31 | 1:10 | 1:47 | 2:33 | 2:05 | 1:34 | 0:56 | 7 | 756 | 46% | 0.71 | 1.82 | 6.93 | ||||||
Number Ninja (Indian Institute of Technology Delhi + Disha Delphi Public School) | 4:54 | 0:20 | 1:17 | 2:03 | 1:34 | 3:04 | 1:00 | 3:58 | 7 | 796 | 0% | 0.71 | 1.82 | 6.93 | ||||||
SJTU 2 (Jizhou Guo) (Shanghai Jiao Tong University) | 0:19 | 1:15 | 3:02 | 3:33 | 2:29 | 0:36 | 1:34 | 7 | 808 | 22% | 0.71 | 1.82 | 6.93 | |||||||
UESTC_DECAYALI | 0:26 | 0:19 | 2:09 | 2:49 | 3:39 | 0:42 | 1:50 | 7 | 814 | 41% | 0.71 | 1.82 | 6.93 | |||||||
FAT (Temirkhan Zimanov, Alikhan Zimanov, Fedor Popov) | 1:03 | 0:31 | 1:56 | 3:15 | 2:59 | 0:38 | 1:58 | 7 | 820 | 36% | 0.71 | 1.82 | 6.93 | |||||||
Daybreak Rhapsody (Shanghai Jiao Tong University) | 4:47 | 0:11 | 0:56 | 2:48 | 1:26 | 3:13 | 0:44 | 2:51 | 7 | 829 | 41% | 0.71 | 1.82 | 6.93 | ||||||
Take Chance 2.0 (Google + BUET) | 4:58 | 0:09 | 0:33 | 2:20 | 2:53 | 3:59 | 1:07 | 1:35 | 7 | 876 | 46% | 0.71 | 1.82 | 6.93 | ||||||
Nanohanasou (Suimei University of the Arts) | 3:56 | 0:15 | 1:17 | 2:17 | 3:00 | 0:43 | 2:11 | 7 | 879 | 30% | 0.73 | 2.05 | 8.52 | |||||||
Moscow SU: NoNames (Moscow State University) | 0:11 | 0:23 | 2:10 | 2:32 | 2:59 | 0:35 | 4:40 | 7 | 890 | 36% | 0.71 | 1.82 | 6.93 | |||||||
DELIAIR (University of Tokyo) | 0:24 | 0:56 | 2:38 | 2:02 | 4:02 | 0:40 | 3:31 | 7 | 913 | 30% | 0.71 | 1.82 | 6.93 | |||||||
BINUS: BINUS1 (Vio Albert Ferdinand, Rico Filberto) | 4:56 | 0:16 | 1:52 | 1:25 | 3:48 | 3:06 | 2:07 | 1:06 | 7 | 940 | 46% | 0.71 | 1.82 | 6.93 | ||||||
FREEDOM DiVE (Beihang University) | 0:22 | 0:44 | 2:01 | 2:58 | 3:04 | 0:44 | 3:56 | 7 | 949 | 46% | 0.71 | 1.82 | 6.93 | |||||||
Jagiellonian U: Drużyna (Jacek Salata, Grzegorz Gawryał, Antoni Długosz) | 0:21 | 1:36 | 1:41 | 4:40 | 2:20 | 0:58 | 3:21 | 7 | 957 | 30% | 0.71 | 1.82 | 6.93 | |||||||
为什么要演奏春日影 (Jinyuan Deng) | 0:13 | 1:12 | 3:24 | 2:30 | 3:42 | 0:54 | 3:06 | 7 | 981 | 36% | 0.71 | 1.82 | 6.93 | |||||||
Disciples of XuQ (None) | 0:17 | 0:26 | 3:54 | 1:14 | 2:49 | 1:27 | 3:20 | 7 | 987 | 56% | 0.71 | 1.82 | 6.93 | |||||||
NoSiKa (Makoto Watanabe, Tomoki Matsui, Yotaro Hokugo) (Tokyo Institute of Technology + High School at Komaba-University of Tsukuba + Azabu High School) | 1:53 | 0:24 | 2:18 | 2:46 | 2:20 | 3:25 | 1:43 | 4:59 | 7 | 989 | 41% | 0.73 | 2.05 | 8.43 | ||||||
KUB1pp (Kyoto University) | 4:59 | 0:13 | 0:35 | 3:55 | 3:15 | 3:40 | 1:30 | 2:24 | 7 | 1012 | 36% | 0.71 | 1.82 | 6.93 | ||||||
MojeDes (Jiafan Guo) (Nanjing University of Science and Technology) | 0:31 | 1:01 | 2:58 | 2:02 | 3:44 | 0:38 | 3:20 | 7 | 1014 | 53% | 0.71 | 1.82 | 6.93 | |||||||
w4p3r | 0:09 | 2:36 | 2:38 | 3:27 | 3:51 | 0:19 | 1:40 | 7 | 1020 | 50% | 0.71 | 1.82 | 6.93 | |||||||
Jagiellonian U: Jageillonian 5 (Vladyslav Denysiuk, Roman Yanushevskyi, Oleh Naver) | 4:59 | 0:21 | 1:35 | 2:53 | 2:01 | 2:26 | 0:47 | 3:31 | 7 | 1034 | 61% | 0.71 | 1.82 | 6.93 | ||||||
核平猫猫头 (Nanjing University of Science and Technology) | 0:20 | 1:37 | 3:08 | 2:23 | 4:03 | 0:43 | 3:53 | 7 | 1047 | 36% | 0.71 | 1.82 | 6.93 | |||||||
Yerevan SU: Gyambus (Samvel Andreasyan, Robert Kocharyan) | 0:32 | 1:03 | 0:34 | 2:41 | 4:41 | 1:40 | 4:04 | 7 | 1055 | 50% | 0.71 | 1.82 | 6.93 | |||||||
BForBruteForce (Jadavpur University) | 0:24 | 2:33 | 3:30 | 2:13 | 4:27 | 0:55 | 2:32 | 7 | 1074 | 36% | 0.71 | 1.82 | 6.93 | |||||||
lETHargy (ETH Zürich) | 0:26 | 0:59 | 4:17 | 2:36 | 4:39 | 0:38 | 3:24 | 7 | 1079 | 30% | 0.71 | 1.82 | 6.93 | |||||||
Lviv NU: LNU Stallions (Maksym Shcherba, Petro Tarnavskyi, Yarema Stiahar) | 0:13 | 0:49 | 2:20 | 4:25 | 3:20 | 3:01 | 2:28 | 7 | 1096 | 41% | 0.71 | 1.82 | 6.93 | |||||||
BUET: BUET Potatoes (Md Sabbir Rahman, Sk. Sabit Bin Mosaddek, Kazi Md Irshad) | 0:12 | 1:33 | 3:37 | 4:51 | 3:01 | 0:50 | 1:35 | 7 | 1099 | 53% | 0.71 | 1.82 | 6.93 | |||||||
Unreal Eventide (Nanjing University) | 4:21 | 0:28 | 1:08 | 3:13 | 2:13 | 3:10 | 0:53 | 3:43 | 7 | 1108 | 61% | 0.71 | 1.82 | 6.93 | ||||||
IIT Delhi: AuditFail (Tamajit Banerjee) | 0:18 | 1:01 | 3:27 | 4:16 | 1:57 | 1:50 | 4:20 | 7 | 1109 | 36% | 0.71 | 1.82 | 6.93 | |||||||
UW2 (University of Warsaw) | 4:24 | 0:17 | 1:17 | 3:32 | 3:26 | 0:54 | 2:01 | 7 | 1111 | 53% | 0.73 | 2.05 | 8.52 | |||||||
UESTC_Hanabi (University of Electronic Science and Technology of China) | 0:28 | 1:08 | 2:46 | 4:42 | 3:25 | 0:40 | 2:20 | 7 | 1129 | 58% | 0.71 | 1.82 | 6.93 | |||||||
天体交织 (Fudan University) | 0:15 | 0:50 | 4:01 | 4:33 | 3:23 | 1:01 | 2:12 | 7 | 1135 | 53% | 0.71 | 1.82 | 6.93 | |||||||
Binary Indexed DAG (Fudan University) | 4:58 | 0:23 | 2:10 | 3:02 | 4:51 | 3:10 | 0:30 | 3:33 | 7 | 1159 | 41% | 0.71 | 1.82 | 6.93 | ||||||
Call for teammates (Shanghai Jiao Tong University) | 0:16 | 2:13 | 3:26 | 1:55 | 4:02 | 0:51 | 4:33 | 7 | 1216 | 56% | 0.71 | 1.82 | 6.93 | |||||||
chiranko | 0:18 | 2:20 | 4:38 | 2:47 | 3:32 | 1:13 | 3:19 | 7 | 1227 | 50% | 0.71 | 1.82 | 6.93 | |||||||
阿夸滑滑蛋喝冰红茶 (Beijing Institute of Technology) | 0:21 | 0:46 | 3:03 | 4:18 | 2:39 | 1:05 | 4:38 | 7 | 1250 | 63% | 0.71 | 1.82 | 6.93 | |||||||
Log-rank conjecture (Moscow Institute of Physics and Technology) | 3:28 | 0:22 | 1:02 | 4:01 | 4:54 | 2:37 | 1:27 | 1:29 | 7 | 1271 | 58% | 0.73 | 2.05 | 8.43 | ||||||
Oxford U: nwerc is bad (Radostin Chonev, Harris Leung, Viktor Kozhuharov) | 0:21 | 2:34 | 1:26 | 3:41 | 4:36 | 4:11 | 2:53 | 7 | 1342 | 53% | 0.71 | 1.82 | 6.93 | |||||||
Unbengable (University of Illinois Urbana-Champaign) | 0:29 | 1:53 | 3:39 | 4:59 | 4:48 | 1:12 | 2:33 | 7 | 1393 | 61% | 0.71 | 1.82 | 6.93 | |||||||
waifu=senpai:re (Chulalongkorn University) | 0:16 | 2:29 | 4:37 | 2:17 | 4:34 | 1:11 | 4:20 | 7 | 1504 | 69% | 0.71 | 1.82 | 6.93 | |||||||
Jagiellonian U: Jagiellonian 2 (Justyna Jaworska, Jan Klimczak, Rafał Pyzik) | 4:28 | 0:26 | 1:27 | 0:52 | 2:05 | 0:35 | 1:54 | 6 | 579 | 53% | 0.70 | 1.74 | 6.17 | |||||||
Among Us (University of California, San Diego) | 0:18 | 1:30 | 1:51 | 2:56 | 1:11 | 0:57 | 6 | 603 | 40% | 0.70 | 1.74 | 6.17 | ||||||||
cp fan club (Guangdong Experimental Middle School) | 0:20 | 1:07 | 1:51 | 3:05 | 0:44 | 2:31 | 6 | 678 | 45% | 0.70 | 1.74 | 6.17 | ||||||||
maomao90 | 0:15 | 1:01 | 3:48 | 3:04 | 4:58 | 0:38 | 1:32 | 6 | 748 | 33% | 0.70 | 1.80 | 6.47 | |||||||
Nanyang TU: Cheesy Leopard (Siyang Shao, Zhengyu Shi, Zong Yu Lee / Fanyi Pu) | 0:32 | 1:39 | 1:02 | 3:28 | 2:01 | 2:27 | 6 | 749 | 40% | 0.70 | 1.74 | 6.17 | ||||||||
Silence 默不作声 (Shaoxing No.1 High School) | 0:14 | 1:22 | 4:43 | 3:58 | 4:27 | 0:29 | 1:12 | 6 | 822 | 50% | 0.70 | 1.80 | 6.47 | |||||||
