Enter Contest: https://qoj.ac/contest/1124
Rank. | Username | A 294/327 | B 246/589 | C 299/306 | D 247/340 | E 3/27 | F 129/427 | G 299/342 | H 95/412 | I 156/396 | J 180/565 | K 7/75 | L 51/71 | M 303/356 | Solved | Penalty | Dirt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HoMaMaOvO (University of Tokyo) | 0:12 | 0:21 | 0:05 | 0:55 | 2:07 | 1:01 | 0:15 | 0:46 | 1:10 | 0:41 | 4:19 | 3:49 | 0:03 | 13 | 964 | 7% | |
USA1 (Massachusetts Institute of Technology + Harvard University) | 0:09 | 0:24 | 0:06 | 0:44 | 4:19 | 1:22 | 0:04 | 1:40 | 1:07 | 1:01 | 2:51 | 4:30 | 0:01 | 13 | 1178 | 23% | |
WHQ Sing (Universal Cup) | 0:29 | 0:30 | 0:09 | 0:53 | 4:45 | 1:46 | 0:16 | 2:05 | 1:42 | 0:48 | 4:59 | 2:59 | 0:03 | 12 | 1065 | 25% | |
Almost Retired Dandelion (None) | 0:39 | 0:28 | 0:03 | 0:59 | 2:04 | 0:09 | 0:56 | 1:11 | 1:43 | 4:56 | 3:36 | 0:15 | 12 | 1099 | 25% | ||
哈姆?哈姆! (Nanjing Foreign Language School + Nanjing Jinling High School Hexi Campus) | 0:08 | 1:03 | 0:12 | 1:20 | 4:59 | 1:01 | 0:22 | 1:39 | 1:46 | 1:42 | 4:31 | 3:36 | 0:03 | 12 | 1223 | 42% | |
Polish Mafia (University of Warsaw) | 0:21 | 0:45 | 0:04 | 1:22 | 2:58 | 1:12 | 0:08 | 2:31 | 1:46 | 0:34 | 4:54 | 4:28 | 0:11 | 12 | 1256 | 40% | |
03 Slimes (None) | 0:13 | 0:37 | 0:19 | 2:19 | 4:59 | 1:37 | 0:16 | 2:31 | 3:14 | 1:00 | 3:36 | 2:58 | 0:07 | 12 | 1307 | 42% | |
Let it Rot (Yi Qian, Bo Peng, Shiyuan Feng) | 0:09 | 0:47 | 0:04 | 1:05 | 0:41 | 0:19 | 1:17 | 1:02 | 1:39 | 4:38 | 3:09 | 0:12 | 11 | 664 | 15% | ||
Amstelpark (Pinely + JetBrains) | 0:07 | 1:02 | 0:11 | 0:23 | 4:45 | 1:17 | 0:14 | 1:55 | 1:31 | 0:46 | 2:39 | 0:08 | 11 | 693 | 26% | ||
Team name (Tsinghua University) | 0:10 | 0:22 | 0:12 | 1:18 | 0:58 | 0:05 | 1:42 | 1:40 | 1:07 | 4:59 | 2:56 | 0:10 | 11 | 700 | 21% | ||
Yolki-palki (Vsevolod Nagibin, Denis Mustafin, Tikhon Evteev) | 0:05 | 0:30 | 0:12 | 0:50 | 0:47 | 0:11 | 2:10 | 1:56 | 1:23 | 3:56 | 2:40 | 0:07 | 11 | 711 | 21% | ||
There is no way my CP team is this strong! (Samsung Research + Soongsil University) | 0:24 | 0:55 | 0:10 | 0:27 | 1:03 | 0:12 | 2:21 | 1:09 | 1:12 | 2:47 | 0:09 | 11 | 749 | 31% | |||
呆呆鸟 (Peking University) | 0:14 | 0:37 | 0:03 | 1:02 | 0:44 | 0:11 | 1:40 | 1:23 | 2:44 | 4:38 | 2:57 | 0:07 | 11 | 822 | 35% | ||
yosupo (Indeed Japan) | 0:18 | 0:35 | 0:06 | 1:00 | 2:01 | 0:09 | 3:12 | 1:18 | 1:14 | 3:30 | 0:04 | 11 | 827 | 8% | |||
japan334 (None) | 0:07 | 0:30 | 0:12 | 0:53 | 2:03 | 0:11 | 3:05 | 1:22 | 1:05 | 3:38 | 0:05 | 11 | 831 | 15% | |||
有手有脚 (Tsinghua University) | 0:22 | 0:46 | 0:07 | 1:19 | 0:51 | 0:05 | 1:54 | 2:20 | 1:32 | 4:51 | 3:06 | 0:08 | 11 | 890 | 38% | ||
willow | 0:14 | 0:47 | 0:24 | 0:53 | 2:50 | 0:23 | 1:50 | 2:01 | 1:19 | 4:16 | 0:08 | 11 | 925 | 8% | |||
Longest SubRoutine (University of Wisconsin-Madison) | 0:23 | 0:35 | 0:18 | 1:30 | 1:27 | 0:16 | 2:07 | 2:30 | 1:22 | 3:36 | 0:09 | 11 | 933 | 26% | |||
BabyPenguin (Korea Advanced Institute of Science & Technology) | 0:15 | 1:05 | 0:16 | 0:42 | 2:14 | 0:19 | 2:41 | 1:36 | 0:38 | 4:58 | 3:29 | 0:08 | 11 | 943 | 38% | ||
Dvoe protiv vetra (None) | 0:06 | 0:38 | 0:10 | 0:54 | 4:58 | 0:33 | 0:13 | 3:12 | 1:38 | 1:15 | 4:42 | 0:08 | 11 | 949 | 38% | ||
larryzhong | 0:18 | 0:30 | 0:13 | 1:10 | 0:54 | 0:08 | 1:47 | 2:28 | 2:39 | 4:46 | 0:01 | 11 | 954 | 21% | |||
Speed Star (University of Tokyo) | 0:15 | 1:01 | 0:06 | 0:33 | 2:47 | 0:19 | 1:57 | 0:56 | 0:54 | 4:52 | 4:32 | 0:11 | 11 | 971 | 42% | ||
Unreal Eventide (Nanjing University) | 0:09 | 0:33 | 0:20 | 0:47 | 1:21 | 0:18 | 3:02 | 1:11 | 1:39 | 4:14 | 0:05 | 11 | 999 | 45% | |||
Algotester (Ivan Franko National University of Lviv) | 0:21 | 0:51 | 0:30 | 0:57 | 1:52 | 0:09 | 2:47 | 1:58 | 1:25 | 4:34 | 0:15 | 11 | 1019 | 26% | |||
Harbour.Space P+P+P (Harbour.Space) | 0:19 | 0:55 | 0:11 | 1:08 | 2:32 | 0:13 | 3:06 | 0:44 | 1:51 | 4:21 | 0:09 | 11 | 1049 | 35% | |||
队名叫什么。 (None) | 0:18 | 0:29 | 0:09 | 1:00 | 2:51 | 0:13 | 4:00 | 1:43 | 0:42 | 4:19 | 0:05 | 11 | 1089 | 38% | |||
Solitary Dream (Zhejiang University) | 0:23 | 1:34 | 0:11 | 1:21 | 2:41 | 0:05 | 0:37 | 2:38 | 2:04 | 4:13 | 0:07 | 11 | 1154 | 47% | |||
Log-rank conjecture (Shekhovtsov Alexander, Anton Sadovnichiy, Efremov Andrey) | 0:09 | 1:01 | 0:23 | 1:40 | 1:44 | 0:17 | 4:13 | 2:16 | 2:05 | 3:50 | 0:13 | 11 | 1211 | 38% | |||
Ryan Bai (Canyon Crest Academy) | 0:22 | 0:48 | 0:16 | 1:16 | 2:58 | 0:24 | 3:43 | 1:34 | 2:10 | 4:49 | 0:13 | 11 | 1213 | 31% | |||
Silver Bullet (Shanghai Jiao Tong University) | 0:31 | 1:01 | 0:11 | 1:06 | 3:00 | 0:19 | 2:43 | 2:55 | 1:55 | 4:58 | 4:08 | 0:07 | 11 | 1216 | 38% | ||
ddl VS pigeon (Beijing Institute of Technology) | 0:22 | 0:49 | 0:20 | 1:01 | 2:23 | 0:26 | 4:56 | 3:18 | 1:45 | 4:38 | 0:18 | 11 | 1256 | 15% | |||
Anonymous (Tsinghua University) | 0:24 | 0:40 | 0:09 | 0:56 | 3:25 | 0:15 | 2:08 | 2:33 | 1:27 | 4:27 | 0:05 | 11 | 1289 | 57% | |||
Forever Young (Wenzhou Middle School) | 0:10 | 0:31 | 0:20 | 1:22 | 2:56 | 0:17 | 2:06 | 4:01 | 2:16 | 4:59 | 4:28 | 0:11 | 11 | 1378 | 54% | ||
今晚8点,嘉然唱歌,22637261,不见不散 (Affiliated High School of Fujian Normal University) | 0:24 | 1:06 | 0:18 | 0:58 | 2:40 | 0:13 | 4:16 | 3:57 | 2:00 | 3:28 | 0:08 | 11 | 1388 | 50% | |||
N-Dimensional Sum (Albert Yulius Ramahalim, Christoffer Edbert Karuniawan, Joceline Araki) | 0:24 | 3:18 | 0:26 | 2:47 | 3:09 | 0:32 | 1:15 | 3:39 | 2:25 | 4:41 | 0:08 | 11 | 1404 | 15% | |||
chenchi | 0:18 | 1:25 | 0:13 | 0:59 | 3:56 | 0:44 | 2:25 | 2:08 | 3:00 | 4:57 | 0:04 | 11 | 1409 | 47% | |||
TUM Riddle (Technical University of Munich + Carnegie Mellon University) | 0:16 | 1:06 | 0:22 | 1:25 | 4:42 | 0:22 | 2:32 | 3:04 | 2:20 | 4:39 | 0:06 | 11 | 1694 | 66% | |||
errorgorn (None) | 0:05 | 0:53 | 0:09 | 0:55 | 2:15 | 0:20 | 1:38 | 0:38 | 1:25 | 0:11 | 10 | 529 | 9% | ||||
whatever (Hangzhou No. 2 High School + Nanjing Foreign Language School) | 0:13 | 0:48 | 0:10 | 1:04 | 4:04 | 2:15 | 0:05 | 1:31 | 2:09 | 0:45 | 0:08 | 10 | 588 | 16% | |||
triple_dogs (Nanjing University) | 0:09 | 1:03 | 0:16 | 1:28 | 1:55 | 0:29 | 1:09 | 1:49 | 1:09 | 0:13 | 10 | 680 | 33% | ||||
Godnotent (Pinely) | 0:13 | 0:29 | 0:09 | 0:56 | 1:33 | 0:15 | 2:51 | 1:06 | 3:03 | 4:54 | 0:10 | 10 | 705 | 23% | |||
japan12 (None) | 0:14 | 0:27 | 0:10 | 0:39 | 2:02 | 0:20 | 3:47 | 0:51 | 1:13 | 0:07 | 10 | 710 | 37% | ||||
Urgant Team (St. Petersburg State University) | 0:08 | 1:52 | 0:17 | 2:14 | 1:06 | 0:19 | 4:30 | 2:01 | 1:15 | 2:18 | 0:15 | 10 | 745 | 16% | |||
XfJbUhpyzgaW | 0:24 | 0:39 | 0:14 | 1:12 | 0:59 | 0:11 | 3:27 | 2:58 | 1:45 | 0:03 | 10 | 752 | 16% | ||||
TTW | 0:12 | 0:34 | 0:13 | 1:05 | 2:36 | 0:18 | 3:40 | 2:00 | 1:32 | 4:46 | 0:06 | 10 | 756 | 9% | |||
The Raspberry Candies (University of Tokyo) | 0:15 | 0:32 | 0:09 | 1:27 | 1:54 | 0:24 | 3:23 | 2:26 | 1:12 | 0:08 | 10 | 770 | 23% | ||||
tritr (Keio University) | 0:07 | 0:36 | 0:11 | 0:52 | 2:19 | 0:19 | 3:33 | 1:31 | 1:18 | 4:59 | 0:09 | 10 | 775 | 37% | |||
lETHargy (ETH Zürich) | 0:26 | 0:46 | 0:07 | 1:14 | 2:34 | 0:24 | 3:13 | 2:08 | 1:31 | 0:11 | 10 | 794 | 16% | ||||
苍响 (Beihang University) | 0:18 | 1:06 | 0:10 | 0:38 | 2:47 | 0:21 | 3:15 | 1:00 | 1:39 | 0:03 | 10 | 797 | 37% | ||||
NCU_hank (National Chiao Tung University) | 0:25 | 0:39 | 0:03 | 0:49 | 1:12 | 0:15 | 4:59 | 2:06 | 1:55 | 4:53 | 0:05 | 10 | 802 | 23% | |||
Aeren fan club (UFPE + Google + Technical University of Munich) | 0:21 | 0:56 | 0:11 | 1:11 | 2:12 | 0:27 | 2:55 | 2:24 | 1:58 | 0:08 | 10 | 803 | 16% | ||||
给姜奕豪磕头了 (Suzhou High School) | 0:09 | 0:29 | 0:32 | 0:58 | 2:23 | 1:08 | 2:41 | 2:07 | 1:26 | 0:06 | 10 | 819 | 33% | ||||
Heno World (Kyoto University) | 0:08 | 0:36 | 0:11 | 0:50 | 2:03 | 0:20 | 4:34 | 2:29 | 1:13 | 0:14 | 10 | 898 | 41% | ||||
Bue World (Nomura Research Institute, Ltd. + Fanfare Inc. + Fixstars Corporation) | 0:18 | 0:30 | 0:11 | 0:49 | 1:49 | 0:16 | 4:22 | 2:03 | 1:16 | 4:59 | 0:06 | 10 | 920 | 52% | |||
FFTilted (Higher School of Economics) | 0:21 | 0:31 | 0:16 | 0:46 | 1:50 | 0:10 | 4:16 | 2:19 | 2:25 | 0:13 | 10 | 927 | 41% | ||||
gym | 0:22 | 1:01 | 0:09 | 0:47 | 2:15 | 0:27 | 4:01 | 2:15 | 1:25 | 0:05 | 10 | 927 | 44% | ||||
doMs (Affiliated High School of Fujian Normal University) | 0:24 | 0:37 | 0:08 | 0:58 | 2:13 | 0:22 | 1:43 | 2:31 | 2:41 | 0:11 | 10 | 928 | 52% | ||||
CelestialCoder | 0:12 | 1:06 | 0:04 | 1:13 | 2:41 | 0:17 | 4:59 | 2:51 | 0:51 | 4:20 | 0:21 | 10 | 936 | 33% | |||
Lidaway (NUS High School of Math and Science) | 0:18 | 1:12 | 0:08 | 0:42 | 3:16 | 0:06 | 3:57 | 1:53 | 1:31 | 0:10 | 10 | 953 | 44% | ||||
UESTC_DECAYALI | 0:27 | 1:30 | 0:13 | 2:06 | 2:48 | 0:40 | 2:26 | 3:21 | 2:16 | 4:59 | 0:11 | 10 | 978 | 9% | |||
Number Ninja (Indian Institute of Technology Delhi + Disha Delphi Public School) | 1:15 | 0:57 | 0:10 | 1:29 | 2:53 | 0:13 | 3:17 | 2:14 | 2:10 | 0:07 | 10 | 985 | 33% | ||||
LNU Stallions (Ivan Franko National University of Lviv) | 0:21 | 1:00 | 0:12 | 1:39 | 2:55 | 0:36 | 4:09 | 2:36 | 2:13 | 0:08 | 10 | 989 | 16% | ||||
Three Konjaks (Beijing University of Posts and Telecommunications) | 0:45 | 1:01 | 0:33 | 1:21 | 4:00 | 0:31 | 2:23 | 3:09 | 1:53 | 0:08 | 10 | 1004 | 23% | ||||
im going to the the the the supermarket (University of Waterloo) | 0:08 | 1:26 | 0:13 | 0:53 | 3:41 | 0:17 | 3:27 | 2:04 | 2:52 | 0:10 | 10 | 1031 | 37% | ||||
Heltion (Universal Cup) | 0:06 | 0:39 | 0:10 | 0:58 | 3:19 | 0:16 | 4:22 | 3:35 | 1:28 | 0:19 | 10 | 1032 | 37% | ||||
ACK (University of Waterloo) | 0:28 | 0:47 | 0:13 | 0:51 | 4:16 | 0:18 | 3:54 | 1:37 | 2:38 | 0:06 | 10 | 1048 | 41% | ||||
xaphoenix | 0:26 | 0:48 | 0:07 | 1:24 | 4:58 | 0:13 | 3:51 | 2:06 | 1:30 | 0:07 | 10 | 1050 | 37% | ||||
UESTC_Hanabi (University of Electronic Science and Technology of China) | 0:20 | 1:03 | 0:27 | 1:28 | 1:53 | 0:31 | 4:56 | 2:34 | 3:10 | 4:57 | 0:29 | 10 | 1052 | 16% | |||
[KhNURE] KIVI (Kharkiv National University of Radio Electronics) | 0:22 | 0:43 | 0:08 | 1:16 | 3:40 | 0:14 | 4:59 | 2:45 | 1:44 | 4:39 | 0:07 | 10 | 1058 | 37% | |||
cardinal_city | 0:18 | 1:12 | 0:36 | 1:00 | 3:56 | 0:33 | 4:59 | 2:18 | 2:21 | 4:12 | 0:24 | 10 | 1070 | 23% | |||
Infinity (University of Novi Sad) | 0:12 | 3:45 | 0:12 | 0:35 | 1:56 | 0:31 | 4:59 | 2:36 | 1:00 | 4:20 | 0:16 | 10 | 1083 | 44% | |||
You Should Know Maijun (Jinan University) | 0:32 | 0:42 | 0:11 | 1:50 | 3:24 | 0:20 | 4:33 | 3:44 | 1:33 | 0:09 | 10 | 1098 | 28% | ||||
Daybreak Rhapsody (Shanghai Jiao Tong University) | 0:33 | 1:08 | 0:17 | 1:46 | 4:19 | 0:14 | 3:58 | 2:40 | 2:05 | 0:08 | 10 | 1108 | 28% | ||||
GenshinImpactsFault | 0:19 | 0:52 | 0:12 | 1:15 | 2:44 | 0:33 | 4:26 | 3:02 | 2:01 | 0:11 | 10 | 1115 | 47% | ||||
FAT (Higher School of Economics) | 0:24 | 0:41 | 0:12 | 1:25 | 2:13 | 0:22 | 2:36 | 3:40 | 4:59 | 0:06 | 10 | 1118 | 37% | ||||
天体交织 (Fudan University) | 0:25 | 0:57 | 0:28 | 1:06 | 2:26 | 0:33 | 4:56 | 3:08 | 2:32 | 4:56 | 0:10 | 10 | 1141 | 41% | |||
The Spiders from Mars (National University of Singapore) | 0:46 | 0:51 | 0:29 | 1:45 | 1:21 | 0:23 | 3:56 | 4:26 | 2:25 | 0:21 | 10 | 1143 | 41% | ||||
Call for teammates (Shanghai Jiao Tong University) | 0:24 | 1:02 | 0:16 | 1:02 | 2:51 | 0:32 | 3:33 | 4:05 | 2:30 | 0:09 | 10 | 1144 | 44% | ||||
SJTU 1 (Shanghai Jiao Tong University) | 0:35 | 0:53 | 0:13 | 1:12 | 4:05 | 0:23 | 4:56 | 4:06 | 2:20 | 2:31 | 0:26 | 10 | 1164 | 44% | |||
Life Sucks 人生,很搞笑吧 (Jingbang Chen, Yu Gao, Yinuo Lin) | 0:13 | 0:49 | 0:22 | 0:54 | 2:31 | 0:23 | 4:32 | 3:25 | 1:55 | 0:04 | 10 | 1168 | 56% | ||||
Stanford Cardinal (Stanford University) | 0:30 | 1:05 | 0:42 | 1:06 | 3:30 | 0:36 | 4:06 | 1:40 | 4:17 | 0:11 | 10 | 1183 | 37% | ||||
It's now or never (Tianwei Pan, Zeyu Hao, Jiarui Liu) | 0:25 | 0:57 | 0:16 | 1:11 | 4:21 | 0:24 | 4:06 | 3:29 | 1:53 | 0:08 | 10 | 1210 | 47% | ||||
Muso Tensei (Shanghai Jiao Tong University) | 0:53 | 1:08 | 0:27 | 2:54 | 2:07 | 0:23 | 4:59 | 4:05 | 3:30 | 3:04 | 0:05 | 10 | 1216 | 33% | |||
DELIAIR (University of Tokyo) | 0:33 | 0:50 | 0:09 | 1:51 | 3:13 | 0:23 | 4:34 | 3:33 | 1:41 | 0:04 | 10 | 1231 | 52% | ||||
UPC-2 (Xavier Povill, Darío Martínez, Pablo Sáez) | 0:20 | 1:20 | 0:26 | 1:29 | 3:13 | 0:23 | 2:23 | 3:20 | 4:51 | 0:30 | 10 | 1235 | 41% | ||||
Block of Cats (St. Petersburg State University) | 0:31 | 1:26 | 0:04 | 1:35 | 4:05 | 0:08 | 3:41 | 3:59 | 1:39 | 0:36 | 10 | 1264 | 50% | ||||
NEU_WIN (Northeastern University) | 0:24 | 1:33 | 0:15 | 1:50 | 2:02 | 0:50 | 4:55 | 3:34 | 3:34 | 0:17 | 10 | 1274 | 37% | ||||
SanguineChameleon | 0:28 | 1:24 | 0:14 | 1:15 | 4:46 | 0:11 | 4:32 | 2:27 | 1:37 | 0:04 | 10 | 1298 | 58% | ||||
imagine being at computers (Carnegie Mellon University) | 0:09 | 0:31 | 0:14 | 0:40 | 4:47 | 0:21 | 4:54 | 0:54 | 1:25 | 0:05 | 10 | 1320 | 70% | ||||
Zood (Beijing Normal University) | 0:20 | 2:27 | 0:25 | 1:53 | 3:59 | 0:52 | 4:20 | 2:48 | 1:42 | 0:23 | 10 | 1349 | 50% | ||||
SCUteam114514 (Sichuan University) | 0:17 | 0:53 | 0:24 | 1:08 | 3:49 | 0:14 | 3:25 | 4:01 | 1:56 | 0:08 | 10 | 1415 | 68% | ||||
BeyondHeaven | 4:03 | 0:28 | 4:04 | 1:42 | 4:04 | 4:05 | 4:05 | 1:15 | 0:55 | 4:06 | 10 | 1747 | 9% | ||||
kotamanegi_hint_kureya (Kosuke Tokita, Shinji Murakami, Hinata Kirihara) | 0:22 | 0:50 | 0:35 | 1:07 | 2:47 | 0:26 | 4:59 | 2:37 | 1:29 | 0:07 | 9 | 680 | 25% | ||||
KowerKoint | 0:15 | 1:10 | 0:21 | 1:31 | 3:36 | 0:28 | 4:15 | 2:38 | 0:56 | 0:18 | 9 | 693 | 10% | ||||
Moscow SU: NoNames (Moscow State University) | 0:27 | 1:02 | 0:11 | 1:39 | 2:31 | 0:16 | 3:27 | 2:04 | 1:52 | 4:50 | 0:13 | 9 | 695 | 30% | |||
BUET_POTATOES | 0:21 | 1:34 | 0:23 | 0:43 | 0:26 | 4:02 | 2:15 | 1:38 | 0:07 | 9 | 709 | 10% | |||||
单排人 (Jinan Zhensheng School) | 0:23 | 0:58 | 0:07 | 1:14 | 0:13 | 2:50 | 3:49 | 1:46 | 0:04 | 9 | 724 | 18% | |||||
Balint (Bloor Collegiate Institute) | 0:31 | 1:03 | 0:09 | 1:21 | 2:46 | 0:19 | 3:36 | 2:08 | 0:13 | 9 | 726 | 0% | |||||
poetry (Makuhari Senior High School + Nada Senior High School + Senior High School at Komaba, University of Tsukuba) | 0:43 | 0:55 | 0:31 | 1:24 | 3:14 | 0:29 | 2:39 | 2:01 | 0:25 | 9 | 761 | 10% | |||||
orzorzdevinwang (Hangzhou Xuejun High School) | 0:10 | 0:44 | 0:13 | 3:35 | 1:35 | 0:21 | 2:43 | 1:18 | 0:15 | 9 | 774 | 40% | |||||
ItsJerr | 0:18 | 1:34 | 0:20 | 0:56 | 0:47 | 0:30 | 3:41 | 2:55 | 0:04 | 9 | 785 | 40% | |||||
STnofarjo | 0:51 | 0:21 | 0:13 | 1:45 | 4:21 | 0:37 | 1:28 | 2:44 | 0:12 | 9 | 792 | 18% | |||||
Esomer (Alejandro Vivero Puga) | 0:22 | 1:27 | 0:14 | 1:22 | 3:08 | 0:26 | 2:37 | 2:18 | 0:10 | 9 | 824 | 35% | |||||
Aumigos de Yuki U・ᴥ・U (Universidade Federal de Pernambuco) | 0:46 | 1:16 | 0:23 | 1:50 | 0:30 | 3:27 | 2:21 | 1:37 | 0:15 | 9 | 825 | 30% | |||||
Untitled1 (Zhejiang University) | 0:08 | 0:51 | 0:22 | 1:15 | 4:49 | 0:20 | 2:29 | 1:10 | 0:10 | 9 | 834 | 43% | |||||
nerds_assemble (None) | 0:28 | 1:02 | 0:04 | 0:52 | 4:46 | 0:18 | 4:42 | 2:07 | 1:49 | 0:06 | 9 | 848 | 47% | ||||
Robert_JYH | 0:28 | 1:11 | 0:18 | 1:18 | 0:14 | 3:04 | 3:35 | 2:38 | 0:04 | 9 | 870 | 35% | |||||
Any Traders? (Carnegie Mellon University) | 0:07 | 1:32 | 0:12 | 2:07 | 1:23 | 0:59 | 0:41 | 4:20 | 0:10 | 9 | 871 | 50% | |||||
pedroteosousa | 0:27 | 1:45 | 0:09 | 2:05 | 3:26 | 0:15 | 4:47 | 1:12 | 4:59 | 4:20 | 0:06 | 9 | 885 | 25% | |||
Take Chance 2.0 (Google + BUET) | 0:20 | 0:52 | 0:13 | 1:16 | 4:45 | 0:25 | 2:49 | 2:09 | 0:09 | 9 | 898 | 40% | |||||
Among Us (University of California, San Diego) | 0:31 | 1:20 | 0:19 | 1:34 | 4:59 | 0:36 | 4:13 | 3:00 | 1:54 | 0:17 | 9 | 904 | 30% | ||||
Dawn and Dusk (Northwestern Polytechnical University) | 0:23 | 0:56 | 0:15 | 1:42 | 4:19 | 0:11 | 4:54 | 3:29 | 1:30 | 0:07 | 9 | 912 | 43% | ||||
Tiga_Pilot_2 | 0:10 | 1:24 | 0:05 | 0:37 | 2:26 | 0:43 | 3:25 | 4:05 | 0:06 | 9 | 921 | 43% | |||||
Binary Indexed DAG (Fudan University) | 0:39 | 0:55 | 0:21 | 1:41 | 3:04 | 0:28 | 2:18 | 4:52 | 0:04 | 9 | 962 | 35% | |||||
Georgia Tech 2 (Georgia Institute of Technology) | 0:17 | 1:00 | 0:26 | 1:24 | 4:38 | 0:08 | 4:52 | 3:27 | 2:52 | 0:22 | 9 | 974 | 35% | ||||
Bunch of Feeders (National University of Singapore) | 0:15 | 0:51 | 0:23 | 1:13 | 2:26 | 0:28 | 4:19 | 3:58 | 0:18 | 9 | 991 | 43% | |||||
羊羊羊 (Yuzhe Guo, Heming Xia, Xiuyuan Si) | 0:20 | 0:55 | 0:12 | 3:36 | 4:22 | 0:25 | 3:28 | 2:14 | 2:53 | 0:12 | 9 | 995 | 43% | ||||
riconduongcung | 0:36 | 1:13 | 0:30 | 1:57 | 2:22 | 0:28 | 3:50 | 1:15 | 2:29 | 0:10 | 9 | 1008 | 59% | ||||
SJTU 2 (Shanghai Jiao Tong University) | 0:51 | 1:39 | 0:16 | 1:27 | 3:10 | 0:24 | 4:50 | 3:57 | 3:32 | 4:59 | 0:13 | 9 | 1049 | 40% | |||
ttbchimbu999 | 0:27 | 2:50 | 0:19 | 2:41 | 4:57 | 0:13 | 1:43 | 2:13 | 0:17 | 9 | 1060 | 40% | |||||
Georgia Tech 4 (Georgia Institute of Technology) | 0:16 | 1:34 | 0:21 | 4:02 | 2:26 | 0:36 | 4:36 | 3:08 | 0:39 | 9 | 1078 | 10% | |||||
blue (The University of British Columbia) | 0:14 | 3:24 | 0:06 | 1:46 | 4:59 | 0:24 | 1:53 | 2:23 | 4:00 | 0:07 | 9 | 1137 | 60% | ||||
yeyezhiqiu (Xuye Wang, Chengpeng Ye, Siyu Qiu) | 0:17 | 1:09 | 0:39 | 1:33 | 4:59 | 0:37 | 4:37 | 3:23 | 2:34 | 0:22 | 9 | 1151 | 57% | ||||
UESTC_Broforce (University of Electronic Science and Technology of China) | 0:46 | 1:17 | 0:13 | 2:52 | 3:59 | 0:25 | 4:44 | 4:08 | 0:08 | 9 | 1212 | 35% | |||||
阿夸滑滑蛋喝冰红茶 (Beijing Institute of Technology) | 0:32 | 0:49 | 0:19 | 4:10 | 0:12 | 3:27 | 4:43 | 2:49 | 2:04 | 9 | 1245 | 35% | |||||
jharada fan club (Stanford University + University of Waterloo) | 0:04 | 0:52 | 0:07 | 1:00 | 0:09 | 0:36 | 1:10 | 0:06 | 8 | 364 | 42% | ||||||
我觉得你说得队 (None) | 0:08 | 0:24 | 0:03 | 1:38 | 3:02 | 0:11 | 3:33 | 2:23 | 1:19 | 0:06 | 8 | 512 | 46% | ||||
chenshi | 0:42 | 1:12 | 0:21 | 1:49 | 0:26 | 4:51 | 2:51 | 2:18 | 0:17 | 8 | 616 | 11% | |||||
Greetings (Beijing Institute of Technology) | 0:21 | 1:09 | 0:24 | 2:00 | 0:32 | 3:14 | 1:44 | 0:11 | 8 | 635 | 27% | ||||||
waifu=senpai:re (Chulalongkorn University) | 0:38 | 1:03 | 0:25 | 1:30 | 0:23 | 4:52 | 3:39 | 2:02 | 0:09 | 8 | 649 | 27% | |||||
phtniit | 0:31 | 0:49 | 0:11 | 2:50 | 4:45 | 0:16 | 4:29 | 3:27 | 2:19 | 0:07 | 8 | 650 | 11% | ||||
nhho (The Chinese University of Hong Kong) | 0:26 | 1:13 | 0:16 | 1:42 | 0:36 | 3:14 | 2:52 | 0:08 | 8 | 687 | 27% | ||||||
BForBruteForce (Jadavpur University) | 0:18 | 1:05 | 0:13 | 0:55 | 3:09 | 0:25 | 4:18 | 2:55 | 0:08 | 8 | 697 | 33% | |||||
Cheesy Leopard (Nanyang Technological University) | 0:31 | 1:37 | 0:15 | 1:11 | 4:33 | 0:19 | 2:35 | 3:04 | 0:06 | 8 | 718 | 46% | |||||
ptz.am (Huawei) | 0:20 | 1:06 | 0:09 | 1:27 | 0:29 | 4:16 | 3:27 | 0:05 | 8 | 739 | 27% | ||||||
ladaiLadai (International Institute of Information Technology, Hyderabad) | 0:26 | 1:49 | 0:16 | 0:55 | 3:17 | 0:30 | 4:09 | 3:06 | 0:10 | 8 | 749 | 42% | |||||
师傅被猫猫抓走了 (Zhejiang Normal University) | 0:48 | 1:22 | 0:22 | 1:22 | 2:54 | 0:41 | 4:58 | 3:27 | 0:19 | 8 | 795 | 42% | |||||
MojeDes (Nanjing University of Science and Technology) | 0:26 | 1:04 | 0:21 | 1:37 | 4:08 | 0:41 | 3:33 | 0:09 | 8 | 799 | 33% | ||||||
去马车整点挂件 (Beijing Institute of Technology) | 0:11 | 1:27 | 0:14 | 1:49 | 3:35 | 0:26 | 4:56 | 3:14 | 0:19 | 8 | 815 | 46% | |||||
kotamanegi_marukajiri (Shogo Kawasome, Shunsuke Imori, Shoma Hiraoka) | 0:45 | 1:14 | 0:19 | 1:42 | 0:34 | 3:59 | 3:43 | 0:12 | 8 | 828 | 33% | ||||||
