Enter Contest: https://qoj.ac/contest/1099
| Rank. | Username | A 396/884 | B 172/238 | C 121/539 | D 60/181 | E 248/640 | F 148/1851 | G 39/141 | H 466/714 | I 7/135 | J 38/147 | K 459/1339 | L 249/1157 | Solved | Penalty | Dirt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA1 (Massachusetts Institute of Technology + Harvard University) | 0:16 | 0:37 | 1:16 | 1:33 | 0:32 | 1:01 | 2:36 | 0:12 | 4:17 | 1:58 | 0:18 | 0:19 | 12 | 1175 | 53% | |
| 03 Slimes (None) | 0:28 | 1:20 | 2:22 | 1:55 | 0:42 | 1:34 | 3:25 | 0:16 | 3:24 | 2:50 | 0:20 | 0:31 | 12 | 1287 | 36% | |
| Amstelpark (Pinely + JetBrains) | 0:11 | 0:37 | 2:03 | 2:39 | 1:10 | 1:22 | 4:21 | 0:16 | 4:19 | 2:56 | 0:19 | 1:09 | 12 | 1362 | 25% | |
| Three Vegetables (None) | 0:45 | 1:18 | 2:39 | 0:58 | 1:15 | 0:58 | 1:51 | 0:38 | 4:35 | 3:44 | 0:30 | 0:18 | 12 | 1429 | 52% | |
| Hangzhou Xuejun Highschool: FireBladeMaster (Li, Shen, Zhou) | 0:56 | 1:33 | 3:03 | 2:27 | 0:29 | 0:33 | 4:26 | 0:48 | 4:08 | 3:03 | 0:07 | 1:07 | 12 | 1900 | 69% | |
| 有手有脚 (Tsinghua University) | 0:14 | 1:13 | 1:06 | 1:59 | 1:09 | 1:40 | 3:33 | 0:19 | 4:59 | 2:45 | 0:18 | 0:32 | 11 | 1108 | 50% | |
| jiangly (Peking University) | 0:17 | 0:26 | 2:09 | 2:29 | 0:45 | 1:49 | 3:24 | 0:08 | 4:56 | 3:57 | 0:13 | 1:07 | 11 | 1184 | 45% | |
| HoMaMaOvO (University of Tokyo) | 0:19 | 0:39 | 2:06 | 3:03 | 0:58 | 2:39 | 2:47 | 0:29 | 4:16 | 2:53 | 0:23 | 0:38 | 11 | 1214 | 47% | |
| 摆烂人 (Peking University) | 0:10 | 1:52 | 2:14 | 1:30 | 1:29 | 1:02 | 0:13 | 3:30 | 2:34 | 0:24 | 1:11 | 11 | 1229 | 54% | ||
| HSE: Undertrained+Overpressured (Fedoseev, Gorokhovskii, Safonov) | 0:15 | 2:26 | 1:55 | 3:54 | 0:41 | 0:51 | 0:54 | 3:05 | 3:37 | 0:18 | 1:11 | 11 | 1287 | 38% | ||
| 别人ac我们g (Tsinghua University) | 0:10 | 0:47 | 2:07 | 3:53 | 2:24 | 3:00 | 2:38 | 0:12 | 4:54 | 3:22 | 0:23 | 1:34 | 11 | 1330 | 31% | |
| yosupo (Indeed Japan) | 0:31 | 1:11 | 2:46 | 2:38 | 1:15 | 0:42 | 4:54 | 0:14 | 4:59 | 4:12 | 0:23 | 1:30 | 11 | 1416 | 47% | |
| Unreal Eventide (Nanjing University) | 0:09 | 0:58 | 2:40 | 4:42 | 0:43 | 3:03 | 3:13 | 0:18 | 4:13 | 0:26 | 1:28 | 11 | 1493 | 45% | ||
| Hangzhou Xuejun Highschool: Nice Nature (Chen, Zhang, Zhu) | 0:25 | 1:22 | 1:23 | 4:21 | 0:32 | 1:39 | 4:10 | 0:05 | 3:05 | 0:50 | 1:06 | 11 | 1518 | 63% | ||
| Dvoe protiv vetra (None) | 0:33 | 1:02 | 2:41 | 3:34 | 1:21 | 2:55 | 3:44 | 0:11 | 4:40 | 0:43 | 1:45 | 11 | 1569 | 45% | ||
| * GAGA Team (Danilyuk, Golovanov, Korotkevich) | 0:22 | 1:58 | 1:21 | 2:06 | 0:32 | 1:26 | 0:13 | 4:59 | 2:20 | 0:23 | 0:30 | 10 | 771 | 33% | ||
| Please add Rust (None) | 0:19 | 0:44 | 1:48 | 2:19 | 0:27 | 1:16 | 0:16 | 4:17 | 0:06 | 0:57 | 10 | 869 | 37% | |||
| Heno World (Kyoto University) | 0:23 | 0:08 | 2:46 | 2:07 | 1:00 | 1:42 | 0:10 | 3:52 | 0:15 | 0:50 | 10 | 873 | 28% | |||
| Harbour.Space: P+P+P (Dubovik, Sardarbekov, Zolotarev) | 0:27 | 1:40 | 2:15 | 3:12 | 0:54 | 1:10 | 4:57 | 0:17 | 4:59 | 2:54 | 0:12 | 1:52 | 10 | 1093 | 50% | |
| larryzhong | 0:20 | 1:59 | 2:57 | 3:08 | 0:39 | 2:40 | 0:11 | 4:13 | 0:06 | 1:14 | 10 | 1107 | 23% | |||
| SPb SU: Urgant Team (Grigoryev, Ivanov, Karpovich) | 0:11 | 1:28 | 2:03 | 1:02 | 0:59 | 4:55 | 0:22 | 4:27 | 0:25 | 1:39 | 10 | 1111 | 23% | |||
| RDFZ 1 (Dong, Wang, Wang) | 0:41 | 1:22 | 1:37 | 3:11 | 0:12 | 1:18 | 0:56 | 4:51 | 0:08 | 0:49 | 10 | 1145 | 54% | |||
| 呆呆鸟 (Peking University) | 0:27 | 1:00 | 2:07 | 1:31 | 0:45 | 1:39 | 4:59 | 0:15 | 4:51 | 4:38 | 0:38 | 0:26 | 10 | 1166 | 64% | |
| 我觉得你说得队 (None) | 0:15 | 0:29 | 1:09 | 2:30 | 0:47 | 1:44 | 4:50 | 0:14 | 4:58 | 3:48 | 0:09 | 2:03 | 10 | 1168 | 65% | |
| Algotester (Ivan Franko National University of Lviv) | 0:21 | 1:06 | 2:28 | 3:46 | 1:52 | 1:25 | 4:53 | 0:14 | 4:58 | 0:28 | 1:40 | 10 | 1173 | 28% | ||
| Moscow IPT: Yolki-palki (Evteev, Mustafin, Nagibin) | 0:10 | 2:17 | 2:00 | 3:31 | 0:42 | 2:35 | 4:57 | 0:14 | 4:38 | 3:09 | 0:25 | 2:36 | 10 | 1179 | 37% | |
| Speed Star (University of Tokyo) | 0:22 | 1:26 | 2:58 | 2:31 | 0:45 | 1:58 | 3:38 | 0:28 | 0:27 | 0:57 | 10 | 1270 | 62% | |||
| tritr (Keio University) | 0:22 | 0:46 | 2:38 | 4:56 | 1:14 | 2:06 | 4:57 | 0:16 | 0:15 | 0:59 | 10 | 1289 | 47% | |||
| 队名叫什么。 (None) | 0:14 | 1:40 | 1:19 | 3:54 | 2:23 | 1:55 | 4:27 | 0:04 | 4:59 | 0:30 | 0:49 | 10 | 1315 | 58% | ||
| Anonymous (Tsinghua University) | 0:25 | 1:14 | 2:49 | 3:11 | 0:46 | 2:19 | 4:58 | 0:11 | 4:47 | 0:17 | 0:57 | 10 | 1316 | 60% | ||
| poetry (Makuhari Senior High School + Nada Senior High School + Senior High School at Komaba, University of Tsukuba) | 0:23 | 0:50 | 2:01 | 3:48 | 1:06 | 2:47 | 4:59 | 0:04 | 4:09 | 0:33 | 1:27 | 10 | 1348 | 61% | ||
| lETHargy (ETH Zürich) | 0:14 | 2:47 | 3:47 | 3:47 | 0:43 | 2:49 | 4:52 | 0:28 | 4:58 | 0:34 | 0:57 | 10 | 1378 | 37% | ||
| Moscow IPT: Log-rank conjecture (Efremov, Sadovnichiy, Shekhovtsov) | 1:07 | 1:18 | 2:25 | 4:59 | 1:51 | 3:41 | 4:19 | 0:04 | 3:17 | 0:59 | 1:34 | 10 | 1413 | 33% | ||
| DecideLater (National University of Singapore) | 0:07 | 0:58 | 2:36 | 3:00 | 0:40 | 3:35 | 4:50 | 0:24 | 0:27 | 1:31 | 10 | 1468 | 65% | |||
| SPb SU 36 (Danilevich, Turevskii, Ushakov) | 0:45 | 2:00 | 1:10 | 2:53 | 1:49 | 1:22 | 4:59 | 0:42 | 3:56 | 0:22 | 1:43 | 10 | 1482 | 70% | ||
| Arraiter | 0:42 | 3:05 | 2:48 | 4:20 | 1:24 | 2:28 | 0:10 | 3:47 | 0:29 | 1:05 | 10 | 1498 | 58% | |||
| HSE: FFTilted (Babin, Kudryashov, Romashov) | 0:13 | 2:28 | 2:15 | 4:58 | 0:51 | 2:09 | 3:49 | 1:28 | 4:59 | 4:23 | 0:23 | 1:12 | 10 | 1511 | 64% | |
| Shanghai Jiao Tong University-Willow | 0:51 | 2:58 | 3:15 | 2:08 | 1:13 | 4:42 | 0:16 | 4:55 | 0:31 | 1:44 | 10 | 1513 | 44% | |||
| Hangzhou Xuejun Highschool: ban Genshin Impact (Zhang, Zhu) | 0:29 | 1:48 | 0:54 | 4:17 | 0:43 | 3:03 | 0:07 | 4:28 | 0:16 | 1:46 | 10 | 1591 | 72% | |||
| 给姜奕豪磕头了 (Suzhou High School) | 0:13 | 0:36 | 2:37 | 2:38 | 0:59 | 2:33 | 0:33 | 4:59 | 0:21 | 0:43 | 9 | 873 | 52% | |||
| WHQ Sing (None) | 0:19 | 0:37 | 2:50 | 3:28 | 1:16 | 2:24 | 0:08 | 0:12 | 1:03 | 9 | 917 | 50% | ||||
| Disciples of XuQ (None) | 0:17 | 1:07 | 1:45 | 4:01 | 0:44 | 2:25 | 0:22 | 0:26 | 0:50 | 9 | 977 | 59% | ||||
| japan334 (None) | 0:13 | 0:48 | 4:01 | 3:06 | 0:53 | 3:30 | 4:59 | 0:22 | 0:09 | 1:34 | 9 | 996 | 40% | |||
| ZSH_ZSH | 0:44 | 1:53 | 2:39 | 3:15 | 0:57 | 1:10 | 0:24 | 0:29 | 1:29 | 9 | 1000 | 55% | ||||
| BeyondHeaven | 0:28 | 1:31 | 4:35 | 2:39 | 0:57 | 2:13 | 0:02 | 0:13 | 3:56 | 9 | 1014 | 10% | ||||
| 别当 OIer 了 (None) | 0:27 | 1:18 | 1:48 | 0:59 | 2:29 | 3:25 | 0:09 | 4:59 | 0:22 | 2:41 | 9 | 1018 | 52% | |||
| 哈姆?哈姆! (Nanjing Foreign Language School + Nanjing Jinling High School Hexi Campus) | 0:08 | 1:09 | 2:46 | 4:59 | 0:21 | 0:43 | 0:04 | 0:10 | 0:44 | 9 | 1044 | 67% | ||||
| tonosama (Tokyo Institute of Technology) | 0:26 | 1:04 | 3:32 | 4:28 | 1:25 | 2:26 | 0:11 | 4:21 | 0:08 | 2:09 | 9 | 1049 | 35% | |||
| Infinity (University of Novi Sad) | 1:06 | 1:20 | 2:37 | 3:22 | 0:37 | 1:45 | 0:55 | 1:03 | 1:53 | 9 | 1058 | 50% | ||||
| Aeren fan club (UFPE + Google + Technical University of Munich) | 0:41 | 3:22 | 2:53 | 3:44 | 0:58 | 2:28 | 0:15 | 4:12 | 0:27 | 1:51 | 9 | 1059 | 25% | |||
| Xi'an Jiaotong University-Dodo Kindergarten | 0:34 | 3:35 | 4:58 | 1:32 | 1:11 | 0:18 | 3:10 | 0:15 | 2:49 | 9 | 1122 | 10% | ||||
| q1w2e3r4 | 0:24 | 0:53 | 4:59 | 0:39 | 2:41 | 4:14 | 0:16 | 0:15 | 1:11 | 9 | 1132 | 52% | ||||
| ddl VS pigeon (Beijing Institute of Technology) | 0:29 | 1:05 | 3:59 | 4:18 | 0:49 | 2:22 | 0:15 | 0:18 | 2:08 | 9 | 1143 | 52% | ||||
| Tsinghua University-Not UB Any More | 0:40 | 1:40 | 4:12 | 2:29 | 2:03 | 4:44 | 0:18 | 0:32 | 1:46 | 9 | 1164 | 25% | ||||
| The Spiders from Mars (National University of Singapore) | 1:12 | 1:28 | 2:46 | 4:01 | 1:10 | 3:18 | 4:58 | 0:09 | 4:10 | 0:17 | 2:25 | 9 | 1166 | 25% | ||
| centroid (Changjun High School) | 0:24 | 0:52 | 2:12 | 1:06 | 3:34 | 4:56 | 0:16 | 4:40 | 4:41 | 0:21 | 2:15 | 9 | 1216 | 59% | ||
| pihai_official (Chengdu No.7 High School) | 0:21 | 3:13 | 2:51 | 3:33 | 0:57 | 2:31 | 4:53 | 0:20 | 4:59 | 0:12 | 1:00 | 9 | 1218 | 64% | ||
| ITMO University: pengzoo (Golikov, Iakovlev, Perveev) | 0:43 | 1:55 | 4:50 | 1:20 | 2:23 | 3:36 | 0:29 | 0:53 | 1:06 | 9 | 1235 | 52% | ||||
| Zako oni.A unpassed. (Xiangqian Wang, Hao Luo, Wenhao Chu) | 0:28 | 1:04 | 2:43 | 1:30 | 4:51 | 0:07 | 4:23 | 0:20 | 3:06 | 9 | 1252 | 43% | ||||
| Ecole Normale Supérieure de Paris (Leonard, Peyraud-Magnin, Weeks) | 0:08 | 1:58 | 3:03 | 1:03 | 3:48 | 4:54 | 0:10 | 4:53 | 0:21 | 2:08 | 9 | 1273 | 55% | |||
| Rigor Mormist (Steven Novaryo, Pikatan Arya Bramajati, Arvin) | 0:13 | 1:22 | 3:40 | 4:30 | 2:56 | 2:22 | 0:18 | 0:54 | 1:07 | 9 | 1282 | 57% | ||||
| NewTrend (Seoul National University) | 0:23 | 1:02 | 3:55 | 3:36 | 0:46 | 4:39 | 0:12 | 0:26 | 1:18 | 9 | 1297 | 64% | ||||
| LNU Stallions (Ivan Franko National University of Lviv) | 0:40 | 1:58 | 4:01 | 4:48 | 1:11 | 2:48 | 0:25 | 0:17 | 2:17 | 9 | 1305 | 52% | ||||
| Zagreb Oblutci (University of Zagreb) | 0:49 | 3:22 | 4:33 | 4:00 | 0:56 | 3:09 | 0:17 | 4:59 | 0:13 | 0:40 | 9 | 1379 | 62% | |||
| smax | 0:19 | 1:27 | 2:24 | 4:56 | 0:53 | 4:03 | 0:16 | 0:07 | 0:38 | 9 | 1403 | 73% | ||||
| chenshi | 1:25 | 2:51 | 3:44 | 1:21 | 2:20 | 0:17 | 4:57 | 0:34 | 1:55 | 9 | 1444 | 60% | ||||
| doMs (Affiliated High School of Fujian Normal University) | 1:40 | 2:13 | 4:12 | 1:00 | 2:07 | 1:58 | 0:41 | 0:33 | 1:26 | 9 | 1450 | 73% | ||||
| Peking University-Not Found | 0:23 | 3:23 | 4:55 | 2:17 | 4:30 | 0:11 | 1:45 | 0:44 | 3:02 | 9 | 1510 | 57% | ||||
| Master Ye (Chengdu No.7 High School + Mianyang Nanshan High School) | 0:40 | 3:21 | 3:06 | 4:18 | 1:22 | 3:49 | 0:21 | 0:37 | 1:56 | 9 | 1550 | 67% | ||||
| 阿夸滑滑蛋喝冰红茶 (Beijing Institute of Technology) | 0:52 | 1:52 | 4:08 | 4:44 | 1:47 | 3:44 | 4:56 | 0:11 | 0:26 | 2:06 | 9 | 1870 | 79% | |||
| japan12 (None) | 0:18 | 0:36 | 1:58 | 0:43 | 1:21 | 0:19 | 0:26 | 0:12 | 8 | 413 | 27% | |||||
| Ryan Bai (None) | 0:30 | 1:55 | 2:57 | 4:01 | 1:01 | 1:33 | 0:17 | 0:08 | 0:39 | 8 | 560 | 11% | ||||
| Morning Flower and Evening Oath (Shenghan Gao, Jiacheng Jin, Shiqi Liu) | 0:28 | 1:23 | 2:36 | 1:39 | 1:19 | 0:21 | 3:41 | 0:20 | 1:03 | 8 | 649 | 38% | ||||
| SPJ (University of Tokyo) | 0:32 | 0:59 | 3:08 | 0:43 | 2:17 | 4:52 | 0:15 | 0:21 | 1:46 | 8 | 661 | 27% | ||||
| There is no way my CP team is this strong! (Samsung Research + Soongsil University) | 0:25 | 1:09 | 3:10 | 0:50 | 1:53 | 0:06 | 0:20 | 0:36 | 8 | 669 | 50% | |||||
| Dawn and Dusk (Northwestern Polytechnical University) | 0:13 | 0:40 | 2:10 | 1:13 | 4:58 | 3:33 | 0:16 | 0:21 | 1:10 | 8 | 756 | 52% | ||||
| HSE: It Has To Work (Machugovskiy, Mikhnenko, Novikov) | 0:12 | 2:39 | 3:23 | 4:59 | 0:43 | 1:58 | 0:18 | 4:56 | 0:27 | 0:59 | 8 | 819 | 52% | |||
| 关注 Hydro 谢谢喵 (Jiapeng Chen, Wenkuo Yu, Zien Xu) | 0:29 | 1:59 | 4:21 | 1:01 | 2:59 | 0:08 | 0:16 | 1:14 | 8 | 867 | 42% | |||||
| asdfsdf | 0:32 | 2:18 | 3:39 | 4:34 | 0:50 | 2:01 | 0:16 | 0:20 | 1:35 | 8 | 931 | 60% | ||||
| HSE: Muffix Sassif (Andrianov, Lepeshov, Shuliatev) | 0:22 | 2:27 | 2:12 | 0:58 | 3:41 | 4:59 | 0:15 | 0:05 | 1:42 | 8 | 1002 | 65% | ||||
| SCH_Moscow: Лпшки (Klimchuk, Stepanov, Vasilyev) | 0:21 | 2:45 | 3:56 | 1:47 | 2:30 | 0:16 | 0:28 | 1:03 | 8 | 1006 | 57% | |||||
| HSE: ¿wanna smash? (Mamilov, Olerinskiy) | 0:34 | 3:06 | 1:37 | 1:24 | 3:48 | 0:09 | 0:20 | 2:06 | 8 | 1024 | 60% | |||||
| Moscow IPT: Skyfall (Belyi, Peregudov, Surkov) | 0:23 | 1:43 | 3:44 | 1:42 | 3:09 | 0:17 | 4:59 | 0:57 | 2:23 | 8 | 1038 | 52% | ||||
| Bue World (Nomura Research Institute, Ltd. + Fanfare Inc. + Fixstars Corporation) | 0:29 | 1:33 | 3:31 | 1:56 | 2:41 | 0:14 | 0:31 | 2:24 | 8 | 1039 | 60% | |||||
| Peking University-What's name | 0:49 | 2:25 | 3:13 | 2:16 | 3:34 | 0:20 | 0:35 | 3:02 | 8 | 1094 | 42% | |||||
| 暂时不能给你明确的队名! (Haoyuan Zheng, Xin Yan, Zhiming Wang) | 0:57 | 2:20 | 3:51 | 0:53 | 3:11 | 4:58 | 0:11 | 4:50 | 0:26 | 2:02 | 8 | 1111 | 63% | |||
| ohiostatescarlet | 0:34 | 2:35 | 2:04 | 2:51 | 0:54 | 0:08 | 0:28 | 1:40 | 8 | 1114 | 73% | |||||
| Moscow SU: NoNames (Kalendarov, Kashina, Koshelev) | 0:13 | 2:32 | 3:52 | 1:21 | 4:19 | 0:21 | 0:45 | 2:12 | 8 | 1135 | 55% | |||||
| DELIAIR (University of Tokyo) | 0:14 | 2:10 | 4:31 | 1:12 | 3:39 | 0:20 | 0:30 | 3:20 | 8 | 1176 | 57% | |||||
| HSE: sandy morning (Ivanova, Pankevich) | 0:42 | 3:30 | 4:39 | 1:42 | 2:33 | 0:23 | 0:32 | 3:11 | 8 | 1192 | 50% | |||||
| Saratov SU1 (Brovko, Lankin, Shnirelman) | 0:41 | 3:02 | 3:46 | 1:30 | 4:23 | 0:15 | 0:35 | 2:04 | 8 | 1216 | 60% | |||||
| 树上猫猫虫 (Wuhan University of Technology) | 0:41 | 1:58 | 3:48 | 0:54 | 4:26 | 0:35 | 0:15 | 1:43 | 8 | 1240 | 70% | |||||
| KUB1pp (Kyoto University) | 0:42 | 2:55 | 2:27 | 4:02 | 1:53 | 0:10 | 0:21 | 4:11 | 8 | 1261 | 61% | |||||
| HSE: FAT (Popov, Zimanov, Zimanov) | 0:52 | 2:26 | 4:39 | 1:34 | 4:12 | 0:44 | 0:37 | 1:50 | 8 | 1294 | 63% | |||||
| HSE: Elderly Passion Fruit (Markelov, Nekrasov, Pustovalov) | 0:27 | 2:20 | 4:52 | 1:00 | 3:24 | 4:59 | 0:29 | 0:20 | 4:06 | 8 | 1338 | 66% | ||||
| snuke (AtCoder) | 2:10 | 3:27 | 4:17 | 2:25 | 3:20 | 2:00 | 1:59 | 1:56 | 8 | 1354 | 27% | |||||
| HSE: Dirizhabl' (Akulov, Arzhantsev, Pogodin) | 0:40 | 2:05 | 4:15 | 0:57 | 3:48 | 0:30 | 0:27 | 2:09 | 8 | 1531 | 80% | |||||
| Forever Young (Wenzhou Middle School) | 0:28 | 1:47 | 3:49 | 0:54 | 4:43 | 4:34 | 0:16 | 0:09 | 1:44 | 7 | 547 | 0% | ||||
| 快读写挂会 RE (High School Attached to Northeast Normal University) | 0:26 | 1:33 | 4:55 | 1:01 | 2:33 | 0:07 | 3:32 | 0:19 | 0:54 | 7 | 593 | 56% | ||||
| Beihang U: fire and blood (Fu, Liang, Ma) | 0:48 | 1:12 | 0:49 | 1:15 | 1:43 | 0:49 | 0:45 | 7 | 641 | 58% | ||||||
| pooty | 0:20 | 2:45 | 1:22 | 3:38 | 0:23 | 0:33 | 0:49 | 7 | 670 | 36% | ||||||
| Beihang University-Dauntless Shield | 0:38 | 1:31 | 2:56 | 2:12 | 0:14 | 0:22 | 1:11 | 7 | 684 | 50% | ||||||
| ElDiablo | 0:17 | 1:41 | 3:51 | 1:04 | 4:59 | 0:17 | 0:16 | 1:38 | 7 | 684 | 50% | |||||
| Club of Hanpies (Weifang No.1 Middle School + Weifang Beihai School + Xiamen Foreign Language School) | 0:17 | 1:13 | 4:36 | 0:47 | 1:32 | 3:53 | 0:09 | 0:32 | 2:10 | 7 | 709 | 36% | ||||
| National Taiwan University: BBQube (Cheng, Su, Tsai) | 0:14 | 4:59 | 3:12 | 0:59 | 4:24 | 0:14 | 4:19 | 0:23 | 1:17 | 7 | 723 | 36% | ||||
| Longest SubRoutine (University of Wisconsin-Madison) | 0:35 | 2:29 | 4:59 | 1:54 | 2:41 | 0:17 | 0:27 | 1:30 | 7 | 733 | 50% | |||||
| University of Electronic Science and Technology of China-UESTC_Hanabi | 0:34 | 3:36 | 3:25 | 2:22 | 0:12 | 0:26 | 1:05 | 7 | 760 | 30% | ||||||
| Zood (Beijing Normal University) | 0:33 | 2:37 | 4:58 | 4:23 | 3:06 | 1:19 | 0:06 | 0:37 | 1:28 | 7 | 766 | 56% | ||||
| Diaosi | 0:48 | 2:16 | 1:26 | 3:28 | 0:11 | 0:23 | 1:38 | 7 | 770 | 53% | ||||||
| SCUteam114514 (Sichuan University) | 1:05 | 1:53 | 3:49 | 1:37 | 4:43 | 0:06 | 0:17 | 0:07 | 3:11 | 7 | 779 | 30% | ||||
| HSE: nizaz (Mosin, Perov, Yakovlev) | 1:14 | 3:13 | 3:04 | 1:58 | 4:59 | 0:33 | 0:55 | 1:00 | 7 | 817 | 41% | |||||
| TBD (None) | 0:35 | 3:06 | 4:59 | 1:41 | 4:14 | 0:13 | 0:23 | 1:51 | 7 | 843 | 46% | |||||
| nwerc is bad (University of Oxford) | 1:03 | 2:18 | 4:58 | 1:04 | 4:44 | 0:09 | 0:27 | 1:20 | 7 | 885 | 61% | |||||
| 神明不会善罢甘休 (None) | 0:30 | 1:20 | 3:10 | 1:10 | 3:58 | 0:16 | 0:12 | 2:06 | 7 | 892 | 69% | |||||
| minhcool | 0:30 | 3:01 | 4:28 | 2:47 | 2:10 | 0:09 | 4:17 | 0:19 | 2:35 | 7 | 911 | 61% | ||||
| The Chinese University of Hong Kong, Shenzhen-*\( ^w^ )/* | 0:33 | 3:24 | 2:44 | 3:59 | 0:21 | 0:30 | 2:20 | 7 | 931 | 41% | ||||||
| NYCU_13 (National Yang Ming Chiao Tung University) | 0:20 | 2:50 | 4:42 | 3:28 | 0:10 | 0:22 | 1:23 | 7 | 935 | 50% | ||||||
| 队长在线征婚 (Weibin Qin, Nan Xie, Muzheng Xu) | 1:04 | 1:39 | 2:45 | 4:26 | 0:10 | 0:25 | 1:34 | 7 | 943 | 61% | ||||||
| Take Chance 2.0 (Google + BUET) | 0:51 | 2:05 | 4:59 | 1:04 | 3:48 | 0:20 | 0:09 | 1:52 | 7 | 949 | 70% | |||||
| University of Electronic Science and Technology of China-UESTC_Ashes_of_Sixpence | 0:38 | 3:07 | 2:29 | 4:08 | 0:07 | 1:02 | 2:04 | 7 | 955 | 50% | ||||||
| Ural FU: CheezeKEK (Chizhov, Reshke, Tsepov) | 0:22 | 3:35 | 1:30 | 2:44 | 0:17 | 0:24 | 2:23 | 7 | 955 | 66% | ||||||
| University of Hong Kong-I am not in danger. I am the danger. | 0:34 | 4:38 | 1:28 | 3:51 | 0:47 | 0:48 | 2:39 | 7 | 965 | 36% | ||||||
| Beihang U: Eager to embrace the seniors' thigh (Dong, Li, Wu) | 1:29 | 3:51 | 2:23 | 1:23 | 1:05 | 0:29 | 3:00 | 7 | 980 | 53% | ||||||
| llzer | 1:51 | 3:17 | 2:22 | 3:46 | 0:23 | 0:35 | 2:48 | 7 | 982 | 36% | ||||||
| Almost Retired Dandelion (None) | 2:10 | 3:30 | 1:52 | 2:59 | 0:31 | 4:59 | 0:24 | 2:34 | 7 | 1000 | 53% | |||||
| AI enjoyers (Eötvös Loránd University) | 1:00 | 2:38 | 2:19 | 3:56 | 0:30 | 0:43 | 3:18 | 7 | 1024 | 53% | ||||||
| __baozii__ | 0:25 | 4:23 | 0:54 | 4:57 | 0:10 | 0:13 | 1:35 | 7 | 1057 | 68% | ||||||
| solar_express | 0:25 | 4:06 | 1:20 | 2:34 | 1:54 | 0:07 | 0:13 | 2:19 | 7 | 1058 | 72% | |||||
| lgvc | 0:44 | 3:33 | 1:09 | 2:37 | 0:33 | 0:54 | 1:26 | 7 | 1076 | 75% | ||||||
| Year Of The★CAT (Vietnam National University, Ho Chi Minh City) | 1:22 | 3:46 | 3:26 | 2:01 | 4:57 | 0:53 | 1:10 | 1:42 | 7 | 1080 | 61% | |||||
| ushg8877 | 2:02 | 4:22 | 2:47 | 0:33 | 0:38 | 2:17 | 3:25 | 7 | 1084 | 46% | ||||||
| O_start | 0:54 | 3:36 | 4:21 | 1:50 | 0:15 | 0:20 | 3:51 | 7 | 1087 | 56% | ||||||
| wellKnownProblem (South China University of Technology) | 0:35 | 3:01 | 4:57 | 2:10 | 3:57 | 0:28 | 0:57 | 1:39 | 7 | 1107 | 70% | |||||
| Harbour.Space: I eat PHP for breakfast (Baibolov, Meijer) | 0:21 | 4:58 | 3:52 | 1:09 | 1:07 | 0:22 | 0:18 | 4:31 | 7 | 1191 | 65% | |||||
| The Chinese University of Hong Kong-Zero Knowing Spore | 0:52 | 4:33 | 4:10 | 3:45 | 0:21 | 0:29 | 2:13 | 7 | 1323 | 70% | ||||||
| Hong Kong Olympiad in Informatics-HKOI2 | 1:50 | 2:18 | 2:02 | 3:44 | 0:31 | 0:46 | 4:46 | 7 | 1377 | 75% | ||||||
| 队友爱打zhou (Yinan Zhong, Zhihao Liu, Fanghang Chen) | 0:20 | 4:49 | 4:58 | 4:54 | 4:05 | 0:14 | 0:16 | 2:24 | 7 | 1382 | 72% | |||||
| Lidaway (NUS High School of Math and Science) | 0:30 | 4:39 | 2:17 | 4:54 | 0:20 | 0:14 | 1:43 | 7 | 1457 | 80% | ||||||
| xyj | 0:27 | 2:26 | 1:46 | 4:27 | 0:07 | 0:14 | 1:17 | 7 | 1484 | 85% | ||||||
| I need more power (Fuzhou University) | 0:47 | 3:28 | 1:35 | 4:43 | 0:19 | 0:50 | 4:06 | 7 | 1608 | 82% | ||||||
| greenfishsolo | 0:24 | 1:23 | 1:56 | 0:12 | 0:07 | 0:52 | 6 | 354 | 33% | |||||||
| The Raspberry Candies (University of Tokyo) | 0:32 | 1:04 | 4:59 | 1:26 | 4:58 | 0:12 | 0:20 | 1:15 | 6 | 369 | 40% | |||||
| auhewrilajserhafes (Yerevan State University) | 0:53 | 1:17 | 4:59 | 2:31 | 4:10 | 0:23 | 0:35 | 0:58 | 6 | 417 | 14% | |||||
| realcomplex0 | 0:37 | 1:55 | 0:56 | 3:30 | 0:30 | 0:24 | 1:20 | 6 | 422 | 40% | ||||||
| ji_114514 | 0:14 | 3:48 | 1:03 | 0:19 | 0:37 | 1:46 | 6 | 467 | 0% | |||||||
| imagine being at computers (Carnegie Mellon University) | 1:07 | 1:27 | 1:39 | 0:22 | 0:40 | 2:16 | 6 | 491 | 25% | |||||||
| ybw051114 | 0:11 | 3:35 | 0:34 | 0:03 | 0:17 | 1:10 | 6 | 510 | 57% | |||||||
| National Taiwan University: ckiseki (Chiang, Chou, Lin) | 0:38 | 1:50 | 4:54 | 1:30 | 4:26 | 1:13 | 4:58 | 0:24 | 2:18 | 6 | 533 | 33% | ||||
