Universal Cup Judging System
Universal Cup
The 4th Universal Cup. Extra Stage 3: Osijek
| # | اسم المستخدم | Rating | Start Time | Duration |
|---|
| 1 | ucup-team1134 | 2386 | 2025-12-21 01:00:05 | 300 |
| 2 | ucup-team6826 | 1583 | 2025-12-21 01:00:10 | 300 |
| 3 | ucup-team7613 | 1629 | 2025-12-21 02:20:13 | 300 |
| 4 | ucup-team3928 | 1782 | 2025-12-21 03:02:53 | 300 |
| 5 | ucup-team6714 | 1922 | 2025-12-21 07:30:01 | 300 |
| 6 | Mynoghra | 1772 | 2025-12-21 11:17:13 | 300 |
| 7 | ucup-team8069 | 1800 | 2025-12-21 12:05:43 | 300 |
| 8 | ucup-team6070 | 1630 | 2025-12-21 12:06:01 | 300 |
| 9 | ucup-team7984 | 1998 | 2025-12-21 13:28:32 | 300 |
| 10 | ucup-team7100 | 1800 | 2025-12-21 21:47:12 | 300 |
| 11 | ucup-team6634 | 2114 | 2025-12-21 23:02:08 | 300 |
| 12 | ucup-team003 | 3508 | 2025-12-22 02:17:19 | 300 |
| 13 | ucup-team4767 | 1977 | 2025-12-22 04:04:45 | 300 |
| 14 | ucup-team5296 | 2092 | 2025-12-22 07:49:49 | 300 |
| 15 | ucup-team3426 | 1800 | 2025-12-22 09:19:11 | 300 |
| 16 | ucup-team241 | 2652 | 2025-12-22 10:48:01 | 300 |
| 17 | ucup-team7220 | 2490 | 2025-12-22 13:16:30 | 300 |
| 18 | ucup-team093 | 2035 | 2025-12-22 13:39:27 | 300 |
| 19 | ucup-team7706 | 1833 | 2025-12-22 17:54:28 | 300 |
| 20 | ucup-team7906 | 1806 | 2025-12-23 13:03:17 | 300 |
| 21 | ucup-team2818 | 2628 | 2025-12-23 13:22:56 | 300 |
| 22 | ucup-team4893 | 1595 | 2025-12-23 13:23:15 | 300 |
| 23 | ucup-team6316 | 1666 | 2025-12-23 16:35:28 | 300 |
| 24 | ucup-team6852 | 2118 | 2025-12-23 19:00:02 | 300 |
| 25 | ucup-team216 | 2049 | 2025-12-23 23:04:50 | 300 |
| 26 | ucup-team3097 | 2065 | 2025-12-24 08:00:01 | 300 |
| 27 | ucup-team7596 | 2234 | 2025-12-24 08:15:23 | 300 |
| 28 | ucup-team3641 | 1859 | 2025-12-24 08:18:23 | 300 |
| 29 | ucup-team5077 | 2199 | 2025-12-24 09:05:26 | 300 |
| 30 | ucup-team2819 | 1755 | 2025-12-24 14:44:06 | 300 |
| 31 | ucup-team3863 | 1510 | 2025-12-24 16:45:09 | 300 |
| 32 | ucup-team8525 | 1800 | 2025-12-24 20:45:51 | 300 |
| 33 | ucup-team2401 | 2082 | 2025-12-25 05:39:16 | 300 |
| 34 | ucup-team5656 | 1945 | 2025-12-25 07:13:32 | 300 |
| 35 | ucup-team8492 | 1800 | 2025-12-25 09:19:08 | 300 |
| 36 | ucup-team7701 | 2193 | 2025-12-25 09:35:11 | 300 |
| 37 | ucup-team5330 | 2238 | 2025-12-25 14:02:20 | 300 |
| 38 | ucup-team6444 | 2083 | 2025-12-25 14:48:23 | 300 |
| 39 | ucup-team3705 | 2429 | 2025-12-25 19:02:48 | 300 |
| 40 | ucup-team1878 | 3610 | 2025-12-26 06:38:27 | 300 |
| 41 | ucup-team5657 | 2441 | 2025-12-26 07:09:32 | 300 |
| 42 | ucup-team7572 | 1922 | 2025-12-26 09:04:30 | 300 |
| 43 | ucup-team8453 | 1800 | 2025-12-26 16:59:31 | 300 |
| 44 | ucup-team7793 | 1587 | 2025-12-26 17:43:44 | 300 |
| 45 | ucup-team6947 | 2276 | 2025-12-26 18:22:36 | 300 |
| 46 | ucup-team987 | 3064 | 2025-12-26 19:02:07 | 300 |
| 47 | ucup-team7524 | 2101 | 2025-12-26 22:28:02 | 300 |
| 48 | ucup-team5101 | 2924 | 2025-12-26 23:27:32 | 300 |
| 49 | ucup-team8318 | 1800 | 2025-12-27 05:07:02 | 300 |
| 50 | ucup-team7403 | 1574 | 2025-12-27 15:37:56 | 300 |
| 51 | ucup-team8322 | 1419 | 2025-12-27 23:58:33 | 300 |
| 52 | ucup-team7334 | 2612 | 2025-12-28 10:50:02 | 300 |
| 53 | ucup-team7610 | 2678 | 2025-12-28 13:02:03 | 300 |
| 54 | ucup-team7466 | 2370 | 2025-12-29 00:56:31 | 300 |
| 55 | ucup-team087 | 3811 | 2025-12-29 01:00:00 | 300 |
| 56 | ucup-team7643 | 2219 | 2025-12-29 05:30:01 | 300 |
| 57 | ucup-team7972 | 2255 | 2025-12-29 07:56:21 | 300 |
| 58 | ucup-team3648 | 2564 | 2025-12-29 23:00:28 | 300 |
| 59 | ucup-team6451 | 1657 | 2025-12-30 06:59:05 | 300 |
| # | اسم المستخدم | Start Time |
|---|
| لا شيء |