Universal Cup Judging System

Universal Cup

0100 Insertion Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#691920#9489. 0100 InsertionUnrealityAC ✓195ms174776kbC++201.9kb2024-10-31 13:25:19
#768037#9489. 0100 InsertionNelofusAC ✓203ms6124kbC++201.5kb2024-11-20 23:47:54
#766145#9489. 0100 InsertionSpadeA261AC ✓284ms15688kbC++171.7kb2024-11-20 16:22:33
#751521#9489. 0100 InsertionAcoippAC ✓286ms19476kbC++141.1kb2024-11-15 19:15:11
#767573#9489. 0100 InsertionjiamengtongAC ✓335ms19844kbC++141.2kb2024-11-20 21:17:49
#659885#9489. 0100 Insertionucup-team4527#AC ✓363ms8140kbC++201.3kb2024-10-19 23:00:37
#717781#9489. 0100 Insertionucup-team5027AC ✓369ms10440kbC++141.4kb2024-11-06 18:56:23
#673754#9489. 0100 InsertionbobcheeseburgerAC ✓377ms19700kbC++176.9kb2024-10-25 09:43:31
#690298#9489. 0100 Insertionucup-team5330AC ✓388ms11748kbC++141.5kb2024-10-30 21:28:23
#766524#9489. 0100 InsertionLazy_LabsAC ✓414ms12088kbC++141.4kb2024-11-20 17:37:39
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Score distribution

Prefix sum

Suffix sum