Universal Cup Judging System

Universal Cup

0100 Insertion Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#673976#9489. 0100 Insertionprofessor_pandaAC ✓550ms6176kbC++141.8kb2024-10-25 12:43:01
#668044#9489. 0100 InsertionfryanAC ✓791ms35060kbC++171.3kb2024-10-23 10:53:18
#668140#9489. 0100 Insertionachen1AC ✓853ms19004kbC++201.2kb2024-10-23 11:46:57
#667048#9489. 0100 Insertionucup-team3161AC ✓923ms11880kbC++171.1kb2024-10-22 20:52:36
#666204#9489. 0100 InsertionKevin5307AC ✓1024ms12756kbC++231.4kb2024-10-22 17:03:26
#677882#9489. 0100 InsertionaaaaaAC ✓1026ms19484kbC++231.5kb2024-10-26 13:36:40
#673039#9489. 0100 InsertionyellowbirdAC ✓1195ms18940kbC++2014.1kb2024-10-24 20:23:30
#667792#9489. 0100 InsertionnyctivoeAC ✓1399ms11896kbC++201.3kb2024-10-23 08:03:21
#656993#9489. 0100 Insertionucup-team008#AC ✓1651ms19000kbC++178.4kb2024-10-19 14:01:00
  • 1
  • 2

Score distribution

Prefix sum

Suffix sum