Universal Cup Judging System

Universal Cup

012 Grid Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#659117#9476. 012 Griducup-team5318#AC ✓99ms32192kbC++142.7kb2024-10-19 18:43:53
#656253#9476. 012 Griducup-team008#AC ✓106ms48420kbC++1721.2kb2024-10-19 12:00:47
#656933#9476. 012 Griducup-team1782#AC ✓109ms25564kbC++144.0kb2024-10-19 13:52:57
#657415#9476. 012 Griducup-team3862#AC ✓110ms21608kbC++1414.5kb2024-10-19 14:43:43
#673132#9476. 012 GridyellowbirdAC ✓113ms36556kbC++204.3kb2024-10-24 20:42:01
#656961#9476. 012 Griducup-team3161#AC ✓116ms35252kbC++204.3kb2024-10-19 13:56:42
#656978#9476. 012 Griducup-team4217#AC ✓117ms45032kbC++202.7kb2024-10-19 13:58:43
#660125#9476. 012 Griducup-team1878#AC ✓118ms17752kbC++2312.9kb2024-10-20 06:16:57
#659407#9476. 012 Griducup-team3607#AC ✓119ms54784kbC++1438.2kb2024-10-19 20:03:36
#656225#9476. 012 Griducup-team5077#AC ✓128ms47940kbC++142.9kb2024-10-19 11:52:31
  • 1
  • 2
  • 3
  • 4
  • 5

Score distribution

Prefix sum

Suffix sum