Universal Cup Judging System
Universal Cup
Admired Person Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#774241 | #9447. Admired Person | CUET_infinite_tsukuyomi# | AC ✓ | 271ms | 199716kb | C++17 | 2.7kb | 2024-11-23 12:37:30 |
#637360 | #9447. Admired Person | Mo's Algorithm on Tree (Quehuan Liu, Yijie Zhu, Yunlong Huang)# | AC ✓ | 307ms | 199624kb | C++20 | 567b | 2024-10-13 12:23:51 |
#616355 | #9447. Admired Person | UN pasito tUN tUN (Miguel Angel Saenz Valcarcel, Nicolas Pardo Arias, Jherson Adrian Medina Correa)# | AC ✓ | 332ms | 199316kb | C++23 | 972b | 2024-10-06 02:26:45 |
#616390 | #9447. Admired Person | Jambloaters (Samuel Trajtenberg, Adavya Goyal, Anango Prabhat)# | AC ✓ | 477ms | 198776kb | C++17 | 1.7kb | 2024-10-06 04:14:57 |
#612144 | #9447. Admired Person | 斗地主缺地主 (Zhangle Yu, Pinnian Chen)# | AC ✓ | 1803ms | 3960kb | C++14 | 1.1kb | 2024-10-05 08:32:08 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100