Universal Cup Judging System
Universal Cup
Ancient Country Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#515677 | #9137. Ancient Country | BabyPenguin (Jongyoung Lee, Eunsoo Choe, Jimin Ahn) | AC ✓ | 531ms | 5356kb | C++17 | 2.6kb | 2024-08-11 20:40:04 |
#498911 | #9137. Ancient Country | jiangly (Lingyu Jiang) | AC ✓ | 1134ms | 7740kb | C++20 | 17.2kb | 2024-07-30 21:27:14 |
#492976 | #9137. Ancient Country | HoMaMaOvO (Riku Kawasaki, Masaki Nishimoto, Yui Hosaka)# | AC ✓ | 1147ms | 5184kb | C++20 | 29.1kb | 2024-07-26 17:51:40 |
#495975 | #9137. Ancient Country | Polish Mafia (Wojtek Nadara, Mateusz Radecki, Marcin Smulewicz)# | AC ✓ | 2266ms | 5900kb | C++23 | 28.6kb | 2024-07-28 01:01:06 |
#497162 | #9137. Ancient Country | hos_lyric | AC ✓ | 3636ms | 6312kb | C++14 | 7.2kb | 2024-07-28 20:26:56 |
#783576 | #9137. Ancient Country | maspy | AC ✓ | 4712ms | 5228kb | C++23 | 26.4kb | 2024-11-26 10:45:14 |
#496505 | #9137. Ancient Country | MIT Isn’t Training (Jiangqi Dai, Ziqian Zhong, Peter Zhou)# | AC ✓ | 5917ms | 6644kb | C++14 | 5.8kb | 2024-07-28 11:54:22 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100