Universal Cup Judging System
Universal Cup
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|
#427619 | #8780. Training, Round 2 | ucup-team1004# | AC ✓ | 2984ms | 7148kb | C++14 | 1.6kb | 2024-06-01 14:17:43 |
#429740 | #8780. Training, Round 2 | ucup-team1069# | AC ✓ | 3035ms | 13064kb | C++23 | 1.2kb | 2024-06-02 20:14:25 |
#450965 | #8780. Training, Round 2 | ucup-team3901# | AC ✓ | 3100ms | 6764kb | C++23 | 843b | 2024-06-22 19:59:55 |
#430473 | #8780. Training, Round 2 | ucup-team3540 | AC ✓ | 3170ms | 6392kb | C++20 | 721b | 2024-06-03 20:52:11 |
#428373 | #8780. Training, Round 2 | ucup-team3627# | AC ✓ | 3268ms | 223816kb | C++23 | 2.9kb | 2024-06-01 19:08:45 |
#432627 | #8780. Training, Round 2 | ideograph_advantage# | AC ✓ | 3377ms | 1140748kb | C++20 | 1.7kb | 2024-06-07 14:23:06 |
#465749 | #8780. Training, Round 2 | Geothermal | AC ✓ | 3381ms | 28592kb | C++20 | 1.9kb | 2024-07-07 07:29:48 |
#427455 | #8780. Training, Round 2 | ucup-team2818# | AC ✓ | 3399ms | 18104kb | C++14 | 3.7kb | 2024-06-01 13:22:09 |
#437720 | #8780. Training, Round 2 | ucup-team199# | AC ✓ | 3541ms | 12648kb | C++20 | 794b | 2024-06-09 16:29:57 |
#528485 | #8780. Training, Round 2 | RngBased# | AC ✓ | 3554ms | 102712kb | C++17 | 3.8kb | 2024-08-23 15:01:11 |
Score distribution
Prefix sum
Suffix sum