Universal Cup Judging System

Universal Cup

Division 3 Polyglot Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#321015#8210. Division 3 Polyglotucup-team2894#AC ✓0ms3744kbC++20976b2024-02-04 02:14:29
#319991#8210. Division 3 Polyglotucup-team154#AC ✓0ms3748kbC++20656b2024-02-03 13:11:41
#321413#8210. Division 3 Polyglotucup-team2424#AC ✓0ms3748kbC++201.0kb2024-02-04 17:24:31
#320632#8210. Division 3 Polyglotucup-team1631#AC ✓0ms3748kbC++201.9kb2024-02-03 19:15:15
#320379#8210. Division 3 Polyglotucup-team2450#AC ✓0ms3760kbC++201.3kb2024-02-03 16:15:02
#321889#8210. Division 3 PolyglotKKT89AC ✓0ms3800kbC++17940b2024-02-05 20:43:17
#320009#8210. Division 3 Polyglotucup-team122#AC ✓0ms3800kbC++175.7kb2024-02-03 13:17:06
#358178#8210. Division 3 Polyglotucup-team2880AC ✓0ms3812kbC++23385b2024-03-19 18:00:30
#720221#8210. Division 3 PolyglottarjenAC ✓0ms3812kbC++20464b2024-11-07 11:16:33
#400334#8210. Division 3 PolyglotredpandaAC ✓0ms3836kbC++202.2kb2024-04-27 10:19:11
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14

Score distribution

Prefix sum

Suffix sum